| Division 1 | ||
| Team | VPs | Position |
| Dunn | 129 | 1 |
| de Botton | 119 | 2 |
| Hinden | 118 | 3 |
| LNW-ers | 104 | 4 |
| Dhondy | 95 | 5 |
| Scerri | 82 | 6 |
| OMC | 78 | 7 |
| TGRs | 70 | 8 |
| Teltscher | 51 | 9 |
| Cardtossers | 49 | 10 |
Congratulations to the Dunn team, winners of the Spring 2010 Super League Division 1.
44 Great Cumberland Place London W1H 7BS Telephone +44 (0)20 7723 1617
| Division 1 | ||
| Team | VPs | Position |
| Dunn | 129 | 1 |
| de Botton | 119 | 2 |
| Hinden | 118 | 3 |
| LNW-ers | 104 | 4 |
| Dhondy | 95 | 5 |
| Scerri | 82 | 6 |
| OMC | 78 | 7 |
| TGRs | 70 | 8 |
| Teltscher | 51 | 9 |
| Cardtossers | 49 | 10 |
Congratulations to the Dunn team, winners of the Spring 2010 Super League Division 1.
| Division 2 | ||
| Team | VPs | Position |
| Cook | 128 | 1 |
| Martin | 116 | 2 |
| Mueller | 110 | 3 |
| Pils | 97 | 4 |
| Portland | 86 | 5 |
| RAC | 81 | 6 |
| Vine | 77 | 7 |
| Huggins | 71 | 8 |
| Harris | 61 | 9 |
| Sprats | 40 | 10 |
The matches Harris, Pils, Mueller and RAC v Sprats are walk-overs to the first-named team in each case.
Congratulations to the Cook and Martin teams, who are promoted to Division 1 for the Autumn 2010 Super League.