Division 1 Draw Winter/Spring 2019  
JANUARY FEBRUARY MARCH
Match 1 09-Jan Match 3 06-Feb Match 5     06-Mar
HOME     AWAY HOME     AWAY HOME     AWAY
Ruminska 1 8 Cox Mueller 2 8 Cox De Botton 3 8 Cox
Mueller 2 7 Simms De Botton 3 1 Ruminska Leslie 4 2 Mueller
De Botton 3 6 SAAJ Leslie 4 7 Simms Robinson 5 1 Ruminska
Leslie 4 5 Robinson Robinson 5 6 SAAJ SAAJ 6 7 Simms
Match 2 23-Jan Match 4 20-Feb Match 6     20-Mar
HOME     AWAY HOME     AWAY HOME     AWAY
Ruminska 1 2 Mueller Simms 7 5 Robinson De Botton 3 4 Leslie
Simms 7 3 De Botton Leslie 4 1 Ruminska Robinson 5 2 Mueller
Leslie 4 6 SAAJ Mueller 2 3 De Botton Ruminska 1 6 SAAJ
Cox 8 5 Robinson Cox 8 6 SAAJ Cox 8 7 Simms
APRIL MAY
Match 7     03-Apr Playoff2 01-May        
HOME     AWAY HOME     AWAY Rearranged to: Date
Leslie 4 8 Cox De Botton 3 2 Mueller Leslie 4 1 Ruminska
Robinson 5 3 De Botton SAAJ 6 4 Leslie Ruminska 1 2 Mueller
SAAJ 6 2 Mueller Cox 8 5 Robinson Robinson 5 2 Mueller
Simms 7 1 Ruminska Ruminska 1 7 Simms Simms 7 5 Robinson tbc
Playoff1 17-Apr Playoff3 15-May Robinson 5 3 De Botton tbc
HOME     AWAY HOME     AWAY De Botton 3 4 Leslie tbc
De Botton 3 4 Leslie De Botton 3 6 SAAJ
Mueller 2 6 SAAJ Leslie 4 2 Mueller
Cox 8 7 Simms Ruminska 1 8 Cox
Ruminska 1 5 Robinson Simms 7 5 Robinson