| Rank | Player | Names | Total | Boards | ButlerPts |
|---|---|---|---|---|---|
| 1= | 5/3 | John Dean | 64 | 24 | 2.67 |
| 1= | 5/4 | John Pemberton | 64 | 24 | 2.67 |
| 3= | 5/1 | Richard Creamer | 43 | 24 | 1.79 |
| 3= | 5/2 | Norman Iniss | 43 | 24 | 1.79 |
| 3= | 6/3 | Graham Orsmond | 43 | 24 | 1.79 |
| 3= | 6/4 | Ingar Hansen | 43 | 24 | 1.79 |
| 7= | 8/3 | Jasmine Bakhshi | 27 | 24 | 1.13 |
| 7= | 8/4 | Eshan Singhal | 27 | 24 | 1.13 |
| 9= | 6/1 | Marcia Green | 8 | 24 | 0.33 |
| 9= | 6/2 | Szczepan Smoczynski | 8 | 24 | 0.33 |
| 11= | 8/1 | Jonathan Clark | 4 | 24 | 0.17 |
| 11= | 8/2 | Kripa Panchagnula | 4 | 24 | 0.17 |
| 13= | 4/1 | Martin Lerner | -12 | 24 | -0.50 |
| 13= | 4/2 | Graham Pollack | -12 | 24 | -0.50 |
| 15= | 1/1 | Marilyn Malinowska | -13 | 24 | -0.54 |
| 15= | 1/2 | Ken Rae | -13 | 24 | -0.54 |
| 17= | 4/3 | Paul Chapman | -19 | 24 | -0.79 |
| 17= | 4/4 | Adrian Ring | -19 | 24 | -0.79 |
| 19= | 7/1 | Keith Clow | -28 | 24 | -1.17 |
| 19= | 7/2 | Rowena Clow | -28 | 24 | -1.17 |
| 21= | 1/3 | David Herman | -38 | 24 | -1.58 |
| 21= | 1/4 | Paul Fletcher | -38 | 24 | -1.58 |
| 23= | 7/3 | Ashwin Patel | -79 | 24 | -3.29 |
| 23= | 7/4 | Carmel Wood | -79 | 24 | -3.29 |
| T.G.R. Division 2 Match 2 22/01/2019 Session 2 Section - | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team 1 WITH MARILYN | ||||||||||
| NS: Marilyn Malinowska-Ken Rae Total Pair Butler = -13 Butler Average = -0.54 | ||||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
| 1 | - | NS | 2D+1 | W | S2 | -110 | -100 | 0 | -10 | Graham Orsmond - Ingar Hansen |
| 2 | NS | NS | 5Dx= | E | -550 | -410 | -4 | |||
| 3 | EW | NS | 1NT+1 | S | S4 | 120 | 420 | -7 | ||
| 4 | All | NS | 2H= | S | C9 | 110 | -70 | 5 | ||
| 5 | NS | NS | 3D-2 | S | S2 | -200 | -150 | -2 | ||
| 6 | EW | NS | 2NT-2 | N | C7 | -100 | -50 | -2 | ||
| 7 | All | NS | 3NT= | S | HK | 600 | 600 | 0 | ||
| 8 | - | NS | 3NT+3 | E | D10 | -490 | -300 | -5 | ||
| 9 | EW | NS | 4H= | E | DK | -620 | -200 | -9 | ||
| 10 | All | NS | 1NT-2 | E | S5 | 200 | 10 | 5 | ||
| 11 | - | NS | 4Hx= | N | D7 | 590 | 210 | 9 | ||
| 12 | NS | NS | 3NT+1 | E | S10 | -430 | -420 | 0 | ||
| 13 | All | NS | 2C= | N | SK | 90 | 40 | 2 | -3 | Marcia Green - Szczepan Smoczynski |
| 14 | - | NS | 3NT+2 | S | S5 | 460 | 460 | 0 | ||
| 15 | NS | NS | 4H-1 | N | S9 | -100 | 430 | -11 | ||
| 16 | EW | NS | 3D= | N | H9 | 110 | 30 | 2 | ||
| 17 | - | NS | 4S+2 | N | D10 | 480 | 350 | 4 | ||
| 18 | NS | NS | 3NT+1 | E | D4 | -430 | -420 | 0 | ||
| 19 | EW | NS | 6S= | S | C6 | 980 | 610 | 9 | ||
| 20 | All | NS | 3NT+1 | W | S6 | -630 | -360 | -7 | ||
| 21 | NS | NS | 3D= | W | C4 | -110 | -80 | -1 | ||
| 22 | EW | NS | 2D+4 | N | S2 | 170 | 320 | -4 | ||
| 23 | All | NS | 3NT+1 | S | S6 | 630 | 520 | 3 | ||
| 24 | - | NS | 3H-1 | S | SK | -50 | -60 | 0 | ||
| EW: David Herman-Paul Fletcher Total Pair Butler = -38 Butler Average = -1.58 | ||||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
| 1 | - | EW | 2D+1 | W | S2 | 110 | -100 | 0 | -5 | Marcia Green - Szczepan Smoczynski |
| 2 | NS | EW | 5D= | E | HK | 400 | -410 | 0 | ||
| 3 | EW | EW | 3NT+1 | N | S6 | -430 | 420 | 0 | ||
| 4 | All | EW | 3H-1 | S | D2 | 100 | -70 | 1 | ||
| 5 | NS | EW | 2NT= | S | S5 | -120 | -150 | -7 | ||
| 6 | EW | EW | 2S-1 | N | D4 | 50 | -50 | 0 | ||
| 7 | All | EW | 5C= | S | HK | -600 | 600 | 0 | ||
| 8 | - | EW | 4H+1 | W | CQ | 450 | -300 | 4 | ||
| 9 | EW | EW | 5Cx-2 | S | HA | 300 | -200 | 3 | ||
| 10 | All | EW | 1H= | E | H6 | 80 | 10 | 3 | ||
| 11 | - | EW | 6D-3 | E | H3 | -150 | 210 | 2 | ||
| 12 | NS | EW | 3NT-2 | E | S10 | -100 | -420 | -11 | ||
| 13 | All | EW | 2H-2 | N | D5 | 200 | 40 | 6 | -33 | Graham Orsmond - Ingar Hansen |
| 14 | - | EW | 3NT+2 | S | D5 | -460 | 460 | 0 | ||
| 15 | NS | EW | 3NT+1 | N | D5 | -630 | 430 | -5 | ||
| 16 | EW | EW | 3D= | N | D5 | -110 | 30 | -2 | ||
| 17 | - | EW | 6S= | N | D5 | -980 | 350 | -12 | ||
| 18 | NS | EW | 3NT+1 | E | D5 | 430 | -420 | 0 | ||
| 19 | EW | EW | 5S+1 | N | D5 | -480 | 610 | 4 | ||
| 20 | All | EW | 3Hx-1 | E* | D5 | -200 | -360 | -11 | ||
| 21 | NS | EW | 4D-1 | E | D5 | -50 | -80 | -4 | ||
| 22 | EW | EW | 2Hx-3 | E | D5 | -800 | 320 | -10 | ||
| 23 | All | EW | 5C= | N | D5 | -600 | 520 | -2 | ||
| 24 | - | EW | 6H-3 | N | D5 | 150 | -60 | 3 | ||
| T.G.R. Division 2 Match 2 22/01/2019 Session 2 Section - | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team 2 PHOENIX |
| T.G.R. Division 2 Match 2 22/01/2019 Session 2 Section - | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team 3 SHELLIM |
| T.G.R. Division 2 Match 2 22/01/2019 Session 2 Section - | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team 4 MARTIN | ||||||||||
| NS: Martin Lerner-Graham Pollack Total Pair Butler = -12 Butler Average = -0.50 | ||||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
| 1 | - | NS | 3D+2 | W | S2 | -150 | -100 | -2 | -1 | Jasmine Bakhshi - Eshan Singhal |
| 2 | NS | NS | 5Dx= | E | HK | -550 | -410 | -4 | ||
| 3 | EW | NS | 3NT= | N | C7 | 400 | 420 | -1 | ||
| 4 | All | NS | 3NT-2 | N | C4 | -200 | -70 | -4 | ||
| 5 | NS | NS | 3Dx-1 | S | C4 | -200 | -150 | -2 | ||
| 6 | EW | NS | 3NT+1 | N | H2 | 430 | -50 | 10 | ||
| 7 | All | NS | 3NT= | S | HK | 600 | 600 | 0 | ||
| 8 | - | NS | 4H= | W | CQ | -420 | -300 | -3 | ||
| 9 | EW | NS | 3S+1 | W | D6 | -170 | -200 | 1 | ||
| 10 | All | NS | 1NT= | E | S5 | -90 | 10 | -3 | ||
| 11 | - | NS | 5H= | N | D7 | 450 | 210 | 6 | ||
| 12 | NS | NS | 3NT= | E | C4 | -400 | -420 | 1 | ||
| 13 | All | NS | 2S-1 | E | CK | 100 | 40 | 2 | -11 | Jonathan Clark - Kripa Panchagnula |
| 14 | - | NS | 3NT+2 | S | D8 | 460 | 460 | 0 | ||
| 15 | NS | NS | 3NT= | S | S4 | 600 | 430 | 5 | ||
| 16 | EW | NS | 4D-1 | N | C4 | -50 | 30 | -2 | ||
| 17 | - | NS | 4S+2 | N | D8 | 480 | 350 | 4 | ||
| 18 | NS | NS | 3NT+2 | E | D4 | -460 | -420 | -1 | ||
| 19 | EW | NS | 4S+2 | S | DK | 480 | 610 | -4 | ||
| 20 | All | NS | 3Cx-4 | S | HA | -1100 | -360 | -12 | ||
| 21 | NS | NS | 3D+2 | W | C4 | -150 | -80 | -2 | ||
| 22 | EW | NS | 3C+3 | N | S6 | 170 | 320 | -4 | ||
| 23 | All | NS | 3NT+1 | S | S6 | 630 | 520 | 3 | ||
| 24 | - | NS | 4H-1 | S | SK | -50 | -60 | 0 | ||
| EW: Paul Chapman-Adrian Ring Total Pair Butler = -19 Butler Average = -0.79 | ||||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
| 1 | - | EW | 2S= | S | DK | -110 | -100 | -5 | 7 | Jonathan Clark - Kripa Panchagnula |
| 2 | NS | EW | 5Dx= | W | HK | 550 | -410 | 4 | ||
| 3 | EW | EW | 3NT+1 | S | D6 | -430 | 420 | 0 | ||
| 4 | All | EW | 4Hx-2 | S | C9 | 500 | -70 | 10 | ||
| 5 | NS | EW | 3NT-3 | S | DJ | 300 | -150 | 4 | ||
| 6 | EW | EW | 3NT-1 | N | C7 | 50 | -50 | 0 | ||
| 7 | All | EW | 3NT= | S | HK | -600 | 600 | 0 | ||
| 8 | - | EW | 3H+1 | W | CQ | 170 | -300 | -4 | ||
| 9 | EW | EW | 3S+1 | E | DK | 170 | -200 | -1 | ||
| 10 | All | EW | 1C-1 | E | H6 | -100 | 10 | -3 | ||
| 11 | - | EW | 5D-2 | W | HA | -100 | 210 | 3 | ||
| 12 | NS | EW | 5D= | W | D9 | 400 | -420 | -1 | ||
| 13 | All | EW | 2S= | E | CA | 110 | 40 | 4 | -26 | Jasmine Bakhshi - Eshan Singhal |
| 14 | - | EW | 3NT+2 | S | S5 | -460 | 460 | 0 | ||
| 15 | NS | EW | 3NT+1 | S | S5 | -630 | 430 | -5 | ||
| 16 | EW | EW | 5D-2 | N | C6 | 100 | 30 | 4 | ||
| 17 | - | EW | 4H-4 | S | D5 | 200 | 350 | 11 | ||
| 18 | NS | EW | 3NT= | E | D4 | 400 | -420 | -1 | ||
| 19 | EW | EW | 6S= | S | C6 | -980 | 610 | -9 | ||
| 20 | All | EW | 5NTx-4 | W | H10 | -1100 | -360 | -16 | ||
| 21 | NS | EW | 3H-4 | W | C4 | -200 | -80 | -7 | ||
| 22 | EW | EW | 3NT+4 | S | S5 | -520 | 320 | -5 | ||
| 23 | All | EW | 5C+1 | S | D6 | -620 | 520 | -3 | ||
| 24 | - | EW | 4H-2 | S | SK | 100 | -60 | 1 | ||
| T.G.R. Division 2 Match 2 22/01/2019 Session 2 Section - | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team 5 PEMBERTON | ||||||||||
| NS: Richard Creamer-Norman Iniss Total Pair Butler = 43 Butler Average = 1.79 | ||||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
| 1 | - | NS | 2S-1 | N | DA | -50 | -100 | 2 | 28 | Ashwin Patel - Carmel Wood |
| 2 | NS | NS | 2D+2 | E | HK | -130 | -410 | 7 | ||
| 3 | EW | NS | 3NT+1 | N | S6 | 430 | 420 | 0 | ||
| 4 | All | NS | 3D= | N | C4 | 110 | -70 | 5 | ||
| 5 | NS | NS | 3NT= | S | S5 | 600 | -150 | 13 | ||
| 6 | EW | NS | 3NT-1 | N | S9 | -50 | -50 | 0 | ||
| 7 | All | NS | 3NT= | S | HK | 600 | 600 | 0 | ||
| 8 | - | NS | 2NT= | E | D10 | -120 | -300 | 5 | ||
| 9 | EW | NS | 1S+3 | W | D6 | -170 | -200 | 1 | ||
| 10 | All | NS | 1H= | E | D8 | -80 | 10 | -3 | ||
| 11 | - | NS | 3H= | N | D7 | 140 | 210 | -2 | ||
| 12 | NS | NS | 3NT+1 | E | S10 | -430 | -420 | 0 | ||
| 13 | All | NS | 1NT-1 | W* | C2 | 100 | 40 | 2 | 15 | Keith Clow - Rowena Clow |
| 14 | - | NS | 2Sx-4 | W | S10 | 800 | 460 | 8 | ||
| 15 | NS | NS | 3NT= | S | S3 | 600 | 430 | 5 | ||
| 16 | EW | NS | 3NT-1 | S | CK | -50 | 30 | -2 | ||
| 17 | - | NS | 4S+2 | S | C9 | 480 | 350 | 4 | ||
| 18 | NS | NS | 3NT= | W | D4 | -400 | -420 | 1 | ||
| 19 | EW | NS | 5S+1 | S | C6 | 480 | 610 | -4 | ||
| 20 | All | NS | 2H-2 | S* | S5 | -200 | -360 | 4 | ||
| 21 | NS | NS | 2D+1 | W | C4 | -110 | -80 | -1 | ||
| 22 | EW | NS | 5D= | N | HA | 400 | 320 | 2 | ||
| 23 | All | NS | 2Dx-1 | E | CK | 200 | 520 | -8 | ||
| 24 | - | NS | 3Sx-1 | W | SA | 100 | -60 | 4 | ||
| EW: John Dean-John Pemberton Total Pair Butler = 64 Butler Average = 2.67 | ||||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
| 1 | - | EW | 3D= | W | S4 | 110 | -100 | 0 | 13 | Keith Clow - Rowena Clow |
| 2 | NS | EW | 4D+1 | E | HK | 150 | -410 | -6 | ||
| 3 | EW | EW | 3NT+1 | N | S6 | -430 | 420 | 0 | ||
| 4 | All | EW | 2S-1 | N | H4 | 100 | -70 | 1 | ||
| 5 | NS | EW | 3NTx-3 | S | D3 | 800 | -150 | 12 | ||
| 6 | EW | EW | 1NT-1 | N | C7 | 50 | -50 | 0 | ||
| 7 | All | EW | 2C+2 | S | HK | -130 | 600 | 10 | ||
| 8 | - | EW | 2NT+1 | E | D10 | 150 | -300 | -4 | ||
| 9 | EW | EW | 3S+1 | W | D6 | 170 | -200 | -1 | ||
| 10 | All | EW | 2H-1 | E | C8 | -100 | 10 | -3 | ||
| 11 | - | EW | 5D-1 | W | SA | -50 | 210 | 4 | ||
| 12 | NS | EW | 3NT+1 | E | S3 | 430 | -420 | 0 | ||
| 13 | All | EW | 1NT= | S* | D7 | -90 | 40 | -2 | 51 | Ashwin Patel - Carmel Wood |
| 14 | - | EW | 1NT+3 | N | D4 | -180 | 460 | 7 | ||
| 15 | NS | EW | 3H-1 | N | S9 | 100 | 430 | 11 | ||
| 16 | EW | EW | 3D= | N | C6 | -110 | 30 | -2 | ||
| 17 | - | EW | 7S-1 | N | CQ | 50 | 350 | 9 | ||
| 18 | NS | EW | 3NT+1 | E | D4 | 430 | -420 | 0 | ||
| 19 | EW | EW | 4S+2 | S | DK | -480 | 610 | 4 | ||
| 20 | All | EW | 3Cx-3 | S | HA | 800 | -360 | 10 | ||
| 21 | NS | EW | 3S-2 | N | D6 | 200 | -80 | 3 | ||
| 22 | EW | EW | 3D+4 | N | D2 | -190 | 320 | 4 | ||
| 23 | All | EW | 2NT+3 | S | C5 | -210 | 520 | 7 | ||
| 24 | - | EW | 4H-1 | S | DJ | 50 | -60 | 0 | ||
| T.G.R. Division 2 Match 2 22/01/2019 Session 2 Section - | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team 6 GREEN | ||||||||||
| NS: Marcia Green-Szczepan Smoczynski Total Pair Butler = 5 Butler Average = 0.21 | ||||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
| 1 | - | NS | 2D+1 | W | S2 | -110 | -100 | 0 | 5 | David Herman - Paul Fletcher |
| 2 | NS | NS | 5D= | E | HK | -400 | -410 | 0 | ||
| 3 | EW | NS | 3NT+1 | N | S6 | 430 | 420 | 0 | ||
| 4 | All | NS | 3H-1 | S | D2 | -100 | -70 | -1 | ||
| 5 | NS | NS | 2NT= | S | S5 | 120 | -150 | 7 | ||
| 6 | EW | NS | 2S-1 | N | D4 | -50 | -50 | 0 | ||
| 7 | All | NS | 5C= | S | HK | 600 | 600 | 0 | ||
| 8 | - | NS | 4H+1 | W | CQ | -450 | -300 | -4 | ||
| 9 | EW | NS | 5Cx-2 | S | HA | -300 | -200 | -3 | ||
| 10 | All | NS | 1H= | E | H6 | -80 | 10 | -3 | ||
| 11 | - | NS | 6D-3 | E | H3 | 150 | 210 | -2 | ||
| 12 | NS | NS | 3NT-2 | E | S10 | 100 | -420 | 11 | ||
| NS: Graham Orsmond-Ingar Hansen Total Pair Butler = 33 Butler Average = 1.38 | ||||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
| 13 | All | NS | 2H-2 | N | D5 | -200 | 40 | -6 | 33 | David Herman - Paul Fletcher |
| 14 | - | NS | 3NT+2 | S | D5 | 460 | 460 | 0 | ||
| 15 | NS | NS | 3NT+1 | N | D5 | 630 | 430 | 5 | ||
| 16 | EW | NS | 3D= | N | D5 | 110 | 30 | 2 | ||
| 17 | - | NS | 6S= | N | D5 | 980 | 350 | 12 | ||
| 18 | NS | NS | 3NT+1 | E | D5 | -430 | -420 | 0 | ||
| 19 | EW | NS | 5S+1 | N | D5 | 480 | 610 | -4 | ||
| 20 | All | NS | 3Hx-1 | E* | D5 | 200 | -360 | 11 | ||
| 21 | NS | NS | 4D-1 | E | D5 | 50 | -80 | 4 | ||
| 22 | EW | NS | 2Hx-3 | E | D5 | 800 | 320 | 10 | ||
| 23 | All | NS | 5C= | N | D5 | 600 | 520 | 2 | ||
| 24 | - | NS | 6H-3 | N | D5 | -150 | -60 | -3 | ||
| EW: Marcia Green-Szczepan Smoczynski Total Pair Butler = 3 Butler Average = 0.13 | ||||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
| 13 | All | EW | 2C= | N | SK | -90 | 40 | -2 | 3 | Marilyn Malinowska - Ken Rae |
| 14 | - | EW | 3NT+2 | S | S5 | -460 | 460 | 0 | ||
| 15 | NS | EW | 4H-1 | N | S9 | 100 | 430 | 11 | ||
| 16 | EW | EW | 3D= | N | H9 | -110 | 30 | -2 | ||
| 17 | - | EW | 4S+2 | N | D10 | -480 | 350 | -4 | ||
| 18 | NS | EW | 3NT+1 | E | D4 | 430 | -420 | 0 | ||
| 19 | EW | EW | 6S= | S | C6 | -980 | 610 | -9 | ||
| 20 | All | EW | 3NT+1 | W | S6 | 630 | -360 | 7 | ||
| 21 | NS | EW | 3D= | W | C4 | 110 | -80 | 1 | ||
| 22 | EW | EW | 2D+4 | N | S2 | -170 | 320 | 4 | ||
| 23 | All | EW | 3NT+1 | S | S6 | -630 | 520 | -3 | ||
| 24 | - | EW | 3H-1 | S | SK | 50 | -60 | 0 | ||
| EW: Graham Orsmond-Ingar Hansen Total Pair Butler = 10 Butler Average = 0.42 | ||||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
| 1 | - | EW | 2D+1 | W | S2 | 110 | -100 | 0 | 10 | Marilyn Malinowska - Ken Rae |
| 2 | NS | EW | 5Dx= | E | 550 | -410 | 4 | |||
| 3 | EW | EW | 1NT+1 | S | S4 | -120 | 420 | 7 | ||
| 4 | All | EW | 2H= | S | C9 | -110 | -70 | -5 | ||
| 5 | NS | EW | 3D-2 | S | S2 | 200 | -150 | 2 | ||
| 6 | EW | EW | 2NT-2 | N | C7 | 100 | -50 | 2 | ||
| 7 | All | EW | 3NT= | S | HK | -600 | 600 | 0 | ||
| 8 | - | EW | 3NT+3 | E | D10 | 490 | -300 | 5 | ||
| 9 | EW | EW | 4H= | E | DK | 620 | -200 | 9 | ||
| 10 | All | EW | 1NT-2 | E | S5 | -200 | 10 | -5 | ||
| 11 | - | EW | 4Hx= | N | D7 | -590 | 210 | -9 | ||
| 12 | NS | EW | 3NT+1 | E | S10 | 430 | -420 | 0 | ||
| T.G.R. Division 2 Match 2 22/01/2019 Session 2 Section - | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team 7 MAVERICKS | ||||||||||
| NS: Keith Clow-Rowena Clow Total Pair Butler = -13 Butler Average = -0.54 | ||||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
| 1 | - | NS | 3D= | W | S4 | -110 | -100 | 0 | -13 | John Dean - John Pemberton |
| 2 | NS | NS | 4D+1 | E | HK | -150 | -410 | 6 | ||
| 3 | EW | NS | 3NT+1 | N | S6 | 430 | 420 | 0 | ||
| 4 | All | NS | 2S-1 | N | H4 | -100 | -70 | -1 | ||
| 5 | NS | NS | 3NTx-3 | S | D3 | -800 | -150 | -12 | ||
| 6 | EW | NS | 1NT-1 | N | C7 | -50 | -50 | 0 | ||
| 7 | All | NS | 2C+2 | S | HK | 130 | 600 | -10 | ||
| 8 | - | NS | 2NT+1 | E | D10 | -150 | -300 | 4 | ||
| 9 | EW | NS | 3S+1 | W | D6 | -170 | -200 | 1 | ||
| 10 | All | NS | 2H-1 | E | C8 | 100 | 10 | 3 | ||
| 11 | - | NS | 5D-1 | W | SA | 50 | 210 | -4 | ||
| 12 | NS | NS | 3NT+1 | E | S3 | -430 | -420 | 0 | ||
| NS: Ashwin Patel-Carmel Wood Total Pair Butler = -51 Butler Average = -2.13 | ||||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
| 13 | All | NS | 1NT= | S* | D7 | 90 | 40 | 2 | -51 | John Dean - John Pemberton |
| 14 | - | NS | 1NT+3 | N | D4 | 180 | 460 | -7 | ||
| 15 | NS | NS | 3H-1 | N | S9 | -100 | 430 | -11 | ||
| 16 | EW | NS | 3D= | N | C6 | 110 | 30 | 2 | ||
| 17 | - | NS | 7S-1 | N | CQ | -50 | 350 | -9 | ||
| 18 | NS | NS | 3NT+1 | E | D4 | -430 | -420 | 0 | ||
| 19 | EW | NS | 4S+2 | S | DK | 480 | 610 | -4 | ||
| 20 | All | NS | 3Cx-3 | S | HA | -800 | -360 | -10 | ||
| 21 | NS | NS | 3S-2 | N | D6 | -200 | -80 | -3 | ||
| 22 | EW | NS | 3D+4 | N | D2 | 190 | 320 | -4 | ||
| 23 | All | NS | 2NT+3 | S | C5 | 210 | 520 | -7 | ||
| 24 | - | NS | 4H-1 | S | DJ | -50 | -60 | 0 | ||
| EW: Keith Clow-Rowena Clow Total Pair Butler = -15 Butler Average = -0.63 | ||||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
| 13 | All | EW | 1NT-1 | W* | C2 | -100 | 40 | -2 | -15 | Richard Creamer - Norman Iniss |
| 14 | - | EW | 2Sx-4 | W | S10 | -800 | 460 | -8 | ||
| 15 | NS | EW | 3NT= | S | S3 | -600 | 430 | -5 | ||
| 16 | EW | EW | 3NT-1 | S | CK | 50 | 30 | 2 | ||
| 17 | - | EW | 4S+2 | S | C9 | -480 | 350 | -4 | ||
| 18 | NS | EW | 3NT= | W | D4 | 400 | -420 | -1 | ||
| 19 | EW | EW | 5S+1 | S | C6 | -480 | 610 | 4 | ||
| 20 | All | EW | 2H-2 | S* | S5 | 200 | -360 | -4 | ||
| 21 | NS | EW | 2D+1 | W | C4 | 110 | -80 | 1 | ||
| 22 | EW | EW | 5D= | N | HA | -400 | 320 | -2 | ||
| 23 | All | EW | 2Dx-1 | E | CK | -200 | 520 | 8 | ||
| 24 | - | EW | 3Sx-1 | W | SA | -100 | -60 | -4 | ||
| EW: Ashwin Patel-Carmel Wood Total Pair Butler = -28 Butler Average = -1.17 | ||||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
| 1 | - | EW | 2S-1 | N | DA | 50 | -100 | -2 | -28 | Richard Creamer - Norman Iniss |
| 2 | NS | EW | 2D+2 | E | HK | 130 | -410 | -7 | ||
| 3 | EW | EW | 3NT+1 | N | S6 | -430 | 420 | 0 | ||
| 4 | All | EW | 3D= | N | C4 | -110 | -70 | -5 | ||
| 5 | NS | EW | 3NT= | S | S5 | -600 | -150 | -13 | ||
| 6 | EW | EW | 3NT-1 | N | S9 | 50 | -50 | 0 | ||
| 7 | All | EW | 3NT= | S | HK | -600 | 600 | 0 | ||
| 8 | - | EW | 2NT= | E | D10 | 120 | -300 | -5 | ||
| 9 | EW | EW | 1S+3 | W | D6 | 170 | -200 | -1 | ||
| 10 | All | EW | 1H= | E | D8 | 80 | 10 | 3 | ||
| 11 | - | EW | 3H= | N | D7 | -140 | 210 | 2 | ||
| 12 | NS | EW | 3NT+1 | E | S10 | 430 | -420 | 0 | ||
| T.G.R. Division 2 Match 2 22/01/2019 Session 2 Section - | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team 8 JUNIORS | ||||||||||
| NS: Jonathan Clark-Kripa Panchagnula Total Pair Butler = -7 Butler Average = -0.29 | ||||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
| 1 | - | NS | 2S= | S | DK | 110 | -100 | 5 | -7 | Paul Chapman - Adrian Ring |
| 2 | NS | NS | 5Dx= | W | HK | -550 | -410 | -4 | ||
| 3 | EW | NS | 3NT+1 | S | D6 | 430 | 420 | 0 | ||
| 4 | All | NS | 4Hx-2 | S | C9 | -500 | -70 | -10 | ||
| 5 | NS | NS | 3NT-3 | S | DJ | -300 | -150 | -4 | ||
| 6 | EW | NS | 3NT-1 | N | C7 | -50 | -50 | 0 | ||
| 7 | All | NS | 3NT= | S | HK | 600 | 600 | 0 | ||
| 8 | - | NS | 3H+1 | W | CQ | -170 | -300 | 4 | ||
| 9 | EW | NS | 3S+1 | E | DK | -170 | -200 | 1 | ||
| 10 | All | NS | 1C-1 | E | H6 | 100 | 10 | 3 | ||
| 11 | - | NS | 5D-2 | W | HA | 100 | 210 | -3 | ||
| 12 | NS | NS | 5D= | W | D9 | -400 | -420 | 1 | ||
| NS: Jasmine Bakhshi-Eshan Singhal Total Pair Butler = 26 Butler Average = 1.08 | ||||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
| 13 | All | NS | 2S= | E | CA | -110 | 40 | -4 | 26 | Paul Chapman - Adrian Ring |
| 14 | - | NS | 3NT+2 | S | S5 | 460 | 460 | 0 | ||
| 15 | NS | NS | 3NT+1 | S | S5 | 630 | 430 | 5 | ||
| 16 | EW | NS | 5D-2 | N | C6 | -100 | 30 | -4 | ||
| 17 | - | NS | 4H-4 | S | D5 | -200 | 350 | -11 | ||
| 18 | NS | NS | 3NT= | E | D4 | -400 | -420 | 1 | ||
| 19 | EW | NS | 6S= | S | C6 | 980 | 610 | 9 | ||
| 20 | All | NS | 5NTx-4 | W | H10 | 1100 | -360 | 16 | ||
| 21 | NS | NS | 3H-4 | W | C4 | 200 | -80 | 7 | ||
| 22 | EW | NS | 3NT+4 | S | S5 | 520 | 320 | 5 | ||
| 23 | All | NS | 5C+1 | S | D6 | 620 | 520 | 3 | ||
| 24 | - | NS | 4H-2 | S | SK | -100 | -60 | -1 | ||
