T.G.R. Division 2 Spring Rankings 14/05/2019
Ranks
Session All,   Section All
Received 2354 of 3168 scores.
| Rank | Player | Names | Sess1 | Sess2 | Sess3 | Sess4 | Sess5 | Sess6 | Sess7 | Sess8 | Sess9 | Sess10 | Total | Boards | ButlerPts | 
| 1 | 1/11 | Gunnar Hallberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 0 | 0 | 53 | 24 | 2.21 | 
| 2 | 1/12 | Ruth Masri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 46 | 24 | 1.92 | 
| 3= | 5/7 | Tony Verran | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 40 | 24 | 1.67 | 
| 3= | 5/8 | Brian Gladman | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 40 | 24 | 1.67 | 
| 5 | 6/4 | Ingar Hansen | 55 | 43 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 111 | 72 | 1.54 | 
| 6 | 4/5 | Sue Chapman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 28 | 24 | 1.17 | 
| 7 | 6/3 | Graham Orsmond | 55 | 43 | 0 | 21 | -33 | 13 | 44 | 69 | 4 | 0 | 216 | 192 | 1.13 | 
| 8 | 2/4 | Croz Croswell | 26 | 0 | 7 | 0 | 0 | 1 | 0 | 69 | 0 | 0 | 103 | 96 | 1.07 | 
| 9 | 1/1 | Marilyn Malinowska | 19 | -13 | -11 | 76 | 49 | 2 | 0 | 53 | 0 | 6 | 181 | 192 | 0.94 | 
| 10 | 2/2 | Tenyu Tenev | 24 | 0 | 16 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 67 | 72 | 0.93 | 
| 11 | 10/6 | Nicole Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 22 | 24 | 0.92 | 
| 12 | 5/1 | Richard Creamer | 23 | 43 | 0 | 21 | 0 | -6 | 56 | -11 | 18 | 19 | 163 | 192 | 0.85 | 
| 13 | 8/8 | Laura Ersek | 0 | 0 | 0 | 0 | 53 | 0 | -7 | 0 | 14 | 0 | 60 | 72 | 0.83 | 
| 14= | 5/2 | Norman Iniss | 23 | 43 | 0 | 21 | 0 | -6 | 0 | 0 | 18 | 19 | 118 | 144 | 0.82 | 
| 14= | 11/5 | Shazaad Natt | 0 | 0 | 0 | 26 | 24 | 0 | 36 | 22 | 0 | -10 | 98 | 120 | 0.82 | 
| 16= | 1/8 | Gitte Hecht-Johansen | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 46 | 0 | -35 | 57 | 72 | 0.79 | 
| 16= | 6/5 | Lee Rosenthal | 0 | 0 | 0 | 21 | 10 | 0 | 14 | 69 | -19 | 0 | 95 | 120 | 0.79 | 
| 16= | 9/7 | David Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 19 | 24 | 0.79 | 
| 19 | 6/2 | Szczepan Smoczynski | 6 | 8 | 0 | 12 | 0 | 24 | 44 | 0 | 0 | 0 | 94 | 120 | 0.78 | 
| 20 | 8/7 | Henry Rose | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 24 | 0.75 | 
| 21= | 6/8 | Joe Eskanisi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 16 | 24 | 0.67 | 
| 21= | 11/3 | Niall Igoe | 0 | 0 | 4 | 26 | 24 | 10 | 36 | 22 | 0 | -10 | 112 | 168 | 0.67 | 
| 23 | 5/4 | John Pemberton | -24 | 64 | 0 | 0 | 17 | 8 | 56 | -11 | -1 | 18 | 127 | 192 | 0.66 | 
| 24 | 12/4 | Barbara Cohen | 45 | 0 | 2 | 14 | 0 | 18 | 0 | -2 | -1 | 29 | 105 | 168 | 0.63 | 
| 25 | 1/7 | Heather Bahkshi | 0 | 0 | -11 | 0 | 49 | 0 | 0 | 0 | 0 | 6 | 44 | 72 | 0.61 | 
| 26 | 2/7 | Marusa Gold | 0 | 0 | 0 | 0 | -7 | 0 | -8 | 69 | 4 | 12 | 70 | 120 | 0.58 | 
| 27= | 4/4 | Adrian Ring | 0 | -19 | -21 | 0 | 6 | 2 | 0 | 33 | 68 | 29 | 98 | 192 | 0.51 | 
| 27= | 12/3 | Janet Cohen | 45 | 0 | 2 | 14 | 0 | 18 | 9 | -2 | -1 | 0 | 85 | 168 | 0.51 | 
| 29 | 6/6 | Neeraj Tanna | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 24 | 0.50 | 
| 30 | 4/2 | Graham Pollack | 1 | -12 | 38 | 0 | -10 | -12 | 0 | 13 | 68 | 2 | 88 | 192 | 0.46 | 
| 31 | 8/3 | Jasmine Bakhshi | -29 | 27 | 15 | 18 | 0 | 18 | 0 | 0 | 0 | 0 | 49 | 120 | 0.41 | 
| 32 | 12/7 | Judy Haring | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 9 | 24 | 0.38 | 
| 33 | 2/1 | Todor Tiholov | 24 | 0 | 16 | -17 | 11 | 27 | -50 | 67 | -21 | 17 | 74 | 216 | 0.34 | 
| 34 | 5/6 | Stephen Popham | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | -1 | 0 | 16 | 48 | 0.33 | 
| 35= | 4/3 | Paul Chapman | 0 | -19 | -21 | 0 | 6 | 2 | 0 | 33 | 28 | 29 | 58 | 192 | 0.30 | 
| 35= | 6/1 | Marcia Green | 6 | 8 | 0 | 0 | 10 | 24 | 14 | 0 | -19 | 0 | 43 | 144 | 0.30 | 
| 37 | 10/1 | Ross Cope | -19 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 48 | 0.29 | 
| 38 | 9/2 | Dudley Leigh | 0 | 0 | -11 | 0 | -34 | 23 | 20 | 19 | 21 | 0 | 38 | 144 | 0.26 | 
| 39= | 1/10 | Shelley Shieff | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 24 | 0.21 | 
| 39= | 5/3 | John Dean | -24 | 64 | 0 | -6 | -7 | 8 | 0 | -5 | 0 | 0 | 30 | 144 | 0.21 | 
| 41 | 2/3 | James Thrower | 26 | 0 | 7 | -17 | 11 | 1 | -50 | 67 | -21 | 17 | 41 | 216 | 0.19 | 
| 42 | 11/4 | Steve Root | 0 | 0 | 4 | 66 | -1 | 10 | -24 | -6 | 0 | -21 | 28 | 168 | 0.17 | 
| 43 | 2/5 | Ali Ahmed | 0 | 0 | 0 | 6 | -7 | 0 | 0 | 0 | 4 | 12 | 15 | 96 | 0.16 | 
| 44 | 4/1 | Martin Lerner | 1 | -12 | 38 | 0 | -10 | -12 | 0 | 13 | 0 | 2 | 20 | 168 | 0.12 | 
| 45 | 1/4 | Paul Fletcher | 19 | -38 | -30 | 76 | 46 | -19 | 0 | 0 | 0 | -35 | 19 | 168 | 0.11 | 
| 46 | 9/6 | Mike Fialko | 0 | 0 | 0 | 0 | -34 | 0 | 20 | 0 | 21 | 0 | 7 | 72 | 0.10 | 
| 47 | 8/6 | Daisy Dillon | 0 | 0 | 0 | -51 | 53 | 0 | -7 | 0 | 14 | 0 | 9 | 96 | 0.09 | 
| 48 | 11/1 | Jonathan Harris | 0 | 0 | 37 | 66 | -1 | -38 | -24 | -6 | 0 | -21 | 13 | 168 | 0.08 | 
| 49 | 8/4 | Eshan Singhal | -29 | 27 | 15 | 0 | 0 | 18 | -5 | -16 | 0 | 0 | 10 | 144 | 0.07 | 
| 50= | 12/5 | Vanessa Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 48 | 0.06 | 
| 50= | 12/6 | Trevor Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 48 | 0.06 | 
| 52 | 8/9 | India Leeming | 0 | 0 | 0 | 0 | 23 | 0 | -5 | -16 | 0 | 0 | 2 | 72 | 0.03 | 
| 53 | 5/5 | Fergal Boland | 0 | 0 | 0 | -6 | -7 | 0 | 0 | -5 | 0 | 18 | 0 | 96 | 0.00 | 
| 54 | 12/1 | Frank Wharton | 35 | 0 | -28 | -3 | -10 | -1 | 3 | -44 | 16 | 29 | -3 | 216 | -0.01 | 
| 55 | 11/2 | Eddy Malhasar | 0 | 0 | 37 | 0 | 0 | -38 | 0 | 0 | 0 | 0 | -1 | 48 | -0.02 | 
| 56 | 2/6 | Petar Ivanov | 0 | 0 | 0 | 6 | 0 | 0 | -8 | 0 | 0 | 0 | -2 | 48 | -0.04 | 
| 57= | 9/5 | Lynton Stock | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 24 | -0.17 | 
| 57= | 12/2 | Paul Walker | 35 | 0 | -28 | -3 | -10 | -1 | 3 | -44 | 16 | 0 | -32 | 192 | -0.17 | 
| 59 | 6/7 | Alex Cochrane | 0 | 0 | 0 | 0 | -33 | 0 | 0 | 16 | 4 | 0 | -13 | 72 | -0.18 | 
| 60 | 1/2 | Ken Rae | 0 | -13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -11 | 48 | -0.23 | 
| 61 | 9/1 | Stephen Adler | 0 | 0 | -11 | -4 | 0 | 23 | 0 | -32 | 0 | 0 | -24 | 96 | -0.25 | 
| 62 | 9/3 | Chris Goodchild | 0 | 0 | -12 | -11 | -42 | -13 | 40 | 0 | -5 | 0 | -43 | 144 | -0.30 | 
| 63 | 10/7 | David Glass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -23 | 4 | -19 | 48 | -0.40 | 
| 64 | 7/5 | Sue Grant | 0 | 0 | 0 | -42 | 0 | 0 | 0 | 11 | 0 | 0 | -31 | 72 | -0.43 | 
| 65 | 9/4 | Mike Smyth | 0 | 0 | -12 | -11 | -42 | -13 | 40 | -32 | -5 | 0 | -75 | 168 | -0.45 | 
| 66 | 1/6 | David King | 5 | 0 | 0 | -30 | 0 | 0 | 0 | 0 | 0 | 0 | -25 | 48 | -0.52 | 
| 67 | 8/12 | Oscar Selby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -13 | 0 | -13 | 24 | -0.54 | 
| 68 | 8/5 | Hanna Tuus | 0 | 0 | 0 | -51 | 23 | 0 | 0 | 0 | 0 | 0 | -28 | 48 | -0.58 | 
| 69= | 7/1 | Keith Clow | -20 | -28 | -22 | -4 | 0 | -20 | -12 | 2 | 0 | 0 | -104 | 168 | -0.62 | 
| 69= | 7/2 | Rowena Clow | -20 | -28 | -22 | -4 | 0 | -20 | -12 | 2 | 0 | 0 | -104 | 168 | -0.62 | 
| 69= | 10/3 | Howard Salter | -5 | 0 | -7 | 0 | 0 | 0 | -30 | -28 | 22 | -41 | -89 | 144 | -0.62 | 
| 72 | 10/2 | Mike Hill | -19 | 0 | 33 | 0 | 0 | 0 | -30 | -57 | 0 | 0 | -73 | 96 | -0.76 | 
| 73 | 3/5 | David Burn | 0 | 0 | 0 | -19 | 0 | 0 | 0 | 0 | 0 | 0 | -19 | 24 | -0.79 | 
| 74 | 8/2 | Kripa Panchagnula | -51 | 4 | -27 | 0 | 0 | -20 | 0 | 0 | -13 | 0 | -107 | 120 | -0.89 | 
| 75 | 7/3 | Ashwin Patel | -30 | -79 | 5 | -42 | 0 | -17 | 0 | 11 | 0 | 0 | -152 | 168 | -0.90 | 
| 76 | 10/4 | Colin Freeman | -5 | 0 | -7 | 0 | 0 | 0 | -30 | -28 | 0 | -41 | -111 | 120 | -0.93 | 
| 77 | 3/2 | Michael Shellim | -10 | 0 | -11 | 0 | -39 | 0 | 0 | 0 | -55 | -1 | -116 | 120 | -0.97 | 
| 78 | 8/1 | Jonathan Clark | -51 | 4 | -27 | 0 | 0 | -20 | 0 | 0 | 0 | 0 | -94 | 96 | -0.98 | 
| 79 | 10/5 | Andrew Kisiel | 0 | 0 | 0 | 0 | 0 | 0 | -30 | -57 | -23 | 4 | -106 | 96 | -1.10 | 
| 80 | 1/3 | David Herman | 0 | -38 | 0 | 0 | 0 | -19 | 0 | 0 | 0 | 0 | -57 | 48 | -1.19 | 
| 81= | 1/5 | Chris Dee | 0 | 0 | 0 | -30 | 0 | 0 | 0 | 0 | 0 | 0 | -30 | 24 | -1.25 | 
| 81= | 1/9 | Kevin Castner | 0 | 0 | -30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -30 | 24 | -1.25 | 
| 83 | 7/4 | Carmel Wood | -30 | -79 | 5 | 0 | 0 | -17 | 0 | 0 | 0 | 0 | -121 | 96 | -1.26 | 
| 84 | 3/4 | Manuela Raimondo | -51 | 0 | 23 | 0 | 0 | 0 | -64 | 0 | 0 | -31 | -123 | 96 | -1.28 | 
| 85 | 3/8 | Lori Robertson | 0 | 0 | 0 | 0 | 0 | 0 | -32 | 0 | 0 | 0 | -32 | 24 | -1.33 | 
| 86 | 3/1 | Sarah Hume | -10 | 0 | -11 | -73 | -39 | 0 | 0 | -66 | 0 | -1 | -200 | 144 | -1.39 | 
| 87 | 3/3 | Lizzie Shellim | -51 | 0 | 23 | 0 | -56 | 0 | -64 | 0 | 0 | 0 | -148 | 96 | -1.54 | 
| 88 | 3/6 | Frances Loughridge | 0 | 0 | 0 | -19 | 0 | 0 | 0 | -70 | -41 | 0 | -130 | 72 | -1.81 | 
| 89 | 3/10 | Robin Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -70 | -41 | -31 | -142 | 72 | -1.97 | 
| 90 | 3/9 | Roger Challis | 0 | 0 | 0 | 0 | 0 | 0 | -32 | -66 | -55 | 0 | -153 | 72 | -2.13 | 
| 91 | 3/7 | Christopher Rainbow | 0 | 0 | 0 | -73 | -56 | 0 | 0 | 0 | 0 | 0 | -129 | 48 | -2.69 | 
| 92= | 8/10 | Dominic Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -83 | 0 | 0 | -83 | 24 | -3.46 | 
| 92= | 8/11 | Alex Skelton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -83 | 0 | 0 | -83 | 24 | -3.46 | 
(printed 09:00:59 15/05/2019 EBUScoreTeams1.1.3 (c) 2015 English Bridge Union)