TGRs Super League Spring 2016 D2New 23/02/2016

Ranks    

Travellers     ScoreCards

Session 5 Section All

Received 960 of 1680 Results

Rank Player Names Total Boards ButlerPts
1= 3/1 Stefan Skorchev 67 24 2.79
1= 3/2 Thomas Paske 67 24 2.79
3= 1/1 John Vos 32 24 1.33
3= 1/2 Tim Gauld 32 24 1.33
5= 5/4 John Wilmott 29 24 1.21
5= 5/9 John Bolgar 29 24 1.21
7= 2/10 John Wiliams 27 24 1.13
7= 2/11 Brian Davies 27 24 1.13
9= 5/5 Simon Barb 17 24 0.71
9= 5/8 Mike Clack 17 24 0.71
11= 9/2 Gaston Chappell 16 24 0.67
11= 9/5 Ros Chappell 16 24 0.67
13= 2/7 John Sutcliffe 12 24 0.50
13= 2/12 Dennis Valtisiaris 12 24 0.50
15= 1/3 Dimitre Stoev 10 24 0.42
15= 1/4 Nick Simms 10 24 0.42
17= 3/3 Steve Root 9 24 0.38
17= 3/5 Jonathan Harris 9 24 0.38
19= 7/4 Eileen Winant 3 24 0.13
19= 7/6 Carole Bellringer 3 24 0.13
21= 7/1 Yaffa Selby -2 24 -0.08
21= 7/2 Carol-ann Sevitt -2 24 -0.08
23= 4/1 Keith Clow -8 24 -0.33
23= 4/2 Rowena Clow -8 24 -0.33
25= 8/6 Denise Winton -16 24 -0.67
25= 8/7 Georgina Walker -16 24 -0.67
27= 6/1 Dan Cardnell -17 24 -0.71
27= 6/6 Jonny Sharp -17 24 -0.71
27= 9/3 Andrew Millington -17 24 -0.71
27= 9/4 Henry Hulme -17 24 -0.71
31= 10/7 Anila Tanna -19 24 -0.79
31= 10/8 Neeraj Tanna -19 24 -0.79
33= 8/1 Martin Hoffman -23 24 -0.96
33= 8/2 Barbara Wolczynska -23 24 -0.96
35= 6/2 Hannah Cornfield -29 24 -1.21
35= 6/3 Kath Stynes -29 24 -1.21
37= 4/3 Sue Grant -34 24 -1.42
37= 4/4 Ashwin Patel -34 24 -1.42
39= 10/2 Roger Challis -57 24 -2.38
39= 10/4 Manuela Raimondo -57 24 -2.38

(printed 23:13:26 19/04/2016 TeamsScorer5.1.15(c) JAS)


Travellers    

Ranks     ScoreCards

Session 5 Section A

Board 1 Love All Dealer N Datum -150
  ♠T743
Q7
K832
♣Q98
 
♠KQJ
AK943
AJ
♣A74
  ♠96
652
QT954
♣J63
  ♠A852
JT8
76
♣KT52
 
NS EW Cont By Ld NS+ NS- BImp BImp
1 4 3NT-1 W   50   5 -5
2 8 2NT= W     120 1 -1
3 10 3NT= W     400 -6 6
4 1 2NT= W     120 1 -1
5 6 3NT= W     400 -6 6
6 5 4H-1 W   50   5 -5
7 9 3H= W     140 0 0
8 2 4S-1 W   50   5 -5
9 7 2NT= W     120 1 -1
10 3 3NT= W     400 -6 6
Board 2 NS Game Dealer E Datum -420
  ♠K6
T95
KQ876
♣975
 
♠AQT3
KQ8
43
♣KJ63
  ♠J97542
A73
AT2
♣4
  ♠8
J642
J95
♣AQT82
 
NS EW Cont By Ld NS+ NS- BImp BImp
1 4 4S= E     420 0 0
2 8 4S= E     420 0 0
3 10 4S= E     420 0 0
4 1 4S+1 E     450 -1 1
5 6 4S= E     420 0 0
6 5 4S= W     420 0 0
7 9 2S+3 E     200 6 -6
8 2 4S= E     420 0 0
9 7 4S= W     420 0 0
10 3 4S= E     420 0 0
Board 3 EW Game Dealer S Datum 430
  ♠A865
AQ5
K7
♣A865
 
♠KT
J832
Q8653
♣QT
  ♠742
T964
J9
♣K943
  ♠QJ93
K7
AT42
♣J72
 
NS EW Cont By Ld NS+ NS- BImp BImp
1 4 5S= N   450   1 -1
2 8 4S= N   420   0 0
3 10 4S= N   420   0 0
4 1 4S+2 S   480   2 -2
5 6 4S= S   420   0 0
6 5 6NT-3 S     150 -11 11
7 9 4H+2 N   480   2 -2
8 2 3NT= N   400   -1 1
9 7 3NT+1 S   430   0 0
10 3 3NT= N   400   -1 1
Board 4 Game All Dealer W Datum 20
  ♠A3
T975
8432
♣J87
 
♠QJ8765
3
KQ
♣T652
  ♠K
KQJ6
JT76
♣AQ43
  ♠T942
A842
A95
♣K9
 
NS EW Cont By Ld NS+ NS- BImp BImp
1 4 3S-1 W   100   2 -2
2 8 3NT-1 E   100   2 -2
3 10 3NT= E     600 -12 12
4 1 3NT-1 E   100   2 -2
5 6 3NT-1 E   100   2 -2
6 5 4S-2 W   200   5 -5
7 9 4S-2 W   200   5 -5
8 2 3S+1 W     170 -5 5
9 7 2NT= W     120 -4 4
10 3 2S+1 W     140 -4 4
Board 5 NS Game Dealer N Datum -900
  ♠KJT543
T2
QJ953
♣-
 
♠A872
KQ7
AKT8
♣K6
  ♠Q9
AJ86
-
♣AQJT853
  ♠6
9543
7642
♣9742
 
NS EW Cont By Ld NS+ NS- BImp BImp
1 4 6NT+1 W     1020 -3 3
2 8 5C+2 E     440 10 -10
3 10 2Sx-3 N     800 3 -3
4 1 6C+1 E     940 -1 1
5 6 6NT+1 W     1020 -3 3
6 5 6C+1 W     940 -1 1
7 9 6NT+1 W     1020 -3 3
8 2 3NT+4 W     520 9 -9
9 7 6C+1 E     940 -1 1
10 3 7C= E     1440 -11 11
Board 6 EW Game Dealer E Datum -160
  ♠AT
A82
AQJT82
♣62
 
♠86
KQJT9
5
♣KJ987
  ♠KQJ9532
75
K7
♣T4
  ♠74
643
9643
♣AQ53
 
NS EW Cont By Ld NS+ NS- BImp BImp
1 4 3H= W     140 1 -1
2 8 5D-3 N     150 0 0
3 10 3NT-6 N     300 -4 4
4 1 4S= E     620 -10 10
5 6 5D-3 N     150 0 0
6 5 5D-3 N     150 0 0
7 9 5D-3 N     150 0 0
8 2 4D-2 N     100 2 -2
9 7 5S-2 E   200   8 -8
10 3 3S= E     140 1 -1
Board 7 Game All Dealer S Datum -50
  ♠AKT3
QJ3
AQ3
♣JT7
 
♠54
AT9
JT9
♣A9832
  ♠J862
K652
652
♣K5
  ♠Q97
874
K874
♣Q64
 
NS EW Cont By Ld NS+ NS- BImp BImp
1 4 1NT+1 N   120   5 -5
2 8 3NT-3 S     300 -6 6
3 10 3NT-3 S     300 -6 6
4 1 2NT= S   120   5 -5
5 6 2NT= S   120   5 -5
6 5 3NT-1 S     100 -2 2
7 9 2NT-2 S     200 -4 4
8 2 4S-3 N     300 -6 6
9 7 2NT+1 S   150   5 -5
10 3 1NT+1 N   120   5 -5
Board 8 Love All Dealer W Datum -130
  ♠KT
T3
8543
♣AK842
 
♠985
KJ952
T2
♣T63
  ♠AQJ74
Q764
A97
♣7
  ♠632
A8
KQJ6
♣QJ95
 
NS EW Cont By Ld NS+ NS- BImp BImp
1 4 3S= E     140 0 0
2 8 1S+4 E     200 -2 2
3 10 3NT-1 N     50 2 -2
4 1 1S+3 E     170 -1 1
5 6 3NT-1 N     50 2 -2
6 5 2H+2 E     170 -1 1
7 9 4C-1 N     50 2 -2
8 2 4C-1 N     50 2 -2
9 7 4H= E     420 -7 7
10 3 3H+1 E     170 -1 1
Board 9 EW Game Dealer N Datum -40
  ♠54
A95
Q963
♣A754
 
♠82
T764
K42
♣KT32
  ♠KJT7
KQJ8
J7
♣QJ9
  ♠AQ963
32
AT85
♣86
 
NS EW Cont By Ld NS+ NS- BImp BImp
1 4 3S-1 S     50 0 0
2 8 3C-2 S     100 -2 2
3 10 1NTx+1 E     380 -8 8
4 1 4H-2 E   200   6 -6
5 6 2S-2 S     100 -2 2
6 5 5D-1 S     50 0 0
7 9 2H-1 E   100   4 -4
8 2 1NT+1 E     120 -2 2
9 7 1NT= E     90 -2 2
10 3 3D= S   110   4 -4
Board 10 Game All Dealer E Datum -30
  ♠Q8632
64
Q76
♣973
 
♠AK75
A73
T54
♣QT8
  ♠J
KQT98
J83
♣J654
  ♠T94
J52
AK92
♣AK2
 
NS EW Cont By Ld NS+ NS- BImp BImp
1 4 2S-1 S     100 -2 2
2 8 1D= S   70   3 -3
3 10 2S= S   110   4 -4
4 1 3H-1 E   100   4 -4
5 6 2S-1 N     100 -2 2
6 5 2S-1 S     100 -2 2
7 9 2H= E     110 -2 2
8 2 2S-1 N     100 -2 2
9 7 1NT+1 S   120   4 -4
10 3 3H= W     140 -3 3
Board 11 Love All Dealer S Datum 20
  ♠A2
97654
AQ2
♣KT3
 
♠KQT
Q2
KJ54
♣AQ86
  ♠J87653
J83
7
♣J94
  ♠94
AKT
T9863
♣752
 
NS EW Cont By Ld NS+ NS- BImp BImp
1 4 2S= E     110 -4 4
2 8 4S-2 E   100   2 -2
3 10 1D-1 W   50   1 -1
4 1 4S-2 W   100   2 -2
5 6 3H+1 N   170   4 -4
6 5 2S= W     110 -4 4
7 9 2S+1 E     140 -4 4
8 2 1S+1 E     110 -4 4
9 7 2H= N   110   3 -3
10 3 4S-2 W   100   2 -2
Board 12 NS Game Dealer W Datum -310
  ♠-
JT8752
K9652
♣84
 
♠KJ765
AQ9
T
♣KQ53
  ♠QT8
K
AQ873
♣9762
  ♠A9432
643
J4
♣AJT
 
NS EW Cont By Ld NS+ NS- BImp BImp
1 4 4S= W     420 -3 3
2 8 4S-1 W   50   8 -8
3 10 4S+1 W     450 -4 4
4 1 5Hx-4 S     1100 -13 13
5 6 4S-1 W   50   8 -8
6 5 5H-2 N     200 3 -3
7 9 3S= W     140 5 -5
8 2 3NT= W     400 -3 3
9 7 3NT+2 W     460 -4 4
10 3 4S+1 W     450 -4 4
Board 13 Game All Dealer N Datum 450
  ♠AJ
KJT5
A5
♣KT953
 
♠873
-
K8643
♣QJ762
  ♠KT4
AQ87432
T7
♣4
  ♠Q9652
96
QJ92
♣A8
 
NS EW Cont By Ld NS+ NS- BImp BImp
1 4 3NT= N   600   4 -4
2 8 3NT-1 N     100 -11 11
3 10 3NT+2 N   660   5 -5
4 1 3NT= N   600   4 -4
5 6 4H-5 E   500   2 -2
6 5 3NT-1 N     100 -11 11
7 9 1NT+1 N   120   -8 8
8 2 3NT= N   600   4 -4
9 7 3NT= N   600   4 -4
10 3 2Hx-3 E   800   8 -8
Board 14 Love All Dealer E Datum -520
  ♠8543
J43
832
♣A74
 
♠QJT9
K
QJ
♣KQ9653
  ♠A7
AQT
AK9764
♣82
  ♠K62
987652
T5
♣JT
 
NS EW Cont By Ld NS+ NS- BImp BImp
1 4 5D= E     400 3 -3
2 8 3NT+2 W     460 2 -2
3 10 3NT+2 E     460 2 -2
4 1 6NT= E     990 -10 10
5 6 6D-1 E   50   11 -11
6 5 3NT+3 E     490 1 -1
7 9 3NT+2 E     460 2 -2
8 2 3NT+3 E     490 1 -1
9 7 3NT+2 W     460 2 -2
10 3 6C= W     920 -9 9
Board 15 NS Game Dealer S Datum 160
  ♠62
Q87
KJT952
♣K2
 
♠AKJ
KT962
764
♣65
  ♠9853
J43
A8
♣QT83
  ♠QT74
A5
Q3
♣AJ974
 
NS EW Cont By Ld NS+ NS- BImp BImp
1 4 4Hx-3 W   500   8 -8
2 8 3NT= N   600   10 -10
3 10 2NT+3 N   210   2 -2
4 1 3D= N   110   -2 2
5 6 2C+1 S   110   -2 2
6 5 3D= N   110   -2 2
7 9 3NT-1 S     100 -6 6
8 2 4D+1 N   150   0 0
9 7 1NT+3 S   180   1 -1
10 3 3NT-1 N     100 -6 6
Board 16 EW Game Dealer W Datum -330
  ♠AT32
KQ6
A95
♣T75
 
♠KQ
A92
KQ72
♣6432
  ♠J96
J84
J643
♣AKJ
  ♠8754
T753
T8
♣Q98
 
NS EW Cont By Ld NS+ NS- BImp BImp
1 4 1NT+2 W     150 5 -5
2 8 3NT= W     600 -7 7
3 10 3NT-1 W   100   10 -10
4 1 3S-2 N     100 6 -6
5 6 3NT= W     600 -7 7
6 5 3NT-1 E   100   10 -10
7 9 2NT= W     120 5 -5
8 2 3NT= W     600 -7 7
9 7 3NT= W     600 -7 7
10 3 3NT= W     600 -7 7
Board 17 Love All Dealer N Datum 170
  ♠AK965
KT5
K2
♣T82
 
♠Q
987
AJ764
♣K964
  ♠JT832
Q643
9
♣Q53
  ♠74
AJ2
QT853
♣AJ7
 
NS EW Cont By Ld NS+ NS- BImp BImp
1 4 3NT+1 N   430   6 -6
2 8 3NT= S   400   6 -6
3 10 3NT+1 N   430   6 -6
4 1 3NT= N   400   6 -6
5 6 3NT-1 S     50 -6 6
6 5 1NT+2 S   150   -1 1
7 9 2NT= N   120   -2 2
8 2 3NT-1 N     50 -6 6
9 7 3NT-1 S     50 -6 6
10 3 3NT-1 N     50 -6 6
Board 18 NS Game Dealer E Datum 100
  ♠T97
K86
A74
♣Q973
 
♠J53
J7
J986
♣A642
  ♠KQ64
Q43
QT5
♣K85
  ♠A82
AT952
K32
♣JT
 
NS EW Cont By Ld NS+ NS- BImp BImp
1 4 1NT-2 E   100   0 0
2 8 1NT-2 E   100   0 0
3 10 3C-3 E   150   2 -2
4 1 2H= S   110   0 0
5 6 2H+3 S   200   3 -3
6 5 2H-1 S     100 -5 5
7 9 1NT-1 E   50   -2 2
8 2 1NT-1 E   50   -2 2
9 7 1NT-2 E   100   0 0
10 3 2H= S   110   0 0
Board 19 EW Game Dealer S Datum -80
  ♠A8654
8
QJ7
♣JT74
 
♠KQT97
Q
65
♣AK965
  ♠2
AT42
T98432
♣82
  ♠J3
KJ97653
AK
♣Q3
 
NS EW Cont By Ld NS+ NS- BImp BImp
1 4 3H-1 S     50 1 -1
2 8 4H-2 S     100 -1 1
3 10 2H+1 S   140   6 -6
4 1 3H-2 S     100 -1 1
5 6 2S-2 E   200   7 -7
6 5 3Hx-2 S     300 -6 6
7 9 4H-1 S     50 1 -1
8 2 2H-1 S     50 1 -1
9 7 3NT-3 N     150 -2 2
10 3 4Hx-3 S     500 -9 9
Board 20 Game All Dealer W Datum 20
  ♠A84
J98
J763
♣A54
 
♠KQT97
6
QT42
♣987
  ♠2
AK7432
A9
♣JT62
  ♠J653
QT5
K85
♣KQ3
 
NS EW Cont By Ld NS+ NS- BImp BImp
1 4 2C= E     90 -3 3
2 8 2H-2 E   200   5 -5
3 10 3S-2 W   200   5 -5
4 1 2H-1 E   100   2 -2
5 6 2H-1 E   100   2 -2
6 5 2NT-2 S     200 -6 6
7 9 2H+1 E     140 -4 4
8 2 2H= E     110 -4 4
9 7 3H-2 E   200   5 -5
10 3 2S= W     110 -4 4
Board 21 NS Game Dealer N Datum 50
  ♠AT54
K87
652
♣J76
 
♠83
QT652
A
♣A9543
  ♠Q2
A93
QJ9873
♣Q8
  ♠KJ976
J4
KT4
♣KT2
 
NS EW Cont By Ld NS+ NS- BImp BImp
1 4 3C= W     110 -4 4
2 8 3S= S   140   3 -3
3 10 3S= S   140   3 -3
4 1 4H-1 E   50   0 0
5 6 3S= S   140   3 -3
6 5 4H-2 W   100   2 -2
7 9 PASS N   Pass   -2 2
8 2 PASS N   Pass   -2 2
9 7 4H-1 E   50   0 0
10 3 4H+1 W     450 -11 11
Board 22 EW Game Dealer E Datum -10
  ♠AK4
A652
5
♣AT743
 
♠J85
QT93
K97
♣J82
  ♠762
K8
AJT862
♣KQ
  ♠QT93
J74
Q43
♣965
 
NS EW Cont By Ld NS+ NS- BImp BImp
1 4 3D-2 E   200   5 -5
2 8 1NT= W     90 -2 2
3 10 3D-2 E   200   5 -5
4 1 3D= E     110 -3 3
5 6 2D+1 E     110 -3 3
6 5 2D= E     90 -2 2
7 9 2C+1 N   110   3 -3
8 2 2D-1 E   100   3 -3
9 7 2D= E     90 -2 2
10 3 3C-2 N     100 -3 3
Board 23 Game All Dealer S Datum 160
  ♠KQJ
AQ62
T962
♣94
 
♠932
T9853
3
♣T853
  ♠75
KJ
AKJ54
♣AKQJ
  ♠AT864
74
Q87
♣762
 
NS EW Cont By Ld NS+ NS- BImp BImp
1 4 4H-2 W   200   1 -1
2 8 3NT-3 E   300   4 -4
3 10 2D= E     90 -6 6
4 1 2H= W     110 -7 7
5 6 3D-2 E   200   1 -1
6 5 3NT-4 E   400   6 -6
7 9 3D-1 E   100   -2 2
8 2 3H-2 E   200   1 -1
9 7 3NT-2 E   200   1 -1
10 3 4H-2 W   200   1 -1
Board 24 Love All Dealer W Datum -30
  ♠J83
KQ732
T32
♣97
 
♠KQ7
8
A98
♣AKJT63
  ♠965
J654
J64
♣Q52
  ♠AT42
AT9
KQ75
♣84
 
NS EW Cont By Ld NS+ NS- BImp BImp
1 4 5Cx-1 W   100   4 -4
2 8 3C-1 E   50   2 -2
3 10 3H-1 N     50 -1 1
4 1 2H-1 N     50 -1 1
5 6 4H-2 N     100 -2 2
6 5 4Hx-2 N     300 -7 7
7 9 3C-1 W   50   2 -2
8 2 2H= N   110   4 -4
9 7 3C= W     110 -2 2
10 3 3H-3 N     150 -3 3

ScoreCards    

Ranks     MatchScores

TGRs Super League Spring 2016 D2New 23/02/2016 Session 5 Section A
Team 1 Simms
NS: John Vos-Tim Gauld Butler Total 32 Butler Average 1.33 Section Rank = 3
BD VUL DIR CONTRACT BY LEAD SCORE DATUM BIMPs /ROUND OPPs
1 - NS 3NT-1 W   50 -150 5 2 Keith Clow - Rowena Clow
2 NS NS 4S= E   -420 -420 0
3 EW NS 5S= N   450 430 1
4 All NS 3S-1 W   100 20 2
5 NS NS 6NT+1 W   -1020 -900 -3
6 EW NS 3H= W   -140 -160 1
7 All NS 1NT+1 N   120 -50 5
8 - NS 3S= E   -140 -130 0
9 EW NS 3S-1 S   -50 -40 0
10 All NS 2S-1 S   -100 -30 -2
11 - NS 2S= E   -110 20 -4
12 NS NS 4S= W   -420 -310 -3
13 All NS 3NT= N   600 450 4 30 Sue Grant - Ashwin Patel
14 - NS 5D= E   -400 -520 3
15 NS NS 4Hx-3 W   500 160 8
16 EW NS 1NT+2 W   -150 -330 5
17 - NS 3NT+1 N   430 170 6
18 NS NS 1NT-2 E   100 100 0
19 EW NS 3H-1 S   -50 -80 1
20 All NS 2C= E   -90 20 -3
21 NS NS 3C= W   -110 50 -4
22 EW NS 3D-2 E   200 -10 5
23 All NS 4H-2 W   200 160 1
24 - NS 5Cx-1 W   100 -30 4
EW: Dimitre Stoev-Nick Simms Butler Total 10 Butler Average 0.42 Section Rank = 15
BD VUL DIR CONTRACT BY LEAD SCORE DATUM BIMPs /ROUND OPPs
1 - EW 2NT= W   120 -150 -1 4 Sue Grant - Ashwin Patel
2 NS EW 4S+1 E   450 -420 1
3 EW EW 4S+2 S   -480 430 -2
4 All EW 3NT-1 E   -100 20 -2
5 NS EW 6C+1 E   940 -900 1
6 EW EW 4S= E   620 -160 10
7 All EW 2NT= S   -120 -50 -5
8 - EW 1S+3 E   170 -130 1
9 EW EW 4H-2 E   -200 -40 -6
10 All EW 3H-1 E   -100 -30 -4
11 - EW 4S-2 W   -100 20 -2
12 NS EW 5Hx-4 S   1100 -310 13
13 All EW 3NT= N   -600 450 -4 6 Keith Clow - Rowena Clow
14 - EW 6NT= E   990 -520 10
15 NS EW 3D= N   -110 160 2
16 EW EW 3S-2 N   100 -330 -6
17 - EW 3NT= N   -400 170 -6
18 NS EW 2H= S   -110 100 0
19 EW EW 3H-2 S   100 -80 1
20 All EW 2H-1 E   -100 20 -2
21 NS EW 4H-1 E   -50 50 0
22 EW EW 3D= E   110 -10 3
23 All EW 2H= W   110 160 7
24 - EW 2H-1 N   50 -30 1


TGRs Super League Spring 2016 D2New 23/02/2016 Session 5 Section A
Team 2 Saxons
NS: John Wiliams-Brian Davies Butler Total 27 Butler Average 1.12 Section Rank = 7
BD VUL DIR CONTRACT BY LEAD SCORE DATUM BIMPs /ROUND OPPs
1 - NS 2NT= W   -120 -150 1 16 Martin Hoffman - Barbara Wolczynska
2 NS NS 4S= E   -420 -420 0
3 EW NS 4S= N   420 430 0
4 All NS 3NT-1 E   100 20 2
5 NS NS 5C+2 E   -440 -900 10
6 EW NS 5D-3 N   -150 -160 0
7 All NS 3NT-3 S   -300 -50 -6
8 - NS 1S+4 E   -200 -130 -2
9 EW NS 3C-2 S   -100 -40 -2
10 All NS 1D= S   70 -30 3
11 - NS 4S-2 E   100 20 2
12 NS NS 4S-1 W   50 -310 8
13 All NS 3NT-1 N   -100 450 -11 11 Denise Winton - Georgina Walker
14 - NS 3NT+2 W   -460 -520 2
15 NS NS 3NT= N   600 160 10
16 EW NS 3NT= W   -600 -330 -7
17 - NS 3NT= S   400 170 6
18 NS NS 1NT-2 E   100 100 0
19 EW NS 4H-2 S   -100 -80 -1
20 All NS 2H-2 E   200 20 5
21 NS NS 3S= S   140 50 3
22 EW NS 1NT= W   -90 -10 -2
23 All NS 3NT-3 E   300 160 4
24 - NS 3C-1 E   50 -30 2
EW: John Sutcliffe-Dennis Valtisiaris Butler Total 12 Butler Average 0.5 Section Rank = 13
BD VUL DIR CONTRACT BY LEAD SCORE DATUM BIMPs /ROUND OPPs
1 - EW 4S-1 W   -50 -150 -5 5 Denise Winton - Georgina Walker
2 NS EW 4S= E   420 -420 0
3 EW EW 3NT= N   -400 430 1
4 All EW 3S+1 W   170 20 5
5 NS EW 3NT+4 W   520 -900 -9
6 EW EW 4D-2 N   100 -160 -2
7 All EW 4S-3 N   300 -50 6
8 - EW 4C-1 N   50 -130 -2
9 EW EW 1NT+1 E   120 -40 2
10 All EW 2S-1 N   100 -30 2
11 - EW 1S+1 E   110 20 4
12 NS EW 3NT= W   400 -310 3
13 All EW 3NT= N   -600 450 -4 7 Martin Hoffman - Barbara Wolczynska
14 - EW 3NT+3 E   490 -520 -1
15 NS EW 4D+1 N   -150 160 0
16 EW EW 3NT= W   600 -330 7
17 - EW 3NT-1 N   50 170 6
18 NS EW 1NT-1 E   -50 100 2
19 EW EW 2H-1 S   50 -80 -1
20 All EW 2H= E   110 20 4
21 NS EW PASS N   Pass 50 2
22 EW EW 2D-1 E   -100 -10 -3
23 All EW 3H-2 E   -200 160 -1
24 - EW 2H= N   -110 -30 -4

TGRs Super League Spring 2016 D2New 23/02/2016 Session 5 Section A
Team 3 Harris
NS: Steve Root-Jonathan Harris Butler Total 9 Butler Average 0.38 Section Rank = 17
BD VUL DIR CONTRACT BY LEAD SCORE DATUM BIMPs /ROUND OPPs
1 - NS 3NT= W   -400 -150 -6 -30 Anila Tanna - Neeraj Tanna
2 NS NS 4S= E   -420 -420 0
3 EW NS 4S= N   420 430 0
4 All NS 3NT= E   -600 20 -12
5 NS NS 2Sx-3 N   -800 -900 3
6 EW NS 3NT-6 N   -300 -160 -4
7 All NS 3NT-3 S   -300 -50 -6
8 - NS 3NT-1 N   -50 -130 2
9 EW NS 1NTx+1 E   -380 -40 -8
10 All NS 2S= S   110 -30 4
11 - NS 1D-1 W   50 20 1
12 NS NS 4S+1 W   -450 -310 -4
13 All NS 3NT+2 N   660 450 5 39 Roger Challis - Manuela Raimondo
14 - NS 3NT+2 E   -460 -520 2
15 NS NS 2NT+3 N   210 160 2
16 EW NS 3NT-1 W   100 -330 10
17 - NS 3NT+1 N   430 170 6
18 NS NS 3C-3 E   150 100 2
19 EW NS 2H+1 S   140 -80 6
20 All NS 3S-2 W   200 20 5
21 NS NS 3S= S   140 50 3
22 EW NS 3D-2 E   200 -10 5
23 All NS 2D= E   -90 160 -6
24 - NS 3H-1 N   -50 -30 -1
EW: Stefan Skorchev-Thomas Paske Butler Total 67 Butler Average 2.79 Section Rank = 1
BD VUL DIR CONTRACT BY LEAD SCORE DATUM BIMPs /ROUND OPPs
1 - EW 3NT= W   400 -150 6 18 Roger Challis - Manuela Raimondo
2 NS EW 4S= E   420 -420 0
3 EW EW 3NT= N   -400 430 1
4 All EW 2S+1 W   140 20 4
5 NS EW 7C= E   1440 -900 11
6 EW EW 3S= E   140 -160 -1
7 All EW 1NT+1 N   -120 -50 -5
8 - EW 3H+1 E   170 -130 1
9 EW EW 3D= S   -110 -40 -4
10 All EW 3H= W   140 -30 3
11 - EW 4S-2 W   -100 20 -2
12 NS EW 4S+1 W   450 -310 4
13 All EW 2Hx-3 E   -800 450 -8 49 Anila Tanna - Neeraj Tanna
14 - EW 6C= W   920 -520 9
15 NS EW 3NT-1 N   100 160 6
16 EW EW 3NT= W   600 -330 7
17 - EW 3NT-1 N   50 170 6
18 NS EW 2H= S   -110 100 0
19 EW EW 4Hx-3 S   500 -80 9
20 All EW 2S= W   110 20 4
21 NS EW 4H+1 W   450 50 11
22 EW EW 3C-2 N   100 -10 3
23 All EW 4H-2 W   -200 160 -1
24 - EW 3H-3 N   150 -30 3

TGRs Super League Spring 2016 D2New 23/02/2016 Session 5 Section A
Team 4 Mavericks
NS: Keith Clow-Rowena Clow Butler Total -8 Butler Average -0.33 Section Rank = 23
BD VUL DIR CONTRACT BY LEAD SCORE DATUM BIMPs /ROUND OPPs
13 All NS 3NT= N   600 450 4 -6 Dimitre Stoev - Nick Simms
14 - NS 6NT= E   -990 -520 -10
15 NS NS 3D= N   110 160 -2
16 EW NS 3S-2 N   -100 -330 6
17 - NS 3NT= N   400 170 6
18 NS NS 2H= S   110 100 0
19 EW NS 3H-2 S   -100 -80 -1
20 All NS 2H-1 E   100 20 2
21 NS NS 4H-1 E   50 50 0
22 EW NS 3D= E   -110 -10 -3
23 All NS 2H= W   -110 160 -7
24 - NS 2H-1 N   -50 -30 -1
NS: Sue Grant-Ashwin Patel Butler Total -34 Butler Average -1.42 Section Rank = 37
BD VUL DIR CONTRACT BY LEAD SCORE DATUM BIMPs /ROUND OPPs
1 - NS 2NT= W   -120 -150 1 -4 Dimitre Stoev - Nick Simms
2 NS NS 4S+1 E   -450 -420 -1
3 EW NS 4S+2 S   480 430 2
4 All NS 3NT-1 E   100 20 2
5 NS NS 6C+1 E   -940 -900 -1
6 EW NS 4S= E   -620 -160 -10
7 All NS 2NT= S   120 -50 5
8 - NS 1S+3 E   -170 -130 -1
9 EW NS 4H-2 E   200 -40 6
10 All NS 3H-1 E   100 -30 4
11 - NS 4S-2 W   100 20 2
12 NS NS 5Hx-4 S   -1100 -310 -13
EW: Keith Clow-Rowena Clow Butler Total -8 Butler Average -0.33 Section Rank = 23
BD VUL DIR CONTRACT BY LEAD SCORE DATUM BIMPs /ROUND OPPs
1 - EW 3NT-1 W   -50 -150 -5 -2 John Vos - Tim Gauld
2 NS EW 4S= E   420 -420 0
3 EW EW 5S= N   -450 430 -1
4 All EW 3S-1 W   -100 20 -2
5 NS EW 6NT+1 W   1020 -900 3
6 EW EW 3H= W   140 -160 -1
7 All EW 1NT+1 N   -120 -50 -5
8 - EW 3S= E   140 -130 0
9 EW EW 3S-1 S   50 -40 0
10 All EW 2S-1 S   100 -30 2
11 - EW 2S= E   110 20 4
12 NS EW 4S= W   420 -310 3
EW: Sue Grant-Ashwin Patel Butler Total -34 Butler Average -1.42 Section Rank = 37
BD VUL DIR CONTRACT BY LEAD SCORE DATUM BIMPs /ROUND OPPs
13 All EW 3NT= N   -600 450 -4 -30 John Vos - Tim Gauld
14 - EW 5D= E   400 -520 -3
15 NS EW 4Hx-3 W   -500 160 -8
16 EW EW 1NT+2 W   150 -330 -5
17 - EW 3NT+1 N   -430 170 -6
18 NS EW 1NT-2 E   -100 100 0
19 EW EW 3H-1 S   50 -80 -1
20 All EW 2C= E   90 20 3
21 NS EW 3C= W   110 50 4
22 EW EW 3D-2 E   -200 -10 -5
23 All EW 4H-2 W   -200 160 -1
24 - EW 5Cx-1 W   -100 -30 -4

TGRs Super League Spring 2016 D2New 23/02/2016 Session 5 Section A
Team 5 GBP
NS: Simon Barb-Mike Clack Butler Total 17 Butler Average 0.71 Section Rank = 9
BD VUL DIR CONTRACT BY LEAD SCORE DATUM BIMPs /ROUND OPPs
1 - NS 3NT= W   -400 -150 -6 8 Hannah Cornfield - Kath Stynes
2 NS NS 4S= E   -420 -420 0
3 EW NS 4S= S   420 430 0
