TGRs Super League Spring 2016 D2New 23/02/2016

Ranks    

Travellers     ScoreCards

Session 4 Section All

Received 720 of 1680 Results

Rank Team Names VPs Bds
1= 1 Simms 25 24
    John Vos,Tim Gauld,Dimitre Stoev,Nick Simms
1= 3 Harris 25 24
    Stefan Skorchev,Thomas Paske,Steve Root,Steve Capal
    Jonathan Harris
3 2 Saxons 24 24
    Ian Moss,Audrey Hartley,Alaric Cundy,Margaret Curtis
    Pat Johnson,Peter Scotting,John Sutcliffe,Martin Smith
    Sandy Smith
4 5 GBP 20 24
    Chris Goodchild,Mike Smythe,Dudley Leigh,John Wilmott
    Simon Barb,Stephen Adler,Mike Fialko,Mike Clack
5 6 Nojones 16 24
    Dan Cardnell,Hannah Cornfield,Kath Stynes,Sinead Bird
    Debbie Sandford,Jonny Sharp
6 9 Chappell 14 24
    Nick Walker,Gaston Chappell,Andrew Millington,Henry Hulme
    Ros Chappell
7 8 Loughridge 10 24
    Martin Hoffman,Barbara Wolczynska,Frances Loughridge,Peter Comber
    Mino Themistocli
8 4 Mavericks 6 24
    Keith Clow,Rowena Clow,Sue Grant,Ashwin Patel
9= 7 New Beginnings 0 24
    Yaffa Selby,Carol-ann Sevitt,Robin Kennedy,Eileen Winant
    Julie Kennedy
9= 10 Shellim 0 24
    Michael Shellim,Roger Challis,Sarah Hume,Manuela Raimondo
    Lizzie Shellim,Neraj Tanna

(printed 22:53:54 05/04/2016 TeamsScorer5.1.15(c) JAS)


Travellers    

Ranks     ScoreCards

Session 4 Section A

Board 1 Love All Dealer N
  ♠KJ54
952
986
♣954
 
♠AT73
K86
T754
♣T2
  ♠8
AJT73
Q3
♣AKQ76
  ♠Q962
Q4
AKJ2
♣J83
 
NS EW Cont By Ld NS+ NS- Imp Imp
1 10 4H+1 E     450 -1 1
2 4 4H= E     420 -6 6
3 7 3H+1 E     170 -1 1
4 2 3H+1 E     170 6 -6
5 8 4H= E     420 1 -1
6 9 2H+2 E     170 0 0
7 3 3S-3 N     150 1 -1
8 5 4H+1 E     450 -1 1
9 6 3H+1 E     170 0 0
10 1 4H= E     420 1 -1
Board 2 NS Game Dealer E
  ♠J962
AQ6
QJ4
♣AJ3
 
♠AKQ4
K8
K962
♣T72
  ♠T87
J53
T87
♣KQ85
  ♠53
T9742
A53
♣964
 
NS EW Cont By Ld NS+ NS- Imp Imp
1 10 1NT-1 W   50   5 -5
2 4 2H= S   110   6 -6
3 7 1NT-2 E   100   6 -6
4 2 2S= W     110 -6 6
5 8 1NT+1 W     120 0 0
6 9 3H-2 S     200 -2 2
7 3 1NT+1 W     120 -6 6
8 5 2S= W     110 0 0
9 6 1NT+2 W     150 2 -2
10 1 1NT+1 W     120 -5 5
Board 3 EW Game Dealer S
  ♠987
K96
K
♣AKT653
 
♠J
AQ872
AQT54
♣74
  ♠AQT63
-
9872
♣QJ98
  ♠K542
JT543
J63
♣2
 
NS EW Cont By Ld NS+ NS- Imp Imp
1 10 3NT-3 E   300   14 -14
2 4 3D= W     110 0 0
3 7 3D= W     110 9 -9
4 2 3D= W     110 0 0
5 8 3D= W     110 10 -10
6 9 3D= W     110 1 -1
7 3 3Cx-3 N     500 -9 9
8 5 3NT= E     600 -10 10
9 6 2D+2 W     130 -1 1
10 1 5D= W     600 -14 14
Board 4 Game All Dealer W
  ♠J86
7
T852
♣K5432
 
♠42
AK96
K9764
♣QT
  ♠AK53
QJ8532
3
♣86
  ♠QT97
T4
AQJ
♣AJ97
 
NS EW Cont By Ld NS+ NS- Imp Imp
1 10 4H= E     620 0 0
2 4 4H+1 E     650 -1 1
3 7 4H+1 E     650 0 0
4 2 4H= E     620 1 -1
5 8 4H= E     620 0 0
6 9 4H= W     620 0 0
7 3 4H+1 E     650 0 0
8 5 4H= W     620 0 0
9 6 4H= E     620 0 0
10 1 4H= E     620 0 0
Board 5 NS Game Dealer N
  ♠53
AQT4
Q6542
♣87
 
♠K9
76532
J7
♣KQ96
  ♠JT74
K9
KT93
♣J42
  ♠AQ862
J8
A8
♣AT53
 
NS EW Cont By Ld NS+ NS- Imp Imp
1 10 3NT-4 S     400 -7 7
2 4 2Hx-3 W   500   12 -12
3 7 2S= S   110   0 0
4 2 3NT-1 N     100 -12 12
5 8 1NT+2 N   150   6 -6
6 9 3NT-5 S     500 -9 9
7 3 2NT= N   120   0 0
8 5 2NT-1 N     100 -6 6
9 6 3S-1 S     100 9 -9
10 1 3NT-1 N     100 7 -7
Board 6 EW Game Dealer E
  ♠874
T6
J86
♣KJT95
 
♠JT53
Q9
AT2
♣AQ84
  ♠A6
KJ73
KQ9743
♣7
  ♠KQ92
A8542
5
♣632
 
NS EW Cont By Ld NS+ NS- Imp Imp
1 10 4D+1 E     150 10 -10
2 4 3NT+3 W     690 -1 1
3 7 5D= E     600 2 -2
4 2 3NT+2 E     660 1 -1
5 8 3NT+1 E     630 1 -1
6 9 3NT+2 W     660 1 -1
7 3 3NT+2 E     660 -2 2
8 5 3NT+2 E     660 -1 1
9 6 3NT+3 W     690 -1 1
10 1 3NT+1 E     630 -10 10
Board 7 Game All Dealer S
  ♠763
KJ94
T976
♣K7
 
♠T8
Q32
J84
♣J9852
  ♠J42
T875
K52
♣T43
  ♠AKQ95
A6
AQ3
♣AQ6
 
NS EW Cont By Ld NS+ NS- Imp Imp
1 10 6NT= S   1440   0 0
2 4 6NT= S   1440   12 -12
3 7 3NT+4 S   720   1 -1
4 2 3NT+4 N   720   -12 12
5 8 6S= S   1430   12 -12
6 9 4S+2 S   680   -13 13
7 3 3NT+3 N   690   -1 1
8 5 4S+3 S   710   -12 12
9 6 6NT= S   1440   13 -13
10 1 6S= S   1430   0 0
Board 8 Love All Dealer W
  ♠A7
KJT987
AKT5
♣7
 
♠98
Q2
Q93
♣AKQ542
  ♠QJ632
63
82
♣T986
  ♠KT54
A54
J764
♣J3
 
NS EW Cont By Ld NS+ NS- Imp Imp
1 10 4H+2 N   480   1 -1
2 4 4H+2 N   480   0 0
3 7 4H= N   420   -2 2
4 2 4H+2 N   480   0 0
5 8 4H+2 N   480   6 -6
6 9 4H+2 N   480   0 0
7 3 4H+2 N   480   2 -2
8 5 2H+4 N   230   -6 6
9 6 4H+2 N   480   0 0
10 1 4H+1 N   450   -1 1
Board 9 EW Game Dealer N
  ♠K75
AT2
AK96
♣KQJ
 
♠-
8765
8752
♣T8732
  ♠AQJ842
K4
QJT
♣A5
  ♠T963
QJ93
43
♣964
 
NS EW Cont By Ld NS+ NS- Imp Imp
1 10 3NTx-2 N     300 -5 5
2 4 3Sx-3 E   800   14 -14
3 7 3NT-1 N     50 -6 6
4 2 4H-2 N     100 -14 14
5 8 3NT-2 N     100 -6 6
6 9 3NT-1 N     50 6 -6
7 3 3S-2 E   200   6 -6
8 5 2NT+1 N   150   6 -6
9 6 3NTx-2 N     300 -6 6
10 1 3NT-2 N     100 5 -5
Board 10 Game All Dealer E
  ♠T2
AQT95
8763
♣Q7
 
♠K7643
KJ6
K54
♣K3
  ♠AJ85
3
QJT9
♣AJT5
  ♠Q9
8742
A2
♣98642
 
NS EW Cont By Ld NS+ NS- Imp Imp
1 10 4S+1 W     650 -1 1
2 4 4S+1 W     650 0 0
3 7 5S+1 W     680 -1 1
4 2 4S+1 W     650 0 0
5 8 4S+1 W     650 -1 1
6 9 4S+1 W     650 0 0
7 3 4S+1 E     650 1 -1
8 5 4S= W     620 1 -1
9 6 4S+1 W     650 0 0
10 1 4S= W     620 1 -1
Board 11 Love All Dealer S
  ♠K83
Q96
J872
♣862
 
♠QJT9
AJ4
T3
♣KJT7
  ♠A2
KT875
K95
♣A93
  ♠7654
32
AQ64
♣Q54
 
NS EW Cont By Ld NS+ NS- Imp Imp
1 10 4H-1 E   50   11 -11
2 4 4H= W     420 1 -1
3 7 3NT= W     400 2 -2
4 2 4H+1 W     450 -1 1
5 8 4H= E     420 0 0
6 9 3NT= W     400 0 0
7 3 4H+1 E     450 -2 2
8 5 4H= W     420 0 0
9 6 3NT= E     400 0 0
10 1 4H+1 E     450 -11 11
Board 12 NS Game Dealer W
  ♠K842
AJT7
T83
♣Q7
 
♠A75
9632
Q9
♣A853
  ♠T963
K54
KJ542
♣K
  ♠QJ
Q8
A76
♣JT9642
 
NS EW Cont By Ld NS+ NS- Imp Imp
1 10 PASS N   Pass   5 -5
2 4 1NT-1 E*   50   2 -2
3 7 PASS N   Pass   -2 2
4 2 PASS N   Pass   -2 2
5 8 2NT-2 N*     200 -5 5
6 9 2NT-2 N*     200 -3 3
7 3 2D-1 E   50   2 -2
8 5 PASS N   Pass   5 -5
9 6 1H= W     80 3 -3
10 1 2C-2 S     200 -5 5
Board 13 Game All Dealer N
  ♠T2
KQT2
K3
♣AJ876
 
♠Q9865
A9763
-
♣KQT
  ♠7
54
QJT87542
♣54
  ♠AKJ43
J8
A96
♣932
 
NS EW Cont By Ld NS+ NS- Imp Imp
1 10 3Dx-2 E   500   8 -8
2 4 4S-2 N     200 -8 8
3 7 3NT+1 N   630   12 -12
4 2 3S= S   140   8 -8
5 8 3NT-2 N     200 -3 3
6 9 3NT+2 N   660   13 -13
7 3 3S-1 S     100 -12 12
8 5 2S-1 S     100 3 -3
9 6 4Sx-1 S     200 -13 13
10 1 3S= S   140   -8 8
Board 14 Love All Dealer E
  ♠Q832
Q65
K9743
♣A
 
♠A964
JT
6
♣KQT764
  ♠KT75
9
AQJT8
♣952
  ♠J
AK87432
52
♣J83
 
NS EW Cont By Ld NS+ NS- Imp Imp
1 10 4H= S   420   10 -10
2 4 3S-3 W   150   10 -10
3 7 3H+1 S   170   11 -11
4 2 5Hx-2 S     300 -10 10
5 8 4H= S   420   7 -7
6 9 4H= S   420   9 -9
7 3 4S= W     420 -11 11
8 5 3H= S   140   -7 7
9 6 4S-1 E   50   -9 9
10 1 4H-1 S     50 -10 10
Board 15 NS Game Dealer S
  ♠KQ
AQT653
K85
♣KJ
 
♠3
98742
A94
♣8765
  ♠A7642
J
JT762
♣92
  ♠JT985
K
Q3
♣AQT43
 
NS EW Cont By Ld NS+ NS- Imp Imp
1 10 5H-1 N*     100 0 0
2 4 3H-4 W*   200   7 -7
3 7 4NT+2 N   690   1 -1
4 2 5H-1 N*     100 -7 7
5 8 5S= S   650   1 -1
6 9 4H+1 N*   650   0 0
7 3 3NT+2 N   660   -1 1
8 5 4S= S   620   -1 1
9 6 4S+1 S   650   0 0
10 1 6NT-1 S     100 0 0
Board 16 EW Game Dealer W
  ♠Q753
AT65
T842
♣8
 
♠J4
QJ983
A
♣KQT74
  ♠T86
42
KQJ7653
♣5
  ♠AK92
K7
9
♣AJ9632
 
NS EW Cont By Ld NS+ NS- Imp Imp
1 10 3Dx-2 E   500   9 -9
2 4 3S-1 S     50 0 0
3 7 3Hx-4 E   1100   15 -15
4 2 3C-1 S     50 0 0
5 8 3Cx-1 S     100 -11 11
6 9 4H-5 W   500   5 -5
7 3 3S-1 S     50 -15 15
8 5 3NT-4 W   400   11 -11
9 6 3D-3 E   300   -5 5
10 1 2D-1 E   100   -9 9
Board 17 Love All Dealer N
  ♠Q8
8
AT87532
♣954
 
♠-
AKQJ9
QJ9
♣AKT72
  ♠KT9543
T642
4
♣J6
  ♠AJ762
753
K6
♣Q83
 
NS EW Cont By Ld NS+ NS- Imp Imp
1 10 4H+1 W     450 8 -8
2 4 3NT+2 W     460 0 0
3 7 4H+2 W     480 0 0
4 2 4H+1 W     450 0 0
5 8 4H+1 W     450 2 -2
6 9 5H+1 W     480 0 0
7 3 5H+1 W     480 0 0
8 5 5Dx-3 N     500 -2 2
9 6 4H+2 E     480 0 0
10 1 5Dx-4 N     800 -8 8
Board 18 NS Game Dealer E
  ♠AJT3
K4
6
♣QT8762
 
♠65
AJ2
QJT742
♣J5
  ♠Q942
QT75
A
♣AK93
  ♠K87
9863
K9853
♣4
 
NS EW Cont By Ld NS+ NS- Imp Imp
1 10 3NT-2 E   100   11 -11
2 4 3NT-2 E   100   5 -5
3 7 2H-1 E   50   13 -13
4 2 2D= W     90 -5 5
5 8 3NT= E     400 -10 10
6 9 3NT-2 E   100   5 -5
7 3 2Sx-3 N     800 -13 13
8 5 3NT-1 E   50   10 -10
9 6 2D= E     90 -5 5
10 1 3NT= E     400 -11 11
Board 19 EW Game Dealer S
  ♠87432
KJ3
Q84
♣42
 
♠Q65
T98
76
♣T8765
  ♠JT9
54
KT2
♣AQJ93
  ♠AK
AQ762
AJ953
♣K
 
NS EW Cont By Ld NS+ NS- Imp Imp
1 10 4H+1 S   450   0 0
2 4 4H+2 S   480   11 -11
3 7 4H+2 S   480   0 0
4 2 3NT-1 S     50 -11 11
5 8 4H+2 S   480   11 -11
6 9 4H+1 S   450   0 0
7 3 4H+2 S   480   0 0
8 5 6H-1 S     50 -11 11
9 6 4H+1 S   450   0 0
10 1 4H+1 S   450   0 0
Board 20 Game All Dealer W
  ♠AQT93
J54
QJ6
♣98
 
♠J86
KQT863
5
♣T72
  ♠7
A97
A9843
♣KQ64
  ♠K542
2
KT72
♣AJ53
 
NS EW Cont By Ld NS+ NS- Imp Imp
1 10 4H-1 W   100   12 -12
2 4 4H-1 W   100   7 -7
3 7 3H-1 W   100   12 -12
4 2 4S-2 N     200 -7 7
5 8 3H+1 W     170 0 0
6 9 4H+1 W     650 -1 1
7 3 4H= W     620 -12 12
8 5 3H+1 W     170 0 0
9 6 4H= W     620 1 -1
10 1 4H= W     620 -12 12
Board 21 NS Game Dealer N
  ♠75
KT982
JT
♣KT84
 
♠T642
754
KQ653
♣6
  ♠QJ9
AJ3
A974
♣Q32
  ♠AK83
Q6
82
♣AJ975
 
NS EW Cont By Ld NS+ NS- Imp Imp
1 10 3D= E     110 0 0
2 4 2D+1 E     110 -7 7
3 7 3C= S   110   6 -6
4 2 2H+2 N   170   7 -7
5 8 3NT-3 E   150   6 -6
6 9 1NT-1 E   50   0 0
7 3 3D= W     110 -6 6
8 5 3D= W     110 -6 6
9 6 2D-1 W   50   0 0
10 1 2D+1 E     110 0 0
Board 22 EW Game Dealer E
  ♠AK87
T63
32
♣T987
 
♠QJ95
AQ942
7
♣A53
  ♠T42
8
QT985
♣KQJ6
  ♠63
KJ75
AKJ64
♣42
 
NS EW Cont By Ld NS+ NS- Imp Imp
1 10 1NT-1 S     50 -4 4
2 4 2S-1 E   100   5 -5
3 7 4Sx-2 E   500   11 -11
4 2 2H= W*     110 -5 5
5 8 2D= S*   90   5 -5
6 9 2H= W*     110 -5 5
7 3 2D-1 S*     50 -11 11
8 5 2Hx-1 S*     100 -5 5
9 6 2D-1 E*   100   5 -5
10 1 1NT= S   90   4 -4
Board 23 Game All Dealer S
  ♠AKT653
Q62
A6
♣96
 
♠Q9872
-
KJT
♣KQ532
  ♠J
KT983
432
♣AJT4
  ♠4
AJ754
Q9875
♣87
 
NS EW Cont By Ld NS+ NS- Imp Imp
1 10 4Hx-2 S     500 -9 9
2 4 2C+2 W     130 -8 8
3 7 3C-1 W   100   5 -5
4 2 2S-2 W   200   8 -8
5 8 3C+1 W     130 -1 1
6 9 2C+2 W     130 -1 1
7 3 3C= W     110 -5 5
8 5 3H-1 S     100 1 -1
9 6 3C= W     110 1 -1
10 1 2C+1 W     110 9 -9
Board 24 Love All Dealer W
  ♠K5
AJT65
97
♣QT98
 
♠J974
42
QT86
♣J42
  ♠862
7
AKJ542
♣753
  ♠AQT3
KQ983
3
♣AK6
 
NS EW Cont By Ld NS+ NS- Imp Imp
1 10 6H= N   980   11 -11
2 4 4H+2 N   480   -11 11
3 7 6H= S   980   11 -11
4 2 6H+1 S   1010   11 -11
5 8 6H= N   980   -3 3
6 9 4H+2 S   480   0 0
7 3 4H+2 S   480   -11 11
8 5 5Dx-5 E   1100   3 -3
9 6 4H+2 N   480   0 0
10 1 4H+2 N   480   -11 11

ScoreCards    

Ranks     MatchScores

TGRs Super League Spring 2016 D2New 23/02/2016 Session 4 Section A
Team 1 Simms
NS: John Vos-Tim Gauld Team Total IMPs = 88 VPs 25 Section Rank = 1
BD VUL DIR CONTRACT BY LEAD SCORE IMPs /ROUND OPPs
1 - NS 4H+1 E   -450 -1 32 Michael Shellim - Sarah Hume
2 NS NS 1NT-1 W   50 5
3 EW NS 3NT-3 E   300 14
4 All NS 4H= E   -620 0
5 NS NS 3NT-4 S   -400 -7
6 EW NS 4D+1 E   -150 10
7 All NS 6NT= S   1440 0
8 - NS 4H+2 N   480 1
9 EW NS 3NTx-2 N   -300 -5
10 All NS 4S+1 W   -650 -1
11 - NS 4H-1 E   50 11
12 NS NS PASS N   Pass 5
NS: Dimitre Stoev-Nick Simms Team Total IMPs = 88 VPs 25 Section Rank = 1
BD VUL DIR CONTRACT BY LEAD SCORE IMPs /ROUND OPPs
13 All NS 3Dx-2 E   500 8 56 Michael Shellim - Sarah Hume
14 - NS 4H= S   420 10
15 NS NS 5H-1 N*   -100 0
16 EW NS 3Dx-2 E   500 9
17 - NS 4H+1 W   -450 8
18 NS NS 3NT-2 E   100 11
19 EW NS 4H+1 S   450 0
20 All NS 4H-1 W   100 12
21 NS NS 3D= E   -110 0
22 EW NS 1NT-1 S   -50 -4
23 All NS 4Hx-2 S   -500 -9
24 - NS 6H= N   980 11
EW: John Vos-Tim Gauld Team Total IMPs = 88 VPs 25 Section Rank = 1
BD VUL DIR CONTRACT BY LEAD SCORE IMPs /ROUND OPPs
13 All EW 3S= S   -140 8 56 Manuela Raimondo - Lizzie Shellim
14 - EW 4H-1 S   50 10
15 NS EW 6NT-1 S   100 0
16 EW EW 2D-1 E   -100 9
17 - EW 5Dx-4 N   800 8
18 NS EW 3NT= E   400 11
19 EW EW 4H+1 S   -450 0
20 All EW 4H= W   620 12
21 NS EW 2D+1 E   110 0
22 EW EW 1NT= S   -90 -4
23 All EW 2C+1 W   110 -9
24 - EW 4H+2 N   -480 11
EW: Dimitre Stoev-Nick Simms Team Total IMPs = 88 VPs 25 Section Rank = 1
BD VUL DIR CONTRACT BY LEAD SCORE IMPs /ROUND OPPs
1 - EW 4H= E   420 -1 32 Manuela Raimondo - Lizzie Shellim
2 NS EW 1NT+1 W   120 5
3 EW EW 5D= W   600 14
4 All EW 4H= E   620 0
5 NS EW 3NT-1 N   100 -7
6 EW EW 3NT+1 E   630 10
7 All EW 6S= S   -1430 0
8 - EW 4H+1 N   -450 1
9 EW EW 3NT-2 N   100 -5
10 All EW 4S= W   620 -1
11 - EW 4H+1 E   450 11
12 NS EW 2C-2 S   200 5


TGRs Super League Spring 2016 D2New 23/02/2016 Session 4 Section A
Team 2 Saxons
NS: Alaric Cundy-Margaret Curtis Team Total IMPs = 50 VPs 24 Section Rank = 3
BD VUL DIR CONTRACT BY LEAD SCORE IMPs /ROUND OPPs
1 - NS 4H= E   -420 -6 39 Keith Clow - Rowena Clow
2 NS NS 2H= S   110 6
3 EW NS 3D= W   -110 0
4 All NS 4H+1 E   -650 -1
5 NS NS 2Hx-3 W   500 12
6 EW NS 3NT+3 W   -690 -1
7 All NS 6NT= S   1440 12
8 - NS 4H+2 N   480 0
9 EW NS 3Sx-3 E   800 14
10 All NS 4S+1 W   -650 0
11 - NS 4H= W   -420 1
12 NS NS 1NT-1 E*   50 2
13 All NS 4S-2 N   -200 -8 11 Sue Grant - Ashwin Patel
14 - NS 3S-3 W   150 10
15 NS NS 3H-4 W*   200 7
16 EW NS 3S-1 S   -50 0
17 - NS 3NT+2 W   -460 0
18 NS NS 3NT-2 E   100 5
19 EW NS 4H+2 S   480 11
20 All NS 4H-1 W   100 7
21 NS NS 2D+1 E   -110 -7
22 EW NS 2S-1 E   100 5
23 All NS 2C+2 W   -130 -8
24 - NS 4H+2 N   480 -11
EW: Martin Smith-Sandy Smith Team Total IMPs = 50 VPs 24 Section Rank = 3
BD VUL DIR CONTRACT BY LEAD SCORE IMPs /ROUND OPPs
1 - EW 3H+1 E   170 -6 39 Sue Grant - Ashwin Patel
2 NS EW 2S= W   110 6
3 EW EW 3D= W   110 0
4 All EW 4H= E   620 -1
5 NS EW 3NT-1 N   100 12
6 EW EW 3NT+2 E   660 -1
7 All EW 3NT+4 N   -720 12
8 - EW 4H+2 N   -480 0
9 EW EW 4H-2 N   100 14
10 All EW 4S+1 W   650 0
11 - EW 4H+1 W   450 1
12 NS EW PASS N   Pass 2
13 All EW 3S= S   -140 -8 11 Keith Clow - Rowena Clow
14 - EW 5Hx-2 S   300 10
15 NS EW 5H-1 N*   100 7
16 EW EW 3C-1 S   50 0
17 - EW 4H+1 W   450 0
18 NS EW 2D= W   90 5
19 EW EW 3NT-1 S   50 11
20 All EW 4S-2 N   200 7
21 NS EW 2H+2 N   -170 -7
22 EW EW 2H= W*   110 5
23 All EW 2S-2 W   -200 -8
24 - EW 6H+1 S   -1010 -11

TGRs Super League Spring 2016 D2New 23/02/2016 Session 4 Section A
Team 3 Harris
NS: Thomas Paske-Steve Root Team Total IMPs = 105 VPs 25 Section Rank = 1
BD VUL DIR CONTRACT BY LEAD SCORE IMPs /ROUND OPPs
1 - NS 3H+1 E   -170 -1 8 Eileen Winant - Julie Kennedy
2 NS NS 1NT-2 E   100 6
3 EW NS 3D= W   -110 9
4 All NS 4H+1 E   -650 0
5 NS NS 2S= S   110 0
6 EW NS 5D= E   -600 2
7 All NS 3NT+4 S   720 1
8 - NS 4H= N   420 -2
9 EW NS 3NT-1 N   -50 -6
10 All NS 5S+1 W   -680 -1
11 - NS 3NT= W   -400 2
12 NS NS PASS N   Pass -2
NS: Steve Capal-Jonathan Harris Team Total IMPs = 105 VPs 25 Section Rank = 1
BD VUL DIR CONTRACT BY LEAD SCORE IMPs /ROUND OPPs
13 All NS 3NT+1 N   630 12 97 Eileen Winant - Julie Kennedy
14 - NS 3H+1 S   170 11
15 NS NS 4NT+2 N   690 1
16 EW NS 3Hx-4 E   1100 15
17 - NS 4H+2 W   -480 0
18 NS NS 2H-1 E   50 13
19 EW NS 4H+2 S   480 0
20 All NS 3H-1 W   100 12
21 NS NS 3C= S   110 6
22 EW NS 4Sx-2 E   500 11
23 All NS 3C-1 W   100 5
24 - NS 6H= S   980 11
EW: Thomas Paske-Steve Root Team Total IMPs = 105 VPs 25 Section Rank = 1
BD VUL DIR CONTRACT BY LEAD SCORE IMPs /ROUND OPPs
13 All EW 3S-1 S   100 12 97 Yaffa Selby - Carol-ann Sevitt
14 - EW 4S= W   420 11
15 NS EW 3NT+2 N   -660 1
16 EW EW 3S-1 S   50 15
17 - EW 5H+1 W   480 0
18 NS EW 2Sx-3 N   800 13
19 EW EW 4H+2 S   -480 0
20 All EW 4H= W   620 12
21 NS EW 3D= W   110 6
22 EW EW 2D-1 S*   50 11
23 All EW 3C= W   110 5
24 - EW 4H+2 S   -480 11
EW: Steve Capal-Jonathan Harris Team Total IMPs = 105 VPs 25 Section Rank = 1
BD VUL DIR CONTRACT BY LEAD SCORE IMPs /ROUND OPPs
1 - EW 3S-3 N   150 -1 8 Yaffa Selby - Carol-ann Sevitt
2 NS EW 1NT+1 W   120 6
3 EW EW 3Cx-3 N   500 9
4 All EW 4H+1 E   650 0
5 NS EW 2NT= N   -120 0
6 EW EW 3NT+2 E   660 2
7 All EW 3NT+3 N   -690 1
8 - EW 4H+2 N   -480 -2
9 EW EW 3S-2 E   -200 -6
10 All EW 4S+1 E   650 -1
11 - EW 4H+1 E   450 2
12 NS EW 2D-1 E   -50 -2

TGRs Super League Spring 2016 D2New 23/02/2016 Session 4 Section A
Team 4 Mavericks
NS: Keith Clow-Rowena Clow Team Total IMPs = -50 VPs 6 Section Rank = 8
BD VUL DIR CONTRACT BY LEAD SCORE IMPs /ROUND OPPs
13 All NS 3S= S   140 8 -11 Martin Smith - Sandy Smith
14 - NS 5Hx-2 S   -300 -10
15 NS NS 5H-1 N*   -100 -7
16 EW NS 3C-1 S   -50 0
17 - NS 4H+1 W   -450 0
18 NS NS 2D= W   -90 -5
19 EW NS 3NT-1 S   -50 -11
20 All NS 4S-2 N   -200 -7
21 NS NS 2H+2 N   170 7
22 EW NS 2H= W*   -110 -5
23 All NS 2S-2 W   200 8
24 - NS 6H+1 S   1010 11
NS: Sue Grant-Ashwin Patel Team Total IMPs = -50 VPs 6 Section Rank = 8
BD VUL DIR CONTRACT BY LEAD SCORE IMPs /ROUND OPPs
1 - NS 3H+1 E   -170 6 -39 Martin Smith - Sandy Smith
2 NS NS 2S= W   -110 -6
3 EW NS 3D= W   -110 0
4 All NS 4H= E   -620 1
5 NS NS 3NT-1 N   -100 -12
6 EW NS 3NT+2 E   -660 1
7 All NS 3NT+4 N   720 -12
8 - NS 4H+2 N   480 0
9 EW NS 4H-2 N   -100 -14
10 All NS 4S+1 W   -650 0
11 - NS 4H+1 W   -450 -1
12 NS NS PASS N   Pass -2
EW: Keith Clow-Rowena Clow Team Total IMPs = -50 VPs 6 Section Rank = 8
BD VUL DIR CONTRACT BY LEAD SCORE IMPs /ROUND OPPs
1 - EW 4H= E   420 6 -39 Alaric Cundy - Margaret Curtis
2 NS EW 2H= S   -110 -6
3 EW EW 3D= W   110 0
4 All EW 4H+1 E   650 1
5 NS EW 2Hx-3 W   -500 -12
6 EW EW 3NT+3 W   690 1
7 All EW 6NT= S   -1440 -12
8 - EW 4H+2 N   -480 0
9 EW EW 3Sx-3 E   -800 -14
10 All EW 4S+1 W   650 0
11 - EW 4H= W   420 -1
12 NS EW 1NT-1 E*   -50 -2
EW: Sue Grant-Ashwin Patel Team Total IMPs = -50 VPs 6 Section Rank = 8
BD VUL DIR CONTRACT BY LEAD SCORE IMPs /ROUND OPPs
13 All EW 4S-2 N   200 8 -11 Alaric Cundy - Margaret Curtis
14 - EW 3S-3 W   -150 -10
15 NS EW 3H-4 W*   -200 -7
16 EW EW 3S-1 S   50 0
17 - EW 3NT+2 W   460 0
18 NS EW 3NT-2 E   -100 -5
19 EW EW 4H+2 S   -480 -11
20 All EW 4H-1 W   -100 -7
21 NS EW 2D+1 E   110 7
22 EW EW 2S-1 E   -100 -5
23 All EW 2C+2 W   130 8
24 - EW 4H+2 N   -480 11

TGRs Super League Spring 2016 D2New 23/02/2016 Session 4 Section A
Team 5 GBP
NS: Simon Barb-Mike Clack Team Total IMPs = 28 VPs 20 Section Rank = 4
BD VUL DIR CONTRACT BY LEAD SCORE IMPs /ROUND OPPs
1 - NS 4H= E   -420 1 24 Frances Loughridge - Mino Themistocli
2 NS NS 1NT+1 W   -120 0
3 EW NS 3D= W   -110 10
4 All NS 4H= E   -620 0
5 NS NS 1NT+2 N   150 6
6 EW NS 3NT+1 E   -630 1
7 All NS 6S= S   1430 12
8 - NS 4H+2 N   480 6
9 EW NS 3NT-2 N   -100 -6
10 All NS 4S+1 W   -650 -1
11 - NS 4H= E   -420 0
12 NS NS 2NT-2 N*   -200 -5
13 All NS 3NT-2 N   -200 -3 4 Martin Hoffman - Barbara Wolczynska
14 - NS 4H= S   420 7
15 NS NS 5S= S   650 1
16 EW NS 3Cx-1 S   -100 -11
17 - NS 4H+1 W   -450 2
18 NS NS 3NT= E   -400 -10
19 EW NS 4H+2 S   480 11
20 All NS 3H+1 W   -170 0
21 NS NS 3NT-3 E   150 6
22 EW NS 2D= S*   90 5
23 All NS 3C+1 W   -130 -1
24 - NS 6H= N   980 -3
EW: Dudley Leigh-Stephen Adler Team Total IMPs = 28 VPs 20 Section Rank = 4
BD VUL DIR CONTRACT BY LEAD SCORE IMPs /ROUND OPPs
1 - EW 4H+1 E   450 1 24 Martin Hoffman - Barbara Wolczynska
2 NS EW 2S= W   110 0
