| Rank | Team | Names | Adj | VPs | Bds | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Simms | 20 | 24 | |||||||
| John Vos,Tim Gauld,Dimitre Stoev,Nick Simms | |||||||||||
| 2 | 2 | Saxons | 17 | 24 | |||||||
| Ian Moss,Audrey Hartley,Alaric Cundy,Margaret Curtis | |||||||||||
| Pat Johnson,Peter Scotting,John Sutcliffe | |||||||||||
| 3= | 5 | GBP | 15 | 15 | 0 | ||||||
| Chris Goodchild,Mike Smythe,Dudley Leigh,John Wilmott | |||||||||||
| Simon Barb,Stephen Adler,Mike Fialko | |||||||||||
| 3= | 7 | New Beginnings | 15 | 15 | 0 | ||||||
| Yaffa Selby,Carol-ann Sevitt,Robin Kennedy,Eileen Winant | |||||||||||
| Julie Kennedy | |||||||||||
| 3= | 8 | Loughridge | 15 | 15 | 0 | ||||||
| Martin Hoffman,Barbara Wolczynska,Frances Loughridge,Peter Comber | |||||||||||
| 3= | 9 | Chappell | 15 | 15 | 0 | ||||||
| Nick Walker,Gaston Chappell,Andrew Millington,Henry Hulme | |||||||||||
| Ros Chappell | |||||||||||
| 7 | 10 | Shellim | 13 | 24 | |||||||
| Michael Shellim,Roger Challis,Sarah Hume,Manuela Raimondo | |||||||||||
| Lizzie Shellim,Neraj Tanna | |||||||||||
| 8 | 3 | Harris | 10 | 24 | |||||||
| Stefan Skorchev,Thomas Paske,Steve Root,Steve Capal | |||||||||||
| Jonathan Harris | |||||||||||
| 9= | 4 | Mavericks | 0 | 0 | |||||||
| Keith Clow,Rowena Clow,Sue Grant,Ashwin Patel | |||||||||||
| 9= | 6 | Nojones | 0 | 0 | |||||||
| Dan Cardnell,Hannah Cornfield,Kath Stynes,Sinead Bird | |||||||||||
| Debbie Sandford | |||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TGRs Super League Spring 2016 D2New 23/02/2016 Session 3 Section A | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team 1 Simms | |||||||||
| NS: John Vos-Tim Gauld Team Total IMPs = 29 VPs 20 Section Rank = 1 | |||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
| 13 | All | NS | 4H-2 | S | -200 | -13 | 33 | Stefan Skorchev - Thomas Paske | |
| 14 | - | NS | 4H-2 | W | 100 | 5 | |||
| 15 | NS | NS | 1NT-1 | N | -100 | 7 | |||
| 16 | EW | NS | 3NT= | N | 400 | 10 | |||
| 17 | - | NS | 3D+1 | E | -130 | 8 | |||
| 18 | NS | NS | 3NT= | W | -400 | 0 | |||
| 19 | EW | NS | 2S+1 | W | -140 | 10 | |||
| 20 | All | NS | 1NT+3 | E | -180 | 9 | |||
| 21 | NS | NS | 4S-1 | S | -100 | -13 | |||
| 22 | EW | NS | 1NT+2 | N | 150 | 10 | |||
| 23 | All | NS | 4S+1 | W | -650 | 0 | |||
| 24 | - | NS | 3NT+1 | S | 430 | 0 | |||
| NS: Dimitre Stoev-Nick Simms Team Total IMPs = 29 VPs 20 Section Rank = 1 | |||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
| 1 | - | NS | 2S-1 | W | 50 | -2 | -4 | Stefan Skorchev - Thomas Paske | |
| 2 | NS | NS | 5Hx= | S | 850 | 6 | |||
| 3 | EW | NS | 1NT+2 | S | 150 | 1 | |||
| 4 | All | NS | 4S+1 | N | 650 | 0 | |||
| 5 | NS | NS | 2H-2 | E | 100 | 0 | |||
| 6 | EW | NS | 3NT-1 | E | 100 | 12 | |||
| 7 | All | NS | 4S-1 | S | -100 | -12 | |||
| 8 | - | NS | 1NTx+1 | N | 280 | 6 | |||
| 9 | EW | NS | 4H-2 | N | -100 | -5 | |||
| 10 | All | NS | 1S= | W | -80 | 1 | |||
| 11 | - | NS | 5S= | E | -450 | -11 | |||
| 12 | NS | NS | 3H= | W | -140 | 0 | |||
| EW: John Vos-Tim Gauld Team Total IMPs = 29 VPs 20 Section Rank = 1 | |||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
| 1 | - | EW | 3S-2 | W | -100 | -2 | -4 | Steve Root - Jonathan Harris | |
| 2 | NS | EW | 4H= | S | -620 | 6 | |||
| 3 | EW | EW | 1NT+1 | N | -120 | 1 | |||
| 4 | All | EW | 4S+1 | N | -650 | 0 | |||
| 5 | NS | EW | 2H-2 | E | -100 | 0 | |||
| 6 | EW | EW | 4H= | W | 620 | 12 | |||
| 7 | All | EW | 4S= | N | -620 | -12 | |||
| 8 | - | EW | 2C-1 | E | -50 | 6 | |||
| 9 | EW | EW | 2H= | N | -110 | -5 | |||
| 10 | All | EW | 1S+1 | W | 110 | 1 | |||
| 11 | - | EW | 6S-1 | E | -50 | -11 | |||
| 12 | NS | EW | 2H+1 | W | 140 | 0 | |||
| EW: Dimitre Stoev-Nick Simms Team Total IMPs = 29 VPs 20 Section Rank = 1 | |||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
| 13 | All | EW | 4H= | N | -620 | -13 | 33 | Steve Root - Jonathan Harris | |
| 14 | - | EW | 2C= | E | 90 | 5 | |||
| 15 | NS | EW | 1NT-4 | N | 400 | 7 | |||
| 16 | EW | EW | 3NT-1 | N | 50 | 10 | |||
| 17 | - | EW | 3NT+2 | W | 460 | 8 | |||
| 18 | NS | EW | 3NT= | W | 400 | 0 | |||
| 19 | EW | EW | 3NT= | E | 600 | 10 | |||
| 20 | All | EW | 3NT= | E | 600 | 9 | |||
| 21 | NS | EW | 4S+1 | N | -650 | -13 | |||
| 22 | EW | EW | 4Dx-2 | S | 300 | 10 | |||
| 23 | All | EW | 4S+1 | W | 650 | 0 | |||
| 24 | - | EW | 3NT+1 | N | -430 | 0 | |||
| TGRs Super League Spring 2016 D2New 23/02/2016 Session 3 Section A | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team 2 Saxons | |||||||||
| NS: Pat Johnson-Peter Scotting Team Total IMPs = 12 VPs 17 Section Rank = 2 | |||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
| 1 | - | NS | 2S= | W | -110 | -4 | -8 | Michael Shellim - Neraj Tanna | |
| 2 | NS | NS | 5Sx-2 | E | 300 | -8 | |||
| 3 | EW | NS | 2H+2 | W | -170 | -10 | |||
| 4 | All | NS | 4S+1 | N | 650 | 0 | |||
| 5 | NS | NS | 3NT= | S | 600 | 10 | |||
| 6 | EW | NS | 3NT-1 | E | 100 | 12 | |||
| 7 | All | NS | 4S-1 | N | -100 | -12 | |||
| 8 | - | NS | 3D= | W | -110 | 0 | |||
| 9 | EW | NS | 4H-1 | N | -50 | -5 | |||
| 10 | All | NS | 1S= | W | -80 | 1 | |||
| 11 | - | NS | 5C-2 | N | -100 | 8 | |||
| 12 | NS | NS | 2H+1 | W | -140 | 0 | |||
| 13 | All | NS | 3NT-1 | S | -100 | 0 | 20 | Manuela Raimondo - Lizzie Shellim | |
| 14 | - | NS | 3S+1 | S | 170 | 3 | |||
| 15 | NS | NS | 3D-2 | E | 100 | 0 | |||
| 16 | EW | NS | 3NT-1 | S | -50 | 0 | |||
| 17 | - | NS | 3D+1 | E | -130 | -5 | |||
| 18 | NS | NS | 4H+1 | W | -450 | 0 | |||
| 19 | EW | NS | 3NT= | E | -600 | -10 | |||
| 20 | All | NS | 1NT+2 | E | -150 | 10 | |||
| 21 | NS | NS | 4S= | N | 620 | 13 | |||
| 22 | EW | NS | 1NT+1 | N | 120 | 7 | |||
| 23 | All | NS | 4S= | W | -620 | 1 | |||
| 24 | - | NS | 3NT+2 | S | 460 | 1 | |||
| EW: Alaric Cundy-John Sutcliffe Team Total IMPs = 12 VPs 17 Section Rank = 2 | |||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
| 1 | - | EW | 2S-1 | E | -50 | -4 | -8 | Manuela Raimondo - Lizzie Shellim | |
| 2 | NS | EW | 4H= | S | -620 | -8 | |||
| 3 | EW | EW | 3H-3 | W | -300 | -10 | |||
| 4 | All | EW | 4S+1 | N | -650 | 0 | |||
| 5 | NS | EW | 1S+1 | N | -110 | 10 | |||
| 6 | EW | EW | 3NT= | W | 600 | 12 | |||
| 7 | All | EW | 4S= | N | -620 | -12 | |||
| 8 | - | EW | 2D+1 | W | 110 | 0 | |||
| 9 | EW | EW | 1NT+1 | N | -120 | -5 | |||
| 10 | All | EW | 2NT-1 | S | 100 | 1 | |||
| 11 | - | EW | 5S= | E | 450 | 8 | |||
| 12 | NS | EW | 2H+1 | W | 140 | 0 | |||
| 13 | All | EW | 3H-1 | N | 100 | 0 | 20 | Michael Shellim - Neraj Tanna | |
| 14 | - | EW | 2NT-1 | W | -50 | 3 | |||
| 15 | NS | EW | 2S= | N | -110 | 0 | |||
| 16 | EW | EW | 3NT-1 | S | 50 | 0 | |||
| 17 | - | EW | 3NT-1 | W | -50 | -5 | |||
| 18 | NS | EW | 4H+1 | E | 450 | 0 | |||
| 19 | EW | EW | 3D-3 | N | 150 | -10 | |||
| 20 | All | EW | 3NT= | W | 600 | 10 | |||
| 21 | NS | EW | 4S-2 | S | 200 | 13 | |||
| 22 | EW | EW | 2S+2 | E | 170 | 7 | |||
| 23 | All | EW | 4S+1 | W | 650 | 1 | |||
| 24 | - | EW | 3NT+1 | S | -430 | 1 | |||
| TGRs Super League Spring 2016 D2New 23/02/2016 Session 3 Section A | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team 3 Harris | |||||||||
| NS: Steve Root-Jonathan Harris Team Total IMPs = -29 VPs 10 Section Rank = 8 | |||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
| 1 | - | NS | 3S-2 | W | 100 | 2 | 4 | John Vos - Tim Gauld | |
| 2 | NS | NS | 4H= | S | 620 | -6 | |||
| 3 | EW | NS | 1NT+1 | N | 120 | -1 | |||
| 4 | All | NS | 4S+1 | N | 650 | 0 | |||
| 5 | NS | NS | 2H-2 | E | 100 | 0 | |||
| 6 | EW | NS | 4H= | W | -620 | -12 | |||
| 7 | All | NS | 4S= | N | 620 | 12 | |||
| 8 | - | NS | 2C-1 | E | 50 | -6 | |||
| 9 | EW | NS | 2H= | N | 110 | 5 | |||
| 10 | All | NS | 1S+1 | W | -110 | -1 | |||
| 11 | - | NS | 6S-1 | E | 50 | 11 | |||
| 12 | NS | NS | 2H+1 | W | -140 | 0 | |||
| 13 | All | NS | 4H= | N | 620 | 13 | -33 | Dimitre Stoev - Nick Simms | |
| 14 | - | NS | 2C= | E | -90 | -5 | |||
| 15 | NS | NS | 1NT-4 | N | -400 | -7 | |||
| 16 | EW | NS | 3NT-1 | N | -50 | -10 | |||
| 17 | - | NS | 3NT+2 | W | -460 | -8 | |||
| 18 | NS | NS | 3NT= | W | -400 | 0 | |||
| 19 | EW | NS | 3NT= | E | -600 | -10 | |||
| 20 | All | NS | 3NT= | E | -600 | -9 | |||
| 21 | NS | NS | 4S+1 | N | 650 | 13 | |||
| 22 | EW | NS | 4Dx-2 | S | -300 | -10 | |||
| 23 | All | NS | 4S+1 | W | -650 | 0 | |||
| 24 | - | NS | 3NT+1 | N | 430 | 0 | |||
| EW: Stefan Skorchev-Thomas Paske Team Total IMPs = -29 VPs 10 Section Rank = 8 | |||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
| 1 | - | EW | 2S-1 | W | -50 | 2 | 4 | Dimitre Stoev - Nick Simms | |
| 2 | NS | EW | 5Hx= | S | -850 | -6 | |||
| 3 | EW | EW | 1NT+2 | S | -150 | -1 | |||
| 4 | All | EW | 4S+1 | N | -650 | 0 | |||
| 5 | NS | EW | 2H-2 | E | -100 | 0 | |||
| 6 | EW | EW | 3NT-1 | E | -100 | -12 | |||
| 7 | All | EW | 4S-1 | S | 100 | 12 | |||
| 8 | - | EW | 1NTx+1 | N | -280 | -6 | |||
| 9 | EW | EW | 4H-2 | N | 100 | 5 | |||
| 10 | All | EW | 1S= | W | 80 | -1 | |||
| 11 | - | EW | 5S= | E | 450 | 11 | |||
| 12 | NS | EW | 3H= | W | 140 | 0 | |||
| 13 | All | EW | 4H-2 | S | 200 | 13 | -33 | John Vos - Tim Gauld | |
| 14 | - | EW | 4H-2 | W | -100 | -5 | |||
| 15 | NS | EW | 1NT-1 | N | 100 | -7 | |||
| 16 | EW | EW | 3NT= | N | -400 | -10 | |||
| 17 | - | EW | 3D+1 | E | 130 | -8 | |||
| 18 | NS | EW | 3NT= | W | 400 | 0 | |||
| 19 | EW | EW | 2S+1 | W | 140 | -10 | |||
| 20 | All | EW | 1NT+3 | E | 180 | -9 | |||
| 21 | NS | EW | 4S-1 | S | 100 | 13 | |||
| 22 | EW | EW | 1NT+2 | N | -150 | -10 | |||
| 23 | All | EW | 4S+1 | W | 650 | 0 | |||
| 24 | - | EW | 3NT+1 | S | -430 | 0 | |||
| TGRs Super League Spring 2016 D2New 23/02/2016 Session 3 Section A | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team 4 Mavericks |
| TGRs Super League Spring 2016 D2New 23/02/2016 Session 3 Section A | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team 5 GBP |
| TGRs Super League Spring 2016 D2New 23/02/2016 Session 3 Section A | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team 6 Nojones |
| TGRs Super League Spring 2016 D2New 23/02/2016 Session 3 Section A | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team 7 New Beginnings |
| TGRs Super League Spring 2016 D2New 23/02/2016 Session 3 Section A | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team 8 Loughridge |
| TGRs Super League Spring 2016 D2New 23/02/2016 Session 3 Section A | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team 9 Chappell |
| TGRs Super League Spring 2016 D2New 23/02/2016 Session 3 Section A | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team 10 Shellim | |||||||||
| NS: Michael Shellim-Neraj Tanna Team Total IMPs = -12 VPs 13 Section Rank = 7 | |||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
| 13 | All | NS | 3H-1 | N | -100 | 0 | -20 | Alaric Cundy - John Sutcliffe | |
| 14 | - | NS | 2NT-1 | W | 50 | -3 | |||
| 15 | NS | NS | 2S= | N | 110 | 0 | |||
| 16 | EW | NS | 3NT-1 | S | -50 | 0 | |||
| 17 | - | NS | 3NT-1 | W | 50 | 5 | |||
| 18 | NS | NS | 4H+1 | E | -450 | 0 | |||
| 19 | EW | NS | 3D-3 | N | -150 | 10 | |||
| 20 | All | NS | 3NT= | W | -600 | -10 | |||
| 21 | NS | NS | 4S-2 | S | -200 | -13 | |||
| 22 | EW | NS | 2S+2 | E | -170 | -7 | |||
| 23 | All | NS | 4S+1 | W | -650 | -1 | |||
| 24 | - | NS | 3NT+1 | S | 430 | -1 | |||
| NS: Manuela Raimondo-Lizzie Shellim Team Total IMPs = -12 VPs 13 Section Rank = 7 | |||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
| 1 | - | NS | 2S-1 | E | 50 | 4 | 8 | Alaric Cundy - John Sutcliffe | |
| 2 | NS | NS | 4H= | S | 620 | 8 | |||
| 3 | EW | NS | 3H-3 | W | 300 | 10 | |||
| 4 | All | NS | 4S+1 | N | 650 | 0 | |||
| 5 | NS | NS | 1S+1 | N | 110 | -10 | |||
| 6 | EW | NS | 3NT= | W | -600 | -12 | |||
| 7 | All | NS | 4S= | N | 620 | 12 | |||
| 8 | - | NS | 2D+1 | W | -110 | 0 | |||
| 9 | EW | NS | 1NT+1 | N | 120 | 5 | |||
| 10 | All | NS | 2NT-1 | S | -100 | -1 | |||
| 11 | - | NS | 5S= | E | -450 | -8 | |||
| 12 | NS | NS | 2H+1 | W | -140 | 0 | |||
| EW: Michael Shellim-Neraj Tanna Team Total IMPs = -12 VPs 13 Section Rank = 7 | |||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
| 1 | - | EW | 2S= | W | 110 | 4 | 8 | Pat Johnson - Peter Scotting | |
| 2 | NS | EW | 5Sx-2 | E | -300 | 8 | |||
| 3 | EW | EW | 2H+2 | W | 170 | 10 | |||
| 4 | All | EW | 4S+1 | N | -650 | 0 | |||
| 5 | NS | EW | 3NT= | S | -600 | -10 | |||
| 6 | EW | EW | 3NT-1 | E | -100 | -12 | |||
| 7 | All | EW | 4S-1 | N | 100 | 12 | |||
| 8 | - | EW | 3D= | W | 110 | 0 | |||
| 9 | EW | EW | 4H-1 | N | 50 | 5 | |||
| 10 | All | EW | 1S= | W | 80 | -1 | |||
| 11 | - | EW | 5C-2 | N | 100 | -8 | |||
| 12 | NS | EW | 2H+1 | W | 140 | 0 | |||
| EW: Manuela Raimondo-Lizzie Shellim Team Total IMPs = -12 VPs 13 Section Rank = 7 | |||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
| 13 | All | EW | 3NT-1 | S | 100 | 0 | -20 | Pat Johnson - Peter Scotting | |
| 14 | - | EW | 3S+1 | S | -170 | -3 | |||
| 15 | NS | EW | 3D-2 | E | -100 | 0 | |||
| 16 | EW | EW | 3NT-1 | S | 50 | 0 | |||
| 17 | - | EW | 3D+1 | E | 130 | 5 | |||
| 18 | NS | EW | 4H+1 | W | 450 | 0 | |||
| 19 | EW | EW | 3NT= | E | 600 | 10 | |||
| 20 | All | EW | 1NT+2 | E | 150 | -10 | |||
| 21 | NS | EW | 4S= | N | -620 | -13 | |||
| 22 | EW | EW | 1NT+1 | N | -120 | -7 | |||
| 23 | All | EW | 4S= | W | 620 | -1 | |||
| 24 | - | EW | 3NT+2 | S | -460 | -1 | |||