| Rank | Team | Names | Adj | VPs | Bds | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Nojones | 23 | 24 | |||||||
| Dan Cardnell,Hannah Cornfield,Kath Stynes,Sinead Bird | |||||||||||
| Debbie Sandford | |||||||||||
| 2= | 1 | Simms | 19 | 24 | |||||||
| John Vos,Tim Gauld,Dimitre Stoev,Nick Simms | |||||||||||
| 2= | 2 | Saxons | 19 | 24 | |||||||
| Ian Moss,Audrey Hartley,Alaric Cundy,Margaret Curtis | |||||||||||
| 4 | 10 | Shellim | 17 | 24 | |||||||
| Michael Shellim,Roger Challis,Sarah Hume,Manuela Raimondo | |||||||||||
| Lizzie Shellim | |||||||||||
| 5= | 3 | Harris | 15 | 15 | 0 | ||||||
| Stefan Skorchev,Thomas Paske,Steve Root,Steve Capal | |||||||||||
| 5= | 8 | Loughridge | 15 | 15 | 0 | ||||||
| Martin Hoffman,Barbara Wolczynska,Frances Loughridge,Peter Comber | |||||||||||
| 7 | 7 | New Beginnings | 13 | 24 | |||||||
| Yaffa Selby,Carol-ann Sevitt,Robin Kennedy,Eileen Winant | |||||||||||
| Julie Kennedy | |||||||||||
| 8= | 5 | GBP | 11 | 24 | |||||||
| Chris Goodchild,Mike Smythe,Dudley Leigh,John Wilmott | |||||||||||
| Simon Barb,Stephen Adler,Mike Fialko | |||||||||||
| 8= | 9 | Chappell | 11 | 24 | |||||||
| Nick Walker,Gaston Chappell,Andrew Millington,Henry Hulme | |||||||||||
| Ros Chappell | |||||||||||
| 10 | 4 | Mavericks | 7 | 24 | |||||||
| Keith Clow,Rowena Clow,Sue Grant,Ashwin Patel | |||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TGRs Super League Spring 2016 D2New 23/02/2016 Session 2 Section A | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team 1 Simms | |||||||||
| NS: John Vos-Tim Gauld Team Total IMPs = 23 VPs 19 Section Rank = 2 | |||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
| 1 | - | NS | 4S-1 | N | -50 | 3 | 11 | Stephen Adler - Mike Fialko | |
| 2 | NS | NS | 4S+3 | E | -510 | 0 | |||
| 3 | EW | NS | 6S= | S | 980 | 0 | |||
| 4 | All | NS | 3S+2 | W | -200 | 9 | |||
| 5 | NS | NS | 3NT+3 | E | -490 | -1 | |||
| 6 | EW | NS | 2H-1 | E | 100 | -1 | |||
| 7 | All | NS | PASS | N | Pass | -5 | |||
| 8 | - | NS | 4S+1 | E | -450 | 6 | |||
| 9 | EW | NS | 5Dx-2 | E | 500 | 12 | |||
| 10 | All | NS | 3S+2 | N | 200 | -10 | |||
| 11 | - | NS | 4H= | S | 420 | -1 | |||
| 12 | NS | NS | 5C= | N | 600 | -1 | |||
| 13 | All | NS | 3S+2 | N | 200 | 2 | 12 | Dudley Leigh - Simon Barb | |
| 14 | - | NS | 2NT= | N | 120 | 6 | |||
| 15 | NS | NS | 3NT+2 | S | 660 | 0 | |||
| 16 | EW | NS | 3H+2 | W | -200 | 10 | |||
| 17 | - | NS | 6S= | E | -980 | -14 | |||
| 18 | NS | NS | 6NT= | S | 1440 | 0 | |||
| 19 | EW | NS | 5H-2 | W | 200 | 0 | |||
| 20 | All | NS | 4S= | N | 620 | 0 | |||
| 21 | NS | NS | 3S= | N | 140 | 11 | |||
| 22 | EW | NS | 3C+2 | S | 150 | -4 | |||
| 23 | All | NS | 3NT+2 | S | 660 | 1 | |||
| 24 | - | NS | 2NT= | N | 120 | 0 | |||
| EW: Dimitre Stoev-Nick Simms Team Total IMPs = 23 VPs 19 Section Rank = 2 | |||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
| 1 | - | EW | 3H= | E | 140 | 3 | 11 | Dudley Leigh - Simon Barb | |
| 2 | NS | EW | 4S+3 | E | 510 | 0 | |||
| 3 | EW | EW | 6S= | N | -980 | 0 | |||
| 4 | All | EW | 4S= | W | 620 | 9 | |||
| 5 | NS | EW | 3NT+2 | W | 460 | -1 | |||
| 6 | EW | EW | 3C+1 | S | -130 | -1 | |||
| 7 | All | EW | 1NT-2 | W* | -200 | -5 | |||
| 8 | - | EW | 4Sx+1 | E | 690 | 6 | |||
| 9 | EW | EW | 3D= | E | 110 | 12 | |||
| 10 | All | EW | 5S= | N | -650 | -10 | |||
| 11 | - | EW | 4H+1 | S | -450 | -1 | |||
| 12 | NS | EW | 3NT+1 | N | -630 | -1 | |||
| 13 | All | EW | 3S= | N | -140 | 2 | 12 | Stephen Adler - Mike Fialko | |
| 14 | - | EW | 4H-2 | N | 100 | 6 | |||
| 15 | NS | EW | 4H+1 | S | -650 | 0 | |||
| 16 | EW | EW | 4H+1 | W | 650 | 10 | |||
| 17 | - | EW | 6S-1 | E | -50 | -14 | |||
| 18 | NS | EW | 6NT= | S | -1440 | 0 | |||
| 19 | EW | EW | 5H-2 | W | -200 | 0 | |||
| 20 | All | EW | 4S= | N | -620 | 0 | |||
| 21 | NS | EW | 4H= | E | 420 | 11 | |||
| 22 | EW | EW | 2S-3 | W | -300 | -4 | |||
| 23 | All | EW | 3NT+1 | S | -630 | 1 | |||
| 24 | - | EW | 1C+2 | N | -110 | 0 | |||
| TGRs Super League Spring 2016 D2New 23/02/2016 Session 2 Section A | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team 2 Saxons | |||||||||
| NS: Ian Moss-Audrey Hartley Team Total IMPs = 23 VPs 19 Section Rank = 2 | |||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
| 1 | - | NS | 50/50 | 0 | 14 | Gaston Chappell - Ros Chappell | |||
| 2 | NS | NS | 6S+1 | E | -1010 | 11 | |||
| 3 | EW | NS | 7S-1 | S | -50 | -14 | |||
| 4 | All | NS | 3S+1 | W | -170 | -7 | |||
| 5 | NS | NS | 2C+1 | W | -110 | 2 | |||
| 6 | EW | NS | 3NT-1 | S | -50 | -5 | |||
| 7 | All | NS | PASS | N | Pass | 3 | |||
| 8 | - | NS | 2S+3 | E | -200 | 0 | |||
| 9 | EW | NS | 1Hxx+2 | S | 920 | 9 | |||
| 10 | All | NS | 2S+3 | N | 200 | 1 | |||
| 11 | - | NS | 4H= | S | 420 | -1 | |||
| 12 | NS | NS | 5C= | N | 600 | 15 | |||
| 13 | All | NS | 3S+2 | N | 200 | 5 | 9 | Andrew Millington - Henry Hulme | |
| 14 | - | NS | 1D+2 | N | 110 | 5 | |||
| 15 | NS | NS | 4H+1 | S | 650 | 0 | |||
| 16 | EW | NS | 4H= | W | -620 | -11 | |||
| 17 | - | NS | 4H= | W | -420 | 1 | |||
| 18 | NS | NS | 3NT+3 | N | 690 | -3 | |||
| 19 | EW | NS | 4H-1 | W | 100 | 12 | |||
| 20 | All | NS | 4S= | N | 620 | 0 | |||
| 21 | NS | NS | 3H= | E | -140 | 1 | |||
| 22 | EW | NS | 3NT-2 | N | -100 | -6 | |||
| 23 | All | NS | 3NT+1 | S | 630 | 0 | |||
| 24 | - | NS | 1C+3 | N | 130 | 5 | |||
| EW: Alaric Cundy-Margaret Curtis Team Total IMPs = 23 VPs 19 Section Rank = 2 | |||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
| 1 | - | EW | 4S-1 | N | 50 | 0 | 14 | Andrew Millington - Henry Hulme | |
| 2 | NS | EW | 7S= | E | 1510 | 11 | |||
| 3 | EW | EW | 6S= | N | -980 | -14 | |||
| 4 | All | EW | 4S-1 | W | -100 | -7 | |||
| 5 | NS | EW | 2NT+2 | W | 180 | 2 | |||
| 6 | EW | EW | 2C+2 | S | -130 | -5 | |||
| 7 | All | EW | 2H= | E | 110 | 3 | |||
| 8 | - | EW | 3S+2 | E | 200 | 0 | |||
| 9 | EW | EW | 3Sx= | N | -530 | 9 | |||
| 10 | All | EW | 2S+2 | N | -170 | 1 | |||
| 11 | - | EW | 4H+1 | S | -450 | -1 | |||
| 12 | NS | EW | 3NT-5 | N | 500 | 15 | |||
| 13 | All | EW | PASS | N | Pass | 5 | 9 | Gaston Chappell - Ros Chappell | |
| 14 | - | EW | 5D-2 | S | 100 | 5 | |||
| 15 | NS | EW | 4H+1 | S | -650 | 0 | |||
| 16 | EW | EW | 2S-1 | N | 50 | -11 | |||
| 17 | - | EW | 4S+1 | E | 450 | 1 | |||
| 18 | NS | EW | 2Sx-4 | E | -800 | -3 | |||
| 19 | EW | EW | 4H= | W | 620 | 12 | |||
| 20 | All | EW | 4S= | N | -620 | 0 | |||
| 21 | NS | EW | 3H+1 | E | 170 | 1 | |||
| 22 | EW | EW | 2D+3 | N | -150 | -6 | |||
| 23 | All | EW | 3NT+1 | S | -630 | 0 | |||
| 24 | - | EW | 3C-1 | N | 50 | 5 | |||
| TGRs Super League Spring 2016 D2New 23/02/2016 Session 2 Section A | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team 3 Harris |
| TGRs Super League Spring 2016 D2New 23/02/2016 Session 2 Section A | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team 4 Mavericks | |||||||||
| NS: Keith Clow-Rowena Clow Team Total IMPs = -42 VPs 7 Section Rank = 10 | |||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
| 1 | - | NS | 4Hx-1 | W | 100 | 5 | -25 | Kath Stynes - Debbie Sandford | |
| 2 | NS | NS | 4S+3 | E | -510 | 14 | |||
| 3 | EW | NS | 5S+1 | S | 480 | -11 | |||
| 4 | All | NS | 4S-1 | W | 100 | 0 | |||
| 5 | NS | NS | 3NT+2 | E | -460 | -8 | |||
| 6 | EW | NS | 3NT-3 | N | -150 | -12 | |||
| 7 | All | NS | 1NT= | N* | 90 | 5 | |||
| 8 | - | NS | 4S+1 | E | -450 | -7 | |||
| 9 | EW | NS | 5Dx-2 | E | 500 | 8 | |||
| 10 | All | NS | 3S+2 | N | 200 | 1 | |||
| 11 | - | NS | 4H-1 | S | -50 | -11 | |||
| 12 | NS | NS | 5C-1 | N | -100 | -9 | |||
| NS: Sue Grant-Ashwin Patel Team Total IMPs = -42 VPs 7 Section Rank = 10 | |||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
| 13 | All | NS | 2S+2 | N | 170 | 0 | -17 | Kath Stynes - Debbie Sandford | |
| 14 | - | NS | 4H-2 | N | -100 | 0 | |||
| 15 | NS | NS | 3NT+2 | N | 660 | 0 | |||
| 16 | EW | NS | 4H= | E | -620 | 1 | |||
| 17 | - | NS | 4S+1 | E | -450 | 0 | |||
| 18 | NS | NS | 4D-2 | N | -200 | -17 | |||
| 19 | EW | NS | 5Dx-1 | N | -100 | 11 | |||
| 20 | All | NS | 4S= | N | 620 | 0 | |||
| 21 | NS | NS | 5Hx-2 | E | 300 | 4 | |||
| 22 | EW | NS | 3D+2 | N | 150 | -6 | |||
| 23 | All | NS | 3NT+1 | S | 630 | 1 | |||
| 24 | - | NS | 5C-2 | N | -100 | -11 | |||
| EW: Keith Clow-Rowena Clow Team Total IMPs = -42 VPs 7 Section Rank = 10 | |||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
| 13 | All | EW | 3S+1 | N | -170 | 0 | -17 | Dan Cardnell - Sinead Bird | |
| 14 | - | EW | 2C= | W | 90 | 0 | |||
| 15 | NS | EW | 4H+1 | S | -650 | 0 | |||
| 16 | EW | EW | 4H+1 | W | 650 | 1 | |||
| 17 | - | EW | 4S+1 | E | 450 | 0 | |||
| 18 | NS | EW | 6NT= | S | -1440 | -17 | |||
| 19 | EW | EW | 4H= | W | 620 | 11 | |||
| 20 | All | EW | 4S= | N | -620 | 0 | |||
| 21 | NS | EW | 3S= | S | -140 | 4 | |||
| 22 | EW | EW | 3NT= | S | -400 | -6 | |||
| 23 | All | EW | 3NT= | S | -600 | 1 | |||
| 24 | - | EW | 3NT+2 | N | -460 | -11 | |||
| EW: Sue Grant-Ashwin Patel Team Total IMPs = -42 VPs 7 Section Rank = 10 | |||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
| 1 | - | EW | 3D= | E | 110 | 5 | -25 | Dan Cardnell - Sinead Bird | |
| 2 | NS | EW | 7S= | W | 1510 | 14 | |||
| 3 | EW | EW | 6S= | S | -980 | -11 | |||
| 4 | All | EW | 4S-1 | W | -100 | 0 | |||
| 5 | NS | EW | 2C+2 | W | 130 | -8 | |||
| 6 | EW | EW | 4Sx-2 | W | -500 | -12 | |||
| 7 | All | EW | 2S-1 | S | 100 | 5 | |||
| 8 | - | EW | 3S+1 | E | 170 | -7 | |||
| 9 | EW | EW | 3S= | N | -140 | 8 | |||
| 10 | All | EW | 3S+1 | N | -170 | 1 | |||
| 11 | - | EW | 4H+1 | S | -450 | -11 | |||
| 12 | NS | EW | 4Sx-2 | E | -300 | -9 | |||
| TGRs Super League Spring 2016 D2New 23/02/2016 Session 2 Section A | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team 5 GBP | |||||||||
| NS: Dudley Leigh-Simon Barb Team Total IMPs = -23 VPs 11 Section Rank = 8 | |||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
| 1 | - | NS | 3H= | E | -140 | -3 | -11 | Dimitre Stoev - Nick Simms | |
| 2 | NS | NS | 4S+3 | E | -510 | 0 | |||
| 3 | EW | NS | 6S= | N | 980 | 0 | |||
| 4 | All | NS | 4S= | W | -620 | -9 | |||
| 5 | NS | NS | 3NT+2 | W | -460 | 1 | |||
| 6 | EW | NS | 3C+1 | S | 130 | 1 | |||
| 7 | All | NS | 1NT-2 | W* | 200 | 5 | |||
| 8 | - | NS | 4Sx+1 | E | -690 | -6 | |||
| 9 | EW | NS | 3D= | E | -110 | -12 | |||
| 10 | All | NS | 5S= | N | 650 | 10 | |||
| 11 | - | NS | 4H+1 | S | 450 | 1 | |||
| 12 | NS | NS | 3NT+1 | N | 630 | 1 | |||
| NS: Stephen Adler-Mike Fialko Team Total IMPs = -23 VPs 11 Section Rank = 8 | |||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
| 13 | All | NS | 3S= | N | 140 | -2 | -12 | Dimitre Stoev - Nick Simms | |
| 14 | - | NS | 4H-2 | N | -100 | -6 | |||
| 15 | NS | NS | 4H+1 | S | 650 | 0 | |||
| 16 | EW | NS | 4H+1 | W | -650 | -10 | |||
| 17 | - | NS | 6S-1 | E | 50 | 14 | |||
| 18 | NS | NS | 6NT= | S | 1440 | 0 | |||
| 19 | EW | NS | 5H-2 | W | 200 | 0 | |||
| 20 | All | NS | 4S= | N | 620 | 0 | |||
| 21 | NS | NS | 4H= | E | -420 | -11 | |||
| 22 | EW | NS | 2S-3 | W | 300 | 4 | |||
| 23 | All | NS | 3NT+1 | S | 630 | -1 | |||
| 24 | - | NS | 1C+2 | N | 110 | 0 | |||
| EW: Dudley Leigh-Simon Barb Team Total IMPs = -23 VPs 11 Section Rank = 8 | |||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
| 13 | All | EW | 3S+2 | N | -200 | -2 | -12 | John Vos - Tim Gauld | |
| 14 | - | EW | 2NT= | N | -120 | -6 | |||
| 15 | NS | EW | 3NT+2 | S | -660 | 0 | |||
| 16 | EW | EW | 3H+2 | W | 200 | -10 | |||
| 17 | - | EW | 6S= | E | 980 | 14 | |||
| 18 | NS | EW | 6NT= | S | -1440 | 0 | |||
| 19 | EW | EW | 5H-2 | W | -200 | 0 | |||
| 20 | All | EW | 4S= | N | -620 | 0 | |||
| 21 | NS | EW | 3S= | N | -140 | -11 | |||
| 22 | EW | EW | 3C+2 | S | -150 | 4 | |||
| 23 | All | EW | 3NT+2 | S | -660 | -1 | |||
| 24 | - | EW | 2NT= | N | -120 | 0 | |||
| EW: Stephen Adler-Mike Fialko Team Total IMPs = -23 VPs 11 Section Rank = 8 | |||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
| 1 | - | EW | 4S-1 | N | 50 | -3 | -11 | John Vos - Tim Gauld | |
| 2 | NS | EW | 4S+3 | E | 510 | 0 | |||
| 3 | EW | EW | 6S= | S | -980 | 0 | |||
| 4 | All | EW | 3S+2 | W | 200 | -9 | |||
| 5 | NS | EW | 3NT+3 | E | 490 | 1 | |||
| 6 | EW | EW | 2H-1 | E | -100 | 1 | |||
| 7 | All | EW | PASS | N | Pass | 5 | |||
| 8 | - | EW | 4S+1 | E | 450 | -6 | |||
| 9 | EW | EW | 5Dx-2 | E | -500 | -12 | |||
| 10 | All | EW | 3S+2 | N | -200 | 10 | |||
| 11 | - | EW | 4H= | S | -420 | 1 | |||
| 12 | NS | EW | 5C= | N | -600 | 1 | |||
| TGRs Super League Spring 2016 D2New 23/02/2016 Session 2 Section A | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team 6 Nojones | |||||||||
| NS: Dan Cardnell-Sinead Bird Team Total IMPs = 42 VPs 23 Section Rank = 1 | |||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
| 1 | - | NS | 3D= | E | -110 | -5 | 25 | Sue Grant - Ashwin Patel | |
| 2 | NS | NS | 7S= | W | -1510 | -14 | |||
| 3 | EW | NS | 6S= | S | 980 | 11 | |||
| 4 | All | NS | 4S-1 | W | 100 | 0 | |||
| 5 | NS | NS | 2C+2 | W | -130 | 8 | |||
| 6 | EW | NS | 4Sx-2 | W | 500 | 12 | |||
| 7 | All | NS | 2S-1 | S | -100 | -5 | |||
| 8 | - | NS | 3S+1 | E | -170 | 7 | |||
| 9 | EW | NS | 3S= | N | 140 | -8 | |||
| 10 | All | NS | 3S+1 | N | 170 | -1 | |||
| 11 | - | NS | 4H+1 | S | 450 | 11 | |||
| 12 | NS | NS | 4Sx-2 | E | 300 | 9 | |||
| 13 | All | NS | 3S+1 | N | 170 | 0 | 17 | Keith Clow - Rowena Clow | |
| 14 | - | NS | 2C= | W | -90 | 0 | |||
| 15 | NS | NS | 4H+1 | S | 650 | 0 | |||
| 16 | EW | NS | 4H+1 | W | -650 | -1 | |||
| 17 | - | NS | 4S+1 | E | -450 | 0 | |||
| 18 | NS | NS | 6NT= | S | 1440 | 17 | |||
| 19 | EW | NS | 4H= | W | -620 | -11 | |||
| 20 | All | NS | 4S= | N | 620 | 0 | |||
| 21 | NS | NS | 3S= | S | 140 | -4 | |||
| 22 | EW | NS | 3NT= | S | 400 | 6 | |||
| 23 | All | NS | 3NT= | S | 600 | -1 | |||
| 24 | - | NS | 3NT+2 | N | 460 | 11 | |||
| EW: Kath Stynes-Debbie Sandford Team Total IMPs = 42 VPs 23 Section Rank = 1 | |||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
| 1 | - | EW | 4Hx-1 | W | -100 | -5 | 25 | Keith Clow - Rowena Clow | |
| 2 | NS | EW | 4S+3 | E | 510 | -14 | |||
| 3 | EW | EW | 5S+1 | S | -480 | 11 | |||
| 4 | All | EW | 4S-1 | W | -100 | 0 | |||
| 5 | NS | EW | 3NT+2 | E | 460 | 8 | |||
| 6 | EW | EW | 3NT-3 | N | 150 | 12 | |||
| 7 | All | EW | 1NT= | N* | -90 | -5 | |||
| 8 | - | EW | 4S+1 | E | 450 | 7 | |||
| 9 | EW | EW | 5Dx-2 | E | -500 | -8 | |||
| 10 | All | EW | 3S+2 | N | -200 | -1 | |||
| 11 | - | EW | 4H-1 | S | 50 | 11 | |||
| 12 | NS | EW | 5C-1 | N | 100 | 9 | |||
| 13 | All | EW | 2S+2 | N | -170 | 0 | 17 | Sue Grant - Ashwin Patel | |
| 14 | - | EW | 4H-2 | N | 100 | 0 | |||
| 15 | NS | EW | 3NT+2 | N | -660 | 0 | |||
| 16 | EW | EW | 4H= | E | 620 | -1 | |||
| 17 | - | EW | 4S+1 | E | 450 | 0 | |||
| 18 | NS | EW | 4D-2 | N | 200 | 17 | |||
| 19 | EW | EW | 5Dx-1 | N | 100 | -11 | |||
| 20 | All | EW | 4S= | N | -620 | 0 | |||
| 21 | NS | EW | 5Hx-2 | E | -300 | -4 | |||
| 22 | EW | EW | 3D+2 | N | -150 | 6 | |||
| 23 | All | EW | 3NT+1 | S | -630 | -1 | |||
| 24 | - | EW | 5C-2 | N | 100 | 11 | |||
| TGRs Super League Spring 2016 D2New 23/02/2016 Session 2 Section A | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team 7 New Beginnings | |||||||||
| NS: Yaffa Selby-Carol-ann Sevitt Team Total IMPs = -10 VPs 13 Section Rank = 7 | |||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
| 1 | - | NS | 4H= | E | -420 | -7 | -29 | Manuela Raimondo - Lizzie Shellim | |
| 2 | NS | NS | 4S+3 | E | -510 | -1 | |||
| 3 | EW | NS | 4S+2 | S | 480 | -11 | |||
| 4 | All | NS | 4S-1 | W | 100 | 12 | |||
| 5 | NS | NS | 3NT+1 | W | -430 | -1 | |||
| 6 | EW | NS | 5C-1 | S | -50 | 0 | |||
| 7 | All | NS | 1NT-3 | N* | -300 | -9 | |||
| 8 | - | NS | 4S+1 | E | -450 | 0 | |||
| 9 | EW | NS | 3D+1 | E | -130 | -8 | |||
| 10 | All | NS | 3S= | N | 140 | -10 | |||
| 11 | - | NS | 4H-1 | S | -50 | 0 | |||
| 12 | NS | NS | 3H= | S | 140 | 6 | |||
| 13 | All | NS | PASS | N | Pass | -12 | 19 | Michael Shellim - Roger Challis | |
| 14 | - | NS | 1H+2 | N | 140 | 0 | |||
| 15 | NS | NS | 4H+1 | S | 650 | 10 | |||
| 16 | EW | NS | 3H+1 | W | -170 | 10 | |||
| 17 | - | NS | 4S+3 | E | -510 | -1 | |||
| 18 | NS | NS | 6NT= | N | 1440 | 17 | |||
| 19 | EW | NS | 4H-1 | W | 100 | 0 | |||
| 20 | All | NS | 4S= | N | 620 | 0 | |||
| 21 | NS | NS | 3S+1 | S | 170 | 0 | |||
| 22 | EW | NS | 4Hx-5 | W | 1400 | 15 | |||
| 23 | All | NS | 5C-1 | S | -100 | -12 | |||
| 24 | - | NS | 1S+2 | N | 140 | -8 | |||
| EW: Robin Kennedy-Julie Kennedy Team Total IMPs = -10 VPs 13 Section Rank = 7 | |||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
| 1 | - | EW | 2D+1 | E | 110 | -7 | -29 | Michael Shellim - Roger Challis | |
| 2 | NS | EW | 4S+2 | E | 480 | -1 | |||
| 3 | EW | EW | 6S= | S | -980 | -11 | |||
| 4 | All | EW | 4S= | W | 620 | 12 | |||
| 5 | NS | EW | 3NT= | E | 400 | -1 | |||
| 6 | EW | EW | 5C-1 | S | 50 | 0 | |||
| 7 | All | EW | 1NT-1 | W* | -100 | -9 | |||
| 8 | - | EW | 4S+1 | E | 450 | 0 | |||
| 9 | EW | EW | 5D-2 | E | -200 | -8 | |||
| 10 | All | EW | 4S= | N | -620 | -10 | |||
| 11 | - | EW | 4H-1 | N | 50 | 0 | |||
| 12 | NS | EW | 3NT-1 | N | 100 | 6 | |||
| 13 | All | EW | 4S+1 | N | -650 | -12 | 19 | Manuela Raimondo - Lizzie Shellim | |
| 14 | - | EW | 2D+2 | N | -130 | 0 | |||
| 15 | NS | EW | 3H+2 | S | -200 | 10 | |||
| 16 | EW | EW | 4H= | W | 620 | 10 | |||
| 17 | - | EW | 4S+2 | E | 480 | -1 | |||
| 18 | NS | EW | 6NT-1 | S | 100 | 17 | |||
| 19 | EW | EW | 4H-1 | W | -100 | 0 | |||
| 20 | All | EW | 4S= | N | -620 | 0 | |||
| 21 | NS | EW | 2S+2 | S | -170 | 0 | |||
| 22 | EW | EW | 3D+2 | N | -150 | 15 | |||
| 23 | All | EW | 3NT= | S | -600 | -12 | |||
| 24 | - | EW | 3NT+2 | N | -460 | -8 | |||
| TGRs Super League Spring 2016 D2New 23/02/2016 Session 2 Section A | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team 8 Loughridge |
