| Rank | Team | Names | Adj | VPs | Bds | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1= | 1 | Saxons | 25 | 24 | |||||||
| Alaric Cundy,Margaret Curtis,Martin Smith,Sandy Smith | |||||||||||
| Ian Moss,Audrey Hartley,Dennis Valtisiaris,John Sutcliffe | |||||||||||
| Brian Davies,John C Williams | |||||||||||
| 1= | 5 | Harris | 25 | 24 | |||||||
| Jonathan Harris,Steve Capal,Tom Paske,Stefan Skorchev | |||||||||||
| Ed Jones,Steve Root | |||||||||||
| 3 | 12 | Mavericks | 24 | 24 | |||||||
| Keith Clow,Rowena Clow,Ashwin Patel,Sue Grant | |||||||||||
| 4 | 9 | Loughridge | 18 | 18 | 0 | ||||||
| Angie Wright,Denise Winton,Georgina Walker,Dan Ignatescu | |||||||||||
| Frances Loughridge,Barbara Wolczynska | |||||||||||
| 5= | 2 | Nojones | 15 | 15 | 0 | ||||||
| Dan Cardnell,Sinead Bird,Kath Stynes,Hannah Cornfield | |||||||||||
| 5= | 6 | Shellim | 15 | 15 | 0 | ||||||
| Manuela Raimondo,Lizzie Shellim,Michael Shellim,Sarah Hume | |||||||||||
| Arthur Max,Ruth Max | |||||||||||
| 5= | 8 | Simms | 15 | 15 | 0 | ||||||
| Nick Simms,Dimitre Stoev,Tim Gauld,John Vos | |||||||||||
| 5= | 11 | Green | 15 | 15 | 0 | ||||||
| Lee Rosenthal,Szczepan Smoczynski,Petar Ivanov,Stefano Tommassini | |||||||||||
| 9 | 7 | Chappell | 6 | 24 | |||||||
| Andrew Millington,Henry Hulme,Ros Chappell,Gaston Chappell | |||||||||||
| 10= | 3 | GBP | 2 | 24 | |||||||
| Dudley Leigh,Gavin Essex,Stephen Adler,Mike Fialko | |||||||||||
| Chris Goodchild,Mike Smyth,Mike Clack,Simon Barb | |||||||||||
| 10= | 4 | New Beginnings | 2 | 24 | |||||||
| Yaffa Selby,Carol-ann Sevitt,Kiri Kalp,Eileen Winant | |||||||||||
| Peter Sharples,Ann Sharples | |||||||||||
| 12 | 10 | Bye | 0 | 0 | |||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TGRs Super League Spring 2016 D2R11 31/05/2016 Session 3 Section A | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team 1 Saxons | |||||||||
| NS: Brian Davies-John C Williams Team Total IMPs = 77 VPs 25 Section Rank = 1 | |||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
| 1 | - | NS | 3H+3 | W | -230 | 6 | 35 | Eileen Winant - Ann Sharples | |
| 2 | NS | NS | 5D= | N | 600 | 12 | |||
| 3 | EW | NS | 1NT-1 | N | -50 | -2 | |||
| 4 | All | NS | 3NT-1 | W | 100 | 6 | |||
| 5 | NS | NS | 6H= | S | 1430 | 0 | |||
| 6 | EW | NS | 2H+2 | S | 170 | 6 | |||
| 7 | All | NS | 3NT= | N | 600 | 11 | |||
| 8 | - | NS | 4S= | S | 420 | 0 | |||
| 9 | EW | NS | 4S+2 | N | 480 | 2 | |||
| 10 | All | NS | 4H= | E | -620 | 1 | |||
| 11 | - | NS | 3NT-3 | S | -150 | -7 | |||
| 12 | NS | NS | 3H-1 | W | 50 | 0 | |||
| 13 | All | NS | 2D+3 | W | -150 | 0 | 42 | Yaffa Selby - Carol-ann Sevitt | |
| 14 | - | NS | 4H+1 | W | -450 | 0 | |||
| 15 | NS | NS | 1NT= | S | 90 | 0 | |||
| 16 | EW | NS | 2S= | N | 110 | 5 | |||
| 17 | - | NS | 3S+2 | W | -200 | 6 | |||
| 18 | NS | NS | 4S-1 | S | -100 | -6 | |||
| 19 | EW | NS | 4H= | S | 420 | 6 | |||
| 20 | All | NS | 2S= | S | 110 | 5 | |||
| 21 | NS | NS | 1NT-1 | W | 50 | 0 | |||
| 22 | EW | NS | 4Hx-2 | E | 500 | 12 | |||
| 23 | All | NS | 4C= | S | 130 | 7 | |||
| 24 | - | NS | 2NT= | N | 120 | 7 | |||
| EW: Alaric Cundy-John Sutcliffe Team Total IMPs = 77 VPs 25 Section Rank = 1 | |||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
| 1 | - | EW | 4H+2 | W | 480 | 6 | 35 | Yaffa Selby - Carol-ann Sevitt | |
| 2 | NS | EW | 3NT-1 | N | 100 | 12 | |||
| 3 | EW | EW | PASS | N | Pass | -2 | |||
| 4 | All | EW | 3C+1 | E | 130 | 6 | |||
| 5 | NS | EW | 6H= | S | -1430 | 0 | |||
| 6 | EW | EW | 3S-1 | N | 50 | 6 | |||
| 7 | All | EW | 1S-1 | W | -100 | 11 | |||
| 8 | - | EW | 4S= | S | -420 | 0 | |||
| 9 | EW | EW | 3NT= | N | -400 | 2 | |||
| 10 | All | EW | 4H+1 | W | 650 | 1 | |||
| 11 | - | EW | 3C+1 | N | -130 | -7 | |||
| 12 | NS | EW | 4H-1 | W | -50 | 0 | |||
| 13 | All | EW | 2D+3 | W | 150 | 0 | 42 | Eileen Winant - Ann Sharples | |
| 14 | - | EW | 4H+1 | W | 450 | 0 | |||
| 15 | NS | EW | 1NT= | S | -90 | 0 | |||
| 16 | EW | EW | 2S-2 | N | 100 | 5 | |||
| 17 | - | EW | 4S+1 | W | 450 | 6 | |||
| 18 | NS | EW | 2S+1 | S | -140 | -6 | |||
| 19 | EW | EW | 3H+1 | N | -170 | 6 | |||
| 20 | All | EW | 3S-1 | S | 100 | 5 | |||
| 21 | NS | EW | 1NT-1 | W | -50 | 0 | |||
| 22 | EW | EW | 2H+1 | W | 140 | 12 | |||
| 23 | All | EW | 3H= | W | 140 | 7 | |||
| 24 | - | EW | 3C-3 | S | 150 | 7 | |||
| TGRs Super League Spring 2016 D2R11 31/05/2016 Session 3 Section A | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team 2 Nojones |
| TGRs Super League Spring 2016 D2R11 31/05/2016 Session 3 Section A | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team 3 GBP | |||||||||
| NS: Dudley Leigh-Mike Fialko Team Total IMPs = -79 VPs 2 Section Rank = 10 | |||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
| 1 | - | NS | 3H+3 | W | -230 | 5 | -85 | Steve Capal - Steve Root | |
| 2 | NS | NS | 6Hx-3 | S | -800 | -12 | |||
| 3 | EW | NS | PASS | N | Pass | -3 | |||
| 4 | All | NS | 3C+1 | W | -130 | -1 | |||
| 5 | NS | NS | 7H-1 | S | -100 | -20 | |||
| 6 | EW | NS | 3NT-1 | N | -50 | -5 | |||
| 7 | All | NS | 3NT-1 | N | -100 | -12 | |||
| 8 | - | NS | 4S= | S | 420 | 0 | |||
| 9 | EW | NS | 6Dx-6 | N | -1400 | -18 | |||
| 10 | All | NS | 4H= | E | -620 | 0 | |||
| 11 | - | NS | 3NTx-5 | S | -1100 | -15 | |||
| 12 | NS | NS | 3S-1 | S | -100 | -4 | |||
| 13 | All | NS | PASS | N | Pass | 3 | 6 | Tom Paske - Ed Jones | |
| 14 | - | NS | 4Sx-3 | S | -500 | -2 | |||
| 15 | NS | NS | 1NT= | N | 90 | 5 | |||
| 16 | EW | NS | PASS | N | Pass | -3 | |||
| 17 | - | NS | 4S+1 | W | -450 | 0 | |||
| 18 | NS | NS | 3S= | S | 140 | 0 | |||
| 19 | EW | NS | 4H= | N | 420 | 0 | |||
| 20 | All | NS | 3S-1 | S | -100 | 0 | |||
| 21 | NS | NS | PASS | N | Pass | -3 | |||
| 22 | EW | NS | 4H-1 | W | 100 | 0 | |||
| 23 | All | NS | 4H-1 | W | 100 | 6 | |||
| 24 | - | NS | 2D-2 | E | 100 | 0 | |||
| EW: Chris Goodchild-Mike Smyth Team Total IMPs = -79 VPs 2 Section Rank = 10 | |||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
| 1 | - | EW | 4H= | W | 420 | 5 | -85 | Tom Paske - Ed Jones | |
| 2 | NS | EW | 6D-1 | N | 100 | -12 | |||
| 3 | EW | EW | 2S= | S | -110 | -3 | |||
| 4 | All | EW | 3C= | E | 110 | -1 | |||
| 5 | NS | EW | 7H= | N | -2210 | -20 | |||
| 6 | EW | EW | 2S+1 | N | -140 | -5 | |||
| 7 | All | EW | 3NT= | N | -600 | -12 | |||
| 8 | - | EW | 4S= | S | -420 | 0 | |||
| 9 | EW | EW | 4S+1 | N | -450 | -18 | |||
| 10 | All | EW | 4H= | E | 620 | 0 | |||
| 11 | - | EW | 3C+1 | N | -130 | -15 | |||
| 12 | NS | EW | 3H-1 | W | -50 | -4 | |||
| 13 | All | EW | 2S-1 | N | 100 | 3 | 6 | Steve Capal - Steve Root | |
| 14 | - | EW | 4H+1 | W | 450 | -2 | |||
| 15 | NS | EW | 2H-1 | N | 100 | 5 | |||
| 16 | EW | EW | 1S+1 | N | -110 | -3 | |||
| 17 | - | EW | 4S+1 | W | 450 | 0 | |||
| 18 | NS | EW | 2S+1 | S | -140 | 0 | |||
| 19 | EW | EW | 4H= | N | -420 | 0 | |||
| 20 | All | EW | 3S-1 | S | 100 | 0 | |||
| 21 | NS | EW | 2H= | N | -110 | -3 | |||
| 22 | EW | EW | 4H-1 | W | -100 | 0 | |||
| 23 | All | EW | 3H= | W | 140 | 6 | |||
| 24 | - | EW | 2C+1 | S | -110 | 0 | |||
| TGRs Super League Spring 2016 D2R11 31/05/2016 Session 3 Section A | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team 4 New Beginnings | |||||||||
| NS: Yaffa Selby-Carol-ann Sevitt Team Total IMPs = -77 VPs 2 Section Rank = 10 | |||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
| 1 | - | NS | 4H+2 | W | -480 | -6 | -35 | Alaric Cundy - John Sutcliffe | |
| 2 | NS | NS | 3NT-1 | N | -100 | -12 | |||
| 3 | EW | NS | PASS | N | Pass | 2 | |||
| 4 | All | NS | 3C+1 | E | -130 | -6 | |||
| 5 | NS | NS | 6H= | S | 1430 | 0 | |||
| 6 | EW | NS | 3S-1 | N | -50 | -6 | |||
| 7 | All | NS | 1S-1 | W | 100 | -11 | |||
| 8 | - | NS | 4S= | S | 420 | 0 | |||
| 9 | EW | NS | 3NT= | N | 400 | -2 | |||
| 10 | All | NS | 4H+1 | W | -650 | -1 | |||
| 11 | - | NS | 3C+1 | N | 130 | 7 | |||
| 12 | NS | NS | 4H-1 | W | 50 | 0 | |||
| NS: Eileen Winant-Ann Sharples Team Total IMPs = -77 VPs 2 Section Rank = 10 | |||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
| 13 | All | NS | 2D+3 | W | -150 | 0 | -42 | Alaric Cundy - John Sutcliffe | |
| 14 | - | NS | 4H+1 | W | -450 | 0 | |||
| 15 | NS | NS | 1NT= | S | 90 | 0 | |||
| 16 | EW | NS | 2S-2 | N | -100 | -5 | |||
| 17 | - | NS | 4S+1 | W | -450 | -6 | |||
| 18 | NS | NS | 2S+1 | S | 140 | 6 | |||
| 19 | EW | NS | 3H+1 | N | 170 | -6 | |||
| 20 | All | NS | 3S-1 | S | -100 | -5 | |||
| 21 | NS | NS | 1NT-1 | W | 50 | 0 | |||
| 22 | EW | NS | 2H+1 | W | -140 | -12 | |||
| 23 | All | NS | 3H= | W | -140 | -7 | |||
| 24 | - | NS | 3C-3 | S | -150 | -7 | |||
| EW: Yaffa Selby-Carol-ann Sevitt Team Total IMPs = -77 VPs 2 Section Rank = 10 | |||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
| 13 | All | EW | 2D+3 | W | 150 | 0 | -42 | Brian Davies - John C Williams | |
| 14 | - | EW | 4H+1 | W | 450 | 0 | |||
| 15 | NS | EW | 1NT= | S | -90 | 0 | |||
| 16 | EW | EW | 2S= | N | -110 | -5 | |||
| 17 | - | EW | 3S+2 | W | 200 | -6 | |||
| 18 | NS | EW | 4S-1 | S | 100 | 6 | |||
| 19 | EW | EW | 4H= | S | -420 | -6 | |||
| 20 | All | EW | 2S= | S | -110 | -5 | |||
| 21 | NS | EW | 1NT-1 | W | -50 | 0 | |||
| 22 | EW | EW | 4Hx-2 | E | -500 | -12 | |||
| 23 | All | EW | 4C= | S | -130 | -7 | |||
| 24 | - | EW | 2NT= | N | -120 | -7 | |||
| EW: Eileen Winant-Ann Sharples Team Total IMPs = -77 VPs 2 Section Rank = 10 | |||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
| 1 | - | EW | 3H+3 | W | 230 | -6 | -35 | Brian Davies - John C Williams | |
| 2 | NS | EW | 5D= | N | -600 | -12 | |||
| 3 | EW | EW | 1NT-1 | N | 50 | 2 | |||
| 4 | All | EW | 3NT-1 | W | -100 | -6 | |||
| 5 | NS | EW | 6H= | S | -1430 | 0 | |||
| 6 | EW | EW | 2H+2 | S | -170 | -6 | |||
| 7 | All | EW | 3NT= | N | -600 | -11 | |||
| 8 | - | EW | 4S= | S | -420 | 0 | |||
| 9 | EW | EW | 4S+2 | N | -480 | -2 | |||
| 10 | All | EW | 4H= | E | 620 | -1 | |||
| 11 | - | EW | 3NT-3 | S | 150 | 7 | |||
| 12 | NS | EW | 3H-1 | W | -50 | 0 | |||
| TGRs Super League Spring 2016 D2R11 31/05/2016 Session 3 Section A | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team 5 Harris | |||||||||
| NS: Steve Capal-Steve Root Team Total IMPs = 79 VPs 25 Section Rank = 1 | |||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
| 13 | All | NS | 2S-1 | N | -100 | -3 | -6 | Chris Goodchild - Mike Smyth | |
| 14 | - | NS | 4H+1 | W | -450 | 2 | |||
| 15 | NS | NS | 2H-1 | N | -100 | -5 | |||
| 16 | EW | NS | 1S+1 | N | 110 | 3 | |||
| 17 | - | NS | 4S+1 | W | -450 | 0 | |||
| 18 | NS | NS | 2S+1 | S | 140 | 0 | |||
| 19 | EW | NS | 4H= | N | 420 | 0 | |||
| 20 | All | NS | 3S-1 | S | -100 | 0 | |||
| 21 | NS | NS | 2H= | N | 110 | 3 | |||
| 22 | EW | NS | 4H-1 | W | 100 | 0 | |||
| 23 | All | NS | 3H= | W | -140 | -6 | |||
| 24 | - | NS | 2C+1 | S | 110 | 0 | |||
| NS: Tom Paske-Ed Jones Team Total IMPs = 79 VPs 25 Section Rank = 1 | |||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
| 1 | - | NS | 4H= | W | -420 | -5 | 85 | Chris Goodchild - Mike Smyth | |
| 2 | NS | NS | 6D-1 | N | -100 | 12 | |||
| 3 | EW | NS | 2S= | S | 110 | 3 | |||
| 4 | All | NS | 3C= | E | -110 | 1 | |||
| 5 | NS | NS | 7H= | N | 2210 | 20 | |||
| 6 | EW | NS | 2S+1 | N | 140 | 5 | |||
| 7 | All | NS | 3NT= | N | 600 | 12 | |||
| 8 | - | NS | 4S= | S | 420 | 0 | |||
| 9 | EW | NS | 4S+1 | N | 450 | 18 | |||
| 10 | All | NS | 4H= | E | -620 | 0 | |||
| 11 | - | NS | 3C+1 | N | 130 | 15 | |||
| 12 | NS | NS | 3H-1 | W | 50 | 4 | |||
| EW: Steve Capal-Steve Root Team Total IMPs = 79 VPs 25 Section Rank = 1 | |||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
| 1 | - | EW | 3H+3 | W | 230 | -5 | 85 | Dudley Leigh - Mike Fialko | |
| 2 | NS | EW | 6Hx-3 | S | 800 | 12 | |||
| 3 | EW | EW | PASS | N | Pass | 3 | |||
| 4 | All | EW | 3C+1 | W | 130 | 1 | |||
| 5 | NS | EW | 7H-1 | S | 100 | 20 | |||
| 6 | EW | EW | 3NT-1 | N | 50 | 5 | |||
| 7 | All | EW | 3NT-1 | N | 100 | 12 | |||
| 8 | - | EW | 4S= | S | -420 | 0 | |||
| 9 | EW | EW | 6Dx-6 | N | 1400 | 18 | |||
| 10 | All | EW | 4H= | E | 620 | 0 | |||
| 11 | - | EW | 3NTx-5 | S | 1100 | 15 | |||
| 12 | NS | EW | 3S-1 | S | 100 | 4 | |||
| EW: Tom Paske-Ed Jones Team Total IMPs = 79 VPs 25 Section Rank = 1 | |||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
| 13 | All | EW | PASS | N | Pass | -3 | -6 | Dudley Leigh - Mike Fialko | |
| 14 | - | EW | 4Sx-3 | S | 500 | 2 | |||
| 15 | NS | EW | 1NT= | N | -90 | -5 | |||
| 16 | EW | EW | PASS | N | Pass | 3 | |||
| 17 | - | EW | 4S+1 | W | 450 | 0 | |||
| 18 | NS | EW | 3S= | S | -140 | 0 | |||
| 19 | EW | EW | 4H= | N | -420 | 0 | |||
| 20 | All | EW | 3S-1 | S | 100 | 0 | |||
| 21 | NS | EW | PASS | N | Pass | 3 | |||
| 22 | EW | EW | 4H-1 | W | -100 | 0 | |||
| 23 | All | EW | 4H-1 | W | -100 | -6 | |||
| 24 | - | EW | 2D-2 | E | -100 | 0 | |||
| TGRs Super League Spring 2016 D2R11 31/05/2016 Session 3 Section A | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team 6 Shellim |
| TGRs Super League Spring 2016 D2R11 31/05/2016 Session 3 Section A | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team 7 Chappell | |||||||||
| NS: Andrew Millington-Henry Hulme Team Total IMPs = -50 VPs 6 Section Rank = 9 | |||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
| 13 | All | NS | 4D= | W | -130 | -6 | -27 | Ashwin Patel - Sue Grant | |
| 14 | - | NS | 4H= | W | -420 | -6 | |||
| 15 | NS | NS | 3D-1 | E | 50 | -3 | |||
| 16 | EW | NS | 2S= | N | 110 | -1 | |||
| 17 | - | NS | 4S+1 | W | -450 | -7 | |||
| 18 | NS | NS | 4S-1 | S | -100 | 0 | |||
| 19 | EW | NS | 4H= | N | 420 | 0 | |||
| 20 | All | NS | 3S-1 | S | -100 | -5 | |||
| 21 | NS | NS | 1NT-1 | W | 50 | -3 | |||
| 22 | EW | NS | 2NT+1 | N | 150 | 2 | |||
| 23 | All | NS | 3S+1 | W | -170 | -2 | |||
| 24 | - | NS | 3D-2 | E | 100 | 4 | |||
| NS: Ros Chappell-Gaston Chappell Team Total IMPs = -50 VPs 6 Section Rank = 9 | |||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
| 1 | - | NS | 4H+1 | W | -450 | 1 | -23 | Ashwin Patel - Sue Grant | |
| 2 | NS | NS | 6D= | N | 1370 | 16 | |||
| 3 | EW | NS | 3H= | E | -140 | -4 | |||
| 4 | All | NS | 3C= | E | -110 | -7 | |||
| 5 | NS | NS | 7H-1 | S | -100 | -17 | |||
| 6 | EW | NS | 4S-1 | N | -50 | -10 | |||
| 7 | All | NS | 2S-1 | W | 100 | 5 | |||
| 8 | - | NS | 3NT= | N | 400 | -1 | |||
| 9 | EW | NS | 2NT+1 | N | 150 | -7 | |||
| 10 | All | NS | 6H-2 | W | 200 | 9 | |||
| 11 | - | NS | 3S-1 | E | 50 | -2 | |||
| 12 | NS | NS | 3H= | W | -140 | -6 | |||
| EW: Andrew Millington-Henry Hulme Team Total IMPs = -50 VPs 6 Section Rank = 9 | |||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
| 1 | - | EW | 4H+2 | E | 480 | 1 | -23 | Keith Clow - Rowena Clow | |
| 2 | NS | EW | 4H-1 | S | 100 | 16 | |||
| 3 | EW | EW | PASS | N | Pass | -4 | |||
| 4 | All | EW | 4Cx-1 | E | -200 | -7 | |||
| 5 | NS | EW | 6NT= | N | -1440 | -17 | |||
| 6 | EW | EW | 3NT= | N | -400 | -10 | |||
| 7 | All | EW | 3NT-1 | N | 100 | 5 | |||
| 8 | - | EW | 4S= | S | -420 | -1 | |||
| 9 | EW | EW | 4S+1 | S | -450 | -7 | |||
| 10 | All | EW | 3H+1 | E | 170 | 9 | |||
| 11 | - | EW | 2NT= | S | -120 | -2 | |||
| 12 | NS | EW | 4H-2 | W | -100 | -6 | |||
| EW: Ros Chappell-Gaston Chappell Team Total IMPs = -50 VPs 6 Section Rank = 9 | |||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
| 13 | All | EW | 2S= | N | -110 | -6 | -27 | Keith Clow - Rowena Clow | |
| 14 | - | EW | 3H+2 | W | 200 | -6 | |||
| 15 | NS | EW | 2H+1 | N | -140 | -3 | |||
| 16 | EW | EW | 2S+1 | N | -140 | -1 | |||
| 17 | - | EW | 3S+1 | W | 170 | -7 | |||
| 18 | NS | EW | 4S-1 | S | 100 | 0 | |||
| 19 | EW | EW | 4H= | N | -420 | 0 | |||
| 20 | All | EW | 2S= | S | -110 | -5 | |||
| 21 | NS | EW | 1H+3 | N | -170 | -3 | |||
| 22 | EW | EW | 4H-1 | W | -100 | 2 | |||
| 23 | All | EW | 2H= | W | 110 | -2 | |||
| 24 | - | EW | 1NT-1 | N | 50 | 4 | |||
| TGRs Super League Spring 2016 D2R11 31/05/2016 Session 3 Section A | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team 8 Simms |
| TGRs Super League Spring 2016 D2R11 31/05/2016 Session 3 Section A | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team 9 Loughridge |
| TGRs Super League Spring 2016 D2R11 31/05/2016 Session 3 Section A | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team 10 Bye |
| TGRs Super League Spring 2016 D2R11 31/05/2016 Session 3 Section A | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team 11 Green |
| TGRs Super League Spring 2016 D2R11 31/05/2016 Session 3 Section A | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team 12 Mavericks | |||||||||
| NS: Keith Clow-Rowena Clow Team Total IMPs = 50 VPs 24 Section Rank = 3 | |||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
| 1 | - | NS | 4H+2 | E | -480 | -1 | 23 | Andrew Millington - Henry Hulme | |
| 2 | NS | NS | 4H-1 | S | -100 | -16 | |||
| 3 | EW | NS | PASS | N | Pass | 4 | |||
| 4 | All | NS | 4Cx-1 | E | 200 | 7 | |||
| 5 | NS | NS | 6NT= | N | 1440 | 17 | |||
| 6 | EW | NS | 3NT= | N | 400 | 10 | |||
| 7 | All | NS | 3NT-1 | N | -100 | -5 | |||
| 8 | - | NS | 4S= | S | 420 | 1 | |||
| 9 | EW | NS | 4S+1 | S | 450 | 7 | |||
| 10 | All | NS | 3H+1 | E | -170 | -9 | |||
| 11 | - | NS | 2NT= | S | 120 | 2 | |||
| 12 | NS | NS | 4H-2 | W | 100 | 6 | |||
| 13 | All | NS | 2S= | N | 110 | 6 | 27 | Ros Chappell - Gaston Chappell | |
| 14 | - | NS | 3H+2 | W | -200 | 6 | |||
| 15 | NS | NS | 2H+1 | N | 140 | 3 | |||
| 16 | EW | NS | 2S+1 | N | 140 | 1 | |||
| 17 | - | NS | 3S+1 | W | -170 | 7 | |||
| 18 | NS | NS | 4S-1 | S | -100 | 0 | |||
| 19 | EW | NS | 4H= | N | 420 | 0 | |||
| 20 | All | NS | 2S= | S | 110 | 5 | |||
| 21 | NS | NS | 1H+3 | N | 170 | 3 | |||
| 22 | EW | NS | 4H-1 | W | 100 | -2 | |||
| 23 | All | NS | 2H= | W | -110 | 2 | |||
| 24 | - | NS | 1NT-1 | N | -50 | -4 | |||
| EW: Ashwin Patel-Sue Grant Team Total IMPs = 50 VPs 24 Section Rank = 3 | |||||||||
