| Rank | Team | Names | Adj | VPs | Bds | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1= | 2 | Nojones | 25 | 24 | |||||||
| Dan Cardnell,Sinead Bird,Kath Stynes,Hannah Cornfield | |||||||||||
| 1= | 8 | Simms | 25 | 24 | |||||||
| Nick Simms,Dimitre Stoev,Tim Gauld,John Vos | |||||||||||
| 1= | 11 | Green | 25 | 24 | |||||||
| Lee Rosenthal,Szczepan Smoczynski,Petar Ivanov,Stefano Tommassini | |||||||||||
| 4 | 5 | Harris | 23 | 24 | |||||||
| Jonathan Harris,Steve Capal,Tom Paske,Stefan Skorchev | |||||||||||
| 5 | 3 | GBP | 19 | 24 | |||||||
| Dudley Leigh,Gavin Essex,Stephen Adler,Mike Fialko | |||||||||||
| Chris Goodchild,Mike Smythe,Mike Clack,Simon Barb | |||||||||||
| 6= | 7 | Chappell | 15 | 15 | 0 | ||||||
| Andrew Millington,Henry Hulme,Ros Chappell,Gaston Chappell | |||||||||||
| 6= | 10 | Cook | 15 | 15 | 0 | ||||||
| 8 | 1 | Saxons | 11 | 24 | |||||||
| Alaric Cundy,Margaret Curtis,Martin Smith,Sandy Smith | |||||||||||
| Ian Moss,Audrey Hartley,Dennis Valtisiaris,John Sutcliffe | |||||||||||
| 9 | 12 | Mavericks | 7 | 24 | |||||||
| Keith Clow,Rowena Clow,Ashwin Patel,Sue Grant | |||||||||||
| 10 | 4 | New Beginnings | 1 | 24 | |||||||
| Yaffa Selby,Carol-ann Sevitt,Kiri Kalp,Eileen Winant | |||||||||||
| Peter Sharples,Ann Sharples | |||||||||||
| 11= | 6 | Shellim | 0 | 24 | |||||||
| Manuela Raimondo,Lizzie Shellim,Michael Shellim,Sarah Hume | |||||||||||
| Arthur Max,Ruth Max | |||||||||||
| 11= | 9 | Loughridge | 0 | 24 | |||||||
| Angie Wright,Denise Winton,Georgina Walker,Dan Ignatescu | |||||||||||
| Frances Loughridge,Barbara Wolczynska | |||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TGRs Super League Spring 2016 D2R11 31/05/2016 Session 2 Section A | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team 1 Saxons | |||||||||
| NS: Ian Moss-Audrey Hartley Team Total IMPs = -24 VPs 11 Section Rank = 8 | |||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
| 1 | - | NS | 6S+1 | E | -1010 | -11 | -43 | Mike Clack - Simon Barb | |
| 2 | NS | NS | 3D-1 | N | -100 | 0 | |||
| 3 | EW | NS | 2S+2 | W | -170 | 0 | |||
| 4 | All | NS | 3NT-1 | S | -100 | -12 | |||
| 5 | NS | NS | 3NT+1 | W | -430 | 0 | |||
| 6 | EW | NS | 3NT+3 | W | -690 | -11 | |||
| 7 | All | NS | 1Sx= | E* | -160 | -10 | |||
| 8 | - | NS | 2S+1 | S | 140 | -7 | |||
| 9 | EW | NS | 2S+2 | E | -170 | 10 | |||
| 10 | All | NS | 1NT-1 | E | 100 | 0 | |||
| 11 | - | NS | 3NT+1 | N | 430 | -1 | |||
| 12 | NS | NS | 3NT= | N | 600 | -1 | |||
| 13 | All | NS | 4S+2 | N | 680 | 0 | 19 | Chris Goodchild - Mike Smythe | |
| 14 | - | NS | 4S= | W | -420 | 0 | |||
| 15 | NS | NS | 2S-1 | E | 50 | -2 | |||
| 16 | EW | NS | 1H+2 | S | 140 | 5 | |||
| 17 | - | NS | 4S-2 | E* | 100 | 6 | |||
| 18 | NS | NS | 3S+3 | E | -230 | 6 | |||
| 19 | EW | NS | 2Hx-2 | E | 500 | 8 | |||
| 20 | All | NS | 4Hx-1 | E | 200 | 7 | |||
| 21 | NS | NS | 2NT-1 | S | -100 | -6 | |||
| 22 | EW | NS | 2D= | W | -90 | -6 | |||
| 23 | All | NS | 4S-1 | W | 100 | 0 | |||
| 24 | - | NS | 3NT= | W | -400 | 1 | |||
| EW: Dennis Valtisiaris-John Sutcliffe Team Total IMPs = -24 VPs 11 Section Rank = 8 | |||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
| 1 | - | EW | 4S+2 | E | 480 | -11 | -43 | Chris Goodchild - Mike Smythe | |
| 2 | NS | EW | 3D-1 | N | 100 | 0 | |||
| 3 | EW | EW | 2S+2 | W | 170 | 0 | |||
| 4 | All | EW | 4H= | S | -620 | -12 | |||
| 5 | NS | EW | 3NT+1 | W | 430 | 0 | |||
| 6 | EW | EW | 3D+2 | W | 150 | -11 | |||
| 7 | All | EW | 4S-3 | W* | -300 | -10 | |||
| 8 | - | EW | 4S= | S | -420 | -7 | |||
| 9 | EW | EW | 4S= | E | 620 | 10 | |||
| 10 | All | EW | 2D= | N | -90 | 0 | |||
| 11 | - | EW | 3NT+2 | N | -460 | -1 | |||
| 12 | NS | EW | 3NT+1 | N | -630 | -1 | |||
| 13 | All | EW | 4S+2 | N | -680 | 0 | 19 | Mike Clack - Simon Barb | |
| 14 | - | EW | 4S= | W | 420 | 0 | |||
| 15 | NS | EW | 2C+1 | N | -110 | -2 | |||
| 16 | EW | EW | 4H-1 | S | 50 | 5 | |||
| 17 | - | EW | 3S= | E* | 140 | 6 | |||
| 18 | NS | EW | 4S+2 | E | 480 | 6 | |||
| 19 | EW | EW | 2S+2 | S | -170 | 8 | |||
| 20 | All | EW | 4S-1 | N | 100 | 7 | |||
| 21 | NS | EW | 4C= | N | -130 | -6 | |||
| 22 | EW | EW | 1NT+2 | N* | -150 | -6 | |||
| 23 | All | EW | 3NT-1 | E* | -100 | 0 | |||
| 24 | - | EW | 3NT+1 | W | 430 | 1 | |||
| TGRs Super League Spring 2016 D2R11 31/05/2016 Session 2 Section A | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team 2 Nojones | |||||||||
| NS: Sinead Bird-Kath Stynes Team Total IMPs = 86 VPs 25 Section Rank = 1 | |||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
| 1 | - | NS | 3NT+1 | W | -430 | 11 | 73 | Yaffa Selby - Carol-ann Sevitt | |
| 2 | NS | NS | 3NT= | S | 600 | 11 | |||
| 3 | EW | NS | 3D+1 | S | 130 | 7 | |||
| 4 | All | NS | 3NT-1 | S | -100 | 3 | |||
| 5 | NS | NS | 3NT-1 | E | 50 | 10 | |||
| 6 | EW | NS | 4D= | W | -130 | 0 | |||
| 7 | All | NS | 1NT= | W | -90 | -5 | |||
| 8 | - | NS | 2S+2 | S | 170 | 6 | |||
| 9 | EW | NS | 2H= | S | 110 | 7 | |||
| 10 | All | NS | 2S= | N* | 110 | 12 | |||
| 11 | - | NS | 3NT+1 | N | 430 | 11 | |||
| 12 | NS | NS | 4S-1 | S | -100 | 0 | |||
| 13 | All | NS | 4S+1 | N | 650 | 14 | 13 | Peter Sharples - Ann Sharples | |
| 14 | - | NS | 1S+3 | W | -170 | -11 | |||
| 15 | NS | NS | 2D= | W | -90 | -5 | |||
| 16 | EW | NS | 3NT+1 | S | 430 | 8 | |||
| 17 | - | NS | 4S-2 | S* | -100 | -4 | |||
| 18 | NS | NS | 2S+2 | E | -170 | -6 | |||
| 19 | EW | NS | 2NT+1 | N* | 150 | -4 | |||
| 20 | All | NS | 4D+1 | N | 150 | 13 | |||
| 21 | NS | NS | 3NT-2 | N | -200 | -6 | |||
| 22 | EW | NS | 3NT= | N* | 400 | 7 | |||
| 23 | All | NS | 1NT= | N* | 90 | 0 | |||
| 24 | - | NS | 2NT= | W | -120 | 7 | |||
| EW: Dan Cardnell-Hannah Cornfield Team Total IMPs = 86 VPs 25 Section Rank = 1 | |||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
| 1 | - | EW | 6S+1 | E | 1010 | 11 | 73 | Peter Sharples - Ann Sharples | |
| 2 | NS | EW | 1NT= | N | -90 | 11 | |||
| 3 | EW | EW | 1S+2 | W | 140 | 7 | |||
| 4 | All | EW | 3NT-2 | S | 200 | 3 | |||
| 5 | NS | EW | 3NT+1 | W | 430 | 10 | |||
| 6 | EW | EW | 4D= | W | 130 | 0 | |||
| 7 | All | EW | 2S-1 | E* | -100 | -5 | |||
| 8 | - | EW | 4S-1 | S | 50 | 6 | |||
| 9 | EW | EW | 3S+1 | E | 170 | 7 | |||
| 10 | All | EW | 4H= | E | 620 | 12 | |||
| 11 | - | EW | 3NT-2 | N | 100 | 11 | |||
| 12 | NS | EW | 4D-1 | N | 100 | 0 | |||
| 13 | All | EW | 3NT-3 | N | 300 | 14 | 13 | Yaffa Selby - Carol-ann Sevitt | |
| 14 | - | EW | 4D-7 | E | -350 | -11 | |||
| 15 | NS | EW | 2C= | N | -90 | -5 | |||
| 16 | EW | EW | 2D-1 | W | -100 | 8 | |||
| 17 | - | EW | 2S-1 | E* | -50 | -4 | |||
| 18 | NS | EW | 6C-1 | E | -50 | -6 | |||
| 19 | EW | EW | 3H-3 | E | -300 | -4 | |||
| 20 | All | EW | 4H+1 | E | 650 | 13 | |||
| 21 | NS | EW | 3S-1 | E | -50 | -6 | |||
| 22 | EW | EW | 2D-1 | W | -100 | 7 | |||
| 23 | All | EW | 5S-1 | E | -100 | 0 | |||
| 24 | - | EW | 3NT= | E | 400 | 7 | |||
| TGRs Super League Spring 2016 D2R11 31/05/2016 Session 2 Section A | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team 3 GBP | |||||||||
| NS: Chris Goodchild-Mike Smythe Team Total IMPs = 24 VPs 19 Section Rank = 5 | |||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
| 1 | - | NS | 4S+2 | E | -480 | 11 | 43 | Dennis Valtisiaris - John Sutcliffe | |
| 2 | NS | NS | 3D-1 | N | -100 | 0 | |||
| 3 | EW | NS | 2S+2 | W | -170 | 0 | |||
| 4 | All | NS | 4H= | S | 620 | 12 | |||
| 5 | NS | NS | 3NT+1 | W | -430 | 0 | |||
| 6 | EW | NS | 3D+2 | W | -150 | 11 | |||
| 7 | All | NS | 4S-3 | W* | 300 | 10 | |||
| 8 | - | NS | 4S= | S | 420 | 7 | |||
| 9 | EW | NS | 4S= | E | -620 | -10 | |||
| 10 | All | NS | 2D= | N | 90 | 0 | |||
| 11 | - | NS | 3NT+2 | N | 460 | 1 | |||
| 12 | NS | NS | 3NT+1 | N | 630 | 1 | |||
| NS: Mike Clack-Simon Barb Team Total IMPs = 24 VPs 19 Section Rank = 5 | |||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
| 13 | All | NS | 4S+2 | N | 680 | 0 | -19 | Dennis Valtisiaris - John Sutcliffe | |
| 14 | - | NS | 4S= | W | -420 | 0 | |||
| 15 | NS | NS | 2C+1 | N | 110 | 2 | |||
| 16 | EW | NS | 4H-1 | S | -50 | -5 | |||
| 17 | - | NS | 3S= | E* | -140 | -6 | |||
| 18 | NS | NS | 4S+2 | E | -480 | -6 | |||
| 19 | EW | NS | 2S+2 | S | 170 | -8 | |||
| 20 | All | NS | 4S-1 | N | -100 | -7 | |||
| 21 | NS | NS | 4C= | N | 130 | 6 | |||
| 22 | EW | NS | 1NT+2 | N* | 150 | 6 | |||
| 23 | All | NS | 3NT-1 | E* | 100 | 0 | |||
| 24 | - | NS | 3NT+1 | W | -430 | -1 | |||
| EW: Chris Goodchild-Mike Smythe Team Total IMPs = 24 VPs 19 Section Rank = 5 | |||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
| 13 | All | EW | 4S+2 | N | -680 | 0 | -19 | Ian Moss - Audrey Hartley | |
| 14 | - | EW | 4S= | W | 420 | 0 | |||
| 15 | NS | EW | 2S-1 | E | -50 | 2 | |||
| 16 | EW | EW | 1H+2 | S | -140 | -5 | |||
| 17 | - | EW | 4S-2 | E* | -100 | -6 | |||
| 18 | NS | EW | 3S+3 | E | 230 | -6 | |||
| 19 | EW | EW | 2Hx-2 | E | -500 | -8 | |||
| 20 | All | EW | 4Hx-1 | E | -200 | -7 | |||
| 21 | NS | EW | 2NT-1 | S | 100 | 6 | |||
| 22 | EW | EW | 2D= | W | 90 | 6 | |||
| 23 | All | EW | 4S-1 | W | -100 | 0 | |||
| 24 | - | EW | 3NT= | W | 400 | -1 | |||
| EW: Mike Clack-Simon Barb Team Total IMPs = 24 VPs 19 Section Rank = 5 | |||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
| 1 | - | EW | 6S+1 | E | 1010 | 11 | 43 | Ian Moss - Audrey Hartley | |
| 2 | NS | EW | 3D-1 | N | 100 | 0 | |||
| 3 | EW | EW | 2S+2 | W | 170 | 0 | |||
| 4 | All | EW | 3NT-1 | S | 100 | 12 | |||
| 5 | NS | EW | 3NT+1 | W | 430 | 0 | |||
| 6 | EW | EW | 3NT+3 | W | 690 | 11 | |||
| 7 | All | EW | 1Sx= | E* | 160 | 10 | |||
| 8 | - | EW | 2S+1 | S | -140 | 7 | |||
| 9 | EW | EW | 2S+2 | E | 170 | -10 | |||
| 10 | All | EW | 1NT-1 | E | -100 | 0 | |||
| 11 | - | EW | 3NT+1 | N | -430 | 1 | |||
| 12 | NS | EW | 3NT= | N | -600 | 1 | |||
| TGRs Super League Spring 2016 D2R11 31/05/2016 Session 2 Section A | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team 4 New Beginnings | |||||||||
| NS: Yaffa Selby-Carol-ann Sevitt Team Total IMPs = -86 VPs 1 Section Rank = 10 | |||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
| 13 | All | NS | 3NT-3 | N | -300 | -14 | -13 | Dan Cardnell - Hannah Cornfield | |
| 14 | - | NS | 4D-7 | E | 350 | 11 | |||
| 15 | NS | NS | 2C= | N | 90 | 5 | |||
| 16 | EW | NS | 2D-1 | W | 100 | -8 | |||
| 17 | - | NS | 2S-1 | E* | 50 | 4 | |||
| 18 | NS | NS | 6C-1 | E | 50 | 6 | |||
| 19 | EW | NS | 3H-3 | E | 300 | 4 | |||
| 20 | All | NS | 4H+1 | E | -650 | -13 | |||
| 21 | NS | NS | 3S-1 | E | 50 | 6 | |||
| 22 | EW | NS | 2D-1 | W | 100 | -7 | |||
| 23 | All | NS | 5S-1 | E | 100 | 0 | |||
| 24 | - | NS | 3NT= | E | -400 | -7 | |||
| NS: Peter Sharples-Ann Sharples Team Total IMPs = -86 VPs 1 Section Rank = 10 | |||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
| 1 | - | NS | 6S+1 | E | -1010 | -11 | -73 | Dan Cardnell - Hannah Cornfield | |
| 2 | NS | NS | 1NT= | N | 90 | -11 | |||
| 3 | EW | NS | 1S+2 | W | -140 | -7 | |||
| 4 | All | NS | 3NT-2 | S | -200 | -3 | |||
| 5 | NS | NS | 3NT+1 | W | -430 | -10 | |||
| 6 | EW | NS | 4D= | W | -130 | 0 | |||
| 7 | All | NS | 2S-1 | E* | 100 | 5 | |||
| 8 | - | NS | 4S-1 | S | -50 | -6 | |||
| 9 | EW | NS | 3S+1 | E | -170 | -7 | |||
| 10 | All | NS | 4H= | E | -620 | -12 | |||
| 11 | - | NS | 3NT-2 | N | -100 | -11 | |||
| 12 | NS | NS | 4D-1 | N | -100 | 0 | |||
| EW: Yaffa Selby-Carol-ann Sevitt Team Total IMPs = -86 VPs 1 Section Rank = 10 | |||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
| 1 | - | EW | 3NT+1 | W | 430 | -11 | -73 | Sinead Bird - Kath Stynes | |
| 2 | NS | EW | 3NT= | S | -600 | -11 | |||
| 3 | EW | EW | 3D+1 | S | -130 | -7 | |||
| 4 | All | EW | 3NT-1 | S | 100 | -3 | |||
| 5 | NS | EW | 3NT-1 | E | -50 | -10 | |||
| 6 | EW | EW | 4D= | W | 130 | 0 | |||
| 7 | All | EW | 1NT= | W | 90 | 5 | |||
| 8 | - | EW | 2S+2 | S | -170 | -6 | |||
| 9 | EW | EW | 2H= | S | -110 | -7 | |||
| 10 | All | EW | 2S= | N* | -110 | -12 | |||
| 11 | - | EW | 3NT+1 | N | -430 | -11 | |||
| 12 | NS | EW | 4S-1 | S | 100 | 0 | |||
| EW: Peter Sharples-Ann Sharples Team Total IMPs = -86 VPs 1 Section Rank = 10 | |||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
| 13 | All | EW | 4S+1 | N | -650 | -14 | -13 | Sinead Bird - Kath Stynes | |
| 14 | - | EW | 1S+3 | W | 170 | 11 | |||
| 15 | NS | EW | 2D= | W | 90 | 5 | |||
| 16 | EW | EW | 3NT+1 | S | -430 | -8 | |||
| 17 | - | EW | 4S-2 | S* | 100 | 4 | |||
| 18 | NS | EW | 2S+2 | E | 170 | 6 | |||
| 19 | EW | EW | 2NT+1 | N* | -150 | 4 | |||
| 20 | All | EW | 4D+1 | N | -150 | -13 | |||
| 21 | NS | EW | 3NT-2 | N | 200 | 6 | |||
| 22 | EW | EW | 3NT= | N* | -400 | -7 | |||
| 23 | All | EW | 1NT= | N* | -90 | 0 | |||
| 24 | - | EW | 2NT= | W | 120 | -7 | |||
| TGRs Super League Spring 2016 D2R11 31/05/2016 Session 2 Section A | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team 5 Harris | |||||||||
| NS: Jonathan Harris-Steve Capal Team Total IMPs = 40 VPs 23 Section Rank = 4 | |||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
| 1 | - | NS | 6S= | E | -980 | 0 | 16 | Ashwin Patel - Sue Grant | |
| 2 | NS | NS | 3D-1 | N | -100 | 0 | |||
| 3 | EW | NS | 2H+1 | E | -140 | 0 | |||
| 4 | All | NS | 3NT-1 | S | -100 | -12 | |||
| 5 | NS | NS | 3NT= | E | -400 | 0 | |||
| 6 | EW | NS | 3NT-4 | E | 400 | 14 | |||
| 7 | All | NS | 4S-3 | E* | 300 | 3 | |||
| 8 | - | NS | 3NT-1 | N | -50 | -5 | |||
| 9 | EW | NS | 2S+2 | E | -170 | 10 | |||
| 10 | All | NS | 1NT+1 | E | -120 | -9 | |||
| 11 | - | NS | 3NT-2 | N | -100 | 2 | |||
| 12 | NS | NS | 3NT+1 | N | 630 | 13 | |||
| NS: Tom Paske-Stefan Skorchev Team Total IMPs = 40 VPs 23 Section Rank = 4 | |||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
| 13 | All | NS | 4S= | N | 620 | 12 | 24 | Ashwin Patel - Sue Grant | |
| 14 | - | NS | 1S+3 | W | -170 | 8 | |||
| 15 | NS | NS | 2S= | E | -110 | -6 | |||
| 16 | EW | NS | 3NT-3 | S | -150 | -7 | |||
| 17 | - | NS | 3NT= | W | -400 | -7 | |||
| 18 | NS | NS | 4S+1 | E | -450 | 1 | |||
| 19 | EW | NS | 2S+2 | S | 170 | 7 | |||
| 20 | All | NS | 5Hx-2 | E | 500 | 12 | |||
| 21 | NS | NS | 4C-1 | N | -100 | 5 | |||
| 22 | EW | NS | 1NT-2 | W* | 200 | 0 | |||
| 23 | All | NS | 4S= | W | -620 | -11 | |||
| 24 | - | NS | 3NT-1 | W | 50 | 10 | |||
| EW: Jonathan Harris-Steve Capal Team Total IMPs = 40 VPs 23 Section Rank = 4 | |||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
| 13 | All | EW | 4S-1 | N | 100 | 12 | 24 | Keith Clow - Rowena Clow | |
| 14 | - | EW | 3Sx= | W | 530 | 8 | |||
| 15 | NS | EW | 2C+1 | N | -110 | -6 | |||
| 16 | EW | EW | 1C+3 | S | -130 | -7 | |||
| 17 | - | EW | 2S= | E* | 110 | -7 | |||
| 18 | NS | EW | 4S+2 | E | 480 | 1 | |||
| 19 | EW | EW | 3NT-2 | N* | 100 | 7 | |||
| 20 | All | EW | 4S-1 | N | 100 | 12 | |||
| 21 | NS | EW | 3NT-3 | S | 300 | 5 | |||
| 22 | EW | EW | 3D-2 | W | -200 | 0 | |||
| 23 | All | EW | 2NT= | E* | 120 | -11 | |||
| 24 | - | EW | 3NT= | W | 400 | 10 | |||
| EW: Tom Paske-Stefan Skorchev Team Total IMPs = 40 VPs 23 Section Rank = 4 | |||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
| 1 | - | EW | 6S= | E | 980 | 0 | 16 | Keith Clow - Rowena Clow | |
| 2 | NS | EW | 3D-1 | N | 100 | 0 | |||
| 3 | EW | EW | 2S+1 | W | 140 | 0 | |||
| 4 | All | EW | 5D= | N | -600 | -12 | |||
| 5 | NS | EW | 3NT= | E | 400 | 0 | |||
| 6 | EW | EW | 3NT+3 | W | 690 | 14 | |||
| 7 | All | EW | 4S-2 | E* | -200 | 3 | |||
| 8 | - | EW | 2S+1 | S | -140 | -5 | |||
| 9 | EW | EW | 4S= | E | 620 | 10 | |||
| 10 | All | EW | 3NT-3 | E | -300 | -9 | |||
| 11 | - | EW | 4H-3 | N | 150 | 2 | |||
| 12 | NS | EW | 5Dx-1 | N | 200 | 13 | |||
| TGRs Super League Spring 2016 D2R11 31/05/2016 Session 2 Section A | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team 6 Shellim | |||||||||
| NS: Lizzie Shellim-Michael Shellim Team Total IMPs = -98 VPs 0 Section Rank = 11 | |||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
| 13 | All | NS | 4S+1 | N | 650 | 0 | -35 | Petar Ivanov - Stefano Tommassini | |
| 14 | - | NS | 3S-1 | W | 50 | -2 | |||
| 15 | NS | NS | 3D= | W | -110 | -4 | |||
| 16 | EW | NS | 6C-1 | N | -50 | 3 | |||
| 17 | - | NS | 3NT-1 | W | 50 | 4 | |||
| 18 | NS | NS | 3NT+3 | W | -490 | 0 | |||
| 19 | EW | NS | 4C= | N | 130 | -9 | |||
| 20 | All | NS | 4S-1 | N | -100 | -6 | |||
| 21 | NS | NS | 3S-1 | E | 50 | -2 | |||
| 22 | EW | NS | 1S= | E | -80 | 1 | |||
| 23 | All | NS | 3NT= | E* | -600 | -13 | |||
| 24 | - | NS | 3NT= | E | -400 | -7 | |||
| NS: Arthur Max-Ruth Max Team Total IMPs = -98 VPs 0 Section Rank = 11 | |||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
| 1 | - | NS | 6S+1 | E | -1010 | -1 | -63 | Petar Ivanov - Stefano Tommassini | |
| 2 | NS | NS | 2S-1 | N | -100 | 0 | |||
| 3 | EW | NS | 1S+2 | W | -140 | -1 | |||
| 4 | All | NS | 3NT-2 | N | -200 | -13 | |||
| 5 | NS | NS | 3NT+1 | W | -430 | -1 | |||
| 6 | EW | NS | 3NT+3 | E | -690 | -13 | |||
| 7 | All | NS | 3NT= | W | -600 | -11 | |||
| 8 | - | NS | 2S= | S | 110 | 4 | |||
| 9 | EW | NS | 2S+2 | E | -170 | -2 | |||
| 10 | All | NS | 2H+2 | W | -170 | -7 | |||
| 11 | - | NS | 3NT-1 | N | -50 | -15 | |||
| 12 | NS | NS | 4S-3 | N | -300 | -3 | |||
| EW: Lizzie Shellim-Michael Shellim Team Total IMPs = -98 VPs 0 Section Rank = 11 | |||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
| 1 | - | EW | 6S= | E | 980 | -1 | -63 | Lee Rosenthal - Szczepan Smoczynski | |
| 2 | NS | EW | 3D-1 | N | 100 | 0 | |||
