T.G.R. SL Spring 2016 D2M 03/05/2016

Ranks    

Travellers    

Session 2 Section All

Received 384 of 480 scores.

Rank Player Names Total Boards ButlerPts
1= 9/3 Andrew Millington 83 24 3.46
1= 9/4 Henry Hulme 83 24 3.46
3= 4/1 Keith Clow 79 24 3.29
3= 4/5 Monica Davis 79 24 3.29
5= 5/3 Dudley Leigh 52 24 2.17
5= 5/8 Michael Fialko 52 24 2.17
7= 3/1 Stefan Skorchev 39 24 1.63
7= 3/2 Tom Paske 39 24 1.63
9= 6/4 Jonny Sharp 33 24 1.38
9= 6/5 Sinéad Bird 33 24 1.38
11= 5/1 Chris Goodchild 28 24 1.17
11= 5/2 Mike Smythe 28 24 1.17
13= 3/3 Steve Root 19 24 0.79
13= 3/4 Steve Capal 19 24 0.79
15= 6/2 Hannah Confield 2 24 0.08
15= 6/3 Kath Stynes 2 24 0.08
17= 8/3 Frances Loughridge -2 24 -0.08
17= 8/4 Peter Comber -2 24 -0.08
19= 1/3 Dimitre Stoev -10 24 -0.42
19= 1/5 Francois Picard -10 24 -0.42
21= 2/1 Ian Moss -11 24 -0.46
21= 2/2 Audrey Hartley -11 24 -0.46
23= 4/3 Ashwin Patel -15 24 -0.63
23= 4/4 Sue Grant -15 24 -0.63
25= 10/4 Manuela Raimondo -17 24 -0.71
25= 10/5 Lizzie Shellim -17 24 -0.71
27= 9/1 Ros Chappell -18 24 -0.75
27= 9/2 Gaston Chappell -18 24 -0.75
29= 1/1 John Vos -25 24 -1.04
29= 1/4 Nick Simms -25 24 -1.04
31= 7/7 Gertrud Porter -32 24 -1.33
31= 7/8 Bob Porter -32 24 -1.33
33= 2/3 Alaric Cundy -47 24 -1.96
33= 2/4 Margaret Curtis -47 24 -1.96
35= 7/3 Robin Kennedy -48 24 -2.00
35= 7/5 Julie Kennedy -48 24 -2.00
35= 10/1 Michael Shellim -48 24 -2.00
35= 10/3 Sarah Hume -48 24 -2.00
39= 8/6 Denise Winton -62 24 -2.58
39= 8/7 Georgina Walker -62 24 -2.58

(printed 23:15:39 17/05/2016 EBUScoreTeams1.1.2 (c) 2015 English Bridge Union)


Travellers    

Ranks     ScoreCards

Session 2 Section A

Board 1 Love All Dealer N Datum -250
  ♠8
QJT743
J62
♣AQ9
 
♠AQ975
8
753
♣5432
  ♠KT4
AK5
AQ4
♣KJT8
  ♠J632
962
KT98
♣76
 
NS EW Cont By Ld NS+ NS- BImp BImp
1 6 6NT-2 E H2 100   8 -8
2 3 4S+1 W C3   450 -5 5
3 2 3NT+3 E     490 -6 6
4 8 4S-1 W HQ 50   7 -7
5 7 3NT-2 E   100   8 -8
6 1 4S+1 W HQ   450 -5 5
7 5 3NT+1 E D10   430 -5 5
8 4 3NT= E H6   400 -4 4
9 10 3NT-1 E H6 50   7 -7
10 9 4S+1 W HQ   450 -5 5
Board 2 NS Game Dealer E Datum 530
  ♠53
K54
AT98
♣J875
 
♠-
AQT76
QJ2
♣AQ642
  ♠9762
J8
76543
♣T3
  ♠AKQJT84
932
K
♣K9
 
NS EW Cont By Ld NS+ NS- BImp BImp
1 6 4H-3 E SK 150   -9 9
2 3 4S= S DQ 620   3 -3
3 2 4S= S   620   3 -3
4 8 4S-1 S H6   100 -12 12
5 7 4S+1 S CA 650   3 -3
6 1 5Dx-2 E SA 300   -6 6
7 5 4S+1 S CA 650   3 -3
8 4 4S+1 S HA 650   3 -3
9 10 4S= S DQ 620   3 -3
10 9 4S= S DQ 620   3 -3
Board 3 EW Game Dealer S Datum 10
  ♠JT984
K7
T6
♣AJ64
 
♠AK653
JT6
93
♣852
  ♠Q7
A852
KQ7542
♣T
  ♠2
Q943
AJ8
♣KQ973
 
NS EW Cont By Ld NS+ NS- BImp BImp
1 6 3D= E S2   110 -3 3
2 3 3S-3 W* SJ 300   7 -7
3 2 3C+2 S C2 150   4 -4
4 8 2S= N* DJ 110   3 -3
5 7 3C+1 S SA 130   3 -3
6 1 2S= N* C10 110   3 -3
7 5 3S-3 N* C10   150 -4 4
8 4 5C-2 S SA   100 -3 3
9 10 2D= W H6   90 -3 3
10 9 3NTx-1 S D9   100 -3 3
Board 4 Game All Dealer W Datum 610
  ♠K876
AKJ742
K9
♣5
 
♠QT4
96
QJT765
♣63
  ♠52
3
84
♣AKQJT942
  ♠AJ93
QT85
A32
♣87
 
NS EW Cont By Ld NS+ NS- BImp BImp
1 6 5H= N CA 650   1 -1
2 3 4H+1 N CA 650   1 -1
3 2 5H= N C2 650   1 -1
4 8 4H+1 N CA 650   1 -1
5 7 4H+1 N CA 650   1 -1
6 1 4H+1 N CK 650   1 -1
7 5 3H+2 N CA 200   -9 9
8 4 5Cx-3 E DA 800   5 -5
9 10 6H-1 N CK   100 -12 12
10 9 5Cx-3 E H5 800   5 -5
Board 5 NS Game Dealer N Datum -420
  ♠K5
QT53
KJ962
♣92
 
♠A973
J9
QT8
♣KT65
  ♠QT862
AK64
A73
♣A
  ♠J4
872
54
♣QJ8743
 
NS EW Cont By Ld NS+ NS- BImp BImp
1 6 5S= E D5   450 -1 1
2 3 4S+2 E CQ   480 -2 2
3 2 4S+2 E C2   480 -2 2
4 8 4S+1 E D5   450 -1 1
5 7 4S+1 E D5   450 -1 1
6 1 6S-1 W S4 50   10 -10
7 5 4S= E D5   420 0 0
8 4 3S+2 E D6   200 6 -6
9 10 4S= E CQ   420 0 0
10 9 4S+2 W D6   480 -2 2
Board 6 EW Game Dealer E Datum -630
  ♠KJ62
94
J
♣KT7542
 
♠83
K8732
A543
♣AQ
  ♠AQT9754
AQT
KQT
♣-
  ♠-
J65
98762
♣J9863
 
NS EW Cont By Ld NS+ NS- BImp BImp
1 6 7Hx= W DJ   2470 -18 18
2 3 6H+1 W DJ   1460 -13 13
3 2 6Hx-1 W C2 200   13 -13
4 8 6S-1 E D6 100   12 -12
5 7 5Cx-2 N SA   300 8 -8
6 1 5S+1 E D2   680 -2 2
7 5 6S-1 E D9 100   12 -12
8 4 6H= W DJ   1430 -13 13
9 10 6H-1 W DK 100   12 -12
10 9 6H+1 W DJ   1460 -13 13
Board 7 Game All Dealer S Datum -70
  ♠Q863
J643
AJT86
♣-
 
♠4
KT8
KQ
♣KQ98754
  ♠J95
A72
9753
♣AJT
  ♠AKT72
Q95
42
♣632
 
NS EW Cont By Ld NS+ NS- BImp BImp
1 6 4C+1 W S5   150 -2 2
2 3 3C+2 W C3   150 -2 2
3 2 4Sx= S C2 790   13 -13
4 8 3C+1 W SQ   130 -2 2
5 7 5C-1 W S6 100   5 -5
6 1 3S= S C2 140   5 -5
7 5 4C+1 W     150 -2 2
8 4 3C+1 W D4   130 -2 2
9 10 2C+2 W     130 -2 2
10 9 4C= W S6   130 -2 2
Board 8 Love All Dealer W Datum -340
  ♠T2
T7652
97
♣J642
 
♠AKJ5
A94
KJ42
♣AT
  ♠98764
8
T53
♣Q985
  ♠Q3
KQJ3
AQ86
♣K73
 
NS EW Cont By Ld NS+ NS- BImp BImp
1 6 3S+1 E HK   170 5 -5
2 3 4S= W C3   420 -2 2
3 2 4S= W C2   420 -2 2
4 8 2NT= W H5   120 6 -6
5 7 4S+1 E HK   450 -3 3
6 1 4S+1 W H7   450 -3 3
7 5 4S+1 W C2   450 -3 3
8 4 3S+2 W D4   200 4 -4
9 10 3S+1 W H6   170 5 -5
10 9 4S+1 W H7   450 -3 3
Board 9 EW Game Dealer N Datum 20
  ♠AJT752
QT8
-
♣A732
 
♠9
942
KQJT76
♣K54
  ♠KQ64
A63
98532
♣Q
  ♠83
KJ75
A4
♣JT986
 
NS EW Cont By Ld NS+ NS- BImp BImp
1 6 2S= N D4 110   3 -3
2 3 5D-2 W H8 200   5 -5
3 2 4S-1 N C2   50 -2 2
4 8 4D-2 W H8 200   5 -5
5 7 4H-3 S DK   150 -5 5
6 1 3S= N CK 140   3 -3
7 5 4Sx-2 N D9   300 -8 8
8 4 4D= W SA   130 -4 4
9 10 4D-1 W CA 100   2 -2
10 9 4S-1 N CQ   50 -2 2
Board 10 Game All Dealer E Datum 650
  ♠AQ83
J8
T532
♣K98
 
♠J742
73
J984
♣432
  ♠T965
KT96542
A6
♣-
  ♠K
AQ
KQ7
♣AQJT765
 
NS EW Cont By Ld NS+ NS- BImp BImp
1 6 3NT+3 S H7 690   1 -1
2 3 6C= S H7 1370   12 -12
3 2 3NT+3 S C2 690   1 -1
4 8 5NT+1 S H7 690   1 -1
5 7 5C+1 S H7 620   -1 1
6 1 5Hx-4 E DK 1100   10 -10
7 5 5S-3 S H7   300 -14 14
8 4 5C+1 S H7 620   -1 1
9 10 5C+1 S H7 620   -1 1
10 9 3C+3 S H7 170   -10 10
Board 11 Love All Dealer S Datum 20
  ♠KQ
J95432
QJ96
♣J
 
♠A962
AT
T742
♣652
  ♠JT74
Q7
A85
♣A983
  ♠853
K86
K3
♣KQT74
 
NS EW Cont By Ld NS+ NS- BImp BImp
1 6 3H-1 S SA   50 -2 2
2 3 3S-2 W CJ 100   2 -2
3 2 2H= N C2 110   3 -3
4 8 2H= N S4 110   3 -3
5 7 4H-2 N SJ   100 -3 3
6 1 2S-1 W DQ 50   1 -1
7 5 4Hx-2 N SJ   300 -8 8
8 4 1NT-1 E C7 50   1 -1
9 10 3S-2 W DQ 100   2 -2
10 9 4H-2 N SJ   100 -3 3
Board 12 NS Game Dealer W Datum -40
  ♠Q632
QT2
T84
♣Q87
 
♠J984
J653
5
♣KT43
  ♠AKT7
K4
A9763
♣95
  ♠5
A987
KQJ2
♣AJ62
 
NS EW Cont By Ld NS+ NS- BImp BImp
1 6 1NT= S S4 90   4 -4
2 3 1S+1 E* C3   110 -2 2
3 2 1S+1 E* C2   110 -2 2
4 8 1NT= N C3 90   4 -4
5 7 1NT+2 S D5 150   5 -5
6 1 1NT= S S4 90   4 -4
7 5 2NT-1 N SA   100 -2 2
8 4 2H-1 S D5   100 -2 2
9 10 1S-5 N* C9   500 -10 10
10 9 2S+1 E* DK   140 -3 3
Board 13 Game All Dealer N Datum 680
  ♠AQJT832
A
AJ5
♣65
 
♠6
52
QT3
♣QJT8732
  ♠K
QJT94
K9876
♣K4
  ♠9754
K8763
42
♣A9
 
NS EW Cont By Ld NS+ NS- BImp BImp
1 6 6S-2 N HQ   200 -13 13
2 3 4S+2 S HQ 680   0 0
3 2 4S+2 N HQ 680   0 0
4 8 4S+2 N CK 680   0 0
5 7 4S+2 N CK 680   0 0
6 1 4S+1 N HQ 650   -1 1
7 5 4S+2 N CK 680   0 0
8 4 5S+1 N H2 680   0 0
9 10 4S+2 N HQ 680   0 0
10 9 5S+1 N HQ 680   0 0
Board 14 Love All Dealer E Datum 230
  ♠A2
AKT3
KT84
♣A62
 
♠J876
J98
AQJ93
♣Q
  ♠T54
752
752
♣KJ75
  ♠KQ93
Q64
6
♣T9843
 
NS EW Cont By Ld NS+ NS- BImp BImp
1 6 3NT+1 N D5 430   5 -5
2 3 3NT+2 S D5 460   6 -6
3 2 1NT+3 N D7 180   -2 2
4 8 2H+2 N D5 170   -2 2
5 7 3NT= N D7 400   5 -5
6 1 3NT-2 N D7   100 -8 8
7 5 2NT+1 N D5 150   -2 2
8 4 4H-1 N H2   50 -7 7
9 10 2NT+1 N D7 150   -2 2
10 9 3NT+1 N D5 430   5 -5
Board 15 NS Game Dealer S Datum 130
  ♠Q95
K2
T753
♣J853
 
♠63
9
KQJ842
♣KT96
  ♠JT742
QT74
6
♣A42
  ♠AK8
AJ8653
A9
♣Q7
 
NS EW Cont By Ld NS+ NS- BImp BImp
1 6 2H+1 S DK 140   0 0
2 3 3H+1 S DK 170   1 -1
3 2 3H= S DK 140   0 0
4 8 3H= S DK 140   0 0
5 7 3H= S C6 140   0 0
6 1 3Dx-3 W HK 500   9 -9
7 5 4H-1 S DK   100 -6 6
8 4 4H-2 S DK   200 -8 8
9 10 5Dx-4 W HK 800   12 -12
10 9 4H-1 S DK   100 -6 6
Board 16 EW Game Dealer W Datum -30
  ♠KQT97
76
J6
♣Q653
 
♠63
8432
K83
♣KT92
  ♠J8
AKQJT5
742
♣A4
  ♠A542
9
AQT95
♣J87
 
NS EW Cont By Ld NS+ NS- BImp BImp
1 6 4S-2 N HA   100 -2 2
2 3 1NT+2 W D10   150 -3 3
3 2 4S-2 N HK   100 -2 2
4 8 3S+1 N HA 170   5 -5
5 7 4S-1 N HA   50 -1 1
6 1 4S-1 N HK   50 -1 1
7 5 3H= E D10   140 -3 3
8 4 3S-1 N CA   50 -1 1
9 10 2S= N HK 110   4 -4
10 9 3S+1 N HA 170   5 -5
Board 17 Love All Dealer N Datum -20
  ♠QT92
T43
JT
♣8743
 
♠J3
AJ76
AQ54
♣JT2
  ♠K874
Q92
K8763
♣9
  ♠A65
K85
92
♣AKQ65
 
NS EW Cont By Ld NS+ NS- BImp BImp
1 6 1NT= S CJ 90   3 -3
2 3 2H+1 E C3   140 -3 3
3 2 1NT= S H6 90   3 -3
4 8 1NT-2 S D4   100 -2 2
5 7 2D+1 W C2   110 -3 3
6 1 1NT= S H6 90   3 -3
7 5 1C+1 S SJ 90   3 -3
8 4 5Cx-3 S DA   500 -10 10
9 10 2D+2 W C7   130 -3 3
10 9 1NT= S H6 90   3 -3
Board 18 NS Game Dealer E Datum -50
  ♠A82
873
KQJ4
♣KJT
 
♠QT9
QT64
-
♣A76532
  ♠KJ64
AJ95
9832
♣Q
  ♠753
K2
AT765
♣984
 
NS EW Cont By Ld NS+ NS- BImp BImp
1 6 2H+1 N* DK 140   5 -5
2 3 2H+2 W* DK   170 -3 3
3 2 2D= S H3 90   4 -4
4 8 3H= E* DA   140 -3 3
5 7 2D= S CA 90   4 -4
6 1 2H+1 W* DK   140 -3 3
7 5 3H+1 W* DK   170 -3 3
8 4 3C= W SA   110 -2 2
9 10 1NT+1 N H5 120   5 -5
10 9 3D-1 N CQ   100 -2 2
Board 19 EW Game Dealer S Datum -1150
  ♠KQT985
T8
86
♣643
 
♠J6
AKQJ43
4
♣Q972
  ♠A
976
KQ975
♣AK85
  ♠7432
52
AJT32
♣JT
 
NS EW Cont By Ld NS+ NS- BImp BImp
1 6 6H= E D2   1430 -7 7
2 3 6H= W SK   1430 -7 7
3 2 5H+1 W D8   680 10 -10
4 8 6H= W SK   1430 -7 7
5 7 5H+1 W SK   680 10 -10
6 1 6H= W SK   1430 -7 7
7 5 6H= W SK   1430 -7 7
8 4 4H+2 W S2   680 10 -10
9 10 4H+2 W SK   680 10 -10
10 9 6H= W SK   1430 -7 7
Board 20 Game All Dealer W Datum 420
  ♠KQ43
9
J98
♣A9543
 
♠J7
A752
KT63
♣K86
  ♠A6
Q63
Q74
♣QJT72
  ♠T9852
KJT84
A52
♣-
 
NS EW Cont By Ld NS+ NS- BImp BImp
1 6 3NT-4 W D2 400   -1 1
2 3 4C-3 E S9 300   -3 3
3 2 4S= S D3 620   5 -5
4 8 4S= S D3 620   5 -5
5 7 PASS N   Pass   -9 9
6 1 1S+3 N CQ 170   -6 6
7 5 4S= N CQ 620   5 -5
8 4 4S-2 N D2   200 -12 12
9 10 4S= S S7 620   5 -5
10 9 4S= S D3 620   5 -5
Board 21 NS Game Dealer N Datum -90
  ♠KJ3
QT52
K73
♣JT7
 
♠AT7
KJ743
T8
♣A54
  ♠8542
A
AJ965
♣932
  ♠Q96
986
Q42
♣KQ86
 
NS EW Cont By Ld NS+ NS- BImp BImp
1 6 1S+1 E CK   110 -1 1
2 3 PASS N   Pass   3 -3
3 2 1NT= W CJ   90 0 0
4 8 1H+1 E H8   110 -1 1
5 7 1S= E C2   80 0 0
6 1 1NT+1 W CJ   120 -1 1
7 5 1NT+1 W H2   120 -1 1
8 4 1NT+1 E C6   120 -1 1
9 10 1S+1 E H7   110 -1 1
10 9 1NT-2 W CJ 100   5 -5
Board 22 EW Game Dealer E Datum 0
  ♠JT92
32
7654
♣AQ7
 
♠A7
KQT875
KT2
♣K8
  ♠Q4
AJ64
Q98
♣J965
  ♠K8653
9
AJ3
♣T432
 
NS EW Cont By Ld NS+ NS- BImp BImp
1 6 4Sx-2 S HK   300 -7 7
2 3 4H-1 W SJ 100   3 -3
3 2 4H-1 W SJ 100   3 -3
4 8 4Sx-2 S HK   300 -7 7
5 7 4H-1 W SJ 100   3 -3
6 1 4H-1 W SJ 100   3 -3
7 5 4H-1 W SJ 100   3 -3
8 4 4H= W D2   620 -12 12
9 10 4H-1 W SJ 100   3 -3
10 9 4H-1 W SJ 100   3 -3
Board 23 Game All Dealer S Datum 390
  ♠K954
A974
83
♣T95
 
♠QT86
KQ65
JT9
♣43
  ♠A732
JT83
Q64
♣Q8
  ♠J
2
AK752
♣AKJ762
 
NS EW Cont By Ld NS+ NS- BImp BImp
1 6 3NT+1 N D4 630   6 -6
2 3 4C+2 S HK 170   -6 6
3 2 5C= S DJ 600   5 -5
4 8 6D-1 S HK   100 -10 10
5 7 3C+3 S S6 170   -6 6
6 1 3NT= N HJ 600   5 -5
7 5 3C+2 S HK 150   -6 6
8 4 4C+1 S H2 150   -6 6
9 10 3NT+4 S S7 720   8 -8
10 9 5C+1 S HK 620   6 -6
Board 24 Love All Dealer W Datum -290
  ♠85
AKT
AJ72
♣T542
 
♠AKT9
6
K984
♣AJ86
  ♠J7
J974
QT3
♣KQ93
  ♠Q6432
Q8532
65
♣7
 
NS EW Cont By Ld NS+ NS- BImp BImp
1 6 1NTx+1 E D6   280 0 0
2 3 3NT= E S3   400 -3 3
3 2 3NT= E S3   400 -3 3
4 8 3NT= W S8   400 -3 3
5 7 2NT= W S8   120 5 -5
6 1 3NT+1 E S3   430 -4 4
7 5 1NT+1 E S6   120 5 -5
8 4 3NT= E H3   400 -3 3
9 10 2NT+1 E D6   150 4 -4
10 9 3H-3 N SA   150 4 -4