| Rank | Player | Names | Total | Boards | ButlerPts |
|---|---|---|---|---|---|
| 1= | 13/3 | Andrew Kisiel | 49 | 24 | 2.04 |
| 1= | 13/4 | David Glass | 49 | 24 | 2.04 |
| 3= | 3/5 | Rowena Clow | 46 | 24 | 1.92 |
| 3= | 3/6 | Keith Clow | 46 | 24 | 1.92 |
| 5= | 10/1 | Ian Moss | 32 | 24 | 1.33 |
| 5= | 10/5 | Alan Green | 32 | 24 | 1.33 |
| 7= | 13/1 | Arun Suri | 30 | 24 | 1.25 |
| 7= | 13/2 | Tony Scouller | 30 | 24 | 1.25 |
| 9= | 12/3 | Frank Wharton | 26 | 24 | 1.08 |
| 9= | 12/5 | Paul Walker | 26 | 24 | 1.08 |
| 9= | 15/6 | Simon Barb | 26 | 24 | 1.08 |
| 9= | 15/7 | Mike Clack | 26 | 24 | 1.08 |
| 13= | 11/6 | Peter Crouch | 21 | 24 | 0.88 |
| 13= | 11/7 | Tony Mitton | 21 | 24 | 0.88 |
| 15= | 5/3 | John Vos | 20 | 24 | 0.83 |
| 15= | 5/7 | Steve Eginton | 20 | 24 | 0.83 |
| 17= | 1/3 | Steve Capal | 18 | 24 | 0.75 |
| 17= | 1/4 | Andrew Sobell | 18 | 24 | 0.75 |
| 19= | 8/3 | Henry Hulme | 11 | 24 | 0.46 |
| 19= | 8/4 | Andrew Millington | 11 | 24 | 0.46 |
| 21= | 14/3 | Frances Loughridge | 5 | 24 | 0.21 |
| 21= | 14/4 | Mino Themistocli | 5 | 24 | 0.21 |
| 21= | 15/1 | Dudley Leigh | 5 | 24 | 0.21 |
| 21= | 15/2 | Stephen Adler | 5 | 24 | 0.21 |
| 25= | 10/3 | John Sutcliffe | 4 | 24 | 0.17 |
| 25= | 10/11 | Dennis Vatisiaris | 4 | 24 | 0.17 |
| 27= | 5/2 | Catherine Seale | 2 | 24 | 0.08 |
| 27= | 5/4 | Dimitri Stoev | 2 | 24 | 0.08 |
| 29= | 9/1 | Gill Hutchinson | -15 | 24 | -0.63 |
| 29= | 9/3 | Harvey Fox | -15 | 24 | -0.63 |
| 31= | 14/1 | Denise Winton | -20 | 24 | -0.83 |
| 31= | 14/2 | Georgina Walker | -20 | 24 | -0.83 |
| 33= | 9/2 | Paul Hickson | -21 | 24 | -0.88 |
| 33= | 9/6 | Ken Barnett | -21 | 24 | -0.88 |
| 33= | 11/3 | Richard Eardley | -21 | 24 | -0.88 |
| 33= | 11/4 | Paul Fletcher | -21 | 24 | -0.88 |
| 37= | 12/1 | Janet Cohen | -26 | 24 | -1.08 |
| 37= | 12/2 | Denise Miller | -26 | 24 | -1.08 |
| 39= | 7/3 | Lizzie Shellim | -28 | 24 | -1.17 |
| 39= | 7/4 | Manuela Raimondo | -28 | 24 | -1.17 |
| 41= | 3/3 | Ashwin Patel | -31 | 24 | -1.29 |
| 41= | 3/4 | Sue Grant | -31 | 24 | -1.29 |
| 43= | 1/1 | Steve Root | -40 | 24 | -1.67 |
| 43= | 1/2 | Jonathan Harris | -40 | 24 | -1.67 |
| 45= | 8/1 | Ros Chappell | -42 | 24 | -1.75 |
| 45= | 8/2 | Gaston Chappell | -42 | 24 | -1.75 |
| 47= | 7/1 | Michael Shellim | -51 | 24 | -2.13 |
| 47= | 7/5 | Sarah Hume | -51 | 24 | -2.13 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TGRs at the New Cavendish SL S2015 D2R8 21/04/2015 Session 8 Section A | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team 1 Harris | ||||||||||
| NS: Steve Root-Jonathan Harris Butler Total -40 Butler Average -1.67 Section Rank = 43 | ||||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
| 1 | - | NS | 4H-1 | W | C8 | 50 | -200 | 6 | -6 | Catherine Seale - Dimitri Stoev |
| 2 | NS | NS | 4D-1 | S | H10 | -100 | 150 | -6 | ||
| 3 | EW | NS | 3NT+1 | W | D4 | -630 | -580 | -2 | ||
| 4 | All | NS | 4H= | E | SJ | -620 | -370 | -6 | ||
| 5 | NS | NS | 4H+1 | W | H3 | -450 | -450 | 0 | ||
| 6 | EW | NS | 4S+2 | N | DK | 480 | 470 | 0 | ||
| 7 | All | NS | 1NT-1 | W | D2 | 100 | -10 | 3 | ||
| 8 | - | NS | 4H+1 | N | S2 | 450 | 430 | 1 | ||
| 9 | EW | NS | 4S= | E | H4 | -620 | -280 | -8 | ||
| 10 | All | NS | 3NT-1 | W | DQ | 100 | -460 | 11 | ||
| 11 | - | NS | 3D-1 | N | SK | -50 | -50 | 0 | ||
| 12 | NS | NS | 3NT-1 | S* | H7 | -100 | 70 | -5 | ||
| NS: Steve Capal-Andrew Sobell Butler Total 18 Butler Average 0.75 Section Rank = 17 | ||||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
| 13 | All | NS | 5C= | N | HJ | 600 | 280 | 8 | 4 | Catherine Seale - Dimitri Stoev |
| 14 | - | NS | 4H-1 | W | SK | 50 | 30 | 1 | ||
| 15 | NS | NS | 2S+2 | N | D5 | 170 | 110 | 2 | ||
| 16 | EW | NS | 2D+1 | E* | C10 | -110 | -90 | -1 | ||
| 17 | - | NS | 3NT+2 | N | DJ | 460 | 450 | 0 | ||
| 18 | NS | NS | 6S-4 | W | DK | 200 | -30 | 6 | ||
| 19 | EW | NS | 2H+1 | N | H4 | 140 | -30 | 5 | ||
| 20 | All | NS | 4S= | E | H3 | -620 | -530 | -3 | ||
| 21 | NS | NS | 6NT= | N | S10 | 1440 | 1610 | -5 | ||
| 22 | EW | NS | 5Hx-2 | N | S7 | -300 | -120 | -5 | ||
| 23 | All | NS | 4S= | E | SJ | -620 | -580 | -1 | ||
| 24 | - | NS | 3NT= | E | H6 | -400 | -280 | -3 | ||
| EW: Steve Root-Jonathan Harris Butler Total -40 Butler Average -1.67 Section Rank = 43 | ||||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
| 13 | All | EW | 4Hx-3 | W | DK | -800 | 280 | -11 | -34 | John Vos - Steve Eginton |
| 14 | - | EW | 6H-2 | W | SK | -100 | 30 | -2 | ||
| 15 | NS | EW | 2S+2 | N | S3 | -170 | 110 | -2 | ||
| 16 | EW | EW | 1NT-1 | N* | C3 | 50 | -90 | -1 | ||
| 17 | - | EW | 3NT+2 | S | D6 | -460 | 450 | 0 | ||
| 18 | NS | EW | 2H= | E | S9 | 110 | -30 | 2 | ||
| 19 | EW | EW | 1NT+1 | S | HQ | -120 | -30 | -4 | ||
| 20 | All | EW | 6S-2 | W | DK | -200 | -530 | -12 | ||
| 21 | NS | EW | 6NT+1 | N | S5 | -1470 | 1610 | 4 | ||
| 22 | EW | EW | 5Cx-1 | N | SQ | 100 | -120 | -1 | ||
| 23 | All | EW | 4S= | E | D10 | 620 | -580 | 1 | ||
| 24 | - | EW | 4H-1 | W | SA | -50 | -280 | -8 | ||
| EW: Steve Capal-Andrew Sobell Butler Total 18 Butler Average 0.75 Section Rank = 17 | ||||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
| 1 | - | EW | 5Dx-3 | N | C5 | 500 | -200 | 7 | 14 | John Vos - Steve Eginton |
| 2 | NS | EW | 2S+1 | N | HA | -140 | 150 | 0 | ||
| 3 | EW | EW | 4H= | W | DQ | 620 | -580 | 1 | ||
| 4 | All | EW | 4H+1 | E | S5 | 650 | -370 | 7 | ||
| 5 | NS | EW | 4H+1 | W | D6 | 450 | -450 | 0 | ||
| 6 | EW | EW | 4S+2 | S | D9 | -480 | 470 | 0 | ||
| 7 | All | EW | 1NT+1 | W | DJ | 120 | -10 | 3 | ||
| 8 | - | EW | 4H+1 | N | S5 | -450 | 430 | -1 | ||
| 9 | EW | EW | 4S-1 | E | H4 | -100 | -280 | -9 | ||
| 10 | All | EW | 3NT+1 | W | DQ | 630 | -460 | 5 | ||
| 11 | - | EW | 4C= | E | D5 | 130 | -50 | 2 | ||
| 12 | NS | EW | 2D= | N | HA | -90 | 70 | -1 | ||
| TGRs at the New Cavendish SL S2015 D2R8 21/04/2015 Session 8 Section A | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team 2 Ruminski |
| TGRs at the New Cavendish SL S2015 D2R8 21/04/2015 Session 8 Section A | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team 3 Mavericks | ||||||||||
| NS: Rowena Clow-Keith Clow Butler Total 46 Butler Average 1.92 Section Rank = 3 | ||||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
| 1 | - | NS | 3H= | W | C8 | -140 | -200 | 2 | 26 | Denise Winton - Georgina Walker |
| 2 | NS | NS | 3D= | N | HA | 110 | 150 | -1 | ||
| 3 | EW | NS | 4H= | W | D4 | -620 | -580 | -1 | ||
| 4 | All | NS | 3H+1 | E | SJ | -170 | -370 | 5 | ||
| 5 | NS | NS | 3H+2 | W | CA | -200 | -450 | 6 | ||
| 6 | EW | NS | 3NT+2 | N | H3 | 460 | 470 | 0 | ||
| 7 | All | NS | 1NT-2 | W | S3 | 200 | -10 | 5 | ||
| 8 | - | NS | 4H= | S | S5 | 420 | 430 | 0 | ||
| 9 | EW | NS | 5Cx-2 | S | H5 | -300 | -280 | -1 | ||
| 10 | All | NS | 3H+1 | E | SQ | -170 | -460 | 7 | ||
| 11 | - | NS | PASS | N | Pass | -50 | 2 | |||
| 12 | NS | NS | 1NT+1 | N* | HA | 120 | 70 | 2 | ||
| 13 | All | NS | 3NT-2 | N | H3 | -200 | 280 | -10 | 20 | Frances Loughridge - Mino Themistocli |
| 14 | - | NS | 4H= | W | C3 | -420 | 30 | -10 | ||
| 15 | NS | NS | 1S+1 | N | D5 | 110 | 110 | 0 | ||
| 16 | EW | NS | 2H= | N | SA | 110 | -90 | 5 | ||
| 17 | - | NS | 3NT+2 | N | S4 | 460 | 450 | 0 | ||
| 18 | NS | NS | 2C+1 | E | S8 | -110 | -30 | -2 | ||
| 19 | EW | NS | 2H-1 | N | S2 | -50 | -30 | -1 | ||
| 20 | All | NS | 2S+2 | E | D8 | -170 | -530 | 8 | ||
| 21 | NS | NS | 7NT= | N | S5 | 2220 | 1610 | 12 | ||
| 22 | EW | NS | 4H-1 | N | CA | -50 | -120 | 2 | ||
| 23 | All | NS | 4S-1 | E | CJ | 100 | -580 | 12 | ||
| 24 | - | NS | 3D+1 | E | S4 | -130 | -280 | 4 | ||
| EW: Ashwin Patel-Sue Grant Butler Total -31 Butler Average -1.29 Section Rank = 41 | ||||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
| 1 | - | EW | 1S+2 | E | D2 | 140 | -200 | -2 | -25 | Frances Loughridge - Mino Themistocli |
| 2 | NS | EW | 3NT= | S | H5 | -600 | 150 | -10 | ||
| 3 | EW | EW | 3NT+1 | W | D4 | 630 | -580 | 2 | ||
| 4 | All | EW | 2H+2 | W | D7 | 170 | -370 | -5 | ||
| 5 | NS | EW | 4H+1 | W | C8 | 450 | -450 | 0 | ||
| 6 | EW | EW | 3NT+2 | S | CJ | -460 | 470 | 0 | ||
| 7 | All | EW | 1NT= | W | S2 | 90 | -10 | 2 | ||
| 8 | - | EW | 4H= | N | S5 | -420 | 430 | 0 | ||
| 9 | EW | EW | 3H+1 | W | D5 | 170 | -280 | -3 | ||
| 10 | All | EW | 3C= | W | S4 | 110 | -460 | -8 | ||
| 11 | - | EW | 2C= | E | S4 | 90 | -50 | 1 | ||
| 12 | NS | EW | 2S+1 | S | H7 | -140 | 70 | -2 | ||
| 13 | All | EW | 3Hx-2 | E | DA | -500 | 280 | -6 | -6 | Denise Winton - Georgina Walker |
| 14 | - | EW | 4H-1 | W | C3 | -50 | 30 | -1 | ||
| 15 | NS | EW | 2Sx+1 | N | S3 | -870 | 110 | -13 | ||
| 16 | EW | EW | 1S-1 | E | D2 | -100 | -90 | -5 | ||
| 17 | - | EW | 5C= | S | S10 | -400 | 450 | 2 | ||
| 18 | NS | EW | 3C+1 | E | DA | 130 | -30 | 3 | ||
| 19 | EW | EW | 4H-2 | N | H3 | 100 | -30 | 2 | ||
| 20 | All | EW | 3NT+1 | W | H10 | 630 | -530 | 3 | ||
| 21 | NS | EW | 6NT= | N | S6 | -1440 | 1610 | 5 | ||
| 22 | EW | EW | 5Cx-1 | N | C3 | 100 | -120 | -1 | ||
| 23 | All | EW | 4S= | E | H3 | 620 | -580 | 1 | ||
| 24 | - | EW | 3NT+1 | E | SJ | 430 | -280 | 4 | ||
| TGRs at the New Cavendish SL S2015 D2R8 21/04/2015 Session 8 Section A | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team 4 Cook |
| TGRs at the New Cavendish SL S2015 D2R8 21/04/2015 Session 8 Section A | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team 5 Simms | ||||||||||
| NS: John Vos-Steve Eginton Butler Total 20 Butler Average 0.83 Section Rank = 15 | ||||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
| 1 | - | NS | 5Dx-3 | N | C5 | -500 | -200 | -7 | -14 | Steve Capal - Andrew Sobell |
| 2 | NS | NS | 2S+1 | N | HA | 140 | 150 | 0 | ||
| 3 | EW | NS | 4H= | W | DQ | -620 | -580 | -1 | ||
| 4 | All | NS | 4H+1 | E | S5 | -650 | -370 | -7 | ||
| 5 | NS | NS | 4H+1 | W | D6 | -450 | -450 | 0 | ||
| 6 | EW | NS | 4S+2 | S | D9 | 480 | 470 | 0 | ||
| 7 | All | NS | 1NT+1 | W | DJ | -120 | -10 | -3 | ||
| 8 | - | NS | 4H+1 | N | S5 | 450 | 430 | 1 | ||
| 9 | EW | NS | 4S-1 | E | H4 | 100 | -280 | 9 | ||
| 10 | All | NS | 3NT+1 | W | DQ | -630 | -460 | -5 | ||
| 11 | - | NS | 4C= | E | D5 | -130 | -50 | -2 | ||
| 12 | NS | NS | 2D= | N | HA | 90 | 70 | 1 | ||
| 13 | All | NS | 4Hx-3 | W | DK | 800 | 280 | 11 | 34 | Steve Root - Jonathan Harris |
| 14 | - | NS | 6H-2 | W | SK | 100 | 30 | 2 | ||
| 15 | NS | NS | 2S+2 | N | S3 | 170 | 110 | 2 | ||
| 16 | EW | NS | 1NT-1 | N* | C3 | -50 | -90 | 1 | ||
| 17 | - | NS | 3NT+2 | S | D6 | 460 | 450 | 0 | ||
| 18 | NS | NS | 2H= | E | S9 | -110 | -30 | -2 | ||
| 19 | EW | NS | 1NT+1 | S | HQ | 120 | -30 | 4 | ||
| 20 | All | NS | 6S-2 | W | DK | 200 | -530 | 12 | ||
| 21 | NS | NS | 6NT+1 | N | S5 | 1470 | 1610 | -4 | ||
| 22 | EW | NS | 5Cx-1 | N | SQ | -100 | -120 | 1 | ||
| 23 | All | NS | 4S= | E | D10 | -620 | -580 | -1 | ||
| 24 | - | NS | 4H-1 | W | SA | 50 | -280 | 8 | ||
| EW: Catherine Seale-Dimitri Stoev Butler Total 2 Butler Average 0.08 Section Rank = 27 | ||||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
| 1 | - | EW | 4H-1 | W | C8 | -50 | -200 | -6 | 6 | Steve Root - Jonathan Harris |
| 2 | NS | EW | 4D-1 | S | H10 | 100 | 150 | 6 | ||
| 3 | EW | EW | 3NT+1 | W | D4 | 630 | -580 | 2 | ||
| 4 | All | EW | 4H= | E | SJ | 620 | -370 | 6 | ||
| 5 | NS | EW | 4H+1 | W | H3 | 450 | -450 | 0 | ||
| 6 | EW | EW | 4S+2 | N | DK | -480 | 470 | 0 | ||
| 7 | All | EW | 1NT-1 | W | D2 | -100 | -10 | -3 | ||
| 8 | - | EW | 4H+1 | N | S2 | -450 | 430 | -1 | ||
| 9 | EW | EW | 4S= | E | H4 | 620 | -280 | 8 | ||
| 10 | All | EW | 3NT-1 | W | DQ | -100 | -460 | -11 | ||
| 11 | - | EW | 3D-1 | N | SK | 50 | -50 | 0 | ||
| 12 | NS | EW | 3NT-1 | S* | H7 | 100 | 70 | 5 | ||
| 13 | All | EW | 5C= | N | HJ | -600 | 280 | -8 | -4 | Steve Capal - Andrew Sobell |
| 14 | - | EW | 4H-1 | W | SK | -50 | 30 | -1 | ||
| 15 | NS | EW | 2S+2 | N | D5 | -170 | 110 | -2 | ||
| 16 | EW | EW | 2D+1 | E* | C10 | 110 | -90 | 1 | ||
| 17 | - | EW | 3NT+2 | N | DJ | -460 | 450 | 0 | ||
| 18 | NS | EW | 6S-4 | W | DK | -200 | -30 | -6 | ||
| 19 | EW | EW | 2H+1 | N | H4 | -140 | -30 | -5 | ||
| 20 | All | EW | 4S= | E | H3 | 620 | -530 | 3 | ||
| 21 | NS | EW | 6NT= | N | S10 | -1440 | 1610 | 5 | ||
| 22 | EW | EW | 5Hx-2 | N | S7 | 300 | -120 | 5 | ||
| 23 | All | EW | 4S= | E | SJ | 620 | -580 | 1 | ||
| 24 | - | EW | 3NT= | E | H6 | 400 | -280 | 3 | ||
| TGRs at the New Cavendish SL S2015 D2R8 21/04/2015 Session 8 Section A | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team 6 Red Bye |
| TGRs at the New Cavendish SL S2015 D2R8 21/04/2015 Session 8 Section A | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team 7 Shellim | ||||||||||
| NS: Lizzie Shellim-Manuela Raimondo Butler Total -28 Butler Average -1.17 Section Rank = 39 | ||||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
| 1 | - | NS | 4H= | W | C8 | -420 | -200 | -6 | -8 | Arun Suri - Tony Scouller |
| 2 | NS | NS | 5D-1 | S | H10 | -100 | 150 | -6 | ||
| 3 | EW | NS | 4H= | W | S4 | -620 | -580 | -1 | ||
| 4 | All | NS | 4H-1 | W | D7 | 100 | -370 | 10 | ||
| 5 | NS | NS | 4H+1 | E | CQ | -450 | -450 | 0 | ||
| 6 | EW | NS | 4S+1 | S | CJ | 450 | 470 | -1 | ||
| 7 | All | NS | 1NT= | W | S3 | -90 | -10 | -2 | ||
| 8 | - | NS | 3NT+1 | N | DJ | 430 | 430 | 0 | ||
| 9 | EW | NS | 4C-3 | S | HA | -150 | -280 | 4 | ||
| 10 | All | NS | 3NT+1 | W | DQ | -630 | -460 | -5 | ||
| 11 | - | NS | 4C= | W | DK | -130 | -50 | -2 | ||
| 12 | NS | NS | 1NTx-1 | W* | D5 | 100 | 70 | 1 | ||
| 13 | All | NS | 3NT-2 | N | HJ | -200 | 280 | -10 | -20 | Andrew Kisiel - David Glass |
| 14 | - | NS | 6H-3 | W | SK | 150 | 30 | 3 | ||
| 15 | NS | NS | 2S= | N | S3 | 110 | 110 | 0 | ||
| 16 | EW | NS | 1NT+2 | E* | D2 | -150 | -90 | -2 | ||
| 17 | - | NS | 5C= | S | S10 | 400 | 450 | -2 | ||
| 18 | NS | NS | 4H-1 | E | CA | 50 | -30 | 2 | ||
| 19 | EW | NS | 1NT-1 | S | S3 | -50 | -30 | -1 | ||
| 20 | All | NS | 4S= | E | H3 | -620 | -530 | -3 | ||
| 21 | NS | NS | 6NT= | N | S5 | 1440 | 1610 | -5 | ||
| 22 | EW | NS | 4H-1 | N | S4 | -50 | -120 | 2 | ||
| 23 | All | NS | 4S= | E | D8 | -620 | -580 | -1 | ||
| 24 | - | NS | 3NT= | E | H6 | -400 | -280 | -3 | ||
| EW: Michael Shellim-Sarah Hume Butler Total -51 Butler Average -2.12 Section Rank = 47 | ||||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
| 1 | - | EW | 3S= | E | SJ | 140 | -200 | -2 | -29 | Andrew Kisiel - David Glass |
| 2 | NS | EW | 3D+1 | N | HA | -130 | 150 | 1 | ||
| 3 | EW | EW | 2H+2 | W | S4 | 170 | -580 | -9 | ||
| 4 | All | EW | 4H= | W | S5 | 620 | -370 | 6 | ||
| 5 | NS | EW | 4H+1 | W | CA | 450 | -450 | 0 | ||
| 6 | EW | EW | 3NT+2 | S | CJ | -460 | 470 | 0 | ||
| 7 | All | EW | 2D= | E | S2 | 90 | -10 | 2 | ||
| 8 | - | EW | 4H+1 | N | S2 | -450 | 430 | -1 | ||
| 9 | EW | EW | 3Hx-1 | W | CA | -200 | -280 | -10 | ||
| 10 | All | EW | 3NT-2 | W | DQ | -200 | -460 | -12 | ||
| 11 | - | EW | PASS | N | Pass | -50 | -2 | |||
| 12 | NS | EW | 1NT+2 | N* | C9 | -150 | 70 | -2 | ||
| 13 | All | EW | 5C= | S | HA | -600 | 280 | -8 | -22 | Arun Suri - Tony Scouller |
| 14 | - | EW | 3NT-2 | W | D2 | -100 | 30 | -2 | ||
| 15 | NS | EW | 2S+1 | N | S2 | -140 | 110 | -1 | ||
| 16 | EW | EW | 1NT+2 | E* | S9 | 150 | -90 | 2 | ||
| 17 | - | EW | 3NT+3 | N | S2 | -490 | 450 | -1 | ||
| 18 | NS | EW | 3H-1 | E | DA | -50 | -30 | -2 | ||
| 19 | EW | EW | 1NT-1 | S | C2 | 50 | -30 | 1 | ||
| 20 | All | EW | 4S= | E | D2 | 620 | -530 | 3 | ||
| 21 | NS | EW | 6NT+1 | N | S2 | -1470 | 1610 | 4 | ||
| 22 | EW | EW | 4H= | N | S2 | -420 | -120 | -11 | ||
| 23 | All | EW | 2NT= | W | DQ | 120 | -580 | -10 | ||
| 24 | - | EW | 3NT= | E | H2 | 400 | -280 | 3 | ||
| TGRs at the New Cavendish SL S2015 D2R8 21/04/2015 Session 8 Section A | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team 8 Chappell | ||||||||||
| NS: Ros Chappell-Gaston Chappell Butler Total -42 Butler Average -1.75 Section Rank = 45 | ||||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
| 1 | - | NS | 5C= | W | C8 | -400 | -200 | -5 | -19 | Dudley Leigh - Stephen Adler |
| 2 | NS | NS | 4D-1 | N | HA | -100 | 150 | -6 | ||
| 3 | EW | NS | 4H= | W | DQ | -620 | -580 | -1 | ||
| 4 | All | NS | 4H= | E | S5 | -620 | -370 | -6 | ||
| 5 | NS | NS | 4H+1 | W | D6 | -450 | -450 | 0 | ||
| 6 | EW | NS | 3NT+2 | S | SJ | 460 | 470 | 0 | ||
| 7 | All | NS | 1NT-1 | W | S3 | 100 | -10 | 3 | ||
| 8 | - | NS | 5NT= | N | S7 | 460 | 430 | 1 | ||
| 9 | EW | NS | 2H+2 | E | CK | -170 | -280 | 3 | ||
| 10 | All | NS | 3NT+1 | E | SQ | -630 | -460 | -5 | ||
| 11 | - | NS | 2C+1 | W | DK | -110 | -50 | -2 | ||
| 12 | NS | NS | 1NT-1 | E* | CA | 50 | 70 | -1 | ||
| 13 | All | NS | 2S+2 | S | HA | 170 | 280 | -3 | -23 | Simon Barb - Mike Clack |
| 14 | - | NS | 3NT+2 | E | C7 | -460 | 30 | -10 | ||
| 15 | NS | NS | 2D= | E | S9 | -90 | 110 | -5 | ||
| 16 | EW | NS | 1C= | E | S9 | -70 | -90 | 1 | ||
| 17 | - | NS | 3NT= | S | S10 | 400 | 450 | -2 | ||
| 18 | NS | NS | 5H-1 | E | CA | 50 | -30 | 2 | ||
| 19 | EW | NS | 1NT-1 | N | C3 | -50 | -30 | -1 | ||
| 20 | All | NS | 3NT= | W | C4 | -600 | -530 | -2 | ||
| 21 | NS | NS | 7NT= | S | D2 | 2220 | 1610 | 12 | ||
| 22 | EW | NS | 4S= | E | DA | -620 | -120 | -11 | ||
| 23 | All | NS | 4H= | E | D6 | -620 | -580 | -1 | ||
| 24 | - | NS | 3NT= | E | D3 | -400 | -280 | -3 | ||
| EW: Henry Hulme-Andrew Millington Butler Total 11 Butler Average 0.46 Section Rank = 19 | ||||||||||
