| Rank | Player | Names | Total | Boards | ButlerPts |
|---|---|---|---|---|---|
| 1= | 5/2 | Catherine Seale | 51 | 24 | 2.13 |
| 1= | 5/4 | Dimitri Stoev | 51 | 24 | 2.13 |
| 3= | 4/7 | Matthew Tan | 46 | 24 | 1.92 |
| 3= | 4/8 | Heather Tan | 46 | 24 | 1.92 |
| 5= | 10/3 | John Sutcliffe | 44 | 24 | 1.83 |
| 5= | 10/4 | Alaric Cundy | 44 | 24 | 1.83 |
| 7= | 9/1 | Gill Hutchinson | 38 | 24 | 1.58 |
| 7= | 9/3 | Harvey Fox | 38 | 24 | 1.58 |
| 9= | 5/1 | Nick Simms | 20 | 24 | 0.83 |
| 9= | 5/3 | John Vos | 20 | 24 | 0.83 |
| 11= | 11/1 | Marilyn Malinowska | 19 | 24 | 0.79 |
| 11= | 11/4 | Paul Fletcher | 19 | 24 | 0.79 |
| 13= | 9/5 | Peter Rogers | 14 | 24 | 0.58 |
| 13= | 9/6 | Ken Barnett | 14 | 24 | 0.58 |
| 15= | 12/3 | Frank Wharton | 10 | 24 | 0.42 |
| 15= | 12/5 | Paul Walker | 10 | 24 | 0.42 |
| 17= | 3/3 | Ashwin Patel | 3 | 24 | 0.13 |
| 17= | 3/4 | Sue Grant | 3 | 24 | 0.13 |
| 19= | 4/3 | Ray Clarke | 0 | 24 | 0.00 |
| 19= | 4/4 | Bernie Hunt | 0 | 24 | 0.00 |
| 21= | 13/4 | David Glass | -7 | 24 | -0.29 |
| 21= | 13/7 | Robin Kilborn | -7 | 24 | -0.29 |
| 23= | 10/8 | J C Williams | -8 | 24 | -0.33 |
| 23= | 10/10 | Ted Cockle | -8 | 24 | -0.33 |
| 25= | 11/2 | Laura Woodruff | -9 | 24 | -0.38 |
| 25= | 11/3 | Richard Eardley | -9 | 24 | -0.38 |
| 27= | 14/3 | Frances Loughridge | -16 | 24 | -0.67 |
| 27= | 14/4 | Mino Themistocli | -16 | 24 | -0.67 |
| 29= | 12/1 | Janet Cohen | -20 | 24 | -0.83 |
| 29= | 12/2 | Denise Miller | -20 | 24 | -0.83 |
| 31= | 7/1 | Michael Shellim | -29 | 24 | -1.21 |
| 31= | 7/5 | Sarah Hume | -29 | 24 | -1.21 |
| 31= | 13/8 | Colin Freeman | -29 | 24 | -1.21 |
| 31= | 13/9 | Howard Salter | -29 | 24 | -1.21 |
| 35= | 14/5 | Angie Wright | -36 | 24 | -1.50 |
| 35= | 14/6 | Barbara Wolczynska | -36 | 24 | -1.50 |
| 37= | 7/3 | Lizzie Shellim | -42 | 24 | -1.75 |
| 37= | 7/4 | Manuela Raimondo | -42 | 24 | -1.75 |
| 39= | 3/5 | Rowena Clow | -49 | 24 | -2.04 |
| 39= | 3/6 | Keith Clow | -49 | 24 | -2.04 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TGRs at the New Cavendish SL S2015 D2R1 13/01/2015 Session 6 Section A | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team 1 Harris |
| TGRs at the New Cavendish SL S2015 D2R1 13/01/2015 Session 6 Section A | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team 2 Ruminski |
| TGRs at the New Cavendish SL S2015 D2R1 13/01/2015 Session 6 Section A | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team 3 Mavericks | ||||||||||
| NS: Rowena Clow-Keith Clow Butler Total -49 Butler Average -2.04 Section Rank = 39 | ||||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
| 1 | - | NS | 3D-1 | E | SA | 50 | 100 | -2 | -21 | Ray Clarke - Bernie Hunt |
| 2 | NS | NS | 3NT-1 | E* | D2 | 50 | -50 | 3 | ||
| 3 | EW | NS | 3H= | N | SQ | 140 | 170 | -1 | ||
| 4 | All | NS | 4H+1 | E | D9 | -650 | -420 | -6 | ||
| 5 | NS | NS | 3NT-1 | E | S4 | 50 | -110 | 4 | ||
| 6 | EW | NS | 2S+2 | E | D2 | -170 | 10 | -5 | ||
| 7 | All | NS | 3S= | S | D8 | 140 | 110 | 1 | ||
| 8 | - | NS | 5Dx-1 | W | SA | 100 | 70 | 1 | ||
| 9 | EW | NS | 2H+1 | W | DQ | -140 | -290 | 4 | ||
| 10 | All | NS | 4S-1 | N* | HA | -100 | 40 | -4 | ||
| 11 | - | NS | 2D+3 | E | H8 | -150 | -10 | -4 | ||
| 12 | NS | NS | 5Hx-2 | S | C10 | -500 | 180 | -12 | ||
| 13 | All | NS | 4Sx= | W | SQ | -790 | -340 | -10 | -28 | Matthew Tan - Heather Tan |
| 14 | - | NS | 3NT-1 | N | CA | -50 | -40 | 0 | ||
| 15 | NS | NS | 5Dx-1 | N | HA | -200 | -60 | -4 | ||
| 16 | EW | NS | 2S-1 | S | D8 | -50 | 100 | -4 | ||
| 17 | - | NS | 5D= | N | S2 | 400 | 190 | 5 | ||
| 18 | NS | NS | 4Sx-1 | W | HQ | 100 | 20 | 2 | ||
| 19 | EW | NS | 2S+1 | W | H8 | -140 | -70 | -2 | ||
| 20 | All | NS | 4S+1 | W | DQ | -650 | -240 | -9 | ||
| 21 | NS | NS | 4H= | W | D3 | -420 | -320 | -3 | ||
| 22 | EW | NS | 1NT+2 | S | S4 | 150 | 100 | 2 | ||
| 23 | All | NS | PASS | N | Pass | 20 | -1 | |||
| 24 | - | NS | 4S= | E | CQ | -420 | -280 | -4 | ||
| EW: Ashwin Patel-Sue Grant Butler Total 3 Butler Average 0.12 Section Rank = 17 | ||||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
| 1 | - | EW | 2S= | S* | HK | -110 | 100 | 0 | -18 | Matthew Tan - Heather Tan |
| 2 | NS | EW | 2S-1 | W | D4 | -50 | -50 | -3 | ||
| 3 | EW | EW | 3H= | N | SQ | -140 | 170 | 1 | ||
| 4 | All | EW | 4H= | W | D9 | 620 | -420 | 5 | ||
| 5 | NS | EW | 4H-2 | W | CQ | -100 | -110 | -5 | ||
| 6 | EW | EW | 1NT+1 | S | D5 | -120 | 10 | -3 | ||
| 7 | All | EW | 4S-1 | S | C6 | 100 | 110 | 5 | ||
| 8 | - | EW | 3S= | N | DK | -140 | 70 | -2 | ||
| 9 | EW | EW | 3H+2 | E | DA | 200 | -290 | -3 | ||
| 10 | All | EW | 2H= | S | SQ | -110 | 40 | -2 | ||
| 11 | - | EW | 3NT-2 | W | SA | -100 | -10 | -3 | ||
| 12 | NS | EW | 5Sx-3 | W | HA | -500 | 180 | -8 | ||
| 13 | All | EW | 5C= | N | DA | -600 | -340 | -14 | 21 | Ray Clarke - Bernie Hunt |
| 14 | - | EW | 3C-2 | E | SA | -100 | -40 | -4 | ||
| 15 | NS | EW | 5Dx-1 | N | HA | 200 | -60 | 4 | ||
| 16 | EW | EW | 3C+1 | N | CA | -130 | 100 | -1 | ||
| 17 | - | EW | 6C-2 | E | SK | -100 | 190 | 3 | ||
| 18 | NS | EW | 5Hx-3 | S | SK | 800 | 20 | 13 | ||
| 19 | EW | EW | 2S+1 | W | H8 | 140 | -70 | 2 | ||
| 20 | All | EW | 4S= | W | DQ | 620 | -240 | 9 | ||
| 21 | NS | EW | 4H= | W | D3 | 420 | -320 | 3 | ||
| 22 | EW | EW | 3H-1 | S | DJ | 50 | 100 | 4 | ||
| 23 | All | EW | 2H= | N | C3 | -110 | 20 | -3 | ||
| 24 | - | EW | 4S+1 | W | HJ | 450 | -280 | 5 | ||
| TGRs at the New Cavendish SL S2015 D2R1 13/01/2015 Session 6 Section A | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team 4 Cook | ||||||||||
| NS: Ray Clarke-Bernie Hunt Butler Total 0 Butler Average 0 Section Rank = 19 | ||||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
| 13 | All | NS | 5C= | N | DA | 600 | -340 | 14 | -21 | Ashwin Patel - Sue Grant |
| 14 | - | NS | 3C-2 | E | SA | 100 | -40 | 4 | ||
| 15 | NS | NS | 5Dx-1 | N | HA | -200 | -60 | -4 | ||
| 16 | EW | NS | 3C+1 | N | CA | 130 | 100 | 1 | ||
| 17 | - | NS | 6C-2 | E | SK | 100 | 190 | -3 | ||
| 18 | NS | NS | 5Hx-3 | S | SK | -800 | 20 | -13 | ||
| 19 | EW | NS | 2S+1 | W | H8 | -140 | -70 | -2 | ||
| 20 | All | NS | 4S= | W | DQ | -620 | -240 | -9 | ||
| 21 | NS | NS | 4H= | W | D3 | -420 | -320 | -3 | ||
| 22 | EW | NS | 3H-1 | S | DJ | -50 | 100 | -4 | ||
| 23 | All | NS | 2H= | N | C3 | 110 | 20 | 3 | ||
| 24 | - | NS | 4S+1 | W | HJ | -450 | -280 | -5 | ||
| NS: Matthew Tan-Heather Tan Butler Total 46 Butler Average 1.92 Section Rank = 3 | ||||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
| 1 | - | NS | 2S= | S* | HK | 110 | 100 | 0 | 18 | Ashwin Patel - Sue Grant |
| 2 | NS | NS | 2S-1 | W | D4 | 50 | -50 | 3 | ||
| 3 | EW | NS | 3H= | N | SQ | 140 | 170 | -1 | ||
| 4 | All | NS | 4H= | W | D9 | -620 | -420 | -5 | ||
| 5 | NS | NS | 4H-2 | W | CQ | 100 | -110 | 5 | ||
| 6 | EW | NS | 1NT+1 | S | D5 | 120 | 10 | 3 | ||
| 7 | All | NS | 4S-1 | S | C6 | -100 | 110 | -5 | ||
| 8 | - | NS | 3S= | N | DK | 140 | 70 | 2 | ||
| 9 | EW | NS | 3H+2 | E | DA | -200 | -290 | 3 | ||
| 10 | All | NS | 2H= | S | SQ | 110 | 40 | 2 | ||
| 11 | - | NS | 3NT-2 | W | SA | 100 | -10 | 3 | ||
| 12 | NS | NS | 5Sx-3 | W | HA | 500 | 180 | 8 | ||
| EW: Ray Clarke-Bernie Hunt Butler Total 0 Butler Average 0 Section Rank = 19 | ||||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
| 1 | - | EW | 3D-1 | E | SA | -50 | 100 | 2 | 21 | Rowena Clow - Keith Clow |
| 2 | NS | EW | 3NT-1 | E* | D2 | -50 | -50 | -3 | ||
| 3 | EW | EW | 3H= | N | SQ | -140 | 170 | 1 | ||
| 4 | All | EW | 4H+1 | E | D9 | 650 | -420 | 6 | ||
| 5 | NS | EW | 3NT-1 | E | S4 | -50 | -110 | -4 | ||
| 6 | EW | EW | 2S+2 | E | D2 | 170 | 10 | 5 | ||
| 7 | All | EW | 3S= | S | D8 | -140 | 110 | -1 | ||
| 8 | - | EW | 5Dx-1 | W | SA | -100 | 70 | -1 | ||
| 9 | EW | EW | 2H+1 | W | DQ | 140 | -290 | -4 | ||
| 10 | All | EW | 4S-1 | N* | HA | 100 | 40 | 4 | ||
| 11 | - | EW | 2D+3 | E | H8 | 150 | -10 | 4 | ||
| 12 | NS | EW | 5Hx-2 | S | C10 | 500 | 180 | 12 | ||
| EW: Matthew Tan-Heather Tan Butler Total 46 Butler Average 1.92 Section Rank = 3 | ||||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
| 13 | All | EW | 4Sx= | W | SQ | 790 | -340 | 10 | 28 | Rowena Clow - Keith Clow |
| 14 | - | EW | 3NT-1 | N | CA | 50 | -40 | 0 | ||
| 15 | NS | EW | 5Dx-1 | N | HA | 200 | -60 | 4 | ||
| 16 | EW | EW | 2S-1 | S | D8 | 50 | 100 | 4 | ||
| 17 | - | EW | 5D= | N | S2 | -400 | 190 | -5 | ||
| 18 | NS | EW | 4Sx-1 | W | HQ | -100 | 20 | -2 | ||
| 19 | EW | EW | 2S+1 | W | H8 | 140 | -70 | 2 | ||
| 20 | All | EW | 4S+1 | W | DQ | 650 | -240 | 9 | ||
| 21 | NS | EW | 4H= | W | D3 | 420 | -320 | 3 | ||
| 22 | EW | EW | 1NT+2 | S | S4 | -150 | 100 | -2 | ||
| 23 | All | EW | PASS | N | Pass | 20 | 1 | |||
| 24 | - | EW | 4S= | E | CQ | 420 | -280 | 4 | ||
| TGRs at the New Cavendish SL S2015 D2R1 13/01/2015 Session 6 Section A | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team 5 Simms | ||||||||||
| NS: Catherine Seale-Dimitri Stoev Butler Total 51 Butler Average 2.12 Section Rank = 1 | ||||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
| 1 | - | NS | 2S= | S* | HA | 110 | 100 | 0 | 9 | Michael Shellim - Sarah Hume |
| 2 | NS | NS | 1NT-1 | S* | C5 | -100 | -50 | -2 | ||
| 3 | EW | NS | 2H+1 | N | SQ | 140 | 170 | -1 | ||
| 4 | All | NS | 3H+1 | W | D7 | -170 | -420 | 6 | ||
| 5 | NS | NS | 2D+1 | E | C8 | -110 | -110 | 0 | ||
| 6 | EW | NS | 2H+1 | S | D5 | 140 | 10 | 4 | ||
| 7 | All | NS | 4S-1 | S | H7 | -100 | 110 | -5 | ||
| 8 | - | NS | 4H-2 | W | SA | 100 | 70 | 1 | ||
| 9 | EW | NS | 4H= | E | DK | -620 | -290 | -8 | ||
| 10 | All | NS | 1NT= | N | C4 | 90 | 40 | 2 | ||
| 11 | - | NS | 3NT-1 | W | C5 | 50 | -10 | 2 | ||
| 12 | NS | NS | 4H= | S | C10 | 620 | 180 | 10 | ||
| 13 | All | NS | 4C-3 | S | SA | -300 | -340 | 1 | 42 | Lizzie Shellim - Manuela Raimondo |
| 14 | - | NS | 3NT-2 | N | CK | -100 | -40 | -2 | ||
| 15 | NS | NS | 4H= | S | C10 | 620 | -60 | 12 | ||
| 16 | EW | NS | 3H-4 | E | HA | 400 | 100 | 7 | ||
| 17 | - | NS | 5D= | N | S2 | 400 | 190 | 5 | ||
| 18 | NS | NS | 2H+1 | S | SK | 140 | 20 | 3 | ||
| 19 | EW | NS | 2S= | W | H5 | -110 | -70 | -1 | ||
| 20 | All | NS | 4S-1 | W | DQ | 100 | -240 | 8 | ||
| 21 | NS | NS | 3H+1 | W | D5 | -170 | -320 | 4 | ||
| 22 | EW | NS | 2NT+1 | S | S4 | 150 | 100 | 2 | ||
| 23 | All | NS | PASS | N | Pass | 20 | -1 | |||
| 24 | - | NS | 3S= | W | HJ | -140 | -280 | 4 | ||
| EW: Nick Simms-John Vos Butler Total 20 Butler Average 0.83 Section Rank = 9 | ||||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
| 1 | - | EW | 3H-2 | W | SK | -100 | 100 | 0 | 0 | Lizzie Shellim - Manuela Raimondo |
| 2 | NS | EW | 1NT-2 | S* | C5 | 200 | -50 | 4 | ||
| 3 | EW | EW | 2H+2 | N | SQ | -170 | 170 | 0 | ||
| 4 | All | EW | 4H-1 | W | SJ | -100 | -420 | -11 | ||
| 5 | NS | EW | 3NT= | E | H5 | 400 | -110 | 7 | ||
| 6 | EW | EW | 1C= | S | HJ | -70 | 10 | -2 | ||
| 7 | All | EW | 4S-2 | N | H8 | 200 | 110 | 7 | ||
| 8 | - | EW | 3S-1 | N | DK | 50 | 70 | 3 | ||
| 9 | EW | EW | 4H-1 | W | DQ | -100 | -290 | -9 | ||
| 10 | All | EW | 1S+3 | N* | HA | -170 | 40 | -4 | ||
| 11 | - | EW | 3NT-2 | W | C5 | -100 | -10 | -3 | ||
| 12 | NS | EW | 3S= | W | DA | 140 | 180 | 8 | ||
| 13 | All | EW | 4Sx= | W | SQ | 790 | -340 | 10 | 20 | Michael Shellim - Sarah Hume |
| 14 | - | EW | 3S-2 | S | C9 | 100 | -40 | 2 | ||
| 15 | NS | EW | 6Dx-2 | N | HA | 500 | -60 | 10 | ||
| 16 | EW | EW | 1NT+1 | N | S2 | -120 | 100 | -1 | ||
| 17 | - | EW | 5C-1 | E | SA | -50 | 190 | 4 | ||
| 18 | NS | EW | 3H-1 | S | SK | 100 | 20 | 3 | ||
| 19 | EW | EW | 3H-2 | S | C7 | 100 | -70 | 1 | ||
| 20 | All | EW | 5S-3 | W | S7 | -300 | -240 | -11 | ||
| 21 | NS | EW | 4H= | W | D3 | 420 | -320 | 3 | ||
| 22 | EW | EW | 3NT= | S | S4 | -400 | 100 | -7 | ||
| 23 | All | EW | PASS | N | Pass | 20 | 1 | |||
| 24 | - | EW | 4S+1 | E | CQ | 450 | -280 | 5 | ||
| TGRs at the New Cavendish SL S2015 D2R1 13/01/2015 Session 6 Section A | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team 6 Red Bye |
| TGRs at the New Cavendish SL S2015 D2R1 13/01/2015 Session 6 Section A | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team 7 Shellim | ||||||||||
| NS: Michael Shellim-Sarah Hume Butler Total -29 Butler Average -1.21 Section Rank = 31 | ||||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
| 13 | All | NS | 4Sx= | W | SQ | -790 | -340 | -10 | -20 | Nick Simms - John Vos |
| 14 | - | NS | 3S-2 | S | C9 | -100 | -40 | -2 | ||
| 15 | NS | NS | 6Dx-2 | N | HA | -500 | -60 | -10 | ||
| 16 | EW | NS | 1NT+1 | N | S2 | 120 | 100 | 1 | ||
| 17 | - | NS | 5C-1 | E | SA | 50 | 190 | -4 | ||
| 18 | NS | NS | 3H-1 | S | SK | -100 | 20 | -3 | ||
| 19 | EW | NS | 3H-2 | S | C7 | -100 | -70 | -1 | ||
| 20 | All | NS | 5S-3 | W | S7 | 300 | -240 | 11 | ||
| 21 | NS | NS | 4H= | W | D3 | -420 | -320 | -3 | ||
| 22 | EW | NS | 3NT= | S | S4 | 400 | 100 | 7 | ||
| 23 | All | NS | PASS | N | Pass | 20 | -1 | |||
| 24 | - | NS | 4S+1 | E | CQ | -450 | -280 | -5 | ||
| NS: Lizzie Shellim-Manuela Raimondo Butler Total -42 Butler Average -1.75 Section Rank = 37 | ||||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
| 1 | - | NS | 3H-2 | W | SK | 100 | 100 | 0 | 0 | Nick Simms - John Vos |
| 2 | NS | NS | 1NT-2 | S* | C5 | -200 | -50 | -4 | ||
| 3 | EW | NS | 2H+2 | N | SQ | 170 | 170 | 0 | ||
| 4 | All | NS | 4H-1 | W | SJ | 100 | -420 | 11 | ||
| 5 | NS | NS | 3NT= | E | H5 | -400 | -110 | -7 | ||
| 6 | EW | NS | 1C= | S | HJ | 70 | 10 | 2 | ||
| 7 | All | NS | 4S-2 | N | H8 | -200 | 110 | -7 | ||
| 8 | - | NS | 3S-1 | N | DK | -50 | 70 | -3 | ||
| 9 | EW | NS | 4H-1 | W | DQ | 100 | -290 | 9 | ||
| 10 | All | NS | 1S+3 | N* | HA | 170 | 40 | 4 | ||
| 11 | - | NS | 3NT-2 | W | C5 | 100 | -10 | 3 | ||
| 12 | NS | NS | 3S= | W | DA | -140 | 180 | -8 | ||
| EW: Michael Shellim-Sarah Hume Butler Total -29 Butler Average -1.21 Section Rank = 31 | ||||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
| 1 | - | EW | 2S= | S* | HA | -110 | 100 | 0 | -9 | Catherine Seale - Dimitri Stoev |
| 2 | NS | EW | 1NT-1 | S* | C5 | 100 | -50 | 2 | ||
| 3 | EW | EW | 2H+1 | N | SQ | -140 | 170 | 1 | ||
| 4 | All | EW | 3H+1 | W | D7 | 170 | -420 | -6 | ||
| 5 | NS | EW | 2D+1 | E | C8 | 110 | -110 | 0 | ||
| 6 | EW | EW | 2H+1 | S | D5 | -140 | 10 | -4 | ||
| 7 | All | EW | 4S-1 | S | H7 | 100 | 110 | 5 | ||
| 8 | - | EW | 4H-2 | W | SA | -100 | 70 | -1 | ||
| 9 | EW | EW | 4H= | E | DK | 620 | -290 | 8 | ||
| 10 | All | EW | 1NT= | N | C4 | -90 | 40 | -2 | ||
| 11 | - | EW | 3NT-1 | W | C5 | -50 | -10 | -2 | ||
| 12 | NS | EW | 4H= | S | C10 | -620 | 180 | -10 | ||
| EW: Lizzie Shellim-Manuela Raimondo Butler Total -42 Butler Average -1.75 Section Rank = 37 | ||||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
| 13 | All | EW | 4C-3 | S | SA | 300 | -340 | -1 | -42 | Catherine Seale - Dimitri Stoev |
| 14 | - | EW | 3NT-2 | N | CK | 100 | -40 | 2 | ||
| 15 | NS | EW | 4H= | S | C10 | -620 | -60 | -12 | ||
| 16 | EW | EW | 3H-4 | E | HA | -400 | 100 | -7 | ||
| 17 | - | EW | 5D= | N | S2 | -400 | 190 | -5 | ||
| 18 | NS | EW | 2H+1 | S | SK | -140 | 20 | -3 | ||
| 19 | EW | EW | 2S= | W | H5 | 110 | -70 | 1 | ||
| 20 | All | EW | 4S-1 | W | DQ | -100 | -240 | -8 | ||
| 21 | NS | EW | 3H+1 | W | D5 | 170 | -320 | -4 | ||
| 22 | EW | EW | 2NT+1 | S | S4 | -150 | 100 | -2 | ||
| 23 | All | EW | PASS | N | Pass | 20 | 1 | |||
| 24 | - | EW | 3S= | W | HJ | 140 | -280 | -4 | ||
| TGRs at the New Cavendish SL S2015 D2R1 13/01/2015 Session 6 Section A | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team 8 Chappell |
| TGRs at the New Cavendish SL S2015 D2R1 13/01/2015 Session 6 Section A | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team 9 Foxy Morons | ||||||||||
| NS: Gill Hutchinson-Harvey Fox Butler Total 38 Butler Average 1.58 Section Rank = 7 | ||||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
| 1 | - | NS | 3H-2 | W | SK | 100 | 100 | 0 | 28 | Frances Loughridge - Mino Themistocli |
| 2 | NS | NS | 1NT+1 | S* | SA | 120 | -50 | 5 | ||
| 3 | EW | NS | 2H= | N | SA | 110 | 170 | -2 | ||
| 4 | All | NS | 1NT-1 | W | SJ | 100 | -420 | 11 | ||
| 5 | NS | NS | 2D+2 | E | S4 | -130 | -110 | -1 | ||
| 6 | EW | NS | 1C+1 | S | H6 | 90 | 10 | 2 | ||
| 7 | All | NS | 4S= | N | H8 | 620 | 110 | 11 | ||
| 8 | - | NS | 3S= | N | DK | 140 | 70 | 2 | ||
| 9 | EW | NS | 4H= | E | DK | -620 | -290 | -8 | ||
| 10 | All | NS | 1S+2 | N* | DA | 140 | 40 | 3 | ||
| 11 | - | NS | 5D-1 | E | H9 | 50 | -10 | 2 | ||
| 12 | NS | NS | 5Sx-2 | W | HA | 300 | 180 | 3 | ||
| 13 | All | NS | 3Sx= | W | D5 | -730 | -340 | -9 | 10 | Angie Wright - Barbara Wolczynska |
| 14 | - | NS | 4S-3 | S | C4 | -150 | -40 | -3 | ||
| 15 | NS | NS | 5Dx-1 | N | DA | -200 | -60 | -4 | ||
| 16 | EW | NS | 2H-1 | E | S3 | 100 | 100 | 0 | ||
| 17 | - | NS | 4D+1 | S | HA | 150 | 190 | -1 | ||
| 18 | NS | NS | 2S= | E | HK | -110 | 20 | -4 | ||
| 19 | EW | NS | 4S-1 | W | H8 | 100 | -70 | 5 | ||
| 20 | All | NS | 4S-1 | W | DQ | 100 | -240 | 8 | ||
| 21 | NS | NS | 4H-1 | E | D3 | 50 | -320 | 9 | ||
| 22 | EW | NS | 2NT+1 | S | S4 | 150 | 100 | 2 | ||
| 23 | All | NS | PASS | N | Pass | 20 | -1 | |||
| 24 | - | NS | 4S-1 | E | CQ | 50 | -280 | 8 | ||
| EW: Peter Rogers-Ken Barnett Butler Total 14 Butler Average 0.58 Section Rank = 13 | ||||||||||
