| Rank | Player | Names | Total | Boards | ButlerPts |
|---|---|---|---|---|---|
| 1= | 5/1 | Nick Simms | 45 | 24 | 1.88 |
| 1= | 5/2 | Catherine Seale | 45 | 24 | 1.88 |
| 3= | 4/7 | Matthew Tan | 33 | 24 | 1.38 |
| 3= | 4/8 | Heather Tan | 33 | 24 | 1.38 |
| 5= | 3/1 | Terry Harvey | 29 | 24 | 1.21 |
| 5= | 3/9 | Martin Hoffman | 29 | 24 | 1.21 |
| 7= | 8/3 | Henry Hulme | 15 | 24 | 0.63 |
| 7= | 8/4 | Andrew Millington | 15 | 24 | 0.63 |
| 9= | 10/7 | Dennis Valtisiaris | 14 | 24 | 0.58 |
| 9= | 10/9 | J S Williams | 14 | 24 | 0.58 |
| 11= | 3/7 | Charlotte Vine | 12 | 24 | 0.50 |
| 11= | 3/8 | David Fairclough | 12 | 24 | 0.50 |
| 13= | 4/9 | Phil Collier | 4 | 24 | 0.17 |
| 13= | 4/10 | Peter Scotting | 4 | 24 | 0.17 |
| 13= | 5/3 | John Vos | 4 | 24 | 0.17 |
| 13= | 5/4 | Dimitri Stoev | 4 | 24 | 0.17 |
| 13= | 12/1 | Janet Cohen | 4 | 24 | 0.17 |
| 13= | 12/3 | Frank Wharton | 4 | 24 | 0.17 |
| 19= | 2/3 | Marek Zegar | -2 | 24 | -0.08 |
| 19= | 2/4 | Waldemar Topolnicki | -2 | 24 | -0.08 |
| 21= | 12/5 | Paul Walker | -5 | 24 | -0.21 |
| 21= | 12/6 | Roy Seger | -5 | 24 | -0.21 |
| 23= | 1/3 | Steve Capal | -10 | 24 | -0.42 |
| 23= | 1/4 | Andrew Sobell | -10 | 24 | -0.42 |
| 25= | 10/2 | Audrey Hartley | -13 | 24 | -0.54 |
| 25= | 10/8 | J C Williams | -13 | 24 | -0.54 |
| 27= | 2/1 | Beata Ruminska | -35 | 24 | -1.46 |
| 27= | 2/2 | Stan Ruminski | -35 | 24 | -1.46 |
| 29= | 1/1 | Steve Root | -39 | 24 | -1.63 |
| 29= | 1/2 | Jonathan Harris | -39 | 24 | -1.63 |
| 31= | 8/1 | Ros Chappell | -56 | 24 | -2.33 |
| 31= | 8/2 | Gaston Chappell | -56 | 24 | -2.33 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TGRs at the New Cavendish SL S2015 D2R5 10/03/2015 Session 5 Section A | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team 1 Harris | ||||||||||
| NS: Steve Root-Jonathan Harris Butler Total -39 Butler Average -1.62 Section Rank = 29 | ||||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
| 1 | - | NS | 4H= | W | DK | -420 | -400 | -1 | -30 | Nick Simms - Catherine Seale |
| 2 | NS | NS | 3S-1 | S | HJ | -100 | 0 | -3 | ||
| 3 | EW | NS | 3NT+3 | E | S10 | -690 | -660 | -1 | ||
| 4 | All | NS | 6Cx+1 | E | S3 | -1740 | -760 | -14 | ||
| 5 | NS | NS | 3H-1 | E | SA | 50 | 150 | -3 | ||
| 6 | EW | NS | 3C+2 | N | HA | 150 | 160 | 0 | ||
| 7 | All | NS | 2S+1 | W | HK | -140 | -100 | -1 | ||
| 8 | - | NS | 2H+2 | N | CA | 170 | 250 | -2 | ||
| 9 | EW | NS | 4S+2 | W | D6 | -680 | -370 | -7 | ||
| 10 | All | NS | 1NT= | N | H6 | 90 | -70 | 4 | ||
| 11 | - | NS | 6H= | W | D2 | -980 | -980 | 0 | ||
| 12 | NS | NS | 3S= | W | CK | -140 | -70 | -2 | ||
| NS: Steve Capal-Andrew Sobell Butler Total -10 Butler Average -0.42 Section Rank = 23 | ||||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
| 13 | All | NS | 5C= | E | HK | -600 | 0 | -12 | -15 | Nick Simms - Catherine Seale |
| 14 | - | NS | 3NT= | W | D3 | -400 | -460 | 2 | ||
| 15 | NS | NS | 3NT-1 | S | D10 | -100 | -30 | -2 | ||
| 16 | EW | NS | 1NT-1 | N | S5 | -50 | -80 | 1 | ||
| 17 | - | NS | 4H+3 | N | H2 | 510 | 490 | 1 | ||
| 18 | NS | NS | 6H= | S | CA | 1430 | 1060 | 9 | ||
| 19 | EW | NS | 3NT-1 | N | C5 | -50 | 280 | -8 | ||
| 20 | All | NS | 2H= | S | C7 | 110 | 230 | -3 | ||
| 21 | NS | NS | 3NT= | W | SJ | -400 | -170 | -6 | ||
| 22 | EW | NS | 4S= | W | HJ | -620 | -630 | 0 | ||
| 23 | All | NS | 4S-1 | W | DK | 100 | -70 | 5 | ||
| 24 | - | NS | 3S-1 | E | HK | 50 | 110 | -2 | ||
| EW: Steve Root-Jonathan Harris Butler Total -39 Butler Average -1.62 Section Rank = 29 | ||||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
| 13 | All | EW | 5C-1 | E | HK | -100 | 0 | -3 | -9 | John Vos - Dimitri Stoev |
| 14 | - | EW | 4S+2 | E | CJ | 480 | -460 | 1 | ||
| 15 | NS | EW | 4S-3 | S | C5 | 300 | -30 | 7 | ||
| 16 | EW | EW | 1NT-1 | N | S5 | 50 | -80 | -1 | ||
| 17 | - | EW | 4H+2 | N | S9 | -480 | 490 | 0 | ||
| 18 | NS | EW | 6H+1 | S | C2 | -1460 | 1060 | -9 | ||
| 19 | EW | EW | 3NT-1 | N | C5 | 50 | 280 | 8 | ||
| 20 | All | EW | 3Dx-5 | W | H3 | -1400 | 230 | -15 | ||
| 21 | NS | EW | 3NT= | W | SJ | 400 | -170 | 6 | ||
| 22 | EW | EW | 4S+1 | W | HJ | 650 | -630 | 1 | ||
| 23 | All | EW | 1NT= | N | S8 | -90 | -70 | -4 | ||
| 24 | - | EW | 3S-2 | E | CA | -100 | 110 | 0 | ||
| EW: Steve Capal-Andrew Sobell Butler Total -10 Butler Average -0.42 Section Rank = 23 | ||||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
| 1 | - | EW | 3Dx-4 | N | SA | 800 | -400 | 9 | 5 | John Vos - Dimitri Stoev |
| 2 | NS | EW | 3S= | S | CA | -140 | 0 | -4 | ||
| 3 | EW | EW | 6D= | W | H2 | 1370 | -660 | 12 | ||
| 4 | All | EW | 6C= | E | DK | 1370 | -760 | 12 | ||
| 5 | NS | EW | 3Cx-3 | E | SA | -500 | 150 | -8 | ||
| 6 | EW | EW | 3C+1 | N | HA | -130 | 160 | 1 | ||
| 7 | All | EW | 2S+1 | W | HK | 140 | -100 | 1 | ||
| 8 | - | EW | 4H= | N | CA | -420 | 250 | -5 | ||
| 9 | EW | EW | 6S-2 | E | CQ | -200 | -370 | -11 | ||
| 10 | All | EW | 3NT-1 | N | SA | 100 | -70 | 1 | ||
| 11 | - | EW | 6H= | E | C3 | 980 | -980 | 0 | ||
| 12 | NS | EW | 4S-1 | W | CK | -50 | -70 | -3 | ||
| TGRs at the New Cavendish SL S2015 D2R5 10/03/2015 Session 5 Section A | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team 2 Ruminski | ||||||||||
| NS: Beata Ruminska-Stan Ruminski Butler Total -35 Butler Average -1.46 Section Rank = 27 | ||||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
| 1 | - | NS | 3Cx-2 | N | SA | -300 | -400 | 3 | -29 | Phil Collier - Peter Scotting |
| 2 | NS | NS | 2Cx= | E | CK | -180 | 0 | -5 | ||
| 3 | EW | NS | 3NT= | E | H2 | -600 | -660 | 2 | ||
| 4 | All | NS | 6C= | E | C6 | -1370 | -760 | -12 | ||
| 5 | NS | NS | 3H-2 | E | H3 | 100 | 150 | -2 | ||
| 6 | EW | NS | 1Sx= | E | SK | -160 | 160 | -8 | ||
| 7 | All | NS | 2S+2 | W | HA | -170 | -100 | -2 | ||
| 8 | - | NS | 2H+1 | N | DA | 140 | 250 | -3 | ||
| 9 | EW | NS | 5Cx-3 | N | SA | -500 | -370 | -4 | ||
| 10 | All | NS | 2NT-1 | N | H5 | -100 | -70 | -1 | ||
| 11 | - | NS | 6H= | E | D2 | -980 | -980 | 0 | ||
| 12 | NS | NS | 3S-1 | E | HK | 50 | -70 | 3 | ||
| NS: Marek Zegar-Waldemar Topolnicki Butler Total -2 Butler Average -0.08 Section Rank = 19 | ||||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
| 13 | All | NS | 3NT-2 | E | HK | 200 | 0 | 5 | 25 | Phil Collier - Peter Scotting |
| 14 | - | NS | 4S+2 | E | CJ | -480 | -460 | -1 | ||
| 15 | NS | NS | 3NT= | S | D10 | 600 | -30 | 12 | ||
| 16 | EW | NS | 1NT-2 | N | H10 | -100 | -80 | -1 | ||
| 17 | - | NS | 4H+2 | N | C2 | 480 | 490 | 0 | ||
| 18 | NS | NS | 5H= | S | D2 | 650 | 1060 | -9 | ||
| 19 | EW | NS | 4H+1 | S | DA | 450 | 280 | 5 | ||
| 20 | All | NS | 4H= | S | DK | 620 | 230 | 9 | ||
| 21 | NS | NS | 3NT-1 | E | D10 | 50 | -170 | 6 | ||
| 22 | EW | NS | 4S= | E | HA | -620 | -630 | 0 | ||
| 23 | All | NS | 2S+1 | W | DA | -140 | -70 | -2 | ||
| 24 | - | NS | 3H= | S | S3 | 140 | 110 | 1 | ||
| EW: Beata Ruminska-Stan Ruminski Butler Total -35 Butler Average -1.46 Section Rank = 27 | ||||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
| 13 | All | EW | 4D+1 | E | HK | 150 | 0 | 4 | -6 | Matthew Tan - Heather Tan |
| 14 | - | EW | 2S+4 | W | D10 | 230 | -460 | -6 | ||
| 15 | NS | EW | 4S-4 | S | C7 | 400 | -30 | 9 | ||
| 16 | EW | EW | 1NT-2 | N | D6 | 100 | -80 | 1 | ||
| 17 | - | EW | 6H= | S | S2 | -980 | 490 | -10 | ||
| 18 | NS | EW | 6Hx= | S | D4 | -1660 | 1060 | -12 | ||
| 19 | EW | EW | 4H+1 | S | H3 | -450 | 280 | -5 | ||
| 20 | All | EW | 3S= | N | CK | -140 | 230 | 3 | ||
| 21 | NS | EW | 3NT= | E | D10 | 400 | -170 | 6 | ||
| 22 | EW | EW | 4S= | E | HA | 620 | -630 | 0 | ||
| 23 | All | EW | 3S= | E | DA | 140 | -70 | 2 | ||
| 24 | - | EW | 3S-1 | W | H8 | -50 | 110 | 2 | ||
| EW: Marek Zegar-Waldemar Topolnicki Butler Total -2 Butler Average -0.08 Section Rank = 19 | ||||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
| 1 | - | EW | 3H= | W | SJ | 140 | -400 | -6 | -27 | Matthew Tan - Heather Tan |
| 2 | NS | EW | 2S+2 | S | HJ | -170 | 0 | -5 | ||
| 3 | EW | EW | 3NT+1 | W | HK | 630 | -660 | -1 | ||
| 4 | All | EW | 5C+1 | E | DK | 620 | -760 | -4 | ||
| 5 | NS | EW | 3Hx-2 | E | SA | -300 | 150 | -4 | ||
| 6 | EW | EW | 3Hx-1 | E | SK | -200 | 160 | -1 | ||
| 7 | All | EW | 4S-1 | W | HA | -100 | -100 | -5 | ||
| 8 | - | EW | 3H= | N | C10 | -140 | 250 | 3 | ||
| 9 | EW | EW | 5S-1 | W | C2 | -100 | -370 | -10 | ||
| 10 | All | EW | 2NT-2 | N | HQ | 200 | -70 | 4 | ||
| 11 | - | EW | 6H= | E | C7 | 980 | -980 | 0 | ||
| 12 | NS | EW | 2S+1 | W | CA | 140 | -70 | 2 | ||
| TGRs at the New Cavendish SL S2015 D2R5 10/03/2015 Session 5 Section A | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team 3 Mavericks | ||||||||||
| NS: Terry Harvey-Martin Hoffman Butler Total 29 Butler Average 1.21 Section Rank = 5 | ||||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
| 1 | - | NS | 3NT+2 | E | D7 | -460 | -400 | -2 | 38 | Ros Chappell - Gaston Chappell |
| 2 | NS | NS | 4S-1 | N | D2 | -100 | 0 | -3 | ||
| 3 | EW | NS | 3NT+4 | E | H7 | -720 | -660 | -2 | ||
| 4 | All | NS | 3NT-1 | E | H4 | 100 | -760 | 13 | ||
| 5 | NS | NS | 2D-3 | E | H2 | 150 | 150 | 0 | ||
| 6 | EW | NS | 3NT= | S | H5 | 400 | 160 | 6 | ||
| 7 | All | NS | 3H-1 | N | D6 | -100 | -100 | 0 | ||
| 8 | - | NS | 4H+1 | N | C3 | 450 | 250 | 5 | ||
| 9 | EW | NS | 2Cx+1 | N | HJ | 280 | -370 | 12 | ||
| 10 | All | NS | 2NT-2 | N | H6 | -200 | -70 | -4 | ||
| 11 | - | NS | 7H-1 | E | CQ | 50 | -980 | 14 | ||
| 12 | NS | NS | 4H-1 | N | HA | -100 | -70 | -1 | ||
| 13 | All | NS | 3NT-2 | E | HK | 200 | 0 | 5 | -9 | Henry Hulme - Andrew Millington |
| 14 | - | NS | 4S+2 | E | CJ | -480 | -460 | -1 | ||
| 15 | NS | NS | 3NT-1 | S | D5 | -100 | -30 | -2 | ||
| 16 | EW | NS | 1NT= | N | D7 | 90 | -80 | 5 | ||
| 17 | - | NS | 4H+2 | S | D9 | 480 | 490 | 0 | ||
| 18 | NS | NS | 4S+1 | N | D3 | 650 | 1060 | -9 | ||
| 19 | EW | NS | 3NT-1 | N | C2 | -50 | 280 | -8 | ||
| 20 | All | NS | 2H+2 | S | D5 | 170 | 230 | -2 | ||
| 21 | NS | NS | 3S-2 | E | H2 | 100 | -170 | 7 | ||
| 22 | EW | NS | 4S+1 | W | H3 | -650 | -630 | -1 | ||
| 23 | All | NS | 2S+2 | W | DA | -170 | -70 | -3 | ||
| 24 | - | NS | 3S-2 | E | HA | 100 | 110 | 0 | ||
| EW: Charlotte Vine-David Fairclough Butler Total 12 Butler Average 0.5 Section Rank = 11 | ||||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
| 1 | - | EW | 4H= | W | DK | 420 | -400 | 1 | -6 | Henry Hulme - Andrew Millington |
| 2 | NS | EW | 5Cx-1 | W | DA | -100 | 0 | -3 | ||
| 3 | EW | EW | 3NT+1 | E | H7 | 630 | -660 | -1 | ||
| 4 | All | EW | 6NT-4 | E | HQ | -400 | -760 | -15 | ||
| 5 | NS | EW | 3D-5 | E | SA | -250 | 150 | -3 | ||
| 6 | EW | EW | 3C+1 | N | SA | -130 | 160 | 1 | ||
| 7 | All | EW | 2S+1 | W | HA | 140 | -100 | 1 | ||
| 8 | - | EW | 3H+1 | N | DA | -170 | 250 | 2 | ||
| 9 | EW | EW | 5Sx= | W | HA | 850 | -370 | 10 | ||
| 10 | All | EW | 2NT-2 | S | S10 | 200 | -70 | 4 | ||
| 11 | - | EW | 6H= | W | H4 | 980 | -980 | 0 | ||
| 12 | NS | EW | 3S-1 | W | CA | -50 | -70 | -3 | ||
| 13 | All | EW | 3NT-1 | E | HK | -100 | 0 | -3 | 18 | Ros Chappell - Gaston Chappell |
| 14 | - | EW | 4S+1 | E | H3 | 450 | -460 | 0 | ||
| 15 | NS | EW | 1NT+2 | S | C6 | -150 | -30 | -5 | ||
| 16 | EW | EW | 1NT-2 | N | H10 | 100 | -80 | 1 | ||
| 17 | - | EW | 3NT+1 | N | S4 | -430 | 490 | 2 | ||
| 18 | NS | EW | 3S+3 | N | CQ | -230 | 1060 | 13 | ||
| 19 | EW | EW | 3NT+1 | N | S9 | -430 | 280 | -4 | ||
| 20 | All | EW | 2H+2 | S | D4 | -170 | 230 | 2 | ||
| 21 | NS | EW | 3NT= | E | D10 | 400 | -170 | 6 | ||
| 22 | EW | EW | 4S+1 | W | DJ | 650 | -630 | 1 | ||
| 23 | All | EW | 1NT-3 | N | SK | 300 | -70 | 6 | ||
| 24 | - | EW | 3H= | S | S4 | -140 | 110 | -1 | ||
| TGRs at the New Cavendish SL S2015 D2R5 10/03/2015 Session 5 Section A | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team 4 Cook | ||||||||||
| NS: Matthew Tan-Heather Tan Butler Total 33 Butler Average 1.38 Section Rank = 3 | ||||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
| 1 | - | NS | 3H= | W | SJ | -140 | -400 | 6 | 27 | Marek Zegar - Waldemar Topolnicki |
| 2 | NS | NS | 2S+2 | S | HJ | 170 | 0 | 5 | ||
| 3 | EW | NS | 3NT+1 | W | HK | -630 | -660 | 1 | ||
| 4 | All | NS | 5C+1 | E | DK | -620 | -760 | 4 | ||
| 5 | NS | NS | 3Hx-2 | E | SA | 300 | 150 | 4 | ||
| 6 | EW | NS | 3Hx-1 | E | SK | 200 | 160 | 1 | ||
| 7 | All | NS | 4S-1 | W | HA | 100 | -100 | 5 | ||
| 8 | - | NS | 3H= | N | C10 | 140 | 250 | -3 | ||
| 9 | EW | NS | 5S-1 | W | C2 | 100 | -370 | 10 | ||
| 10 | All | NS | 2NT-2 | N | HQ | -200 | -70 | -4 | ||
| 11 | - | NS | 6H= | E | C7 | -980 | -980 | 0 | ||
| 12 | NS | NS | 2S+1 | W | CA | -140 | -70 | -2 | ||
| 13 | All | NS | 4D+1 | E | HK | -150 | 0 | -4 | 6 | Beata Ruminska - Stan Ruminski |
| 14 | - | NS | 2S+4 | W | D10 | -230 | -460 | 6 | ||
| 15 | NS | NS | 4S-4 | S | C7 | -400 | -30 | -9 | ||
| 16 | EW | NS | 1NT-2 | N | D6 | -100 | -80 | -1 | ||
| 17 | - | NS | 6H= | S | S2 | 980 | 490 | 10 | ||
| 18 | NS | NS | 6Hx= | S | D4 | 1660 | 1060 | 12 | ||
| 19 | EW | NS | 4H+1 | S | H3 | 450 | 280 | 5 | ||
| 20 | All | NS | 3S= | N | CK | 140 | 230 | -3 | ||
| 21 | NS | NS | 3NT= | E | D10 | -400 | -170 | -6 | ||
| 22 | EW | NS | 4S= | E | HA | -620 | -630 | 0 | ||
| 23 | All | NS | 3S= | E | DA | -140 | -70 | -2 | ||
| 24 | - | NS | 3S-1 | W | H8 | 50 | 110 | -2 | ||
| EW: Phil Collier-Peter Scotting Butler Total 4 Butler Average 0.17 Section Rank = 13 | ||||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
| 1 | - | EW | 3Cx-2 | N | SA | 300 | -400 | -3 | 29 | Beata Ruminska - Stan Ruminski |
| 2 | NS | EW | 2Cx= | E | CK | 180 | 0 | 5 | ||
| 3 | EW | EW | 3NT= | E | H2 | 600 | -660 | -2 | ||
| 4 | All | EW | 6C= | E | C6 | 1370 | -760 | 12 | ||
| 5 | NS | EW | 3H-2 | E | H3 | -100 | 150 | 2 | ||
| 6 | EW | EW | 1Sx= | E | SK | 160 | 160 | 8 | ||
| 7 | All | EW | 2S+2 | W | HA | 170 | -100 | 2 | ||
| 8 | - | EW | 2H+1 | N | DA | -140 | 250 | 3 | ||
| 9 | EW | EW | 5Cx-3 | N | SA | 500 | -370 | 4 | ||
| 10 | All | EW | 2NT-1 | N | H5 | 100 | -70 | 1 | ||
| 11 | - | EW | 6H= | E | D2 | 980 | -980 | 0 | ||
| 12 | NS | EW | 3S-1 | E | HK | -50 | -70 | -3 | ||
| 13 | All | EW | 3NT-2 | E | HK | -200 | 0 | -5 | -25 | Marek Zegar - Waldemar Topolnicki |
| 14 | - | EW | 4S+2 | E | CJ | 480 | -460 | 1 | ||
| 15 | NS | EW | 3NT= | S | D10 | -600 | -30 | -12 | ||
| 16 | EW | EW | 1NT-2 | N | H10 | 100 | -80 | 1 | ||
| 17 | - | EW | 4H+2 | N | C2 | -480 | 490 | 0 | ||
| 18 | NS | EW | 5H= | S | D2 | -650 | 1060 | 9 | ||
| 19 | EW | EW | 4H+1 | S | DA | -450 | 280 | -5 | ||
| 20 | All | EW | 4H= | S | DK | -620 | 230 | -9 | ||
| 21 | NS | EW | 3NT-1 | E | D10 | -50 | -170 | -6 | ||
| 22 | EW | EW | 4S= | E | HA | 620 | -630 | 0 | ||
| 23 | All | EW | 2S+1 | W | DA | 140 | -70 | 2 | ||
| 24 | - | EW | 3H= | S | S3 | -140 | 110 | -1 | ||
| TGRs at the New Cavendish SL S2015 D2R5 10/03/2015 Session 5 Section A | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team 5 Simms | ||||||||||
| NS: John Vos-Dimitri Stoev Butler Total 4 Butler Average 0.17 Section Rank = 13 | ||||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
| 1 | - | NS | 3Dx-4 | N | SA | -800 | -400 | -9 | -5 | Steve Capal - Andrew Sobell |
| 2 | NS | NS | 3S= | S | CA | 140 | 0 | 4 | ||
| 3 | EW | NS | 6D= | W | H2 | -1370 | -660 | -12 | ||
| 4 | All | NS | 6C= | E | DK | -1370 | -760 | -12 | ||
| 5 | NS | NS | 3Cx-3 | E | SA | 500 | 150 | 8 | ||
| 6 | EW | NS | 3C+1 | N | HA | 130 | 160 | -1 | ||
| 7 | All | NS | 2S+1 | W | HK | -140 | -100 | -1 | ||
| 8 | - | NS | 4H= | N | CA | 420 | 250 | 5 | ||
| 9 | EW | NS | 6S-2 | E | CQ | 200 | -370 | 11 | ||
| 10 | All | NS | 3NT-1 | N | SA | -100 | -70 | -1 | ||
| 11 | - | NS | 6H= | E | C3 | -980 | -980 | 0 | ||
| 12 | NS | NS | 4S-1 | W | CK | 50 | -70 | 3 | ||
| 13 | All | NS | 5C-1 | E | HK | 100 | 0 | 3 | 9 | Steve Root - Jonathan Harris |
| 14 | - | NS | 4S+2 | E | CJ | -480 | -460 | -1 | ||
| 15 | NS | NS | 4S-3 | S | C5 | -300 | -30 | -7 | ||
| 16 | EW | NS | 1NT-1 | N | S5 | -50 | -80 | 1 | ||
| 17 | - | NS | 4H+2 | N | S9 | 480 | 490 | 0 | ||
| 18 | NS | NS | 6H+1 | S | C2 | 1460 | 1060 | 9 | ||
| 19 | EW | NS | 3NT-1 | N | C5 | -50 | 280 | -8 | ||
| 20 | All | NS | 3Dx-5 | W | H3 | 1400 | 230 | 15 | ||
| 21 | NS | NS | 3NT= | W | SJ | -400 | -170 | -6 | ||
| 22 | EW | NS | 4S+1 | W | HJ | -650 | -630 | -1 | ||
| 23 | All | NS | 1NT= | N | S8 | 90 | -70 | 4 | ||
| 24 | - | NS | 3S-2 | E | CA | 100 | 110 | 0 | ||
| EW: Nick Simms-Catherine Seale Butler Total 45 Butler Average 1.88 Section Rank = 1 | ||||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
| 1 | - | EW | 4H= | W | DK | 420 | -400 | 1 | 30 | Steve Root - Jonathan Harris |
| 2 | NS | EW | 3S-1 | S | HJ | 100 | 0 | 3 | ||
| 3 | EW | EW | 3NT+3 | E | S10 | 690 | -660 | 1 | ||
| 4 | All | EW | 6Cx+1 | E | S3 | 1740 | -760 | 14 | ||
| 5 | NS | EW | 3H-1 | E | SA | -50 | 150 | 3 | ||
| 6 | EW | EW | 3C+2 | N | HA | -150 | 160 | 0 | ||
| 7 | All | EW | 2S+1 | W | HK | 140 | -100 | 1 | ||
| 8 | - | EW | 2H+2 | N | CA | -170 | 250 | 2 | ||
| 9 | EW | EW | 4S+2 | W | D6 | 680 | -370 | 7 | ||
| 10 | All | EW | 1NT= | N | H6 | -90 | -70 | -4 | ||
| 11 | - | EW | 6H= | W | D2 | 980 | -980 | 0 | ||
| 12 | NS | EW | 3S= | W | CK | 140 | -70 | 2 | ||
| 13 | All | EW | 5C= | E | HK | 600 | 0 | 12 | 15 | Steve Capal - Andrew Sobell |
| 14 | - | EW | 3NT= | W | D3 | 400 | -460 | -2 | ||
| 15 | NS | EW | 3NT-1 | S | D10 | 100 | -30 | 2 | ||
| 16 | EW | EW | 1NT-1 | N | S5 | 50 | -80 | -1 | ||
