| Rank | Player | Names | Total | Boards | ButlerPts |
|---|---|---|---|---|---|
| 1= | 13/1 | Arun Suri | 62 | 24 | 2.58 |
| 1= | 13/2 | Tony Scouller | 62 | 24 | 2.58 |
| 3= | 11/2 | Laura Woodruff | 38 | 24 | 1.58 |
| 3= | 11/3 | Richard Eardley | 38 | 24 | 1.58 |
| 5= | 11/1 | Marilyn Malinowska | 18 | 24 | 0.75 |
| 5= | 11/5 | Kevin Castner | 18 | 24 | 0.75 |
| 7= | 12/3 | Frank Wharton | 17 | 24 | 0.71 |
| 7= | 12/5 | Paul Walker | 17 | 24 | 0.71 |
| 9= | 7/1 | Michael Shellim | 15 | 24 | 0.63 |
| 9= | 7/5 | Sarah Hume | 15 | 24 | 0.63 |
| 11= | 1/1 | Steve Root | 12 | 24 | 0.50 |
| 11= | 1/5 | Ivor Miller | 12 | 24 | 0.50 |
| 13= | 1/3 | Steve Capal | 10 | 24 | 0.42 |
| 13= | 1/4 | Andrew Sobell | 10 | 24 | 0.42 |
| 15= | 8/1 | Ros Chappell | 6 | 24 | 0.25 |
| 15= | 8/2 | Gaston Chappell | 6 | 24 | 0.25 |
| 15= | 9/5 | Peter Rogers | 6 | 24 | 0.25 |
| 15= | 9/6 | Ken Barnett | 6 | 24 | 0.25 |
| 19= | 4/4 | Bernie Hunt | 2 | 24 | 0.08 |
| 19= | 4/6 | Stuart Dunstan | 2 | 24 | 0.08 |
| 21= | 9/1 | Gill Hutchinson | -2 | 24 | -0.08 |
| 21= | 9/3 | Harvey Fox | -2 | 24 | -0.08 |
| 23= | 7/3 | Lizzie Shellim | -8 | 24 | -0.33 |
| 23= | 7/4 | Manuela Raimondo | -8 | 24 | -0.33 |
| 25= | 15/1 | Dudley Leigh | -11 | 24 | -0.46 |
| 25= | 15/5 | Mike Fialko | -11 | 24 | -0.46 |
| 27= | 8/3 | Henry Hulme | -13 | 24 | -0.54 |
| 27= | 8/4 | Andrew Millington | -13 | 24 | -0.54 |
| 29= | 13/3 | Andrew Kisiel | -19 | 24 | -0.79 |
| 29= | 13/4 | David Glass | -19 | 24 | -0.79 |
| 31= | 12/1 | Janet Cohen | -21 | 24 | -0.88 |
| 31= | 12/2 | Denise Miller | -21 | 24 | -0.88 |
| 33= | 10/1 | Ian Moss | -23 | 24 | -0.96 |
| 33= | 10/2 | Audrey Hartley | -23 | 24 | -0.96 |
| 35= | 4/3 | Ray Clarke | -24 | 24 | -1.00 |
| 35= | 4/5 | David Clark | -24 | 24 | -1.00 |
| 37= | 15/6 | Simon Barb | -32 | 24 | -1.33 |
| 37= | 15/7 | Mike Clack | -32 | 24 | -1.33 |
| 39= | 10/4 | Alaric Cundy | -33 | 24 | -1.38 |
| 39= | 10/7 | Dennis Valtisiaris | -33 | 24 | -1.38 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TGRs at the New Cavendish SL S2015 D2R1 13/01/2015 Session 4 Section A | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team 1 Harris | ||||||||||
| NS: Steve Root-Ivor Miller Butler Total 12 Butler Average 0.5 Section Rank = 11 | ||||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
| 1 | - | NS | 3S-1 | S* | DA | -50 | 30 | -2 | 8 | Bernie Hunt - Stuart Dunstan |
| 2 | NS | NS | 3NT+1 | W | H10 | -430 | -220 | -5 | ||
| 3 | EW | NS | 4H-1 | S | H3 | -50 | -30 | -1 | ||
| 4 | All | NS | 4H-2 | E | D10 | 200 | 60 | 4 | ||
| 5 | NS | NS | 3NT+1 | N | S8 | 630 | 650 | -1 | ||
| 6 | EW | NS | 3C-2 | W | D8 | 200 | 100 | 3 | ||
| 7 | All | NS | 2H= | E | DK | -110 | -30 | -2 | ||
| 8 | - | NS | 2NT+2 | S | HJ | 180 | 80 | 3 | ||
| 9 | EW | NS | 3NT= | W | C6 | -600 | -340 | -6 | ||
| 10 | All | NS | 4H+1 | E | S4 | -650 | -580 | -2 | ||
| 11 | - | NS | 7H-1 | W | SK | 50 | -610 | 12 | ||
| 12 | NS | NS | 4Sx-4 | E | HK | 800 | 630 | 5 | ||
| 13 | All | NS | 4H-1 | E | SK | 100 | 60 | 1 | 4 | Ray Clarke - David Clark |
| 14 | - | NS | 4S-3 | W | C6 | 150 | 80 | 2 | ||
| 15 | NS | NS | 4H+1 | S | S6 | 650 | 660 | 0 | ||
| 16 | EW | NS | 3D= | S | H3 | 110 | -20 | 4 | ||
| 17 | - | NS | 3NT-1 | W | DK | 50 | -50 | 3 | ||
| 18 | NS | NS | 3C-2 | N | H6 | -200 | 120 | -8 | ||
| 19 | EW | NS | 4Hx-1 | E | S5 | 200 | 20 | 5 | ||
| 20 | All | NS | 2S= | W | D9 | -110 | -50 | -2 | ||
| 21 | NS | NS | 6H-1 | E | CA | 50 | -190 | 6 | ||
| 22 | EW | NS | 4H-1 | N | D9 | -50 | 20 | -2 | ||
| 23 | All | NS | 4S-1 | N | HK | -100 | 310 | -9 | ||
| 24 | - | NS | 3NT+2 | N | H3 | 460 | 330 | 4 | ||
| EW: Steve Capal-Andrew Sobell Butler Total 10 Butler Average 0.42 Section Rank = 13 | ||||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
| 1 | - | EW | 2S+1 | N* | DJ | -140 | 30 | -3 | 20 | Ray Clarke - David Clark |
| 2 | NS | EW | 3NT+3 | E | H3 | 490 | -220 | 7 | ||
| 3 | EW | EW | 3C-2 | S | SK | 100 | -30 | 2 | ||
| 4 | All | EW | 1NT+1 | E* | H3 | 120 | 60 | 5 | ||
| 5 | NS | EW | 3NT+2 | N | S8 | -660 | 650 | 0 | ||
| 6 | EW | EW | 3C-1 | W | H2 | -100 | 100 | 0 | ||
| 7 | All | EW | 5S-2 | W | D6 | -200 | -30 | -6 | ||
| 8 | - | EW | 3C+2 | S | CA | -150 | 80 | -2 | ||
| 9 | EW | EW | 4S= | E | S2 | 620 | -340 | 7 | ||
| 10 | All | EW | 4H= | E | C2 | 620 | -580 | 1 | ||
| 11 | - | EW | 6H= | W | SK | 980 | -610 | 9 | ||
| 12 | NS | EW | 4H= | S | SA | -620 | 630 | 0 | ||
| 13 | All | EW | 5D-2 | W | SJ | -200 | 60 | -4 | -10 | Bernie Hunt - Stuart Dunstan |
| 14 | - | EW | 4H-1 | S | SQ | 50 | 80 | 4 | ||
| 15 | NS | EW | 4H+1 | N | SQ | -650 | 660 | 0 | ||
| 16 | EW | EW | 5Hx-1 | W | SQ | -200 | -20 | -6 | ||
| 17 | - | EW | 2H+2 | W | DK | 170 | -50 | 3 | ||
| 18 | NS | EW | 4D= | N | CJ | -130 | 120 | 0 | ||
| 19 | EW | EW | 2S-1 | S | CQ | 50 | 20 | 2 | ||
| 20 | All | EW | 2S= | E | H5 | 110 | -50 | 2 | ||
| 21 | NS | EW | 4H+1 | E | H5 | 450 | -190 | 6 | ||
| 22 | EW | EW | 4H= | N | D8 | -420 | 20 | -9 | ||
| 23 | All | EW | 3Hx-2 | E | C2 | -500 | 310 | -5 | ||
| 24 | - | EW | 3NT+1 | N | H2 | -430 | 330 | -3 | ||
| TGRs at the New Cavendish SL S2015 D2R1 13/01/2015 Session 4 Section A | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team 2 Ruminski |
| TGRs at the New Cavendish SL S2015 D2R1 13/01/2015 Session 4 Section A | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team 3 Mavericks |
| TGRs at the New Cavendish SL S2015 D2R1 13/01/2015 Session 4 Section A | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team 4 Cook | ||||||||||
| NS: Ray Clarke-David Clark Butler Total -24 Butler Average -1 Section Rank = 35 | ||||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
| 1 | - | NS | 2S+1 | N* | DJ | 140 | 30 | 3 | -20 | Steve Capal - Andrew Sobell |
| 2 | NS | NS | 3NT+3 | E | H3 | -490 | -220 | -7 | ||
| 3 | EW | NS | 3C-2 | S | SK | -100 | -30 | -2 | ||
| 4 | All | NS | 1NT+1 | E* | H3 | -120 | 60 | -5 | ||
| 5 | NS | NS | 3NT+2 | N | S8 | 660 | 650 | 0 | ||
| 6 | EW | NS | 3C-1 | W | H2 | 100 | 100 | 0 | ||
| 7 | All | NS | 5S-2 | W | D6 | 200 | -30 | 6 | ||
| 8 | - | NS | 3C+2 | S | CA | 150 | 80 | 2 | ||
| 9 | EW | NS | 4S= | E | S2 | -620 | -340 | -7 | ||
| 10 | All | NS | 4H= | E | C2 | -620 | -580 | -1 | ||
| 11 | - | NS | 6H= | W | SK | -980 | -610 | -9 | ||
| 12 | NS | NS | 4H= | S | SA | 620 | 630 | 0 | ||
| NS: Bernie Hunt-Stuart Dunstan Butler Total 2 Butler Average 0.08 Section Rank = 19 | ||||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
| 13 | All | NS | 5D-2 | W | SJ | 200 | 60 | 4 | 10 | Steve Capal - Andrew Sobell |
| 14 | - | NS | 4H-1 | S | SQ | -50 | 80 | -4 | ||
| 15 | NS | NS | 4H+1 | N | SQ | 650 | 660 | 0 | ||
| 16 | EW | NS | 5Hx-1 | W | SQ | 200 | -20 | 6 | ||
| 17 | - | NS | 2H+2 | W | DK | -170 | -50 | -3 | ||
| 18 | NS | NS | 4D= | N | CJ | 130 | 120 | 0 | ||
| 19 | EW | NS | 2S-1 | S | CQ | -50 | 20 | -2 | ||
| 20 | All | NS | 2S= | E | H5 | -110 | -50 | -2 | ||
| 21 | NS | NS | 4H+1 | E | H5 | -450 | -190 | -6 | ||
| 22 | EW | NS | 4H= | N | D8 | 420 | 20 | 9 | ||
| 23 | All | NS | 3Hx-2 | E | C2 | 500 | 310 | 5 | ||
| 24 | - | NS | 3NT+1 | N | H2 | 430 | 330 | 3 | ||
| EW: Ray Clarke-David Clark Butler Total -24 Butler Average -1 Section Rank = 35 | ||||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
| 13 | All | EW | 4H-1 | E | SK | -100 | 60 | -1 | -4 | Steve Root - Ivor Miller |
| 14 | - | EW | 4S-3 | W | C6 | -150 | 80 | -2 | ||
| 15 | NS | EW | 4H+1 | S | S6 | -650 | 660 | 0 | ||
| 16 | EW | EW | 3D= | S | H3 | -110 | -20 | -4 | ||
| 17 | - | EW | 3NT-1 | W | DK | -50 | -50 | -3 | ||
| 18 | NS | EW | 3C-2 | N | H6 | 200 | 120 | 8 | ||
| 19 | EW | EW | 4Hx-1 | E | S5 | -200 | 20 | -5 | ||
| 20 | All | EW | 2S= | W | D9 | 110 | -50 | 2 | ||
| 21 | NS | EW | 6H-1 | E | CA | -50 | -190 | -6 | ||
| 22 | EW | EW | 4H-1 | N | D9 | 50 | 20 | 2 | ||
| 23 | All | EW | 4S-1 | N | HK | 100 | 310 | 9 | ||
| 24 | - | EW | 3NT+2 | N | H3 | -460 | 330 | -4 | ||
| EW: Bernie Hunt-Stuart Dunstan Butler Total 2 Butler Average 0.08 Section Rank = 19 | ||||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
| 1 | - | EW | 3S-1 | S* | DA | 50 | 30 | 2 | -8 | Steve Root - Ivor Miller |
| 2 | NS | EW | 3NT+1 | W | H10 | 430 | -220 | 5 | ||
| 3 | EW | EW | 4H-1 | S | H3 | 50 | -30 | 1 | ||
| 4 | All | EW | 4H-2 | E | D10 | -200 | 60 | -4 | ||
| 5 | NS | EW | 3NT+1 | N | S8 | -630 | 650 | 1 | ||
| 6 | EW | EW | 3C-2 | W | D8 | -200 | 100 | -3 | ||
| 7 | All | EW | 2H= | E | DK | 110 | -30 | 2 | ||
| 8 | - | EW | 2NT+2 | S | HJ | -180 | 80 | -3 | ||
| 9 | EW | EW | 3NT= | W | C6 | 600 | -340 | 6 | ||
| 10 | All | EW | 4H+1 | E | S4 | 650 | -580 | 2 | ||
| 11 | - | EW | 7H-1 | W | SK | -50 | -610 | -12 | ||
| 12 | NS | EW | 4Sx-4 | E | HK | -800 | 630 | -5 | ||
| TGRs at the New Cavendish SL S2015 D2R1 13/01/2015 Session 4 Section A | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team 5 Simms |
| TGRs at the New Cavendish SL S2015 D2R1 13/01/2015 Session 4 Section A | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team 6 Red Bye |
| TGRs at the New Cavendish SL S2015 D2R1 13/01/2015 Session 4 Section A | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team 7 Shellim | ||||||||||
| NS: Lizzie Shellim-Manuela Raimondo Butler Total -8 Butler Average -0.33 Section Rank = 23 | ||||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
| 1 | - | NS | 3S-1 | S* | DA | -50 | 30 | -2 | 4 | Henry Hulme - Andrew Millington |
| 2 | NS | NS | 3S-1 | E | C3 | 50 | -220 | 7 | ||
| 3 | EW | NS | 3H= | N | SA | 140 | -30 | 5 | ||
| 4 | All | NS | 1NT-1 | S* | SK | -100 | 60 | -4 | ||
| 5 | NS | NS | 3NT+1 | N | S5 | 630 | 650 | -1 | ||
| 6 | EW | NS | 3C-1 | W | H10 | 100 | 100 | 0 | ||
| 7 | All | NS | 4S= | W | CA | -620 | -30 | -11 | ||
| 8 | - | NS | 3NT-1 | S | HJ | -50 | 80 | -4 | ||
| 9 | EW | NS | 4S-1 | E | C9 | 100 | -340 | 10 | ||
| 10 | All | NS | 4H= | E | C5 | -620 | -580 | -1 | ||
| 11 | - | NS | 4H+3 | W | SK | -510 | -610 | 3 | ||
| 12 | NS | NS | 4H+2 | S | SA | 680 | 630 | 2 | ||
| 13 | All | NS | 4Sx-2 | S | HJ | -500 | 60 | -11 | -12 | Ros Chappell - Gaston Chappell |
| 14 | - | NS | 3H= | N | SA | 140 | 80 | 2 | ||
| 15 | NS | NS | 4H+1 | N | D6 | 650 | 660 | 0 | ||
| 16 | EW | NS | 2H+2 | W | S3 | -170 | -20 | -4 | ||
| 17 | - | NS | 2D-1 | N | H9 | -50 | -50 | 0 | ||
| 18 | NS | NS | 3D+1 | S | C3 | 130 | 120 | 0 | ||
| 19 | EW | NS | 2NT= | W | D7 | -120 | 20 | -4 | ||
| 20 | All | NS | PASS | N | Pass | -50 | 2 | |||
| 21 | NS | NS | 6H-1 | E | S6 | 50 | -190 | 6 | ||
| 22 | EW | NS | 4H-1 | N | S2 | -50 | 20 | -2 | ||
| 23 | All | NS | 2C+2 | N | HA | 130 | 310 | -5 | ||
| 24 | - | NS | 4NT+1 | N | H3 | 460 | 330 | 4 | ||
| EW: Michael Shellim-Sarah Hume Butler Total 15 Butler Average 0.62 Section Rank = 9 | ||||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
| 1 | - | EW | 1NT+1 | N | S3 | -120 | 30 | -3 | 6 | Ros Chappell - Gaston Chappell |
| 2 | NS | EW | 4S-1 | E | C3 | -50 | -220 | -7 | ||
| 3 | EW | EW | 2S= | W | H2 | 110 | -30 | 2 | ||
| 4 | All | EW | PASS | N | Pass | 60 | 2 | |||
| 5 | NS | EW | 3NT+2 | N | S9 | -660 | 650 | 0 | ||
| 6 | EW | EW | 1C+2 | W | D8 | 110 | 100 | 5 | ||
| 7 | All | EW | 1S+1 | W | D6 | 110 | -30 | 2 | ||
| 8 | - | EW | 3H-1 | N | D2 | 50 | 80 | 4 | ||
| 9 | EW | EW | 3NT= | W | C3 | 600 | -340 | 6 | ||
| 10 | All | EW | 2H+3 | W | C5 | 200 | -580 | -9 | ||
| 11 | - | EW | 6H= | W | SK | 980 | -610 | 9 | ||
| 12 | NS | EW | 4Sx-4 | E | HA | -800 | 630 | -5 | ||
| 13 | All | EW | 4H-3 | E | SK | -300 | 60 | -6 | 9 | Henry Hulme - Andrew Millington |
| 14 | - | EW | 3C-3 | S | HA | 150 | 80 | 6 | ||
| 15 | NS | EW | 4H+1 | N | C4 | -650 | 660 | 0 | ||
| 16 | EW | EW | 3H= | W | SQ | 140 | -20 | 3 | ||
| 17 | - | EW | 2D= | N | H9 | -90 | -50 | -4 | ||
| 18 | NS | EW | PASS | N | Pass | 120 | 3 | |||
| 19 | EW | EW | 3H-1 | E | D3 | -100 | 20 | -2 | ||
| 20 | All | EW | 2S-1 | W | DK | -100 | -50 | -4 | ||
| 21 | NS | EW | 4H+1 | W | D8 | 450 | -190 | 6 | ||
| 22 | EW | EW | 3NT-1 | S | C6 | 50 | 20 | 2 | ||
| 23 | All | EW | 4S-1 | N | HA | 100 | 310 | 9 | ||
| 24 | - | EW | 3NT+2 | N | H3 | -460 | 330 | -4 | ||
| TGRs at the New Cavendish SL S2015 D2R1 13/01/2015 Session 4 Section A | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team 8 Chappell | ||||||||||
| NS: Ros Chappell-Gaston Chappell Butler Total 6 Butler Average 0.25 Section Rank = 15 | ||||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
| 1 | - | NS | 1NT+1 | N | S3 | 120 | 30 | 3 | -6 | Michael Shellim - Sarah Hume |
| 2 | NS | NS | 4S-1 | E | C3 | 50 | -220 | 7 | ||
| 3 | EW | NS | 2S= | W | H2 | -110 | -30 | -2 | ||
| 4 | All | NS | PASS | N | Pass | 60 | -2 | |||
| 5 | NS | NS | 3NT+2 | N | S9 | 660 | 650 | 0 | ||
| 6 | EW | NS | 1C+2 | W | D8 | -110 | 100 | -5 | ||
| 7 | All | NS | 1S+1 | W | D6 | -110 | -30 | -2 | ||
| 8 | - | NS | 3H-1 | N | D2 | -50 | 80 | -4 | ||
| 9 | EW | NS | 3NT= | W | C3 | -600 | -340 | -6 | ||
| 10 | All | NS | 2H+3 | W | C5 | -200 | -580 | 9 | ||
| 11 | - | NS | 6H= | W | SK | -980 | -610 | -9 | ||
| 12 | NS | NS | 4Sx-4 | E | HA | 800 | 630 | 5 | ||
| NS: Henry Hulme-Andrew Millington Butler Total -13 Butler Average -0.54 Section Rank = 27 | ||||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
| 13 | All | NS | 4H-3 | E | SK | 300 | 60 | 6 | -9 | Michael Shellim - Sarah Hume |
| 14 | - | NS | 3C-3 | S | HA | -150 | 80 | -6 | ||
| 15 | NS | NS | 4H+1 | N | C4 | 650 | 660 | 0 | ||
| 16 | EW | NS | 3H= | W | SQ | -140 | -20 | -3 | ||
| 17 | - | NS | 2D= | N | H9 | 90 | -50 | 4 | ||
| 18 | NS | NS | PASS | N | Pass | 120 | -3 | |||
| 19 | EW | NS | 3H-1 | E | D3 | 100 | 20 | 2 | ||
| 20 | All | NS | 2S-1 | W | DK | 100 | -50 | 4 | ||
| 21 | NS | NS | 4H+1 | W | D8 | -450 | -190 | -6 | ||
| 22 | EW | NS | 3NT-1 | S | C6 | -50 | 20 | -2 | ||
| 23 | All | NS | 4S-1 | N | HA | -100 | 310 | -9 | ||
| 24 | - | NS | 3NT+2 | N | H3 | 460 | 330 | 4 | ||
| EW: Ros Chappell-Gaston Chappell Butler Total 6 Butler Average 0.25 Section Rank = 15 | ||||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
| 13 | All | EW | 4Sx-2 | S | HJ | 500 | 60 | 11 | 12 | Lizzie Shellim - Manuela Raimondo |
| 14 | - | EW | 3H= | N | SA | -140 | 80 | -2 | ||
| 15 | NS | EW | 4H+1 | N | D6 | -650 | 660 | 0 | ||
| 16 | EW | EW | 2H+2 | W | S3 | 170 | -20 | 4 | ||
| 17 | - | EW | 2D-1 | N | H9 | 50 | -50 | 0 | ||
| 18 | NS | EW | 3D+1 | S | C3 | -130 | 120 | 0 | ||
| 19 | EW | EW | 2NT= | W | D7 | 120 | 20 | 4 | ||
| 20 | All | EW | PASS | N | Pass | -50 | -2 | |||
| 21 | NS | EW | 6H-1 | E | S6 | -50 | -190 | -6 | ||
| 22 | EW | EW | 4H-1 | N | S2 | 50 | 20 | 2 | ||
| 23 | All | EW | 2C+2 | N | HA | -130 | 310 | 5 | ||
| 24 | - | EW | 4NT+1 | N | H3 | -460 | 330 | -4 | ||
| EW: Henry Hulme-Andrew Millington Butler Total -13 Butler Average -0.54 Section Rank = 27 | ||||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
| 1 | - | EW | 3S-1 | S* | DA | 50 | 30 | 2 | -4 | Lizzie Shellim - Manuela Raimondo |
| 2 | NS | EW | 3S-1 | E | C3 | -50 | -220 | -7 | ||
| 3 | EW | EW | 3H= | N | SA | -140 | -30 | -5 | ||
| 4 | All | EW | 1NT-1 | S* | SK | 100 | 60 | 4 | ||
| 5 | NS | EW | 3NT+1 | N | S5 | -630 | 650 | 1 | ||
| 6 | EW | EW | 3C-1 | W | H10 | -100 | 100 | 0 | ||
| 7 | All | EW | 4S= | W | CA | 620 | -30 | 11 | ||
| 8 | - | EW | 3NT-1 | S | HJ | 50 | 80 | 4 | ||
| 9 | EW | EW | 4S-1 | E | C9 | -100 | -340 | -10 | ||
| 10 | All | EW | 4H= | E | C5 | 620 | -580 | 1 | ||
| 11 | - | EW | 4H+3 | W | SK | 510 | -610 | -3 | ||
| 12 | NS | EW | 4H+2 | S | SA | -680 | 630 | -2 | ||
| TGRs at the New Cavendish SL S2015 D2R1 13/01/2015 Session 4 Section A | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team 9 Foxy Morons | ||||||||||
| NS: Gill Hutchinson-Harvey Fox Butler Total -2 Butler Average -0.08 Section Rank = 21 | ||||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
| 1 | - | NS | 4S-2 | S* | HK | -100 | 30 | -4 | -8 | Frank Wharton - Paul Walker |
| 2 | NS | NS | 3NT+3 | E | H8 | -490 | -220 | -7 | ||
| 3 | EW | NS | 3C-2 | S | SK | -100 | -30 | -2 | ||
| 4 | All | NS | 4H-2 | E | CA | 200 | 60 | 4 | ||
| 5 | NS | NS | 3NT+1 | N | S8 | 630 | 650 | -1 | ||
| 6 | EW | NS | 3C-2 | W | D8 | 200 | 100 | 3 | ||
| 7 | All | NS | 4S-1 | W | HJ | 100 | -30 | 4 | ||
| 8 | - | NS | 4H-2 | N | D4 | -100 | 80 | -5 | ||
| 9 | EW | NS | 3NT-1 | W | H2 | 100 | -340 | 10 | ||
| 10 | All | NS | 4H+1 | E | D7 | -650 | -580 | -2 | ||
| 11 | - | NS | 6H= | W | SK | -980 | -610 | -9 | ||
| 12 | NS | NS | 4H+1 | S | SA | 650 | 630 | 1 | ||
| 13 | All | NS | 4H-2 | E | SQ | 200 | 60 | 4 | 6 | Janet Cohen - Denise Miller |
| 14 | - | NS | 3H+1 | N | SA | 170 | 80 | 3 | ||
| 15 | NS | NS | 4H+1 | N | CJ | 650 | 660 | 0 | ||
| 16 | EW | NS | 4H-1 | W | SQ | 100 | -20 | 3 | ||
| 17 | - | NS | 3S-2 | E* | D7 | 100 | -50 | 4 | ||
| 18 | NS | NS | 4D= | S | H4 | 130 | 120 | 0 | ||
| 19 | EW | NS | 3NT-1 | W | D6 | 100 | 20 | 2 | ||
| 20 | All | NS | 1NT= | W | H5 | -90 | -50 | -1 | ||
| 21 | NS | NS | 3NT= | W | C8 | -400 | -190 | -5 | ||
| 22 | EW | NS | 4H-2 | N | D8 | -100 | 20 | -3 | ||
| 23 | All | NS | 4S+1 | N | HK | 650 | 310 | 8 | ||
| 24 | - | NS | 6NT-1 | N | C6 | -50 | 330 | -9 | ||
| EW: Peter Rogers-Ken Barnett Butler Total 6 Butler Average 0.25 Section Rank = 15 | ||||||||||
