| Rank | Player | Names | Total | Boards | ButlerPts |
|---|---|---|---|---|---|
| 1= | 3/1 | Terry Harvey | 39 | 24 | 1.63 |
| 1= | 3/2 | Mariusz Rolczak | 39 | 24 | 1.63 |
| 3= | 11/2 | Laura Woodruff | 36 | 24 | 1.50 |
| 3= | 11/3 | Richard Eardley | 36 | 24 | 1.50 |
| 5= | 5/1 | Nick Simms | 35 | 24 | 1.46 |
| 5= | 5/2 | Catherine Seale | 35 | 24 | 1.46 |
| 7= | 12/1 | Janet Cohen | 32 | 24 | 1.33 |
| 7= | 12/2 | Denise Miller | 32 | 24 | 1.33 |
| 9= | 3/3 | Ashwin Patel | 28 | 24 | 1.17 |
| 9= | 3/4 | Sue Grant | 28 | 24 | 1.17 |
| 11= | 10/5 | Alan Green | 25 | 24 | 1.04 |
| 11= | 10/6 | Ian Green | 25 | 24 | 1.04 |
| 13= | 5/3 | John Vos | 16 | 24 | 0.67 |
| 13= | 5/4 | Dimitri Stoev | 16 | 24 | 0.67 |
| 15= | 9/1 | Gill Hutchinson | 15 | 24 | 0.63 |
| 15= | 9/2 | Paul Hickson | 15 | 24 | 0.63 |
| 15= | 10/3 | John Sutcliffe | 15 | 24 | 0.63 |
| 15= | 10/7 | Dennis Valtisiaris | 15 | 24 | 0.63 |
| 19= | 12/3 | Frank Wharton | 8 | 24 | 0.33 |
| 19= | 12/5 | Paul Walker | 8 | 24 | 0.33 |
| 21= | 8/3 | Henry Hulme | -2 | 24 | -0.08 |
| 21= | 8/4 | Andrew Millington | -2 | 24 | -0.08 |
| 21= | 15/6 | Simon Barb | -2 | 24 | -0.08 |
| 21= | 15/7 | Mike Clack | -2 | 24 | -0.08 |
| 25= | 14/3 | Frances Loughridge | -3 | 24 | -0.13 |
| 25= | 14/4 | Mino Themistocli | -3 | 24 | -0.13 |
| 27= | 11/1 | Marilyn Malinowska | -10 | 24 | -0.42 |
| 27= | 11/5 | Kevin Castner | -10 | 24 | -0.42 |
| 29= | 15/2 | Stephen Adler | -24 | 24 | -1.00 |
| 29= | 15/5 | Mike Fialko | -24 | 24 | -1.00 |
| 31= | 7/4 | Manuela Raimondo | -31 | 24 | -1.29 |
| 31= | 7/5 | Sarah Hume | -31 | 24 | -1.29 |
| 33= | 7/1 | Michael Shellim | -36 | 24 | -1.50 |
| 33= | 7/2 | Roger Challis | -36 | 24 | -1.50 |
| 35= | 14/5 | Angie Wright | -37 | 24 | -1.54 |
| 35= | 14/6 | Barbara Wolczynska | -37 | 24 | -1.54 |
| 37= | 8/1 | Ros Chappell | -49 | 24 | -2.04 |
| 37= | 8/2 | Gaston Chappell | -49 | 24 | -2.04 |
| 39= | 9/3 | Harvey Fox | -55 | 24 | -2.29 |
| 39= | 9/4 | Christopher Rainbow | -55 | 24 | -2.29 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TGRs at the New Cavendish SL S2015 D2R7 07/04/2015 Session 2 Section A | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team 1 Harris |
| TGRs at the New Cavendish SL S2015 D2R7 07/04/2015 Session 2 Section A | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team 2 Ruminski |
| TGRs at the New Cavendish SL S2015 D2R7 07/04/2015 Session 2 Section A | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team 3 Mavericks | ||||||||||||||||||||||||
| NS: Terry Harvey-Mariusz Rolczak Butler Total 39 Butler Average 1.62 Section Rank = 1 | ||||||||||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||
| Score | -460 | 130 | -150 | -100 | -450 | 420 | -200 | -120 | -130 | -1370 | -400 | 170 | -- | -- | -- | -- | ||||||||
| NDatum | -680 | 190 | -170 | -130 | -160 | 120 | -330 | -70 | -450 | -1290 | 20 | -170 | 200 | -190 | -110 | 0 | ||||||||
| BImps | 6 | -2 | 1 | 1 | -7 | 7 | 4 | -2 | 8 | -2 | -9 | 8 | -- | -- | -- | -- | ||||||||
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||||||||||
| Score | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||
| NDatum | -80 | -140 | 60 | 530 | 590 | 320 | 290 | -30 | ||||||||||||||||
| BImps | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||
| NS: Ashwin Patel-Sue Grant Butler Total 28 Butler Average 1.17 Section Rank = 9 | ||||||||||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||
| Score | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 600 | -150 | 130 | 90 | ||||||||
| NDatum | -680 | 190 | -170 | -130 | -160 | 120 | -330 | -70 | -450 | -1290 | 20 | -170 | 200 | -190 | -110 | 0 | ||||||||
| BImps | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 9 | 1 | 6 | 3 | ||||||||
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||||||||||
| Score | 400 | -420 | 430 | 600 | 650 | 460 | -670 | -90 | ||||||||||||||||
| NDatum | -80 | -140 | 60 | 530 | 590 | 320 | 290 | -30 | ||||||||||||||||
| BImps | 10 | -7 | 9 | 2 | 2 | 4 | -14 | -2 | ||||||||||||||||
| EW: Terry Harvey-Mariusz Rolczak Butler Total 39 Butler Average 1.62 Section Rank = 1 | ||||||||||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||
| Score | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -630 | 170 | 450 | 50 | ||||||||
| NDatum | -680 | 190 | -170 | -130 | -160 | 120 | -330 | -70 | -450 | -1290 | 20 | -170 | 200 | -190 | -110 | 0 | ||||||||
| BImps | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -10 | -1 | 8 | 2 | ||||||||
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||||||||||
| Score | 500 | 170 | 100 | -150 | -210 | -130 | -620 | -50 | ||||||||||||||||
| NDatum | -80 | -140 | 60 | 530 | 590 | 320 | 290 | -30 | ||||||||||||||||
| BImps | 9 | 1 | 4 | 9 | 9 | 5 | -8 | -2 | ||||||||||||||||
| EW: Ashwin Patel-Sue Grant Butler Total 28 Butler Average 1.17 Section Rank = 9 | ||||||||||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||
| Score | 510 | 100 | 140 | -100 | -50 | 300 | 1080 | -50 | 150 | 1390 | -50 | 200 | -- | -- | -- | -- | ||||||||
| NDatum | -680 | 190 | -170 | -130 | -160 | 120 | -330 | -70 | -450 | -1290 | 20 | -170 | 200 | -190 | -110 | 0 | ||||||||
| BImps | -5 | 7 | -1 | -6 | -5 | 9 | 13 | -3 | -7 | 3 | -1 | 1 | -- | -- | -- | -- | ||||||||
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||||||||||
| Score | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||
| NDatum | -80 | -140 | 60 | 530 | 590 | 320 | 290 | -30 | ||||||||||||||||
| BImps | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||
| TGRs at the New Cavendish SL S2015 D2R7 07/04/2015 Session 2 Section A | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team 4 Cook |
| TGRs at the New Cavendish SL S2015 D2R7 07/04/2015 Session 2 Section A | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team 5 Vos | ||||||||||||||||||||||||
| NS: Nick Simms-Catherine Seale Butler Total 35 Butler Average 1.46 Section Rank = 5 | ||||||||||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||
| Score | -980 | 600 | 110 | -200 | -140 | 450 | -100 | 100 | -660 | -1370 | 50 | -200 | -- | -- | -- | -- | ||||||||
| NDatum | -680 | 190 | -170 | -130 | -160 | 120 | -330 | -70 | -450 | -1290 | 20 | -170 | 200 | -190 | -110 | 0 | ||||||||
| BImps | -7 | 9 | 7 | -2 | 1 | 8 | 6 | 5 | -5 | -2 | 1 | -1 | -- | -- | -- | -- | ||||||||
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||||||||||
| Score | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||
| NDatum | -80 | -140 | 60 | 530 | 590 | 320 | 290 | -30 | ||||||||||||||||
| BImps | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||
| NS: John Vos-Dimitri Stoev Butler Total 16 Butler Average 0.67 Section Rank = 13 | ||||||||||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||
| Score | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -100 | -420 | 130 | -100 | ||||||||
| NDatum | -680 | 190 | -170 | -130 | -160 | 120 | -330 | -70 | -450 | -1290 | 20 | -170 | 200 | -190 | -110 | 0 | ||||||||
| BImps | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -7 | -6 | 6 | -3 | ||||||||
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||||||||||
| Score | -130 | -100 | 150 | 660 | 620 | -50 | 140 | -90 | ||||||||||||||||
| NDatum | -80 | -140 | 60 | 530 | 590 | 320 | 290 | -30 | ||||||||||||||||
| BImps | -2 | 1 | 3 | 4 | 1 | -9 | -4 | -2 | ||||||||||||||||
| EW: Nick Simms-Catherine Seale Butler Total 35 Butler Average 1.46 Section Rank = 5 | ||||||||||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||
| Score | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 100 | 170 | 420 | 50 | ||||||||
| NDatum | -680 | 190 | -170 | -130 | -160 | 120 | -330 | -70 | -450 | -1290 | 20 | -170 | 200 | -190 | -110 | 0 | ||||||||
| BImps | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 7 | -1 | 7 | 2 | ||||||||
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||||||||||
| Score | 130 | -50 | -130 | -150 | -690 | -130 | -620 | 90 | ||||||||||||||||
| NDatum | -80 | -140 | 60 | 530 | 590 | 320 | 290 | -30 | ||||||||||||||||
| BImps | 2 | -5 | -2 | 9 | -3 | 5 | -8 | 2 | ||||||||||||||||
| EW: John Vos-Dimitri Stoev Butler Total 16 Butler Average 0.67 Section Rank = 13 | ||||||||||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||
| Score | 480 | 140 | 150 | 90 | 170 | 50 | 650 | 420 | 600 | 1370 | -50 | 450 | -- | -- | -- | -- | ||||||||
| NDatum | -680 | 190 | -170 | -130 | -160 | 120 | -330 | -70 | -450 | -1290 | 20 | -170 | 200 | -190 | -110 | 0 | ||||||||
| BImps | -5 | 8 | -1 | -1 | 0 | 5 | 8 | 8 | 4 | 2 | -1 | 7 | -- | -- | -- | -- | ||||||||
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||||||||||
| Score | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||
| NDatum | -80 | -140 | 60 | 530 | 590 | 320 | 290 | -30 | ||||||||||||||||
| BImps | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||
| TGRs at the New Cavendish SL S2015 D2R7 07/04/2015 Session 2 Section A | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team 6 Red Bye |
| TGRs at the New Cavendish SL S2015 D2R7 07/04/2015 Session 2 Section A | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team 7 Shellim | ||||||||||||||||||||||||
| NS: Manuela Raimondo-Sarah Hume Butler Total -31 Butler Average -1.29 Section Rank = 31 | ||||||||||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||
| Score | -510 | -100 | -140 | 100 | 50 | -300 | -1080 | 50 | -150 | -1390 | 50 | -200 | 630 | -170 | -450 | -50 | ||||||||
| NDatum | -680 | 190 | -170 | -130 | -160 | 120 | -330 | -70 | -450 | -1290 | 20 | -170 | 200 | -190 | -110 | 0 | ||||||||
| BImps | 5 | -7 | 1 | 6 | 5 | -9 | -13 | 3 | 7 | -3 | 1 | -1 | 10 | 1 | -8 | -2 | ||||||||
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||||||||||
| Score | -500 | -170 | -100 | 150 | 210 | 130 | 620 | 50 | ||||||||||||||||
| NDatum | -80 | -140 | 60 | 530 | 590 | 320 | 290 | -30 | ||||||||||||||||
| BImps | -9 | -1 | -4 | -9 | -9 | -5 | 8 | 2 | ||||||||||||||||
| EW: Michael Shellim-Roger Challis Butler Total -36 Butler Average -1.5 Section Rank = 33 | ||||||||||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||
| Score | 460 | -130 | 150 | 100 | 450 | -420 | 200 | 120 | 130 | 1370 | 400 | -170 | -600 | 150 | -130 | -90 | ||||||||
| NDatum | -680 | 190 | -170 | -130 | -160 | 120 | -330 | -70 | -450 | -1290 | 20 | -170 | 200 | -190 | -110 | 0 | ||||||||
| BImps | -6 | 2 | -1 | -1 | 7 | -7 | -4 | 2 | -8 | 2 | 9 | -8 | -9 | -1 | -6 | -3 | ||||||||
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||||||||||
| Score | -400 | 420 | -430 | -600 | -650 | -460 | 670 | 90 | ||||||||||||||||
| NDatum | -80 | -140 | 60 | 530 | 590 | 320 | 290 | -30 | ||||||||||||||||
| BImps | -10 | 7 | -9 | -2 | -2 | -4 | 14 | 2 | ||||||||||||||||
| TGRs at the New Cavendish SL S2015 D2R7 07/04/2015 Session 2 Section A | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team 8 Chappell | ||||||||||||||||||||||||
| NS: Ros Chappell-Gaston Chappell Butler Total -49 Butler Average -2.04 Section Rank = 37 | ||||||||||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||
| Score | -480 | -140 | -150 | -90 | -170 | -50 | -650 | -420 | -600 | -1370 | 50 | -450 | -100 | -170 | -420 | -50 | ||||||||
| NDatum | -680 | 190 | -170 | -130 | -160 | 120 | -330 | -70 | -450 | -1290 | 20 | -170 | 200 | -190 | -110 | 0 | ||||||||
| BImps | 5 | -8 | 1 | 1 | 0 | -5 | -8 | -8 | -4 | -2 | 1 | -7 | -7 | 1 | -7 | -2 | ||||||||
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||||||||||
| Score | -130 | 50 | 130 | 150 | 690 | 130 | 620 | -90 | ||||||||||||||||
| NDatum | -80 | -140 | 60 | 530 | 590 | 320 | 290 | -30 | ||||||||||||||||
| BImps | -2 | 5 | 2 | -9 | 3 | -5 | 8 | -2 | ||||||||||||||||
| EW: Henry Hulme-Andrew Millington Butler Total -2 Butler Average -0.08 Section Rank = 21 | ||||||||||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||
| Score | 980 | -600 | -110 | 200 | 140 | -450 | 100 | -100 | 660 | 1370 | -50 | 200 | 100 | 420 | -130 | 100 | ||||||||
| NDatum | -680 | 190 | -170 | -130 | -160 | 120 | -330 | -70 | -450 | -1290 | 20 | -170 | 200 | -190 | -110 | 0 | ||||||||
| BImps | 7 | -9 | -7 | 2 | -1 | -8 | -6 | -5 | 5 | 2 | -1 | 1 | 7 | 6 | -6 | 3 | ||||||||
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||||||||||
| Score | 130 | 100 | -150 | -660 | -620 | 50 | -140 | 90 | ||||||||||||||||
| NDatum | -80 | -140 | 60 | 530 | 590 | 320 | 290 | -30 | ||||||||||||||||
| BImps | 2 | -1 | -3 | -4 | -1 | 9 | 4 | 2 | ||||||||||||||||
| TGRs at the New Cavendish SL S2015 D2R7 07/04/2015 Session 2 Section A | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team 9 Foxy Morons | ||||||||||||||||||||||||
| NS: Gill Hutchinson-Paul Hickson Butler Total 15 Butler Average 0.62 Section Rank = 15 | ||||||||||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||
| Score | -510 | -200 | -100 | -110 | -100 | 420 | -650 | 50 | -600 | -1370 | -90 | -100 | 630 | -420 | -200 | 80 | ||||||||
| NDatum | -680 | 190 | -170 | -130 | -160 | 120 | -330 | -70 | -450 | -1290 | 20 | -170 | 200 | -190 | -110 | 0 | ||||||||
| BImps | 5 | -9 | 2 | 1 | 2 | 7 | -8 | 3 | -4 | -2 | -3 | 2 | 10 | -6 | -3 | 2 | ||||||||
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||||||||||
| Score | -200 | -170 | 130 | 660 | 660 | 400 | 620 | 50 | ||||||||||||||||
| NDatum | -80 | -140 | 60 | 530 | 590 | 320 | 290 | -30 | ||||||||||||||||
| BImps | -3 | -1 | 2 | 4 | 2 | 2 | 8 | 2 | ||||||||||||||||
| EW: Harvey Fox-Christopher Rainbow Butler Total -55 Butler Average -2.29 Section Rank = 39 | ||||||||||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||
| Score | 980 | -130 | -200 | 100 | -50 | 50 | 200 | -100 | 130 | 690 | -100 | 100 | 100 | 170 | -130 | -110 | ||||||||
| NDatum | -680 | 190 | -170 | -130 | -160 | 120 | -330 | -70 | -450 | -1290 | 20 | -170 | 200 | -190 | -110 | 0 | ||||||||
| BImps | 7 | 2 | -9 | -1 | -5 | 5 | -4 | -5 | -8 | -12 | -2 | -2 | 7 | -1 | -6 | -3 | ||||||||
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||||||||||
| Score | 50 | 170 | 50 | -660 | -650 | -430 | -650 | -100 | ||||||||||||||||
| NDatum | -80 | -140 | 60 | 530 | 590 | 320 | 290 | -30 | ||||||||||||||||
| BImps | -1 | 1 | 3 | -4 | -2 | -3 | -8 | -4 | ||||||||||||||||
| TGRs at the New Cavendish SL S2015 D2R7 07/04/2015 Session 2 Section A | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team 10 Saxons | ||||||||||||||||||||||||
| NS: John Sutcliffe-Dennis Valtisiaris Butler Total 15 Butler Average 0.62 Section Rank = 15 | ||||||||||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||
| Score | -980 | 130 | 200 | -100 | 50 | -50 | -200 | 100 | -130 | -690 | 100 | -100 | -- | -- | -- | -- | ||||||||
| NDatum | -680 | 190 | -170 | -130 | -160 | 120 | -330 | -70 | -450 | -1290 | 20 | -170 | 200 | -190 | -110 | 0 | ||||||||
| BImps | -7 | -2 | 9 | 1 | 5 | -5 | 4 | 5 | 8 | 12 | 2 | 2 | -- | -- | -- | -- | ||||||||
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||||||||||
| Score | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||
| NDatum | -80 | -140 | 60 | 530 | 590 | 320 | 290 | -30 | ||||||||||||||||
| BImps | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||
| NS: Alan Green-Ian Green Butler Total 25 Butler Average 1.04 Section Rank = 11 | ||||||||||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||
| Score | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -100 | -170 | 130 | 110 | ||||||||
| NDatum | -680 | 190 | -170 | -130 | -160 | 120 | -330 | -70 | -450 | -1290 | 20 | -170 | 200 | -190 | -110 | 0 | ||||||||
| BImps | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -7 | 1 | 6 | 3 | ||||||||
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||||||||||
| Score | -50 | -170 | -50 | 660 | 650 | 430 | 650 | 100 | ||||||||||||||||
| NDatum | -80 | -140 | 60 | 530 | 590 | 320 | 290 | -30 | ||||||||||||||||
| BImps | 1 | -1 | -3 | 4 | 2 | 3 | 8 | 4 | ||||||||||||||||
| EW: John Sutcliffe-Dennis Valtisiaris Butler Total 15 Butler Average 0.62 Section Rank = 15 | ||||||||||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||
| Score | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -630 | 420 | 200 | -80 | ||||||||
| NDatum | -680 | 190 | -170 | -130 | -160 | 120 | -330 | -70 | -450 | -1290 | 20 | -170 | 200 | -190 | -110 | 0 | ||||||||
| BImps | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -10 | 6 | 3 | -2 | ||||||||
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||||||||||
| Score | 200 | 170 | -130 | -660 | -660 | -400 | -620 | -50 | ||||||||||||||||
| NDatum | -80 | -140 | 60 | 530 | 590 | 320 | 290 | -30 | ||||||||||||||||
| BImps | 3 | 1 | -2 | -4 | -2 | -2 | -8 | -2 | ||||||||||||||||
| EW: Alan Green-Ian Green Butler Total 25 Butler Average 1.04 Section Rank = 11 | ||||||||||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||
| Score | 510 | 200 | 100 | 110 | 100 | -420 | 650 | -50 | 600 | 1370 | 90 | 100 | -- | -- | -- | -- | ||||||||
| NDatum | -680 | 190 | -170 | -130 | -160 | 120 | -330 | -70 | -450 | -1290 | 20 | -170 | 200 | -190 | -110 | 0 | ||||||||
| BImps | -5 | 9 | -2 | -1 | -2 | -7 | 8 | -3 | 4 | 2 | 3 | -2 | -- | -- | -- | -- | ||||||||
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||||||||||
| Score | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||
| NDatum | -80 | -140 | 60 | 530 | 590 | 320 | 290 | -30 | ||||||||||||||||
| BImps | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||
| TGRs at the New Cavendish SL S2015 D2R7 07/04/2015 Session 2 Section A | ||||||||||||||||||||||||
