| Rank | Player | Names | Total | Boards | ButlerPts |
|---|---|---|---|---|---|
| 1= | 11/1 | Marilyn Malinowska | 119 | 24 | 4.96 |
| 1= | 11/2 | Laura Woodruff | 119 | 24 | 4.96 |
| 3= | 11/3 | Richard Eardley | 84 | 24 | 3.50 |
| 3= | 11/4 | Paul Fletcher | 84 | 24 | 3.50 |
| 5= | 2/3 | Marek Zegar | 67 | 24 | 2.79 |
| 5= | 2/4 | Waldemar Topolnicki | 67 | 24 | 2.79 |
| 7= | 2/1 | Beata Ruminska | 64 | 24 | 2.67 |
| 7= | 2/2 | Stan Ruminski | 64 | 24 | 2.67 |
| 9= | 12/3 | Frank Wharton | 43 | 24 | 1.79 |
| 9= | 12/4 | Vanessa Clarke | 43 | 24 | 1.79 |
| 11= | 1/1 | Steve Root | 41 | 24 | 1.71 |
| 11= | 1/2 | Jonathan Harris | 41 | 24 | 1.71 |
| 11= | 13/1 | Arun Suri | 41 | 24 | 1.71 |
| 11= | 13/2 | Tony Scouller | 41 | 24 | 1.71 |
| 15= | 1/3 | Steve Capal | 25 | 24 | 1.04 |
| 15= | 1/4 | Andrew Sobell | 25 | 24 | 1.04 |
| 17= | 15/3 | Gavin Essex | 22 | 24 | 0.92 |
| 17= | 15/4 | John Bolgar | 22 | 24 | 0.92 |
| 19= | 8/3 | Henry Hulme | 5 | 24 | 0.21 |
| 19= | 8/4 | Andrew Millington | 5 | 24 | 0.21 |
| 21= | 10/3 | John Sutcliffe | 3 | 24 | 0.13 |
| 21= | 10/4 | Alaric Cundy | 3 | 24 | 0.13 |
| 23= | 15/1 | Dudley Leigh | -7 | 24 | -0.29 |
| 23= | 15/2 | Stephen Adler | -7 | 24 | -0.29 |
| 25= | 12/1 | Janet Cohen | -16 | 24 | -0.67 |
| 25= | 12/2 | Denise Miller | -16 | 24 | -0.67 |
| 27= | 10/1 | Ian Moss | -18 | 24 | -0.75 |
| 27= | 10/2 | Audrey Hartley | -18 | 24 | -0.75 |
| 29= | 7/3 | Lizzie Shellim | -65 | 24 | -2.71 |
| 29= | 7/4 | Manuela Raimondo | -65 | 24 | -2.71 |
| 31= | 7/1 | Michael Shellim | -66 | 24 | -2.75 |
| 31= | 7/2 | Roger Challis | -66 | 24 | -2.75 |
| 33= | 13/3 | Andrew Kisiel | -68 | 24 | -2.83 |
| 33= | 13/4 | David Glass | -68 | 24 | -2.83 |
| 35= | 8/1 | Ros Chappell | -71 | 24 | -2.96 |
| 35= | 8/2 | Gaston Chappell | -71 | 24 | -2.96 |
| 37= | 14/3 | Frances Loughridge | -93 | 24 | -3.88 |
| 37= | 14/4 | Mino Themistocli | -93 | 24 | -3.88 |
| 39= | 14/1 | Denise Winton | -110 | 24 | -4.58 |
| 39= | 14/2 | Georgina Walker | -110 | 24 | -4.58 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TGRs at the New Cavendish SL S2015 D2R1 13/01/2015 Session 1 Section A | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team 1 Harris | ||||||||||
| NS: Steve Root-Jonathan Harris Butler Total 41 Butler Average 1.71 Section Rank = 11 | ||||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
| 1 | - | NS | 3NT= | N | HQ | 400 | 320 | 2 | 1 | Henry Hulme - Andrew Millington |
| 2 | NS | NS | 4Sx= | N | CQ | 790 | -100 | 13 | ||
| 3 | EW | NS | 2H-2 | N | C3 | -100 | 60 | -4 | ||
| 4 | All | NS | 4H-1 | E | C8 | 100 | -40 | 4 | ||
| 5 | NS | NS | 3S-2 | W | HA | 100 | 250 | -4 | ||
| 6 | EW | NS | 3NT-1 | N | D3 | -50 | 260 | -7 | ||
| 7 | All | NS | 3S-1 | E | DQ | 100 | -20 | 3 | ||
| 8 | - | NS | 3D+2 | W | SJ | -150 | -250 | 3 | ||
| 9 | EW | NS | 3NT+2 | W | D6 | -660 | -490 | -5 | ||
| 10 | All | NS | 2S+1 | N | H3 | 140 | 160 | -1 | ||
| 11 | - | NS | 4H+3 | S* | DJ | 510 | 640 | -4 | ||
| 12 | NS | NS | 4S= | N | CQ | 620 | 580 | 1 | ||
| 13 | All | NS | 3NT+1 | N | S3 | 630 | 420 | 5 | 40 | Ros Chappell - Gaston Chappell |
| 14 | - | NS | 3Sx+1 | W | CA | -630 | -390 | -6 | ||
| 15 | NS | NS | 2H+1 | N | H2 | 140 | 30 | 3 | ||
| 16 | EW | NS | 4S+2 | E | D2 | -680 | -950 | 7 | ||
| 17 | - | NS | 4C= | W | HK | -130 | -410 | 7 | ||
| 18 | NS | NS | 3NT+2 | W | H9 | -460 | -460 | 0 | ||
| 19 | EW | NS | 3NT-1 | W | C5 | 100 | -260 | 8 | ||
| 20 | All | NS | 2D+1 | N | CA | 110 | 10 | 3 | ||
| 21 | NS | NS | 3D-2 | N | C5 | -200 | -40 | -4 | ||
| 22 | EW | NS | 2Sx-4 | W | HK | 1100 | 330 | 13 | ||
| 23 | All | NS | 3NT+2 | S | S4 | 660 | 770 | -3 | ||
| 24 | - | NS | 3NT-1 | W | C10 | 50 | -220 | 7 | ||
| EW: Steve Capal-Andrew Sobell Butler Total 25 Butler Average 1.04 Section Rank = 15 | ||||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
| 1 | - | EW | 3NT-1 | N | HQ | 50 | 320 | 9 | 31 | Ros Chappell - Gaston Chappell |
| 2 | NS | EW | 4H= | W | D6 | 420 | -100 | 8 | ||
| 3 | EW | EW | 1NT-1 | S* | C6 | 50 | 60 | 3 | ||
| 4 | All | EW | 3H= | E | C4 | 140 | -40 | 3 | ||
| 5 | NS | EW | 5C-3 | E | H2 | -150 | 250 | 3 | ||
| 6 | EW | EW | 2S= | E | C5 | 110 | 260 | 9 | ||
| 7 | All | EW | 3NT-1 | E* | H5 | -100 | -20 | -3 | ||
| 8 | - | EW | 3NT+1 | E | C7 | 430 | -250 | 5 | ||
| 9 | EW | EW | 6C-1 | E* | D9 | -100 | -490 | -11 | ||
| 10 | All | EW | 1NT= | S | H4 | -90 | 160 | 2 | ||
| 11 | - | EW | 4H+3 | S* | DJ | -510 | 640 | 4 | ||
| 12 | NS | EW | 4S= | N | CQ | -620 | 580 | -1 | ||
| 13 | All | EW | 3NTx= | S | C9 | -750 | 420 | -8 | -6 | Henry Hulme - Andrew Millington |
| 14 | - | EW | 4S= | E | CK | 420 | -390 | 1 | ||
| 15 | NS | EW | 1NT= | E | D6 | 90 | 30 | 3 | ||
| 16 | EW | EW | 4S+2 | E | DJ | 680 | -950 | -7 | ||
| 17 | - | EW | 3NT+3 | E | S3 | 490 | -410 | 2 | ||
| 18 | NS | EW | 6H= | W | H4 | 980 | -460 | 11 | ||
| 19 | EW | EW | 3NT-2 | E | HA | -200 | -260 | -10 | ||
| 20 | All | EW | 4S-2 | E | C10 | -200 | 10 | -5 | ||
| 21 | NS | EW | 2H= | W | SJ | 110 | -40 | 2 | ||
| 22 | EW | EW | 3NT+1 | S | D9 | -430 | 330 | -3 | ||
| 23 | All | EW | 3NT+3 | S | CQ | -690 | 770 | 2 | ||
| 24 | - | EW | 4H+2 | E | C2 | 480 | -220 | 6 | ||
| TGRs at the New Cavendish SL S2015 D2R1 13/01/2015 Session 1 Section A | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team 2 Ruminski | ||||||||||
| NS: Beata Ruminska-Stan Ruminski Butler Total 64 Butler Average 2.67 Section Rank = 7 | ||||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
| 1 | - | NS | 5D= | S | H9 | 400 | 320 | 2 | 32 | Lizzie Shellim - Manuela Raimondo |
| 2 | NS | NS | 4S= | N | HA | 620 | -100 | 12 | ||
| 3 | EW | NS | 1NT= | S* | C3 | 90 | 60 | 1 | ||
| 4 | All | NS | 2H+1 | E | CJ | -140 | -40 | -3 | ||
| 5 | NS | NS | 5Cx-5 | E | C8 | 1100 | 250 | 13 | ||
| 6 | EW | NS | 4H= | S* | D8 | 420 | 260 | 4 | ||
| 7 | All | NS | 3S-1 | E | C9 | 100 | -20 | 3 | ||
| 8 | - | NS | 4S-1 | S | DA | -50 | -250 | 5 | ||
| 9 | EW | NS | 3C+1 | E* | D3 | -130 | -490 | 8 | ||
| 10 | All | NS | 2NT+3 | S | S2 | 210 | 160 | 2 | ||
| 11 | - | NS | 6H+1 | W* | S6 | -1010 | 640 | -17 | ||
| 12 | NS | NS | 4S+1 | N | DK | 650 | 580 | 2 | ||
| 13 | All | NS | 3H-1 | W | HK | 100 | 420 | -8 | 32 | Michael Shellim - Roger Challis |
| 14 | - | NS | 4C-1 | S | HA | -50 | -390 | 8 | ||
| 15 | NS | NS | 2H+1 | N | S7 | 140 | 30 | 3 | ||
| 16 | EW | NS | 4S+2 | E | H8 | -680 | -950 | 7 | ||
| 17 | - | NS | 3NT= | E | S3 | -400 | -410 | 0 | ||
| 18 | NS | NS | 4H+2 | W | D5 | -480 | -460 | -1 | ||
| 19 | EW | NS | 3NT-1 | E | H7 | 100 | -260 | 8 | ||
| 20 | All | NS | 2D+1 | S | HK | 110 | 10 | 3 | ||
| 21 | NS | NS | 4H-2 | E | CK | 100 | -40 | 4 | ||
| 22 | EW | NS | 3NT= | S | H7 | 400 | 330 | 2 | ||
| 23 | All | NS | 3NT+4 | N | H7 | 720 | 770 | -2 | ||
| 24 | - | NS | 3NT-2 | W | C9 | 100 | -220 | 8 | ||
| EW: Marek Zegar-Waldemar Topolnicki Butler Total 67 Butler Average 2.79 Section Rank = 5 | ||||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
| 1 | - | EW | 3NT+1 | S | S4 | -430 | 320 | -3 | 34 | Michael Shellim - Roger Challis |
| 2 | NS | EW | 4H= | E | H4 | 420 | -100 | 8 | ||
| 3 | EW | EW | 1NT= | S* | C4 | -90 | 60 | -1 | ||
| 4 | All | EW | 3H= | E | C4 | 140 | -40 | 3 | ||
| 5 | NS | EW | 3H+1 | S | C10 | -170 | 250 | 2 | ||
| 6 | EW | EW | 4H+1 | S* | CQ | -450 | 260 | -5 | ||
| 7 | All | EW | 2S+2 | E | DQ | 170 | -20 | 4 | ||
| 8 | - | EW | 4H= | E | CK | 420 | -250 | 5 | ||
| 9 | EW | EW | 3NT+2 | E | D9 | 660 | -490 | 5 | ||
| 10 | All | EW | 2S+2 | N | HQ | -170 | 160 | 0 | ||
| 11 | - | EW | 4H+3 | S* | DJ | -510 | 640 | 4 | ||
| 12 | NS | EW | 4S-1 | N | CQ | 100 | 580 | 12 | ||
| 13 | All | EW | 3D= | N | HJ | -110 | 420 | 7 | 33 | Lizzie Shellim - Manuela Raimondo |
| 14 | - | EW | 2Dx-3 | N | H9 | 500 | -390 | 3 | ||
| 15 | NS | EW | 3H-1 | N | H4 | 100 | 30 | 4 | ||
| 16 | EW | EW | 4S+2 | E | H4 | 680 | -950 | -7 | ||
| 17 | - | EW | 3NT+1 | E | S3 | 430 | -410 | 1 | ||
| 18 | NS | EW | 4H+1 | W | S7 | 450 | -460 | 0 | ||
| 19 | EW | EW | 3NT-1 | E | S10 | -100 | -260 | -8 | ||
| 20 | All | EW | 2S+1 | E | H9 | 140 | 10 | 4 | ||
| 21 | NS | EW | 2H+1 | E | D4 | 140 | -40 | 3 | ||
| 22 | EW | EW | 5Dx-6 | S | CJ | 1400 | 330 | 17 | ||
| 23 | All | EW | 3NT+3 | S | S7 | -690 | 770 | 2 | ||
| 24 | - | EW | 3NT+3 | W | D7 | 490 | -220 | 7 | ||
| TGRs at the New Cavendish SL S2015 D2R1 13/01/2015 Session 1 Section A | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team 3 Mavericks |
| TGRs at the New Cavendish SL S2015 D2R1 13/01/2015 Session 1 Section A | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team 4 Cook |
| TGRs at the New Cavendish SL S2015 D2R1 13/01/2015 Session 1 Section A | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team 5 Vos |
| TGRs at the New Cavendish SL S2015 D2R1 13/01/2015 Session 1 Section A | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team 6 Without Marilyn |
| TGRs at the New Cavendish SL S2015 D2R1 13/01/2015 Session 1 Section A | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team 7 Shellim | ||||||||||
| NS: Michael Shellim-Roger Challis Butler Total -66 Butler Average -2.75 Section Rank = 31 | ||||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
| 1 | - | NS | 3NT+1 | S | S4 | 430 | 320 | 3 | -34 | Marek Zegar - Waldemar Topolnicki |
| 2 | NS | NS | 4H= | E | H4 | -420 | -100 | -8 | ||
| 3 | EW | NS | 1NT= | S* | C4 | 90 | 60 | 1 | ||
| 4 | All | NS | 3H= | E | C4 | -140 | -40 | -3 | ||
| 5 | NS | NS | 3H+1 | S | C10 | 170 | 250 | -2 | ||
| 6 | EW | NS | 4H+1 | S* | CQ | 450 | 260 | 5 | ||
| 7 | All | NS | 2S+2 | E | DQ | -170 | -20 | -4 | ||
| 8 | - | NS | 4H= | E | CK | -420 | -250 | -5 | ||
| 9 | EW | NS | 3NT+2 | E | D9 | -660 | -490 | -5 | ||
| 10 | All | NS | 2S+2 | N | HQ | 170 | 160 | 0 | ||
| 11 | - | NS | 4H+3 | S* | DJ | 510 | 640 | -4 | ||
| 12 | NS | NS | 4S-1 | N | CQ | -100 | 580 | -12 | ||
| NS: Lizzie Shellim-Manuela Raimondo Butler Total -65 Butler Average -2.71 Section Rank = 29 | ||||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
| 13 | All | NS | 3D= | N | HJ | 110 | 420 | -7 | -33 | Marek Zegar - Waldemar Topolnicki |
| 14 | - | NS | 2Dx-3 | N | H9 | -500 | -390 | -3 | ||
| 15 | NS | NS | 3H-1 | N | H4 | -100 | 30 | -4 | ||
| 16 | EW | NS | 4S+2 | E | H4 | -680 | -950 | 7 | ||
| 17 | - | NS | 3NT+1 | E | S3 | -430 | -410 | -1 | ||
| 18 | NS | NS | 4H+1 | W | S7 | -450 | -460 | 0 | ||
| 19 | EW | NS | 3NT-1 | E | S10 | 100 | -260 | 8 | ||
| 20 | All | NS | 2S+1 | E | H9 | -140 | 10 | -4 | ||
| 21 | NS | NS | 2H+1 | E | D4 | -140 | -40 | -3 | ||
| 22 | EW | NS | 5Dx-6 | S | CJ | -1400 | 330 | -17 | ||
| 23 | All | NS | 3NT+3 | S | S7 | 690 | 770 | -2 | ||
| 24 | - | NS | 3NT+3 | W | D7 | -490 | -220 | -7 | ||
| EW: Michael Shellim-Roger Challis Butler Total -66 Butler Average -2.75 Section Rank = 31 | ||||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
| 13 | All | EW | 3H-1 | W | HK | -100 | 420 | 8 | -32 | Beata Ruminska - Stan Ruminski |
| 14 | - | EW | 4C-1 | S | HA | 50 | -390 | -8 | ||
| 15 | NS | EW | 2H+1 | N | S7 | -140 | 30 | -3 | ||
| 16 | EW | EW | 4S+2 | E | H8 | 680 | -950 | -7 | ||
| 17 | - | EW | 3NT= | E | S3 | 400 | -410 | 0 | ||
| 18 | NS | EW | 4H+2 | W | D5 | 480 | -460 | 1 | ||
| 19 | EW | EW | 3NT-1 | E | H7 | -100 | -260 | -8 | ||
| 20 | All | EW | 2D+1 | S | HK | -110 | 10 | -3 | ||
| 21 | NS | EW | 4H-2 | E | CK | -100 | -40 | -4 | ||
| 22 | EW | EW | 3NT= | S | H7 | -400 | 330 | -2 | ||
| 23 | All | EW | 3NT+4 | N | H7 | -720 | 770 | 2 | ||
| 24 | - | EW | 3NT-2 | W | C9 | -100 | -220 | -8 | ||
| EW: Lizzie Shellim-Manuela Raimondo Butler Total -65 Butler Average -2.71 Section Rank = 29 | ||||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
| 1 | - | EW | 5D= | S | H9 | -400 | 320 | -2 | -32 | Beata Ruminska - Stan Ruminski |
| 2 | NS | EW | 4S= | N | HA | -620 | -100 | -12 | ||
| 3 | EW | EW | 1NT= | S* | C3 | -90 | 60 | -1 | ||
| 4 | All | EW | 2H+1 | E | CJ | 140 | -40 | 3 | ||
| 5 | NS | EW | 5Cx-5 | E | C8 | -1100 | 250 | -13 | ||
| 6 | EW | EW | 4H= | S* | D8 | -420 | 260 | -4 | ||
| 7 | All | EW | 3S-1 | E | C9 | -100 | -20 | -3 | ||
| 8 | - | EW | 4S-1 | S | DA | 50 | -250 | -5 | ||
| 9 | EW | EW | 3C+1 | E* | D3 | 130 | -490 | -8 | ||
| 10 | All | EW | 2NT+3 | S | S2 | -210 | 160 | -2 | ||
| 11 | - | EW | 6H+1 | W* | S6 | 1010 | 640 | 17 | ||
| 12 | NS | EW | 4S+1 | N | DK | -650 | 580 | -2 | ||
| TGRs at the New Cavendish SL S2015 D2R1 13/01/2015 Session 1 Section A | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team 8 Chappell | ||||||||||
| NS: Ros Chappell-Gaston Chappell Butler Total -71 Butler Average -2.96 Section Rank = 35 | ||||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
| 1 | - | NS | 3NT-1 | N | HQ | -50 | 320 | -9 | -31 | Steve Capal - Andrew Sobell |
| 2 | NS | NS | 4H= | W | D6 | -420 | -100 | -8 | ||
| 3 | EW | NS | 1NT-1 | S* | C6 | -50 | 60 | -3 | ||
| 4 | All | NS | 3H= | E | C4 | -140 | -40 | -3 | ||
| 5 | NS | NS | 5C-3 | E | H2 | 150 | 250 | -3 | ||
| 6 | EW | NS | 2S= | E | C5 | -110 | 260 | -9 | ||
| 7 | All | NS | 3NT-1 | E* | H5 | 100 | -20 | 3 | ||
| 8 | - | NS | 3NT+1 | E | C7 | -430 | -250 | -5 | ||
| 9 | EW | NS | 6C-1 | E* | D9 | 100 | -490 | 11 | ||
| 10 | All | NS | 1NT= | S | H4 | 90 | 160 | -2 | ||
| 11 | - | NS | 4H+3 | S* | DJ | 510 | 640 | -4 | ||
| 12 | NS | NS | 4S= | N | CQ | 620 | 580 | 1 | ||
| NS: Henry Hulme-Andrew Millington Butler Total 5 Butler Average 0.21 Section Rank = 19 | ||||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
| 13 | All | NS | 3NTx= | S | C9 | 750 | 420 | 8 | 6 | Steve Capal - Andrew Sobell |
| 14 | - | NS | 4S= | E | CK | -420 | -390 | -1 | ||
| 15 | NS | NS | 1NT= | E | D6 | -90 | 30 | -3 | ||
| 16 | EW | NS | 4S+2 | E | DJ | -680 | -950 | 7 | ||
| 17 | - | NS | 3NT+3 | E | S3 | -490 | -410 | -2 | ||
| 18 | NS | NS | 6H= | W | H4 | -980 | -460 | -11 | ||
| 19 | EW | NS | 3NT-2 | E | HA | 200 | -260 | 10 | ||
| 20 | All | NS | 4S-2 | E | C10 | 200 | 10 | 5 | ||
| 21 | NS | NS | 2H= | W | SJ | -110 | -40 | -2 | ||
| 22 | EW | NS | 3NT+1 | S | D9 | 430 | 330 | 3 | ||
| 23 | All | NS | 3NT+3 | S | CQ | 690 | 770 | -2 | ||
| 24 | - | NS | 4H+2 | E | C2 | -480 | -220 | -6 | ||
| EW: Ros Chappell-Gaston Chappell Butler Total -71 Butler Average -2.96 Section Rank = 35 | ||||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
| 13 | All | EW | 3NT+1 | N | S3 | -630 | 420 | -5 | -40 | Steve Root - Jonathan Harris |
| 14 | - | EW | 3Sx+1 | W | CA | 630 | -390 | 6 | ||
| 15 | NS | EW | 2H+1 | N | H2 | -140 | 30 | -3 | ||
| 16 | EW | EW | 4S+2 | E | D2 | 680 | -950 | -7 | ||
| 17 | - | EW | 4C= | W | HK | 130 | -410 | -7 | ||
| 18 | NS | EW | 3NT+2 | W | H9 | 460 | -460 | 0 | ||
| 19 | EW | EW | 3NT-1 | W | C5 | -100 | -260 | -8 | ||
| 20 | All | EW | 2D+1 | N | CA | -110 | 10 | -3 | ||
| 21 | NS | EW | 3D-2 | N | C5 | 200 | -40 | 4 | ||
| 22 | EW | EW | 2Sx-4 | W | HK | -1100 | 330 | -13 | ||
| 23 | All | EW | 3NT+2 | S | S4 | -660 | 770 | 3 | ||
| 24 | - | EW | 3NT-1 | W | C10 | -50 | -220 | -7 | ||
| EW: Henry Hulme-Andrew Millington Butler Total 5 Butler Average 0.21 Section Rank = 19 | ||||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
| 1 | - | EW | 3NT= | N | HQ | -400 | 320 | -2 | -1 | Steve Root - Jonathan Harris |
| 2 | NS | EW | 4Sx= | N | CQ | -790 | -100 | -13 | ||
| 3 | EW | EW | 2H-2 | N | C3 | 100 | 60 | 4 | ||
| 4 | All | EW | 4H-1 | E | C8 | -100 | -40 | -4 | ||
| 5 | NS | EW | 3S-2 | W | HA | -100 | 250 | 4 | ||
| 6 | EW | EW | 3NT-1 | N | D3 | 50 | 260 | 7 | ||
| 7 | All | EW | 3S-1 | E | DQ | -100 | -20 | -3 | ||
| 8 | - | EW | 3D+2 | W | SJ | 150 | -250 | -3 | ||
| 9 | EW | EW | 3NT+2 | W | D6 | 660 | -490 | 5 | ||
| 10 | All | EW | 2S+1 | N | H3 | -140 | 160 | 1 | ||
| 11 | - | EW | 4H+3 | S* | DJ | -510 | 640 | 4 | ||
| 12 | NS | EW | 4S= | N | CQ | -620 | 580 | -1 | ||
| TGRs at the New Cavendish SL S2015 D2R1 13/01/2015 Session 1 Section A | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team 9 Foxy Morons |
| TGRs at the New Cavendish SL S2015 D2R1 13/01/2015 Session 1 Section A | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team 10 Saxons | ||||||||||
| NS: Ian Moss-Audrey Hartley Butler Total -18 Butler Average -0.75 Section Rank = 27 | ||||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
| 1 | - | NS | 3D+2 | S | C8 | 150 | 320 | -5 | -16 | Gavin Essex - John Bolgar |
| 2 | NS | NS | 3D-2 | S | CK | -200 | -100 | -3 | ||
| 3 | EW | NS | 2C= | W | D9 | -90 | 60 | -4 | ||
| 4 | All | NS | 2S= | N | CA | 110 | -40 | 4 | ||
| 5 | NS | NS | 5Cx-3 | E | SK | 500 | 250 | 6 | ||
| 6 | EW | NS | 3H+1 | S* | SA | 170 | 260 | -3 | ||
| 7 | All | NS | 3S= | E | DQ | -140 | -20 | -3 | ||
| 8 | - | NS | 3D+2 | W | SJ | -150 | -250 | 3 | ||
| 9 | EW | NS | 3NT+2 | W | D6 | -660 | -490 | -5 | ||
| 10 | All | NS | 3NT-1 | S | H4 | -100 | 160 | -6 | ||
| 11 | - | NS | 6H+1 | S* | DJ | 1010 | 640 | 9 | ||
| 12 | NS | NS | 4C-4 | W | SK | 200 | 580 | -9 | ||
| 13 | All | NS | 3NT= | S | C9 | 600 | 420 | 5 | -2 | Dudley Leigh - Stephen Adler |
| 14 | - | NS | 5S= | E | DQ | -450 | -390 | -2 | ||
| 15 | NS | NS | 2H+1 | N | CA | 140 | 30 | 3 | ||
| 16 | EW | NS | 6S= | E | DJ | -1430 | -950 | -10 | ||
| 17 | - | NS | 3Sx-2 | S | D6 | -300 | -410 | 3 | ||
| 18 | NS | NS | 4H+2 | W | H3 | -480 | -460 | -1 | ||
| 19 | EW | NS | 3NT+1 | W | C5 | -630 | -260 | -9 | ||
