| Rank | Player | Names | Total | Boards | ButlerPts |
|---|---|---|---|---|---|
| 1= | 8/1 | Andrew Millington | 57 | 24 | 2.38 |
| 1= | 8/2 | Henry Hulme | 57 | 24 | 2.38 |
| 3= | 1/1 | Jonathan Lillycrop | 44 | 24 | 1.83 |
| 3= | 1/2 | Rowena Clow | 44 | 24 | 1.83 |
| 5= | 1/3 | Keith Clow | 41 | 24 | 1.71 |
| 5= | 1/4 | Tom Peer | 41 | 24 | 1.71 |
| 7= | 7/4 | Giorgio Provenza | 30 | 24 | 1.25 |
| 7= | 7/5 | Tim Chanter | 30 | 24 | 1.25 |
| 9= | 6/1 | Alaric Cundy | 28 | 24 | 1.17 |
| 9= | 6/2 | John Sutcliffe | 28 | 24 | 1.17 |
| 11= | 5/7 | Mariusz Rolczak | 23 | 24 | 0.96 |
| 11= | 5/9 | Richard Eardley | 23 | 24 | 0.96 |
| 13= | 6/9 | Audrey Hartley | 14 | 24 | 0.58 |
| 13= | 6/10 | Ian Moss | 14 | 24 | 0.58 |
| 15= | 5/2 | Nadia Coote | 9 | 24 | 0.38 |
| 15= | 5/5 | Terry Harvey | 9 | 24 | 0.38 |
| 17= | 8/3 | Gaston Chappell | 6 | 24 | 0.25 |
| 17= | 8/4 | Ros Chappell | 6 | 24 | 0.25 |
| 19= | 3/3 | Steve Eginton | 0 | 24 | 0.00 |
| 19= | 3/4 | John Pemberton | 0 | 24 | 0.00 |
| 21= | 3/2 | John Vos | -7 | 24 | -0.29 |
| 21= | 3/5 | Dimitri Stoev | -7 | 24 | -0.29 |
| 23= | 12/3 | Hannah Cornfield | -10 | 24 | -0.42 |
| 23= | 12/4 | Dan Cardnell | -10 | 24 | -0.42 |
| 25= | 4/3 | Paul Walker | -13 | 24 | -0.54 |
| 25= | 4/4 | Frank Wharton | -13 | 24 | -0.54 |
| 27= | 9/6 | Manuela Raimondo | -21 | 24 | -0.88 |
| 27= | 9/7 | Lizzie Shellim | -21 | 24 | -0.88 |
| 29= | 12/1 | Sinead Bird | -22 | 24 | -0.92 |
| 29= | 12/2 | Kath Stynes | -22 | 24 | -0.92 |
| 31= | 2/4 | Eugene Leibu | -23 | 24 | -0.96 |
| 31= | 2/7 | Eric Sorrell | -23 | 24 | -0.96 |
| 31= | 7/1 | Paul Chapman | -23 | 24 | -0.96 |
| 31= | 7/2 | Graham Pollack | -23 | 24 | -0.96 |
| 35= | 4/1 | Janet Cohen | -29 | 24 | -1.21 |
| 35= | 4/2 | Denise Miller | -29 | 24 | -1.21 |
| 37= | 2/1 | Sarah Hume | -40 | 24 | -1.67 |
| 37= | 2/2 | Michael Shellim | -40 | 24 | -1.67 |
| 39= | 9/3 | Denise Winton | -64 | 24 | -2.67 |
| 39= | 9/5 | Frances Loughridge | -64 | 24 | -2.67 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TGRs at the New Cavendish S2014 D2R1 14/01/2014 Session 9 Section 1 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team 1 Lillycrop | ||||||||||||||||||||||||
| NS: Jonathan Lillycrop-Rowena Clow Butler Total 44 Butler Average 1.83 Section Rank = 3 | ||||||||||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||
| Score | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 100 | -100 | 140 | -170 | ||||||||
| NDatum | -90 | -120 | 30 | -230 | -190 | 0 | 490 | -330 | 750 | 40 | 30 | 1060 | -280 | -120 | 120 | -650 | ||||||||
| BImps | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 9 | 1 | 1 | 10 | ||||||||
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||||||||||
| Score | -100 | -420 | -100 | 100 | -420 | 430 | 620 | 420 | ||||||||||||||||
| NDatum | -60 | -460 | 40 | -10 | -360 | 300 | 630 | 310 | ||||||||||||||||
| BImps | -1 | 1 | -4 | 3 | -2 | 4 | 0 | 3 | ||||||||||||||||
| NS: Keith Clow-Tom Peer Butler Total 41 Butler Average 1.71 Section Rank = 5 | ||||||||||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||
| Score | -100 | 50 | 420 | -100 | -100 | 140 | 630 | -420 | 1010 | -140 | 140 | 1430 | -- | -- | -- | -- | ||||||||
| NDatum | -90 | -120 | 30 | -230 | -190 | 0 | 490 | -330 | 750 | 40 | 30 | 1060 | -280 | -120 | 120 | -650 | ||||||||
| BImps | 0 | 5 | 9 | 4 | 3 | 4 | 4 | -3 | 6 | -5 | 3 | 9 | -- | -- | -- | -- | ||||||||
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||||||||||
| Score | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||
| NDatum | -60 | -460 | 40 | -10 | -360 | 300 | 630 | 310 | ||||||||||||||||
| BImps | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||
| EW: Jonathan Lillycrop-Rowena Clow Butler Total 44 Butler Average 1.83 Section Rank = 3 | ||||||||||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||
| Score | 90 | 200 | -90 | 200 | 200 | -110 | -210 | 980 | 100 | -200 | 100 | -1430 | -- | -- | -- | -- | ||||||||
| NDatum | -90 | -120 | 30 | -230 | -190 | 0 | 490 | -330 | 750 | 40 | 30 | 1060 | -280 | -120 | 120 | -650 | ||||||||
| BImps | 0 | 2 | -2 | -1 | 0 | -3 | 7 | 12 | 13 | -4 | 4 | -9 | -- | -- | -- | -- | ||||||||
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||||||||||
| Score | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||
| NDatum | -60 | -460 | 40 | -10 | -360 | 300 | 630 | 310 | ||||||||||||||||
| BImps | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||
| EW: Keith Clow-Tom Peer Butler Total 41 Butler Average 1.71 Section Rank = 5 | ||||||||||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||
| Score | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -200 | 100 | -140 | 650 | ||||||||
| NDatum | -90 | -120 | 30 | -230 | -190 | 0 | 490 | -330 | 750 | 40 | 30 | 1060 | -280 | -120 | 120 | -650 | ||||||||
| BImps | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -10 | -1 | -1 | 0 | ||||||||
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||||||||||
| Score | 50 | 480 | -110 | 110 | 400 | 50 | -650 | -170 | ||||||||||||||||
| NDatum | -60 | -460 | 40 | -10 | -360 | 300 | 630 | 310 | ||||||||||||||||
| BImps | 0 | 1 | -2 | 3 | 1 | 8 | -1 | 4 | ||||||||||||||||
| TGRs at the New Cavendish S2014 D2R1 14/01/2014 Session 9 Section 1 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team 2 Shellim | ||||||||||||||||||||||||
| NS: Sarah Hume-Michael Shellim Butler Total -40 Butler Average -1.67 Section Rank = 37 | ||||||||||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||
| Score | -140 | -140 | -50 | -620 | -200 | -110 | 210 | 100 | 510 | -140 | 50 | 680 | -- | -- | -- | -- | ||||||||
| NDatum | -90 | -120 | 30 | -230 | -190 | 0 | 490 | -330 | 750 | 40 | 30 | 1060 | -280 | -120 | 120 | -650 | ||||||||
| BImps | -2 | -1 | -2 | -9 | 0 | -3 | -7 | 10 | -6 | -5 | 1 | -9 | -- | -- | -- | -- | ||||||||
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||||||||||
| Score | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||
| NDatum | -60 | -460 | 40 | -10 | -360 | 300 | 630 | 310 | ||||||||||||||||
| BImps | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||
| NS: Eugene Leibu-Eric Sorrell Butler Total -23 Butler Average -0.96 Section Rank = 31 | ||||||||||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||
| Score | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -600 | -50 | 110 | -650 | ||||||||
| NDatum | -90 | -120 | 30 | -230 | -190 | 0 | 490 | -330 | 750 | 40 | 30 | 1060 | -280 | -120 | 120 | -650 | ||||||||
| BImps | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -8 | 2 | 0 | 0 | ||||||||
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||||||||||
| Score | -50 | -450 | -300 | -140 | -400 | -100 | 620 | 450 | ||||||||||||||||
| NDatum | -60 | -460 | 40 | -10 | -360 | 300 | 630 | 310 | ||||||||||||||||
| BImps | 0 | 0 | -8 | -4 | -1 | -9 | 0 | 4 | ||||||||||||||||
| EW: Sarah Hume-Michael Shellim Butler Total -40 Butler Average -1.67 Section Rank = 37 | ||||||||||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||
| Score | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 600 | 110 | -120 | 650 | ||||||||
| NDatum | -90 | -120 | 30 | -230 | -190 | 0 | 490 | -330 | 750 | 40 | 30 | 1060 | -280 | -120 | 120 | -650 | ||||||||
| BImps | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 8 | 0 | 0 | 0 | ||||||||
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||||||||||
| Score | 50 | 480 | 50 | -100 | -50 | -400 | -620 | -450 | ||||||||||||||||
| NDatum | -60 | -460 | 40 | -10 | -360 | 300 | 630 | 310 | ||||||||||||||||
| BImps | 0 | 1 | 3 | -3 | -9 | -3 | 0 | -4 | ||||||||||||||||
| EW: Eugene Leibu-Eric Sorrell Butler Total -23 Butler Average -0.96 Section Rank = 31 | ||||||||||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||
| Score | 110 | 170 | 50 | -100 | 100 | 150 | -210 | -50 | -1010 | -100 | 110 | -680 | -- | -- | -- | -- | ||||||||
| NDatum | -90 | -120 | 30 | -230 | -190 | 0 | 490 | -330 | 750 | 40 | 30 | 1060 | -280 | -120 | 120 | -650 | ||||||||
| BImps | 1 | 2 | 2 | -8 | -3 | 4 | 7 | -9 | -6 | -2 | 4 | 9 | -- | -- | -- | -- | ||||||||
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||||||||||
| Score | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||
| NDatum | -60 | -460 | 40 | -10 | -360 | 300 | 630 | 310 | ||||||||||||||||
| BImps | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||
| TGRs at the New Cavendish S2014 D2R1 14/01/2014 Session 9 Section 1 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team 3 Vos | ||||||||||||||||||||||||
| NS: John Vos-Dimitri Stoev Butler Total -7 Butler Average -0.29 Section Rank = 21 | ||||||||||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||
| Score | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -600 | -500 | 140 | -650 | ||||||||
| NDatum | -90 | -120 | 30 | -230 | -190 | 0 | 490 | -330 | 750 | 40 | 30 | 1060 | -280 | -120 | 120 | -650 | ||||||||
| BImps | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -8 | -9 | 1 | 0 | ||||||||
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||||||||||
| Score | -50 | -450 | 500 | 100 | -400 | 420 | 620 | 450 | ||||||||||||||||
| NDatum | -60 | -460 | 40 | -10 | -360 | 300 | 630 | 310 | ||||||||||||||||
| BImps | 0 | 0 | 10 | 3 | -1 | 3 | 0 | 4 | ||||||||||||||||
| NS: Steve Eginton-John Pemberton Butler Total 0 Butler Average 0 Section Rank = 19 | ||||||||||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||
| Score | -110 | 50 | 420 | -500 | -400 | 110 | 650 | -450 | 1010 | 100 | -50 | 1460 | -- | -- | -- | -- | ||||||||
| NDatum | -90 | -120 | 30 | -230 | -190 | 0 | 490 | -330 | 750 | 40 | 30 | 1060 | -280 | -120 | 120 | -650 | ||||||||
| BImps | -1 | 5 | 9 | -7 | -5 | 3 | 4 | -3 | 6 | 2 | -2 | 9 | -- | -- | -- | -- | ||||||||
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||||||||||
| Score | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||
| NDatum | -60 | -460 | 40 | -10 | -360 | 300 | 630 | 310 | ||||||||||||||||
| BImps | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||
| EW: John Vos-Dimitri Stoev Butler Total -7 Butler Average -0.29 Section Rank = 21 | ||||||||||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||
| Score | 110 | 170 | 50 | -100 | 200 | -100 | -690 | 480 | -510 | -200 | 110 | -1430 | -- | -- | -- | -- | ||||||||
| NDatum | -90 | -120 | 30 | -230 | -190 | 0 | 490 | -330 | 750 | 40 | 30 | 1060 | -280 | -120 | 120 | -650 | ||||||||
| BImps | 1 | 2 | 2 | -8 | 0 | -3 | -5 | 4 | 6 | -4 | 4 | -9 | -- | -- | -- | -- | ||||||||
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||||||||||
| Score | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||
| NDatum | -60 | -460 | 40 | -10 | -360 | 300 | 630 | 310 | ||||||||||||||||
| BImps | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||
| EW: Steve Eginton-John Pemberton Butler Total 0 Butler Average 0 Section Rank = 19 | ||||||||||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||
| Score | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -100 | -50 | -100 | 650 | ||||||||
| NDatum | -90 | -120 | 30 | -230 | -190 | 0 | 490 | -330 | 750 | 40 | 30 | 1060 | -280 | -120 | 120 | -650 | ||||||||
| BImps | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -9 | -5 | 1 | 0 | ||||||||
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||||||||||
| Score | 50 | 480 | -200 | 630 | -50 | -430 | -620 | -420 | ||||||||||||||||
| NDatum | -60 | -460 | 40 | -10 | -360 | 300 | 630 | 310 | ||||||||||||||||
| BImps | 0 | 1 | -4 | 12 | -9 | -4 | 0 | -3 | ||||||||||||||||
| TGRs at the New Cavendish S2014 D2R1 14/01/2014 Session 9 Section 1 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team 4 Cohen | ||||||||||||||||||||||||
| NS: Janet Cohen-Denise Miller Butler Total -29 Butler Average -1.21 Section Rank = 35 | ||||||||||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||
| Score | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -600 | -100 | 140 | -650 | ||||||||
| NDatum | -90 | -120 | 30 | -230 | -190 | 0 | 490 | -330 | 750 | 40 | 30 | 1060 | -280 | -120 | 120 | -650 | ||||||||
| BImps | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -8 | 1 | 1 | 0 | ||||||||
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||||||||||
| Score | -50 | -450 | -100 | -120 | -400 | -50 | 650 | -50 | ||||||||||||||||
| NDatum | -60 | -460 | 40 | -10 | -360 | 300 | 630 | 310 | ||||||||||||||||
| BImps | 0 | 0 | -4 | -3 | -1 | -8 | 1 | -8 | ||||||||||||||||
| NS: Paul Walker-Frank Wharton Butler Total -13 Butler Average -0.54 Section Rank = 25 | ||||||||||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||
| Score | -110 | -170 | -50 | -500 | -120 | -100 | 690 | -450 | 980 | -140 | 110 | 1430 | -- | -- | -- | -- | ||||||||
| NDatum | -90 | -120 | 30 | -230 | -190 | 0 | 490 | -330 | 750 | 40 | 30 | 1060 | -280 | -120 | 120 | -650 | ||||||||
| BImps | -1 | -2 | -2 | -7 | 2 | -3 | 5 | -3 | 6 | -5 | 2 | 9 | -- | -- | -- | -- | ||||||||
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||||||||||
| Score | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||
| NDatum | -60 | -460 | 40 | -10 | -360 | 300 | 630 | 310 | ||||||||||||||||
| BImps | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||
| EW: Janet Cohen-Denise Miller Butler Total -29 Butler Average -1.21 Section Rank = 35 | ||||||||||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||
| Score | -110 | 170 | 50 | 200 | 200 | 130 | -630 | 450 | -980 | -100 | -110 | -680 | -- | -- | -- | -- | ||||||||
| NDatum | -90 | -120 | 30 | -230 | -190 | 0 | 490 | -330 | 750 | 40 | 30 | 1060 | -280 | -120 | 120 | -650 | ||||||||
| BImps | -5 | 2 | 2 | -1 | 0 | 4 | -4 | 3 | -6 | -2 | -2 | 9 | -- | -- | -- | -- | ||||||||
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||||||||||
| Score | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||
| NDatum | -60 | -460 | 40 | -10 | -360 | 300 | 630 | 310 | ||||||||||||||||
| BImps | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||
| EW: Paul Walker-Frank Wharton Butler Total -13 Butler Average -0.54 Section Rank = 25 | ||||||||||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||
| Score | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 110 | 150 | -110 | 650 | ||||||||
| NDatum | -90 | -120 | 30 | -230 | -190 | 0 | 490 | -330 | 750 | 40 | 30 | 1060 | -280 | -120 | 120 | -650 | ||||||||
| BImps | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -5 | 1 | 0 | 0 | ||||||||
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||||||||||
| Score | 100 | 460 | -110 | -100 | 450 | -420 | -650 | -480 | ||||||||||||||||
| NDatum | -60 | -460 | 40 | -10 | -360 | 300 | 630 | 310 | ||||||||||||||||
| BImps | 1 | 0 | -2 | -3 | 3 | -3 | -1 | -5 | ||||||||||||||||
| TGRs at the New Cavendish S2014 D2R1 14/01/2014 Session 9 Section 1 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team 5 Singapore Sling | ||||||||||||||||||||||||
| NS: Nadia Coote-Terry Harvey Butler Total 9 Butler Average 0.38 Section Rank = 15 | ||||||||||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||
| Score | -140 | -100 | -50 | 100 | 150 | -150 | 130 | 50 | 510 | 200 | 300 | 680 | 100 | -420 | -100 | -650 | ||||||||
| NDatum | -90 | -120 | 30 | -230 | -190 | 0 | 490 | -330 | 750 | 40 | 30 | 1060 | -280 | -120 | 120 | -650 | ||||||||
| BImps | -2 | 1 | -2 | 8 | 8 | -4 | -8 | 9 | -6 | 4 | 7 | -9 | 9 | -7 | -6 | 0 | ||||||||
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||||||||||
| Score | -150 | -450 | 300 | 200 | -430 | 420 | 680 | 170 | ||||||||||||||||
| NDatum | -60 | -460 | 40 | -10 | -360 | 300 | 630 | 310 | ||||||||||||||||
| BImps | -3 | 0 | 6 | 5 | -2 | 3 | 2 | -4 | ||||||||||||||||
| EW: Mariusz Rolczak-Richard Eardley Butler Total 23 Butler Average 0.96 Section Rank = 11 | ||||||||||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||
| Score | -50 | 100 | 50 | 500 | 400 | -300 | -690 | 450 | -510 | 140 | -50 | -680 | 600 | -50 | -110 | 650 | ||||||||
| NDatum | -90 | -120 | 30 | -230 | -190 | 0 | 490 | -330 | 750 | 40 | 30 | 1060 | -280 | -120 | 120 | -650 | ||||||||
| BImps | -4 | -1 | 2 | 7 | 5 | -7 | -5 | 3 | 6 | 5 | -1 | 9 | 8 | -5 | 0 | 0 | ||||||||
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||||||||||
| Score | -400 | 450 | 150 | 130 | 460 | -920 | -620 | 300 | ||||||||||||||||
| NDatum | -60 | -460 | 40 | -10 | -360 | 300 | 630 | 310 | ||||||||||||||||
| BImps | -10 | 0 | 5 | 3 | 3 | -12 | 0 | 12 | ||||||||||||||||
| TGRs at the New Cavendish S2014 D2R1 14/01/2014 Session 9 Section 1 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team 6 Saxons | ||||||||||||||||||||||||
| NS: Audrey Hartley-Ian Moss Butler Total 14 Butler Average 0.58 Section Rank = 13 | ||||||||||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||
| Score | 110 | -170 | -50 | -200 | -200 | -130 | 630 | -450 | 980 | 100 | 110 | 680 | -110 | -150 | 110 | -650 | ||||||||
| NDatum | -90 | -120 | 30 | -230 | -190 | 0 | 490 | -330 | 750 | 40 | 30 | 1060 | -280 | -120 | 120 | -650 | ||||||||
| BImps | 5 | -2 | -2 | 1 | 0 | -4 | 4 | -3 | 6 | 2 | 2 | -9 | 5 | -1 | 0 | 0 | ||||||||
