| Rank | Player | Names | Total | Boards | ButlerPts |
|---|---|---|---|---|---|
| 1= | 11/3 | Ingar Hansen | 81 | 24 | 3.38 |
| 1= | 11/7 | Erlend Skjetne | 81 | 24 | 3.38 |
| 3= | 3/2 | John Vos | 66 | 24 | 2.75 |
| 3= | 3/5 | Dimitri Stoev | 66 | 24 | 2.75 |
| 5= | 11/1 | Paula Leslie | 59 | 24 | 2.46 |
| 5= | 11/9 | Solvi Remen | 59 | 24 | 2.46 |
| 7= | 5/9 | Richard Eardley | 35 | 24 | 1.46 |
| 7= | 5/11 | Maurice Esterson | 35 | 24 | 1.46 |
| 9= | 1/2 | Rowena Clow | 27 | 24 | 1.13 |
| 9= | 1/5 | Claire Robinson | 27 | 24 | 1.13 |
| 11= | 7/1 | Paul Chapman | 23 | 24 | 0.96 |
| 11= | 7/2 | Graham Pollack | 23 | 24 | 0.96 |
| 13= | 1/3 | Keith Clow | 21 | 24 | 0.88 |
| 13= | 1/4 | Tom Peer | 21 | 24 | 0.88 |
| 15= | 5/1 | Susie Phillips | 11 | 24 | 0.46 |
| 15= | 5/5 | Terry Harvey | 11 | 24 | 0.46 |
| 17= | 7/4 | Giorgio Provenza | 4 | 24 | 0.17 |
| 17= | 7/5 | Tim Chanter | 4 | 24 | 0.17 |
| 19= | 3/1 | Nick Simms | 1 | 24 | 0.04 |
| 19= | 3/3 | Steve Eginton | 1 | 24 | 0.04 |
| 21= | 2/3 | Penny Leibu | -5 | 24 | -0.21 |
| 21= | 2/4 | Eugene Leibu | -5 | 24 | -0.21 |
| 23= | 4/3 | Paul Walker | -10 | 24 | -0.42 |
| 23= | 4/4 | Frank Wharton | -10 | 24 | -0.42 |
| 25= | 6/5 | Ray Clarke | -14 | 24 | -0.58 |
| 25= | 6/6 | Bernie Hunt | -14 | 24 | -0.58 |
| 27= | 2/1 | Sarah Hume | -22 | 24 | -0.92 |
| 27= | 2/2 | Michael Shellim | -22 | 24 | -0.92 |
| 29= | 8/1 | Andrew Millington | -24 | 24 | -1.00 |
| 29= | 8/2 | Henry Hulme | -24 | 24 | -1.00 |
| 29= | 8/3 | Gaston Chappell | -24 | 24 | -1.00 |
| 29= | 8/4 | Ros Chappell | -24 | 24 | -1.00 |
| 33= | 4/2 | Denise Miller | -36 | 24 | -1.50 |
| 33= | 4/5 | Saleem Sachak | -36 | 24 | -1.50 |
| 35= | 6/11 | Peter Oake | -53 | 24 | -2.21 |
| 35= | 6/12 | Robert Elliott | -53 | 24 | -2.21 |
| 37= | 9/2 | Angie Wright | -58 | 24 | -2.42 |
| 37= | 9/5 | Frances Loughridge | -58 | 24 | -2.42 |
| 39= | 9/6 | Manuela Raimondo | -82 | 24 | -3.42 |
| 39= | 9/7 | Lizzie Shellim | -82 | 24 | -3.42 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TGRs at the New Cavendish S2014 D2R1 14/01/2014 Session 8 Section 1 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team 1 Lillycrop | ||||||||||||||||||||||||
| NS: Keith Clow-Tom Peer Butler Total 21 Butler Average 0.88 Section Rank = 13 | ||||||||||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||
| Score | 140 | 110 | -620 | 100 | 100 | -620 | 100 | -140 | -120 | -100 | 800 | 850 | -660 | 430 | 630 | -100 | ||||||||
| NDatum | 70 | 70 | -640 | -30 | -60 | -260 | -300 | -100 | -130 | 660 | 260 | 780 | -550 | 110 | 550 | -40 | ||||||||
| BImps | 2 | 1 | 1 | 4 | 4 | -8 | 9 | -1 | 0 | -13 | 11 | 2 | -3 | 8 | 2 | -2 | ||||||||
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||||||||||
| Score | 130 | 1370 | 150 | 100 | 150 | -170 | -620 | -450 | ||||||||||||||||
| NDatum | 40 | 940 | 180 | 10 | -50 | -270 | 370 | -260 | ||||||||||||||||
| BImps | 3 | 10 | -1 | 3 | 5 | 3 | -14 | -5 | ||||||||||||||||
| EW: Rowena Clow-Claire Robinson Butler Total 27 Butler Average 1.12 Section Rank = 9 | ||||||||||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||
| Score | -100 | -100 | 650 | 90 | 140 | -100 | 620 | 170 | 120 | 100 | -150 | -990 | 650 | 200 | -630 | 50 | ||||||||
| NDatum | 70 | 70 | -640 | -30 | -60 | -260 | -300 | -100 | -130 | 660 | 260 | 780 | -550 | 110 | 550 | -40 | ||||||||
| BImps | -1 | -1 | 0 | 2 | 2 | -8 | 8 | 2 | 0 | 13 | 3 | -5 | 3 | 7 | -2 | 0 | ||||||||
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||||||||||
| Score | -130 | -630 | -110 | -100 | 130 | 600 | -600 | 170 | ||||||||||||||||
| NDatum | 40 | 940 | 180 | 10 | -50 | -270 | 370 | -260 | ||||||||||||||||
| BImps | -3 | 7 | 2 | -3 | 2 | 8 | -6 | -3 | ||||||||||||||||
| TGRs at the New Cavendish S2014 D2R1 14/01/2014 Session 8 Section 1 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team 2 Shellim | ||||||||||||||||||||||||
| NS: Sarah Hume-Michael Shellim Butler Total -22 Butler Average -0.92 Section Rank = 27 | ||||||||||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||
| Score | -100 | -150 | -650 | -170 | -110 | -170 | -650 | -170 | -150 | 660 | 110 | 790 | 200 | 150 | 150 | 100 | ||||||||
| NDatum | 70 | 70 | -640 | -30 | -60 | -260 | -300 | -100 | -130 | 660 | 260 | 780 | -550 | 110 | 550 | -40 | ||||||||
| BImps | -5 | -6 | 0 | -4 | -2 | 3 | -8 | -2 | -1 | 0 | -4 | 0 | 13 | 1 | -9 | 4 | ||||||||
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||||||||||
| Score | -50 | 690 | 400 | 100 | 150 | -620 | 600 | -450 | ||||||||||||||||
| NDatum | 40 | 940 | 180 | 10 | -50 | -270 | 370 | -260 | ||||||||||||||||
| BImps | -3 | -6 | 6 | 3 | 5 | -8 | 6 | -5 | ||||||||||||||||
| EW: Penny Leibu-Eugene Leibu Butler Total -5 Butler Average -0.21 Section Rank = 21 | ||||||||||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||
| Score | 50 | -200 | 620 | -100 | 110 | 620 | -100 | -100 | 150 | -1440 | -500 | -850 | 630 | 50 | -500 | 150 | ||||||||
| NDatum | 70 | 70 | -640 | -30 | -60 | -260 | -300 | -100 | -130 | 660 | 260 | 780 | -550 | 110 | 550 | -40 | ||||||||
| BImps | 3 | -4 | -1 | -4 | 2 | 8 | -9 | -5 | 1 | -13 | -6 | -2 | 2 | 4 | 2 | 3 | ||||||||
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||||||||||
| Score | -50 | -690 | -200 | 620 | 110 | 620 | -600 | -50 | ||||||||||||||||
| NDatum | 40 | 940 | 180 | 10 | -50 | -270 | 370 | -260 | ||||||||||||||||
| BImps | 0 | 6 | -1 | 12 | 2 | 8 | -6 | -7 | ||||||||||||||||
| TGRs at the New Cavendish S2014 D2R1 14/01/2014 Session 8 Section 1 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team 3 Vos | ||||||||||||||||||||||||
| NS: John Vos-Dimitri Stoev Butler Total 66 Butler Average 2.75 Section Rank = 3 | ||||||||||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||
| Score | 120 | 50 | -620 | 200 | -90 | -620 | 100 | -170 | 200 | 1430 | 420 | 850 | 100 | -50 | 600 | 200 | ||||||||
| NDatum | 70 | 70 | -640 | -30 | -60 | -260 | -300 | -100 | -130 | 660 | 260 | 780 | -550 | 110 | 550 | -40 | ||||||||
| BImps | 2 | -1 | 1 | 6 | -1 | -8 | 9 | -2 | 8 | 13 | 4 | 2 | 12 | -4 | 2 | 6 | ||||||||
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||||||||||
| Score | 300 | 1370 | 150 | -200 | 50 | 200 | -100 | -100 | ||||||||||||||||
| NDatum | 40 | 940 | 180 | 10 | -50 | -270 | 370 | -260 | ||||||||||||||||
| BImps | 6 | 10 | -1 | -5 | 3 | 10 | -10 | 4 | ||||||||||||||||
| EW: Nick Simms-Steve Eginton Butler Total 1 Butler Average 0.04 Section Rank = 19 | ||||||||||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||
| Score | -90 | -170 | 620 | -100 | 110 | 140 | 620 | -50 | 150 | 100 | -90 | -500 | 650 | -110 | -620 | 100 | ||||||||
| NDatum | 70 | 70 | -640 | -30 | -60 | -260 | -300 | -100 | -130 | 660 | 260 | 780 | -550 | 110 | 550 | -40 | ||||||||
| BImps | -1 | -3 | -1 | -4 | 2 | -3 | 8 | -4 | 1 | 13 | 5 | 7 | 3 | 0 | -2 | 2 | ||||||||
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||||||||||
| Score | 150 | -1370 | -180 | -800 | 420 | -400 | -620 | 450 | ||||||||||||||||
| NDatum | 40 | 940 | 180 | 10 | -50 | -270 | 370 | -260 | ||||||||||||||||
| BImps | 5 | -10 | 0 | -13 | 9 | -12 | -6 | 5 | ||||||||||||||||
| TGRs at the New Cavendish S2014 D2R1 14/01/2014 Session 8 Section 1 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team 4 Cohen | ||||||||||||||||||||||||
| NS: Denise Miller-Saleem Sachak Butler Total -36 Butler Average -1.5 Section Rank = 33 | ||||||||||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||
| Score | 110 | 140 | -650 | -110 | -110 | -170 | 100 | -140 | -150 | -100 | 150 | 800 | -650 | 650 | 600 | -300 | ||||||||
| NDatum | 70 | 70 | -640 | -30 | -60 | -260 | -300 | -100 | -130 | 660 | 260 | 780 | -550 | 110 | 550 | -40 | ||||||||
| BImps | 1 | 2 | 0 | -2 | -2 | 3 | 9 | -1 | -1 | -13 | -3 | 1 | -3 | 11 | 2 | -6 | ||||||||
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||||||||||
| Score | -100 | 690 | 120 | -500 | -140 | -690 | 600 | -450 | ||||||||||||||||
| NDatum | 40 | 940 | 180 | 10 | -50 | -270 | 370 | -260 | ||||||||||||||||
| BImps | -4 | -6 | -2 | -11 | -3 | -9 | 6 | -5 | ||||||||||||||||
| EW: Paul Walker-Frank Wharton Butler Total -10 Butler Average -0.42 Section Rank = 23 | ||||||||||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||
| Score | -130 | 100 | 650 | 150 | -50 | 50 | 620 | -50 | 110 | -1430 | -170 | -650 | 650 | 100 | -630 | -100 | ||||||||
| NDatum | 70 | 70 | -640 | -30 | -60 | -260 | -300 | -100 | -130 | 660 | 260 | 780 | -550 | 110 | 550 | -40 | ||||||||
| BImps | -2 | 5 | 0 | 3 | -3 | -5 | 8 | -4 | -1 | -13 | 3 | 4 | 3 | 5 | -2 | -4 | ||||||||
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||||||||||
| Score | 50 | -660 | -150 | -300 | -50 | -100 | 100 | -140 | ||||||||||||||||
| NDatum | 40 | 940 | 180 | 10 | -50 | -270 | 370 | -260 | ||||||||||||||||
| BImps | 3 | 7 | 1 | -7 | -3 | -9 | 10 | -9 | ||||||||||||||||
| TGRs at the New Cavendish S2014 D2R1 14/01/2014 Session 8 Section 1 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team 5 Singapore Sling | ||||||||||||||||||||||||
| NS: Susie Phillips-Terry Harvey Butler Total 11 Butler Average 0.46 Section Rank = 15 | ||||||||||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||
| Score | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -650 | -100 | 630 | 100 | ||||||||
| NDatum | 70 | 70 | -640 | -30 | -60 | -260 | -300 | -100 | -130 | 660 | 260 | 780 | -550 | 110 | 550 | -40 | ||||||||
| BImps | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -3 | -5 | 2 | 4 | ||||||||
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||||||||||
| Score | -50 | 660 | 150 | 300 | 50 | 100 | -100 | 140 | ||||||||||||||||
| NDatum | 40 | 940 | 180 | 10 | -50 | -270 | 370 | -260 | ||||||||||||||||
| BImps | -3 | -7 | -1 | 7 | 3 | 9 | -10 | 9 | ||||||||||||||||
| NS: Richard Eardley-Maurice Esterson Butler Total 35 Butler Average 1.46 Section Rank = 7 | ||||||||||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||
| Score | 130 | -100 | -650 | -150 | 50 | -50 | -620 | 50 | -110 | 1430 | 170 | 650 | -- | -- | -- | -- | ||||||||
| NDatum | 70 | 70 | -640 | -30 | -60 | -260 | -300 | -100 | -130 | 660 | 260 | 780 | -550 | 110 | 550 | -40 | ||||||||
| BImps | 2 | -5 | 0 | -3 | 3 | 5 | -8 | 4 | 1 | 13 | -3 | -4 | -- | -- | -- | -- | ||||||||
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||||||||||
| Score | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||
| NDatum | 40 | 940 | 180 | 10 | -50 | -270 | 370 | -260 | ||||||||||||||||
| BImps | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||
| EW: Susie Phillips-Terry Harvey Butler Total 11 Butler Average 0.46 Section Rank = 15 | ||||||||||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||
| Score | -110 | -140 | 650 | 110 | 110 | 170 | -100 | 140 | 150 | 100 | -150 | -800 | -- | -- | -- | -- | ||||||||
| NDatum | 70 | 70 | -640 | -30 | -60 | -260 | -300 | -100 | -130 | 660 | 260 | 780 | -550 | 110 | 550 | -40 | ||||||||
| BImps | -1 | -2 | 0 | 2 | 2 | -3 | -9 | 1 | 1 | 13 | 3 | -1 | -- | -- | -- | -- | ||||||||
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||||||||||
| Score | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||
| NDatum | 40 | 940 | 180 | 10 | -50 | -270 | 370 | -260 | ||||||||||||||||
| BImps | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||
| EW: Richard Eardley-Maurice Esterson Butler Total 35 Butler Average 1.46 Section Rank = 7 | ||||||||||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||
| Score | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 650 | -650 | -600 | 300 | ||||||||
| NDatum | 70 | 70 | -640 | -30 | -60 | -260 | -300 | -100 | -130 | 660 | 260 | 780 | -550 | 110 | 550 | -40 | ||||||||
| BImps | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3 | -11 | -2 | 6 | ||||||||
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||||||||||
| Score | 100 | -690 | -120 | 500 | 140 | 690 | -600 | 450 | ||||||||||||||||
| NDatum | 40 | 940 | 180 | 10 | -50 | -270 | 370 | -260 | ||||||||||||||||
| BImps | 4 | 6 | 2 | 11 | 3 | 9 | -6 | 5 | ||||||||||||||||
| TGRs at the New Cavendish S2014 D2R1 14/01/2014 Session 8 Section 1 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team 6 Saxons | ||||||||||||||||||||||||
| NS: Ray Clarke-Bernie Hunt Butler Total -14 Butler Average -0.58 Section Rank = 25 | ||||||||||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||
| Score | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -650 | 110 | 620 | -100 | ||||||||
| NDatum | 70 | 70 | -640 | -30 | -60 | -260 | -300 | -100 | -130 | 660 | 260 | 780 | -550 | 110 | 550 | -40 | ||||||||
| BImps | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -3 | 0 | 2 | -2 | ||||||||
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||||||||||
| Score | -150 | 1370 | 180 | 800 | -420 | 400 | 620 | -450 | ||||||||||||||||
| NDatum | 40 | 940 | 180 | 10 | -50 | -270 | 370 | -260 | ||||||||||||||||
| BImps | -5 | 10 | 0 | 13 | -9 | 12 | 6 | -5 | ||||||||||||||||
| NS: Peter Oake-Robert Elliott Butler Total -53 Butler Average -2.21 Section Rank = 35 | ||||||||||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||
| Score | 90 | 170 | -620 | 100 | -110 | -140 | -620 | 50 | -150 | -100 | 90 | 500 | -- | -- | -- | -- | ||||||||
| NDatum | 70 | 70 | -640 | -30 | -60 | -260 | -300 | -100 | -130 | 660 | 260 | 780 | -550 | 110 | 550 | -40 | ||||||||
| BImps | 1 | 3 | 1 | 4 | -2 | 3 | -8 | 4 | -1 | -13 | -5 | -7 | -- | -- | -- | -- | ||||||||
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||||||||||
| Score | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||
| NDatum | 40 | 940 | 180 | 10 | -50 | -270 | 370 | -260 | ||||||||||||||||
| BImps | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||
| EW: Ray Clarke-Bernie Hunt Butler Total -14 Butler Average -0.58 Section Rank = 25 | ||||||||||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||
| Score | -120 | -50 | 620 | -200 | 90 | 620 | -100 | 170 | -200 | -1430 | -420 | -850 | -- | -- | -- | -- | ||||||||
| NDatum | 70 | 70 | -640 | -30 | -60 | -260 | -300 | -100 | -130 | 660 | 260 | 780 | -550 | 110 | 550 | -40 | ||||||||
| BImps | -2 | 1 | -1 | -6 | 1 | 8 | -9 | 2 | -8 | -13 | -4 | -2 | -- | -- | -- | -- | ||||||||
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||||||||||
| Score | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||
| NDatum | 40 | 940 | 180 | 10 | -50 | -270 | 370 | -260 | ||||||||||||||||
| BImps | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||
| EW: Peter Oake-Robert Elliott Butler Total -53 Butler Average -2.21 Section Rank = 35 | ||||||||||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||
| Score | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -100 | 50 | -600 | -200 | ||||||||
| NDatum | 70 | 70 | -640 | -30 | -60 | -260 | -300 | -100 | -130 | 660 | 260 | 780 | -550 | 110 | 550 | -40 | ||||||||
| BImps | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -12 | 4 | -2 | -6 | ||||||||
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||||||||||
| Score | -300 | -1370 | -150 | 200 | -50 | -200 | 100 | 100 | ||||||||||||||||
| NDatum | 40 | 940 | 180 | 10 | -50 | -270 | 370 | -260 | ||||||||||||||||
| BImps | -6 | -10 | 1 | 5 | -3 | -10 | 10 | -4 | ||||||||||||||||
| TGRs at the New Cavendish S2014 D2R1 14/01/2014 Session 8 Section 1 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team 7 Provenza | ||||||||||||||||||||||||
| NS: Paul Chapman-Graham Pollack Butler Total 23 Butler Average 0.96 Section Rank = 11 | ||||||||||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||
| Score | -50 | 200 | -620 | 100 | -110 | -620 | 100 | 100 | -150 | 1440 | 500 | 850 | -- | -- | -- | -- | ||||||||
| NDatum | 70 | 70 | -640 | -30 | -60 | -260 | -300 | -100 | -130 | 660 | 260 | 780 | -550 | 110 | 550 | -40 | ||||||||
| BImps | -3 | 4 | 1 | 4 | -2 | -8 | 9 | 5 | -1 | 13 | 6 | 2 | -- | -- | -- | -- | ||||||||
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||||||||||
| Score | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||
| NDatum | 40 | 940 | 180 | 10 | -50 | -270 | 370 | -260 | ||||||||||||||||
| BImps | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||
| NS: Giorgio Provenza-Tim Chanter Butler Total 4 Butler Average 0.17 Section Rank = 17 | ||||||||||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||
| Score | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -630 | -50 | 500 | -150 | ||||||||
| NDatum | 70 | 70 | -640 | -30 | -60 | -260 | -300 | -100 | -130 | 660 | 260 | 780 | -550 | 110 | 550 | -40 | ||||||||
| BImps | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -2 | -4 | -2 | -3 | ||||||||
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||||||||||
| Score | 50 | 690 | 200 | -620 | -110 | -620 | 600 | 50 | ||||||||||||||||
| NDatum | 40 | 940 | 180 | 10 | -50 | -270 | 370 | -260 | ||||||||||||||||
| BImps | 0 | -6 | 1 | -12 | -2 | -8 | 6 | 7 | ||||||||||||||||
| EW: Paul Chapman-Graham Pollack Butler Total 23 Butler Average 0.96 Section Rank = 11 | ||||||||||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||
| Score | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -200 | -150 | -150 | -100 | ||||||||
