| Rank | Plyr | Names [RANKS] | Total | Boards | ButlerPts |
|---|---|---|---|---|---|
| 1= | 134 | Kath Stynes | 59 | 24 | 2.46 |
| 1= | 136 | Dan Cardnell | 59 | 24 | 2.46 |
| 3= | 133 | Sinead Bird | 36 | 24 | 1.50 |
| 3= | 138 | Jonny Sharp | 36 | 24 | 1.50 |
| 5= | 71 | Peter Oake | 22 | 24 | 0.92 |
| 5= | 72 | Robert Elliott | 22 | 24 | 0.92 |
| 7= | 26 | John Vos | 18 | 24 | 0.75 |
| 7= | 29 | Dimitri Stoev | 18 | 24 | 0.75 |
| 9= | 38 | Denise Miller | 14 | 24 | 0.58 |
| 9= | 41 | Saleem Sachak | 14 | 24 | 0.58 |
| 9= | 76 | Giorgio Provenza | 14 | 24 | 0.58 |
| 9= | 77 | Tim Chanter | 14 | 24 | 0.58 |
| 13= | 61 | Alaric Cundy | 12 | 24 | 0.50 |
| 13= | 62 | John Sutcliffe | 12 | 24 | 0.50 |
| 15= | 121 | Paula Leslie | 9 | 24 | 0.38 |
| 15= | 122 | Roger Gibbons | 9 | 24 | 0.38 |
| 17= | 49 | Susie Phillips | 7 | 24 | 0.29 |
| 17= | 53 | Terry Harvey | 7 | 24 | 0.29 |
| 19= | 2 | Rowena Clow | 5 | 24 | 0.21 |
| 19= | 3 | Keith Clow | 5 | 24 | 0.21 |
| 19= | 51 | Marilyn Malinowska | 5 | 24 | 0.21 |
| 19= | 57 | Richard Eardley | 5 | 24 | 0.21 |
| 23= | 13 | Sarah Hume | 2 | 24 | 0.08 |
| 23= | 14 | Michael Shellim | 2 | 24 | 0.08 |
| 25= | 37 | Janet Cohen | 1 | 24 | 0.04 |
| 25= | 40 | Frank Wharton | 1 | 24 | 0.04 |
| 27= | 123 | Ingar Hansen | -2 | 24 | -0.08 |
| 27= | 124 | Peter Taylor | -2 | 24 | -0.08 |
| 29= | 101 | Frances Loughridge | -13 | 24 | -0.54 |
| 29= | 102 | Manuela Raimondo | -13 | 24 | -0.54 |
| 31= | 15 | Penny Leibu | -14 | 24 | -0.58 |
| 31= | 16 | Eugene Leibu | -14 | 24 | -0.58 |
| 33= | 73 | Paul Chapman | -21 | 24 | -0.88 |
| 33= | 74 | Graham Pollack | -21 | 24 | -0.88 |
| 35= | 25 | Nick Simms | -33 | 24 | -1.38 |
| 35= | 28 | John Pemberton | -33 | 24 | -1.38 |
| 37= | 1 | Jonathan Lillycrop | -39 | 24 | -1.63 |
| 37= | 6 | Paul Oxley | -39 | 24 | -1.63 |
| 39= | 98 | Angie Wright | -82 | 24 | -3.42 |
| 39= | 99 | Denise Winton | -82 | 24 | -3.42 |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TGRs at the New Cavendish S2014 D2R1 14/01/2014 Session 6 Section 1 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team 1 Lillycrop | ||||||||||||||||
| NS: Rowena Clow-Keith Clow Butler Total 5 Butler Average 0.21 Section Rank = 19 | ||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | -450 | 50 | -600 | 300 | 600 | 100 | -100 | -110 | 90 | -90 | -50 | -420 | 200 | 420 | 650 | -70 |
| NDatum | -380 | -260 | -230 | 210 | 620 | 100 | -40 | -100 | 70 | -40 | 60 | -610 | -180 | 280 | 560 | 50 |
| BImps | -2 | 7 | -9 | 3 | -1 | 0 | -2 | 0 | 1 | -2 | -3 | 5 | 9 | 4 | 3 | -3 |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||
| Score | 420 | -140 | 420 | -1370 | 620 | 450 | -600 | 50 | ||||||||
| NDatum | 340 | -10 | 420 | -1300 | 550 | 450 | -500 | 60 | ||||||||
| BImps | 2 | -4 | 0 | -2 | 2 | 0 | -3 | 0 | ||||||||
| EW: Jonathan Lillycrop-Paul Oxley Butler Total -39 Butler Average -1.62 Section Rank = 37 | ||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | 420 | -50 | 150 | -300 | -630 | -200 | -110 | 120 | -110 | -200 | -100 | 430 | 300 | -420 | -660 | -100 |
| NDatum | -380 | -260 | -230 | 210 | 620 | 100 | -40 | -100 | 70 | -40 | 60 | -610 | -180 | 280 | 560 | 50 |
| BImps | 1 | -7 | -2 | -3 | 0 | -3 | -4 | 1 | -1 | -6 | -1 | -5 | 3 | -4 | -3 | -2 |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||
| Score | -420 | -100 | -420 | 1390 | -650 | -450 | 630 | -130 | ||||||||
| NDatum | 340 | -10 | 420 | -1300 | 550 | 450 | -500 | 60 | ||||||||
| BImps | -2 | -3 | 0 | 3 | -3 | 0 | 4 | -2 | ||||||||
| TGRs at the New Cavendish S2014 D2R1 14/01/2014 Session 6 Section 1 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team 2 Shellim | ||||||||||||||||
| NS: Penny Leibu-Eugene Leibu Butler Total -14 Butler Average -0.58 Section Rank = 31 | ||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | -450 | 50 | -630 | 100 | -200 | 100 | Pass | -50 | 570 | -120 | -100 | -800 | -100 | -50 | 660 | 90 |
| NDatum | -380 | -260 | -230 | 210 | 620 | 100 | -40 | -100 | 70 | -40 | 60 | -610 | -180 | 280 | 560 | 50 |
| BImps | -2 | 7 | -9 | -3 | -13 | 0 | 1 | 2 | 11 | -2 | -4 | -5 | 2 | -8 | 3 | 1 |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||
| Score | 420 | 50 | 420 | -1370 | 650 | 480 | -600 | 110 | ||||||||
| NDatum | 340 | -10 | 420 | -1300 | 550 | 450 | -500 | 60 | ||||||||
| BImps | 2 | 2 | 0 | -2 | 3 | 1 | -3 | 2 | ||||||||
| EW: Sarah Hume-Michael Shellim Butler Total 2 Butler Average 0.08 Section Rank = 23 | ||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | 170 | 450 | 50 | -400 | -660 | -100 | Pass | 90 | 90 | 110 | 50 | 420 | 200 | -420 | -660 | -110 |
| NDatum | -380 | -260 | -230 | 210 | 620 | 100 | -40 | -100 | 70 | -40 | 60 | -610 | -180 | 280 | 560 | 50 |
| BImps | -5 | 5 | -5 | -5 | -1 | 0 | -1 | 0 | 4 | 2 | 3 | -5 | 1 | -4 | -3 | -2 |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||
| Score | 50 | -50 | -420 | 1390 | -650 | -480 | 660 | 300 | ||||||||
| NDatum | 340 | -10 | 420 | -1300 | 550 | 450 | -500 | 60 | ||||||||
| BImps | 9 | -2 | 0 | 3 | -3 | -1 | 4 | 8 | ||||||||
| TGRs at the New Cavendish S2014 D2R1 14/01/2014 Session 6 Section 1 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team 3 Vos | ||||||||||||||||
| NS: Nick Simms-John Pemberton Butler Total -33 Butler Average -1.38 Section Rank = 35 | ||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | -420 | -450 | -500 | -110 | 600 | 100 | Pass | -110 | 200 | 100 | 140 | -800 | -800 | 420 | 650 | 90 |
| NDatum | -380 | -260 | -230 | 210 | 620 | 100 | -40 | -100 | 70 | -40 | 60 | -610 | -180 | 280 | 560 | 50 |
| BImps | -1 | -5 | -7 | -8 | -1 | 0 | 1 | 0 | 4 | 4 | 2 | -5 | -12 | 4 | 3 | 1 |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||
| Score | 420 | 100 | 420 | -1390 | -100 | 450 | -600 | 50 | ||||||||
| NDatum | 340 | -10 | 420 | -1300 | 550 | 450 | -500 | 60 | ||||||||
| BImps | 2 | 3 | 0 | -3 | -12 | 0 | -3 | 0 | ||||||||
| EW: John Vos-Dimitri Stoev Butler Total 18 Butler Average 0.75 Section Rank = 7 | ||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | 450 | 450 | 150 | -100 | -600 | -100 | Pass | 50 | 100 | 120 | -140 | 800 | 200 | -420 | -650 | -90 |
| NDatum | -380 | -260 | -230 | 210 | 620 | 100 | -40 | -100 | 70 | -40 | 60 | -610 | -180 | 280 | 560 | 50 |
| BImps | 2 | 5 | -2 | 3 | 1 | 0 | -1 | -2 | 5 | 2 | -2 | 5 | 1 | -4 | -3 | -1 |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||
| Score | -420 | -50 | -420 | 2140 | -650 | -450 | 630 | -100 | ||||||||
| NDatum | 340 | -10 | 420 | -1300 | 550 | 450 | -500 | 60 | ||||||||
| BImps | -2 | -2 | 0 | 13 | -3 | 0 | 4 | -1 | ||||||||
| TGRs at the New Cavendish S2014 D2R1 14/01/2014 Session 6 Section 1 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team 4 Cohen | ||||||||||||||||
| NS: Janet Cohen-Frank Wharton Butler Total 1 Butler Average 0.04 Section Rank = 25 | ||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | -450 | -450 | -150 | 100 | 600 | 100 | Pass | -50 | -100 | -120 | 140 | -800 | -- | -- | -- | -- |
| NDatum | -380 | -260 | -230 | 210 | 620 | 100 | -40 | -100 | 70 | -40 | 60 | -610 | -180 | 280 | 560 | 50 |
| BImps | -2 | -5 | 2 | -3 | -1 | 0 | 1 | 2 | -5 | -2 | 2 | -5 | -- | -- | -- | -- |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||
| Score | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||
| NDatum | 340 | -10 | 420 | -1300 | 550 | 450 | -500 | 60 | ||||||||
| BImps | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||
| NS: Denise Miller-Saleem Sachak Butler Total 14 Butler Average 0.58 Section Rank = 9 | ||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -200 | 420 | 650 | 90 |
| NDatum | -380 | -260 | -230 | 210 | 620 | 100 | -40 | -100 | 70 | -40 | 60 | -610 | -180 | 280 | 560 | 50 |
| BImps | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -1 | 4 | 3 | 1 |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||
| Score | 420 | 50 | 420 | -2140 | 650 | 450 | -630 | 100 | ||||||||
| NDatum | 340 | -10 | 420 | -1300 | 550 | 450 | -500 | 60 | ||||||||
| BImps | 2 | 2 | 0 | -13 | 3 | 0 | -4 | 1 | ||||||||
| EW: Janet Cohen-Frank Wharton Butler Total 1 Butler Average 0.04 Section Rank = 25 | ||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 800 | -420 | -650 | -90 |
| NDatum | -380 | -260 | -230 | 210 | 620 | 100 | -40 | -100 | 70 | -40 | 60 | -610 | -180 | 280 | 560 | 50 |
| BImps | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 12 | -4 | -3 | -1 |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||
| Score | -420 | -100 | -420 | 1390 | 100 | -450 | 600 | -50 | ||||||||
| NDatum | 340 | -10 | 420 | -1300 | 550 | 450 | -500 | 60 | ||||||||
| BImps | -2 | -3 | 0 | 3 | 12 | 0 | 3 | 0 | ||||||||
| EW: Denise Miller-Saleem Sachak Butler Total 14 Butler Average 0.58 Section Rank = 9 | ||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | 420 | 450 | 500 | 110 | -600 | -100 | Pass | 110 | -200 | -100 | -140 | 800 | -- | -- | -- | -- |
| NDatum | -380 | -260 | -230 | 210 | 620 | 100 | -40 | -100 | 70 | -40 | 60 | -610 | -180 | 280 | 560 | 50 |
| BImps | 1 | 5 | 7 | 8 | 1 | 0 | -1 | 0 | -4 | -4 | -2 | 5 | -- | -- | -- | -- |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||
| Score | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||
| NDatum | 340 | -10 | 420 | -1300 | 550 | 450 | -500 | 60 | ||||||||
| BImps | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||
| TGRs at the New Cavendish S2014 D2R1 14/01/2014 Session 6 Section 1 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team 5 Singapore Sling | ||||||||||||||||
| NS: Susie Phillips-Terry Harvey Butler Total 7 Butler Average 0.29 Section Rank = 17 | ||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -200 | 420 | 660 | 110 |
| NDatum | -380 | -260 | -230 | 210 | 620 | 100 | -40 | -100 | 70 | -40 | 60 | -610 | -180 | 280 | 560 | 50 |
| BImps | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -1 | 4 | 3 | 2 |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||
| Score | -50 | 50 | 420 | -1390 | 650 | 480 | -660 | -300 | ||||||||
| NDatum | 340 | -10 | 420 | -1300 | 550 | 450 | -500 | 60 | ||||||||
| BImps | -9 | 2 | 0 | -3 | 3 | 1 | -4 | -8 | ||||||||
| NS: Marilyn Malinowska-Richard Eardley Butler Total 5 Butler Average 0.21 Section Rank = 19 | ||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | -170 | -450 | -50 | 400 | 660 | 100 | Pass | -90 | -90 | -110 | -50 | -420 | -- | -- | -- | -- |
| NDatum | -380 | -260 | -230 | 210 | 620 | 100 | -40 | -100 | 70 | -40 | 60 | -610 | -180 | 280 | 560 | 50 |
| BImps | 5 | -5 | 5 | 5 | 1 | 0 | 1 | 0 | -4 | -2 | -3 | 5 | -- | -- | -- | -- |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||
| Score | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||
| NDatum | 340 | -10 | 420 | -1300 | 550 | 450 | -500 | 60 | ||||||||
| BImps | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||
| EW: Susie Phillips-Terry Harvey Butler Total 7 Butler Average 0.29 Section Rank = 17 | ||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | 450 | -50 | 630 | -100 | 200 | -100 | Pass | 50 | -570 | 120 | 100 | 800 | -- | -- | -- | -- |
| NDatum | -380 | -260 | -230 | 210 | 620 | 100 | -40 | -100 | 70 | -40 | 60 | -610 | -180 | 280 | 560 | 50 |
| BImps | 2 | -7 | 9 | 3 | 13 | 0 | -1 | -2 | -11 | 2 | 4 | 5 | -- | -- | -- | -- |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||
| Score | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||
| NDatum | 340 | -10 | 420 | -1300 | 550 | 450 | -500 | 60 | ||||||||
| BImps | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||
| EW: Marilyn Malinowska-Richard Eardley Butler Total 5 Butler Average 0.21 Section Rank = 19 | ||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 100 | 50 | -660 | -90 |
| NDatum | -380 | -260 | -230 | 210 | 620 | 100 | -40 | -100 | 70 | -40 | 60 | -610 | -180 | 280 | 560 | 50 |
| BImps | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -2 | 8 | -3 | -1 |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||
| Score | -420 | -50 | -420 | 1370 | -650 | -480 | 600 | -110 | ||||||||
| NDatum | 340 | -10 | 420 | -1300 | 550 | 450 | -500 | 60 | ||||||||
| BImps | -2 | -2 | 0 | 2 | -3 | -1 | 3 | -2 | ||||||||
| TGRs at the New Cavendish S2014 D2R1 14/01/2014 Session 6 Section 1 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team 6 Saxons | ||||||||||||||||
| NS: Alaric Cundy-John Sutcliffe Butler Total 12 Butler Average 0.5 Section Rank = 13 | ||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -300 | 420 | 660 | 100 |
| NDatum | -380 | -260 | -230 | 210 | 620 | 100 | -40 | -100 | 70 | -40 | 60 | -610 | -180 | 280 | 560 | 50 |
| BImps | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -3 | 4 | 3 | 2 |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||
| Score | 420 | 100 | 420 | -1390 | 650 | 450 | -630 | 130 | ||||||||
| NDatum | 340 | -10 | 420 | -1300 | 550 | 450 | -500 | 60 | ||||||||
| BImps | 2 | 3 | 0 | -3 | 3 | 0 | -4 | 2 | ||||||||
| NS: Peter Oake-Robert Elliott Butler Total 22 Butler Average 0.92 Section Rank = 5 | ||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | -420 | 50 | -150 | 300 | 630 | 200 | 110 | -120 | 110 | 200 | 100 | -430 | -- | -- | -- | -- |
| NDatum | -380 | -260 | -230 | 210 | 620 | 100 | -40 | -100 | 70 | -40 | 60 | -610 | -180 | 280 | 560 | 50 |
| BImps | -1 | 7 | 2 | 3 | 0 | 3 | 4 | -1 | 1 | 6 | 1 | 5 | -- | -- | -- | -- |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||
| Score | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||
| NDatum | 340 | -10 | 420 | -1300 | 550 | 450 | -500 | 60 | ||||||||
| BImps | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||
| EW: Alaric Cundy-John Sutcliffe Butler Total 12 Butler Average 0.5 Section Rank = 13 | ||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | 450 | -50 | 600 | -300 | -600 | -100 | 100 | 110 | -90 | 90 | 50 | 420 | -- | -- | -- | -- |
| NDatum | -380 | -260 | -230 | 210 | 620 | 100 | -40 | -100 | 70 | -40 | 60 | -610 | -180 | 280 | 560 | 50 |
| BImps | 2 | -7 | 9 | -3 | 1 | 0 | 2 | 0 | -1 | 2 | 3 | -5 | -- | -- | -- | -- |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||
| Score | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||
| NDatum | 340 | -10 | 420 | -1300 | 550 | 450 | -500 | 60 | ||||||||
| BImps | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||
| EW: Peter Oake-Robert Elliott Butler Total 22 Butler Average 0.92 Section Rank = 5 | ||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -200 | -420 | -650 | 70 |
| NDatum | -380 | -260 | -230 | 210 | 620 | 100 | -40 | -100 | 70 | -40 | 60 | -610 | -180 | 280 | 560 | 50 |
| BImps | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -9 | -4 | -3 | 3 |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||
| Score | -420 | 140 | -420 | 1370 | -620 | -450 | 600 | -50 | ||||||||
| NDatum | 340 | -10 | 420 | -1300 | 550 | 450 | -500 | 60 | ||||||||
| BImps | -2 | 4 | 0 | 2 | -2 | 0 | 3 | 0 | ||||||||
| TGRs at the New Cavendish S2014 D2R1 14/01/2014 Session 6 Section 1 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team 7 Provenza | ||||||||||||||||
| NS: Paul Chapman-Graham Pollack Butler Total -21 Butler Average -0.88 Section Rank = 33 | ||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | -210 | -450 | -150 | 400 | 630 | 100 | Pass | -140 | -100 | -150 | -50 | -800 | -- | -- | -- | -- |
| NDatum | -380 | -260 | -230 | 210 | 620 | 100 | -40 | -100 | 70 | -40 | 60 | -610 | -180 | 280 | 560 | 50 |
| BImps | 5 | -5 | 2 | 5 | 0 | 0 | 1 | -1 | -5 | -3 | -3 | -5 | -- | -- | -- | -- |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||
| Score | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||
| NDatum | 340 | -10 | 420 | -1300 | 550 | 450 | -500 | 60 | ||||||||
| BImps | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||
| NS: Giorgio Provenza-Tim Chanter Butler Total 14 Butler Average 0.58 Section Rank = 9 | ||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -100 | 50 | 650 | -90 |
| NDatum | -380 | -260 | -230 | 210 | 620 | 100 | -40 | -100 | 70 | -40 | 60 | -610 | -180 | 280 | 560 | 50 |
| BImps | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2 | -6 | 3 | -4 |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||
| Score | 420 | -500 | 420 | 100 | 650 | 450 | -140 | -50 | ||||||||
| NDatum | 340 | -10 | 420 | -1300 | 550 | 450 | -500 | 60 | ||||||||
| BImps | 2 | -10 | 0 | 16 | 3 | 0 | 8 | -3 | ||||||||
| EW: Paul Chapman-Graham Pollack Butler Total -21 Butler Average -0.88 Section Rank = 33 | ||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
