| Rank | Plyr | Names [RANKS] | Total | Boards | ButlerPts |
|---|---|---|---|---|---|
| 1= | 61 | Alaric Cundy | 74 | 24 | 3.08 |
| 1= | 62 | John Sutcliffe | 74 | 24 | 3.08 |
| 3= | 69 | Audrey Hartley | 59 | 24 | 2.46 |
| 3= | 70 | Ian Moss | 59 | 24 | 2.46 |
| 5= | 73 | Paul Chapman | 50 | 24 | 2.08 |
| 5= | 74 | Graham Pollack | 50 | 24 | 2.08 |
| 7= | 123 | Ingar Hansen | 48 | 24 | 2.00 |
| 7= | 127 | Erlend Skjetne | 48 | 24 | 2.00 |
| 9= | 78 | Sue Millard | 38 | 24 | 1.58 |
| 9= | 79 | Richard Millard | 38 | 24 | 1.58 |
| 11= | 122 | Roger Gibbons | 23 | 24 | 0.96 |
| 11= | 126 | Alan Kay | 23 | 24 | 0.96 |
| 13= | 25 | Nick Simms | 12 | 24 | 0.50 |
| 13= | 26 | John Vos | 12 | 24 | 0.50 |
| 15= | 27 | Steve Eginton | 10 | 24 | 0.42 |
| 15= | 29 | Dimitri Stoev | 10 | 24 | 0.42 |
| 17= | 1 | Jonathan Lillycrop | -10 | 24 | -0.42 |
| 17= | 2 | Rowena Clow | -10 | 24 | -0.42 |
| 19= | 3 | Keith Clow | -12 | 24 | -0.50 |
| 19= | 4 | Tom Peer | -12 | 24 | -0.50 |
| 21= | 39 | Paul Walker | -32 | 24 | -1.33 |
| 21= | 40 | Frank Wharton | -32 | 24 | -1.33 |
| 23= | 37 | Janet Cohen | -39 | 24 | -1.63 |
| 23= | 38 | Denise Miller | -39 | 24 | -1.63 |
| 23= | 85 | Andrew Millington | -39 | 24 | -1.63 |
| 23= | 90 | Nick Walker | -39 | 24 | -1.63 |
| 27= | 87 | Gaston Chappell | -49 | 24 | -2.04 |
| 27= | 88 | Ros Chappell | -49 | 24 | -2.04 |
| 29= | 97 | Mino Themistocli | -55 | 24 | -2.29 |
| 29= | 101 | Frances Loughridge | -55 | 24 | -2.29 |
| 31= | 102 | Manuela Raimondo | -78 | 24 | -3.25 |
| 31= | 103 | Lizzie Shellim | -78 | 24 | -3.25 |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TGRs at the New Cavendish S2014 D2R3 11/02/2014 Session 3 Section 1 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team 1 Lillycrop | ||||||||||||||||
| NS: Jonathan Lillycrop-Rowena Clow Butler Total -10 Butler Average -0.42 Section Rank = 17 | ||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | 100 | 140 | 420 | 170 | -490 | -50 | -650 | 400 | 100 | 300 | 140 | 650 | -- | -- | -- | -- |
| NDatum | 60 | 100 | 260 | 110 | -370 | 90 | -440 | 380 | 30 | 200 | 70 | 640 | -80 | 430 | 400 | 380 |
| BImps | 1 | 1 | 4 | 2 | -3 | -4 | -5 | 1 | 2 | 3 | 2 | 0 | -- | -- | -- | -- |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||
| Score | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||
| NDatum | 450 | -240 | 10 | -30 | -350 | -410 | -1560 | 340 | ||||||||
| BImps | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||
| NS: Keith Clow-Tom Peer Butler Total -12 Butler Average -0.5 Section Rank = 19 | ||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -140 | 430 | 90 | 420 |
| NDatum | 60 | 100 | 260 | 110 | -370 | 90 | -440 | 380 | 30 | 200 | 70 | 640 | -80 | 430 | 400 | 380 |
| BImps | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -2 | 0 | -7 | 1 |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||
| Score | 450 | -430 | 100 | 100 | -460 | -600 | -1470 | 170 | ||||||||
| NDatum | 450 | -240 | 10 | -30 | -350 | -410 | -1560 | 340 | ||||||||
| BImps | 0 | -5 | 3 | 4 | -3 | -5 | 3 | -5 | ||||||||
| EW: Jonathan Lillycrop-Rowena Clow Butler Total -10 Butler Average -0.42 Section Rank = 17 | ||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 300 | -400 | -600 | -420 |
| NDatum | 60 | 100 | 260 | 110 | -370 | 90 | -440 | 380 | 30 | 200 | 70 | 640 | -80 | 430 | 400 | 380 |
| BImps | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 6 | 1 | -5 | -1 |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||
| Score | -420 | 430 | -150 | -110 | 180 | 600 | 1470 | -800 | ||||||||
| NDatum | 450 | -240 | 10 | -30 | -350 | -410 | -1560 | 340 | ||||||||
| BImps | 1 | 5 | -4 | -4 | -5 | 5 | -3 | -10 | ||||||||
| EW: Keith Clow-Tom Peer Butler Total -12 Butler Average -0.5 Section Rank = 19 | ||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | -570 | 100 | -170 | -140 | 420 | 50 | 600 | -400 | 140 | -600 | 50 | -650 | -- | -- | -- | -- |
| NDatum | 60 | 100 | 260 | 110 | -370 | 90 | -440 | 380 | 30 | 200 | 70 | 640 | -80 | 430 | 400 | 380 |
| BImps | -11 | 5 | 3 | -1 | 2 | 4 | 4 | -1 | 5 | -9 | 3 | 0 | -- | -- | -- | -- |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||
| Score | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||
| NDatum | 450 | -240 | 10 | -30 | -350 | -410 | -1560 | 340 | ||||||||
| BImps | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||
| TGRs at the New Cavendish S2014 D2R3 11/02/2014 Session 3 Section 1 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team 2 Shellim |
| TGRs at the New Cavendish S2014 D2R3 11/02/2014 Session 3 Section 1 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team 3 Vos | ||||||||||||||||
| NS: Steve Eginton-Dimitri Stoev Butler Total 10 Butler Average 0.42 Section Rank = 15 | ||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | 570 | -100 | 170 | 140 | -420 | -50 | -600 | 400 | -140 | 600 | -50 | 650 | -300 | 400 | 600 | 420 |
| NDatum | 60 | 100 | 260 | 110 | -370 | 90 | -440 | 380 | 30 | 200 | 70 | 640 | -80 | 430 | 400 | 380 |
| BImps | 11 | -5 | -3 | 1 | -2 | -4 | -4 | 1 | -5 | 9 | -3 | 0 | -6 | -1 | 5 | 1 |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||
| Score | 420 | -430 | 150 | 110 | -180 | -600 | -1470 | 800 | ||||||||
| NDatum | 450 | -240 | 10 | -30 | -350 | -410 | -1560 | 340 | ||||||||
| BImps | -1 | -5 | 4 | 4 | 5 | -5 | 3 | 10 | ||||||||
| EW: Nick Simms-John Vos Butler Total 12 Butler Average 0.5 Section Rank = 13 | ||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | -100 | -140 | -420 | -170 | 490 | 50 | 650 | -400 | -100 | -300 | -140 | -650 | 140 | -430 | -90 | -420 |
| NDatum | 60 | 100 | 260 | 110 | -370 | 90 | -440 | 380 | 30 | 200 | 70 | 640 | -80 | 430 | 400 | 380 |
| BImps | -1 | -1 | -4 | -2 | 3 | 4 | 5 | -1 | -2 | -3 | -2 | 0 | 2 | 0 | 7 | -1 |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||
| Score | -450 | 430 | -100 | -100 | 460 | 600 | 1470 | -170 | ||||||||
| NDatum | 450 | -240 | 10 | -30 | -350 | -410 | -1560 | 340 | ||||||||
| BImps | 0 | 5 | -3 | -4 | 3 | 5 | -3 | 5 | ||||||||
| TGRs at the New Cavendish S2014 D2R3 11/02/2014 Session 3 Section 1 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team 4 Cohen | ||||||||||||||||
| NS: Janet Cohen-Denise Miller Butler Total -39 Butler Average -1.62 Section Rank = 23 | ||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | -400 | 140 | -100 | -300 | -200 | 110 | -630 | 480 | 100 | 130 | -50 | 620 | 100 | 400 | 600 | 420 |
| NDatum | 60 | 100 | 260 | 110 | -370 | 90 | -440 | 380 | 30 | 200 | 70 | 640 | -80 | 430 | 400 | 380 |
| BImps | -10 | 1 | -8 | -9 | 5 | 1 | -5 | 3 | 2 | -2 | -3 | -1 | 5 | -1 | 5 | 1 |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||
| Score | 450 | -430 | -110 | -100 | -430 | -630 | -1390 | -100 | ||||||||
| NDatum | 450 | -240 | 10 | -30 | -350 | -410 | -1560 | 340 | ||||||||
| BImps | 0 | -5 | -3 | -2 | -2 | -6 | 5 | -10 | ||||||||
| EW: Paul Walker-Frank Wharton Butler Total -32 Butler Average -1.33 Section Rank = 21 | ||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | -110 | -140 | -420 | -620 | 230 | -110 | -100 | -520 | -100 | 100 | -140 | -650 | -120 | -430 | -600 | -420 |
| NDatum | 60 | 100 | 260 | 110 | -370 | 90 | -440 | 380 | 30 | 200 | 70 | 640 | -80 | 430 | 400 | 380 |
| BImps | -2 | -1 | -4 | -11 | -4 | -1 | -11 | -4 | -2 | 7 | -2 | 0 | -5 | 0 | -5 | -1 |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||
| Score | -450 | 150 | -100 | 110 | 150 | 630 | 2220 | -170 | ||||||||
| NDatum | 450 | -240 | 10 | -30 | -350 | -410 | -1560 | 340 | ||||||||
| BImps | 0 | -3 | -3 | 2 | -5 | 6 | 12 | 5 | ||||||||
| TGRs at the New Cavendish S2014 D2R3 11/02/2014 Session 3 Section 1 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team 5 Singapore Sling |
| TGRs at the New Cavendish S2014 D2R3 11/02/2014 Session 3 Section 1 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team 6 Saxons | ||||||||||||||||
| NS: Audrey Hartley-Ian Moss Butler Total 59 Butler Average 2.46 Section Rank = 3 | ||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | 100 | 140 | 420 | 140 | -450 | 180 | -150 | 400 | -140 | 130 | 120 | 650 | 110 | 430 | 600 | 420 |
| NDatum | 60 | 100 | 260 | 110 | -370 | 90 | -440 | 380 | 30 | 200 | 70 | 640 | -80 | 430 | 400 | 380 |
| BImps | 1 | 1 | 4 | 1 | -2 | 3 | 7 | 1 | -5 | -2 | 2 | 0 | 5 | 0 | 5 | 1 |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||
| Score | 480 | -130 | 170 | -110 | -150 | 100 | -720 | 420 | ||||||||
| NDatum | 450 | -240 | 10 | -30 | -350 | -410 | -1560 | 340 | ||||||||
| BImps | 1 | 3 | 4 | -2 | 5 | 11 | 13 | 2 | ||||||||
| EW: Alaric Cundy-John Sutcliffe Butler Total 74 Butler Average 3.08 Section Rank = 1 | ||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | 120 | 100 | -170 | -170 | 450 | -120 | 680 | -450 | -100 | -110 | 50 | -170 | 200 | -430 | 100 | 90 |
| NDatum | 60 | 100 | 260 | 110 | -370 | 90 | -440 | 380 | 30 | 200 | 70 | 640 | -80 | 430 | 400 | 380 |
| BImps | 5 | 5 | 3 | -2 | 2 | -1 | 6 | -2 | -2 | 3 | 3 | 10 | 3 | 0 | 11 | 10 |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||
| Score | -450 | 150 | 100 | 90 | 490 | 600 | 2140 | -400 | ||||||||
| NDatum | 450 | -240 | 10 | -30 | -350 | -410 | -1560 | 340 | ||||||||
| BImps | 0 | -3 | 3 | 2 | 4 | 5 | 11 | -2 | ||||||||
| TGRs at the New Cavendish S2014 D2R3 11/02/2014 Session 3 Section 1 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team 7 Provenza | ||||||||||||||||
| NS: Paul Chapman-Graham Pollack Butler Total 50 Butler Average 2.08 Section Rank = 5 | ||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | 100 | 140 | 420 | 140 | -200 | 140 | 100 | 150 | 200 | 400 | 140 | 620 | -140 | 430 | 600 | 420 |
| NDatum | 60 | 100 | 260 | 110 | -370 | 90 | -440 | 380 | 30 | 200 | 70 | 640 | -80 | 430 | 400 | 380 |
| BImps | 1 | 1 | 4 | 1 | 5 | 2 | 11 | -6 | 5 | 5 | 2 | -1 | -2 | 0 | 5 | 1 |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||
| Score | 450 | -130 | -140 | 140 | -400 | -150 | -1390 | 450 | ||||||||
| NDatum | 450 | -240 | 10 | -30 | -350 | -410 | -1560 | 340 | ||||||||
| BImps | 0 | 3 | -4 | 5 | -2 | 6 | 5 | 3 | ||||||||
| EW: Sue Millard-Richard Millard Butler Total 38 Butler Average 1.58 Section Rank = 9 | ||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | -50 | -140 | 50 | 100 | 450 | -120 | 680 | -150 | 110 | -130 | -140 | -620 | 200 | -430 | 100 | -150 |
| NDatum | 60 | 100 | 260 | 110 | -370 | 90 | -440 | 380 | 30 | 200 | 70 | 640 | -80 | 430 | 400 | 380 |
| BImps | 0 | -1 | 7 | 5 | 2 | -1 | 6 | 6 | 4 | 2 | -2 | 1 | 3 | 0 | 11 | 6 |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||
| Score | -450 | 130 | 110 | 110 | 460 | -100 | 1470 | -420 | ||||||||
| NDatum | 450 | -240 | 10 | -30 | -350 | -410 | -1560 | 340 | ||||||||
| BImps | 0 | -3 | 3 | 2 | 3 | -11 | -3 | -2 | ||||||||
| TGRs at the New Cavendish S2014 D2R3 11/02/2014 Session 3 Section 1 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team 8 Chappell | ||||||||||||||||
| NS: Andrew Millington-Nick Walker Butler Total -39 Butler Average -1.62 Section Rank = 23 | ||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -200 | 430 | -100 | 150 |
| NDatum | 60 | 100 | 260 | 110 | -370 | 90 | -440 | 380 | 30 | 200 | 70 | 640 | -80 | 430 | 400 | 380 |
| BImps | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -3 | 0 | -11 | -6 |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||
| Score | 450 | -130 | -110 | -110 | -460 | 100 | -1470 | 420 | ||||||||
| NDatum | 450 | -240 | 10 | -30 | -350 | -410 | -1560 | 340 | ||||||||
| BImps | 0 | 3 | -3 | -2 | -3 | 11 | 3 | 2 | ||||||||
| NS: Gaston Chappell-Ros Chappell Butler Total -49 Butler Average -2.04 Section Rank = 27 | ||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | 50 | 140 | -50 | -100 | -450 | 120 | -680 | 150 | -110 | 130 | 140 | 620 | -- | -- | -- | -- |
| NDatum | 60 | 100 | 260 | 110 | -370 | 90 | -440 | 380 | 30 | 200 | 70 | 640 | -80 | 430 | 400 | 380 |
| BImps | 0 | 1 | -7 | -5 | -2 | 1 | -6 | -6 | -4 | -2 | 2 | -1 | -- | -- | -- | -- |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||
| Score | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||
| NDatum | 450 | -240 | 10 | -30 | -350 | -410 | -1560 | 340 | ||||||||
| BImps | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||
| EW: Andrew Millington-Nick Walker Butler Total -39 Butler Average -1.62 Section Rank = 23 | ||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | -100 | -140 | -420 | -140 | 200 | -140 | -100 | -150 | -200 | -400 | -140 | -620 | -- | -- | -- | -- |
| NDatum | 60 | 100 | 260 | 110 | -370 | 90 | -440 | 380 | 30 | 200 | 70 | 640 | -80 | 430 | 400 | 380 |
| BImps | -1 | -1 | -4 | -1 | -5 | -2 | -11 | 6 | -5 | -5 | -2 | 1 | -- | -- | -- | -- |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||
| Score | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||
| NDatum | 450 | -240 | 10 | -30 | -350 | -410 | -1560 | 340 | ||||||||
| BImps | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||
| EW: Gaston Chappell-Ros Chappell Butler Total -49 Butler Average -2.04 Section Rank = 27 | ||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 140 | -430 | -600 | -420 |
| NDatum | 60 | 100 | 260 | 110 | -370 | 90 | -440 | 380 | 30 | 200 | 70 | 640 | -80 | 430 | 400 | 380 |
| BImps | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2 | 0 | -5 | -1 |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||
| Score | -450 | 130 | 140 | -140 | 400 | 150 | 1390 | -450 | ||||||||
| NDatum | 450 | -240 | 10 | -30 | -350 | -410 | -1560 | 340 | ||||||||
| BImps | 0 | -3 | 4 | -5 | 2 | -6 | -5 | -3 | ||||||||
| TGRs at the New Cavendish S2014 D2R3 11/02/2014 Session 3 Section 1 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team 9 Whiplash | ||||||||||||||||
| NS: Mino Themistocli-Frances Loughridge Butler Total -55 Butler Average -2.29 Section Rank = 29 | ||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -200 | 430 | -100 | -90 |
| NDatum | 60 | 100 | 260 | 110 | -370 | 90 | -440 | 380 | 30 | 200 | 70 | 640 | -80 | 430 | 400 | 380 |
| BImps | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -3 | 0 | -11 | -10 |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||
| Score | 450 | -150 | -100 | -90 | -490 | -600 | -2140 | 400 | ||||||||
| NDatum | 450 | -240 | 10 | -30 | -350 | -410 | -1560 | 340 | ||||||||
| BImps | 0 | 3 | -3 | -2 | -4 | -5 | -11 | 2 | ||||||||
| NS: Manuela Raimondo-Lizzie Shellim Butler Total -78 Butler Average -3.25 Section Rank = 31 | ||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | -120 | -100 | 170 | 170 | -450 | 120 | -680 | 450 | 100 | 110 | -50 | 170 | -- | -- | -- | -- |
| NDatum | 60 | 100 | 260 | 110 | -370 | 90 | -440 | 380 | 30 | 200 | 70 | 640 | -80 | 430 | 400 | 380 |
| BImps | -5 | -5 | -3 | 2 | -2 | 1 | -6 | 2 | 2 | -3 | -3 | -10 | -- | -- | -- | -- |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||
| Score | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||
| NDatum | 450 | -240 | 10 | -30 | -350 | -410 | -1560 | 340 | ||||||||
| BImps | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||
| EW: Mino Themistocli-Frances Loughridge Butler Total -55 Butler Average -2.29 Section Rank = 29 | ||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | -100 | -140 | -420 | -140 | 450 | -180 | 150 | -400 | 140 | -130 | -120 | -650 | -- | -- | -- | -- |
| NDatum | 60 | 100 | 260 | 110 | -370 | 90 | -440 | 380 | 30 | 200 | 70 | 640 | -80 | 430 | 400 | 380 |
| BImps | -1 | -1 | -4 | -1 | 2 | -3 | -7 | -1 | 5 | 2 | -2 | 0 | -- | -- | -- | -- |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||
| Score | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||
| NDatum | 450 | -240 | 10 | -30 | -350 | -410 | -1560 | 340 | ||||||||
| BImps | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||
| EW: Manuela Raimondo-Lizzie Shellim Butler Total -78 Butler Average -3.25 Section Rank = 31 | ||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -110 | -430 | -600 | -420 |
| NDatum | 60 | 100 | 260 | 110 | -370 | 90 | -440 | 380 | 30 | 200 | 70 | 640 | -80 | 430 | 400 | 380 |
| BImps | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -5 | 0 | -5 | -1 |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||
| Score | -480 | 130 | -170 | 110 | 150 | -100 | 720 | -420 | ||||||||
| NDatum | 450 | -240 | 10 | -30 | -350 | -410 | -1560 | 340 | ||||||||
| BImps | -1 | -3 | -4 | 2 | -5 | -11 | -13 | -2 | ||||||||
| TGRs at the New Cavendish S2014 D2R3 11/02/2014 Session 3 Section 1 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team 10 Bye |
| TGRs at the New Cavendish S2014 D2R3 11/02/2014 Session 3 Section 1 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team 11 Leslie | ||||||||||||||||
