TGRs Super League Division 2 Round 4 notes

This round was played on Tuesday 2nd March.

Would team captains please check the names of the players in their teams (hold the mouse over the team name in the left-hand column) and report any errors or omissions via email to TGRs.

TGRs Super League Spring 2010
Division 2 scores after 4 of 9 rounds
 
Team Cook Pils RAC Portland Martin Mueller Sprats Huggins Vine Harris VPs Rank
Cook Team 2 May 11 Mar 23 12 17 10 19 Apr 27 Apr 13 May 18 58 1
Pils May 11 Team 7 Apr 13 16 0 Mar 23 Apr 27 May 18 18 18 52 2
RAC Mar 23 Apr 13 Team 4 May 11 Apr 27 6 May 18 15 9 14 44 3
Portland 8 4 May 11 Team 9 Apr 13 May 18 19 12 Mar 23 Apr 27 43 4
Martin 3 20 Apr 27 Apr 13 Team 3 16 3 May 11 May 18 Mar 23 42 5
Mueller 10 Mar 23 14 May 18 4 Team 5 May 11 Apr 13 Apr 27 12 40 6
Sprats 1 Apr 27 May 18 1 17 May 11 Team 10 Mar 23 20 Apr 13 39 7
Huggins Apr 27 May 18 5 8 May 11 Apr 13 Mar 23 Team 8 8 12 33 8
Vine Apr 13 2 11 Mar 23 May 18 Apr 27 0 12 Team 6 May 11 25 9
Harris May 18 2 6 Apr 27 Mar 23 8 Apr 13 8 May 11 Team 1 24 10


Match Teams Boards 1-12 Boards 13-24 IMPs VPs
1 RAC 35 30 65 14
Harris 27 23 50 6
2 Cook 9 27 36 10
Mueller 16 19 35 10
3 Huggins 46 9 55 8
Vine 25 37 62 12
4 Pils 24 24 48 16
Portland 11 12 23 4
5 Martin 17 17 34 3
Sprats 47 15 62 17