TGRs Super League Division 2 Round 3 notes

This round was played on Tuesday 16th February and Tuesday 23rd February (Pils v Martin).

Would team captains please check the names of the players in their teams (hold the mouse over the team name in the left-hand column) and report any errors or omissions via email to TGRs.

TGRs Super League Spring 2010
Division 2 scores after 3 of 9 rounds
 
Team Cook Martin Portland Pils Mueller RAC Huggins Sprats Harris Vine VPs Rank
Cook Team 2 17 12 May 11 Mar 02 Mar 23 Apr 27 19 May 18 Apr 13 48 1
Martin 3 Team 3 Apr 13 20 16 Apr 27 May 11 Mar 02 Mar 23 May 18 39 2
Portland 8 Apr 13 Team 9 Mar 02 May 18 May 11 12 19 Apr 27 Mar 23 39 2
Pils May 11 0 Mar 02 Team 7 Mar 23 Apr 13 May 18 Apr 27 18 18 36 4
Mueller Mar 02 4 May 18 Mar 23 Team 5 14 Apr 13 May 11 12 Apr 27 30 5
RAC Mar 23 Apr 27 May 11 Apr 13 6 Team 4 15 May 18 Mar 02 9 30 5
Huggins Apr 27 May 11 8 May 18 Apr 13 5 Team 8 Mar 23 12 Mar 02 25 7
Sprats 1 Mar 02 1 Apr 27 May 11 May 18 Mar 23 Team 10 Apr 13 20 22 8
Harris May 18 Mar 23 Apr 27 2 8 Mar 02 8 Apr 13 Team 1 May 11 18 9
Vine Apr 13 May 18 Mar 23 2 Apr 27 11 Mar 02 0 May 11 Team 6 13 10


Match Teams Boards 1-12 Boards 13-24 IMPs VPs
1 Mueller 32 26 58 12
Harris 18 32 50 8
2 Sprats 19 6 25 1
Cook 40 27 67 19
3 RAC 13 31 44 9
Vine 37 11 48 11
4 Huggins 30 31 61 8
Portland 35 33 68 12
5 Martin 52 39 91 20
Pils 12 18 30 0