TGRs Super League Division 2 Round 2 notes

This round was played on Tuesday 2nd February.

Would team captains please check the names of the players in their teams (hold the mouse over the team name in the left-hand column) and report any errors or omissions via email to TGRs.

TGRs Super League Spring 2010
Division 2 scores after 2 of 9 rounds
 
Team Pils Cook Portland RAC Sprats Martin Mueller Huggins Harris Vine VPs Rank
Pils Team 7 May 11 Mar 02 Apr 13 Apr 27 Feb 16 Mar 23 May 18 18 18 36 1
Cook May 11 Team 2 12 Mar 23 Feb 16 17 Mar 02 Apr 27 May 18 Apr 13 29 2
Portland Mar 02 8 Team 9 May 11 19 Apr 13 May 18 Feb 16 Apr 27 Mar 23 27 3
RAC Apr 13 Mar 23 May 11 Team 4 May 18 Apr 27 6 15 Mar 02 Feb 16 21 4
Sprats Apr 27 Feb 16 1 May 18 Team 10 Mar 02 May 11 Mar 23 Apr 13 20 21 4
Martin Feb 16 3 Apr 13 Apr 27 Mar 02 Team 3 16 May 11 Mar 23 May 18 19 6
Mueller Mar 23 Mar 02 May 18 14 May 11 4 Team 5 Apr 13 Feb 16 Apr 27 18 7
Huggins May 18 Apr 27 Feb 16 5 Mar 23 May 11 Apr 13 Team 8 12 Mar 02 17 8
Harris 2 May 18 Apr 27 Mar 02 Apr 13 Mar 23 Feb 16 8 Team 1 May 11 10 9
Vine 2 Apr 13 Mar 23 Feb 16 0 May 18 Apr 27 Mar 02 May 11 Team 6 2 10


Match Teams Boards 1-12 Boards 13-24 IMPs VPs
1 Pils 35 28 63 18
Harris 4 21 25 2
2 Portland 27 7 34 8
Cook 17 24 41 12
3 Martin 37 24 61 16
Mueller 13 25 38 4
4 Sprats 22 48 70 20
Vine 2 6 8 0
5 Huggins 15 25 40 5
RAC 31 30 61 15