TGRs Super League Division 2 Round 1 notes

This round was played on Tuesday 19th January, Tuesday 26th January (Cook v Martin) and Tuesday 30th March (Portland v Sprats).

Would team captains please check the names of the players in their teams (hold the mouse over the team name in the left-hand column) and report any errors or omissions via email to TGRs.

TGRs Super League Spring 2010
Division 2 scores after 1 of 9 rounds
 
Team Portland Pils Cook Mueller Huggins Harris RAC Martin Vine Sprats VPs Rank
Portland Team 9 Mar 02 Feb 02 May 18 Feb 16 Apr 27 May 11 Apr 13 Mar 23 19 19 1
Pils Mar 02 Team 7 May 11 Mar 23 May 18 Feb 02 Apr 13 Feb 16 18 Apr 27 18 2
Cook Feb 02 May 11 Team 2 Mar 02 Apr 27 May 18 Mar 23 17 Apr 13 Feb 16 17 3
Mueller May 18 Mar 23 Mar 02 Team 5 Apr 13 Feb 16 14 Feb 02 Apr 27 May 11 14 4
Huggins Feb 16 May 18 Apr 27 Apr 13 Team 8 12 Feb 02 May 11 Mar 02 Mar 23 12 5
Harris Apr 27 Feb 02 May 18 Feb 16 8 Team 1 Mar 02 Mar 23 May 11 Apr 13 8 6
RAC May 11 Apr 13 Mar 23 6 Feb 02 Mar 02 Team 4 Apr 27 Feb 16 May 18 6 7
Martin Apr 13 Feb 16 3 Feb 02 May 11 Mar 23 Apr 27 Team 3 May 18 Mar 02 3 8
Vine Mar 23 2 Apr 13 Apr 27 Mar 02 May 11 Feb 16 May 18 Team 6 Feb 02 2 9
Sprats 1 Apr 27 Feb 16 May 11 Mar 23 Apr 13 May 18 Mar 02 Feb 02 Team 10 1 10


Match Teams Boards 1-12 Boards 13-24 IMPs VPs
1 Harris 23 14 37 8
Huggins 18 25 43 12
2 Cook 40 37 77 17
Martin 21 27 48 3
3 RAC 16 19 35 6
Mueller 27 22 49 14
4 Vine 18 10 28 2
Pils 27 36 63 18
5 Portland 29 39 68 19
Sprats 9 11 20 1