TGRs Super League Division 1 Round 4 notes

This round was played on Wednesday 17th February and Friday 9th April (LNW-ers v TGRs).

Would team captains please check the names of players in their teams (hold the mouse over the team name in the left-hand column), and report any errors by email to TGRs.

TGRs Super League Spring 2010
Division 1 scores after 4 of 9 rounds
 
Team de Botton LNW-ers Dunn Dhondy Hinden Scerri TGRs OMC Teltscher Cardtossers VPs Rank
de Botton Team 6 Mar 24 May 12 Apr 28 17 11 Mar 03 Apr 14 18 20 66 1
LNW-ers Mar 24 Team 7 Mar 03 Apr 14 8 Apr 28 15 14 May 12 20 57 2
Dunn May 12 Mar 03 Team 9 17 Apr 28 Mar 24 11 12 16 Apr 14 56 3
Dhondy Apr 28 Apr 14 3 Team 2 Mar 03 18 May 12 5 Mar 24 20 46 4
Hinden 3 12 Apr 28 Mar 03 Team 4 May 12 Apr 14 Mar 24 11 15 41 5
Scerri 9 Apr 28 Mar 24 2 May 12 Team 8 9 19 Apr 14 Mar 03 39 6
TGRs Mar 03 5 9 May 12 Apr 14 11 Team 1 Apr 28 11 Mar 24 36 7
OMC Apr 14 6 8 15 Mar 24 1 Apr 28 Team 3 Mar 03 May 12 30 8
Teltscher 2 May 12 4 Mar 24 9 Apr 14 9 Mar 03 Team 10 Apr 28 24 9
Cardtossers 0 0 Apr 14 0 5 Mar 03 Mar 24 May 12 Apr 28 Team 5 5 10


Match Teams Boards 1-12 Boards 13-24 IMPs VPs
1 LNW-ers 32 24 56 15
TGRs 17 20 37 5
2 Cardtossers 12 17 29 0
Dhondy 24 57 81 20
3 Scerri 20 56 76 19
OMC 13 16 29 1
4 de Botton 38 43 81 17
Hinden 30 19 49 3
5 Teltscher 7 17 24 4
Dunn 39 10 49 16