| Rank | Team | Names | Adj | VPs | Bds | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1= | 4 | Orsmond | 25 | 24 | |||||||
| Graham Orsmond,Ben Ritacca,Brian McGuire,Mark Lehto | |||||||||||
| Jackie Fairclough,Kitty Teltscher,Bernard Teltscher,Debbie Sandford | |||||||||||
| Guy Hart,Fiona Hutchinson | |||||||||||
| 1= | 6 | Black | 25 | 24 | |||||||
| Gunnar Hallberg,Willie Whittaker,Joe Fawcett,Glyn Liggins | |||||||||||
| Waseem Naqvi,Phil King,Andrew Black,Lee Rosenthal | |||||||||||
| 3 | 5 | de Botton | 23 | 23 | 0 | ||||||
| Artur Malinowski,Janet De Botton,Thor Erik Hoftaniska,Tom Townsend | |||||||||||
| Dror Padon,Mike Bell,Kieran Dyke | |||||||||||
| 4 | 3 | D Muller | 16 | 24 | |||||||
| Rob Cliffe,Alan Mayo,Mike Graham,Ian Casselton | |||||||||||
| Mike Grounds,David Muller | |||||||||||
| 5 | 2 | C Mueller | 14 | 24 | |||||||
| Phil Thornton,David Perkins,Bob Holder,Nigel Wolfendale | |||||||||||
| Carole Mueller,Herb Mueller | |||||||||||
| 6 | 7 | Leslie | 7 | 7 | 0 | ||||||
| Paula Leslie,Laura Porro,Ingar Hansen,Peter Taylor | |||||||||||
| Richard Hillman,Alan Kay,Roger Gibbons,Keith Bennett | |||||||||||
| 7 | 8 | Simms | 4 | 24 | |||||||
| John Vos,Sinead Bird,Dimitre Stoev,Catherine Seale | |||||||||||
| Andrew Sobell,Steve Eginton,Petar Ivanov | |||||||||||
| 8 | 1 | Saxons | 2 | 24 | |||||||
| Audrey Hartley,John Sutcliffe,Ted Cockle,John Wiliams | |||||||||||
| Ian Moss,Martin Smith,Dennis Valtisiaris,Sandy Smith | |||||||||||
| Alan Green,Peter Oake | |||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TGRs Super League Autumn 2015 D1M 09/09/2015 Session 4 Section A | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team 1 Saxons | |||||||||
| NS: Ted Cockle-John Wiliams Team Total IMPs = -79 VPs 2 Section Rank = 8 | |||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
| 1 | - | NS | 4H-1 | N | -50 | 0 | -22 | Brian McGuire - Mark Lehto | |
| 2 | NS | NS | 3NT-2 | E | 100 | -5 | |||
| 3 | EW | NS | 4S+1 | S | 450 | 0 | |||
| 4 | All | NS | 3S= | W | -140 | -6 | |||
| 5 | NS | NS | 1NT-1 | N | -100 | -5 | |||
| 6 | EW | NS | 2S-1 | S | -50 | 0 | |||
| 7 | All | NS | 6C+1 | E | -1390 | 0 | |||
| 8 | - | NS | 2S+1 | E | -140 | 0 | |||
| 9 | EW | NS | 2D-1 | N | -50 | 2 | |||
| 10 | All | NS | 3S= | E | -140 | -1 | |||
| 11 | - | NS | 1NT= | S | 90 | -1 | |||
| 12 | NS | NS | 2H= | E | -110 | -6 | |||
| 13 | All | NS | 1NTxx-2 | S | -1000 | -13 | -57 | Graham Orsmond - Debbie Sandford | |
| 14 | - | NS | 6Sx-1 | S | -100 | -11 | |||
| 15 | NS | NS | 4D= | S | 130 | 6 | |||
| 16 | EW | NS | 2D= | W | -90 | 0 | |||
| 17 | - | NS | 4H-1 | N | -50 | -10 | |||
| 18 | NS | NS | 4S+1 | S | 650 | -13 | |||
| 19 | EW | NS | 5C-1 | S | -50 | -10 | |||
| 20 | All | NS | 1NT+1 | E | -120 | -3 | |||
| 21 | NS | NS | 3NT+1 | N | 630 | 0 | |||
| 22 | EW | NS | 1NT-1 | W* | 100 | -3 | |||
| 23 | All | NS | 3NT= | S | 600 | 0 | |||
| 24 | - | NS | 4H+1 | W | -450 | 0 | |||
| EW: John Sutcliffe-Dennis Valtisiaris Team Total IMPs = -79 VPs 2 Section Rank = 8 | |||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
| 1 | - | EW | 4H-1 | N | 50 | 0 | -22 | Graham Orsmond - Debbie Sandford | |
| 2 | NS | EW | 5Cx-2 | W | -300 | -5 | |||
| 3 | EW | EW | 4S+1 | S | -450 | 0 | |||
| 4 | All | EW | 3S-1 | W | -100 | -6 | |||
| 5 | NS | EW | 2D= | S | -90 | -5 | |||
| 6 | EW | EW | 2S-1 | N | 50 | 0 | |||
| 7 | All | EW | 6C+1 | W | 1390 | 0 | |||
| 8 | - | EW | 2S+1 | W | 140 | 0 | |||
| 9 | EW | EW | 1NT-2 | N | 100 | 2 | |||
| 10 | All | EW | 1NT+1 | E | 120 | -1 | |||
| 11 | - | EW | 1NT+1 | N | -120 | -1 | |||
| 12 | NS | EW | 2S= | S | -110 | -6 | |||
| 13 | All | EW | 3C-2 | S* | 200 | -13 | -57 | Brian McGuire - Mark Lehto | |
| 14 | - | EW | 5S+1 | S | -480 | -11 | |||
| 15 | NS | EW | 5D-1 | S | 100 | 6 | |||
| 16 | EW | EW | 1NT= | E* | 90 | 0 | |||
| 17 | - | EW | 3NT+1 | S | -430 | -10 | |||
| 18 | NS | EW | 6S= | S | -1430 | -13 | |||
| 19 | EW | EW | 3NT= | S | -400 | -10 | |||
| 20 | All | EW | PASS | N | Pass | -3 | |||
| 21 | NS | EW | 3NT+1 | N | -630 | 0 | |||
| 22 | EW | EW | 3D-2 | W | -200 | -3 | |||
| 23 | All | EW | 3NT= | S | -600 | 0 | |||
| 24 | - | EW | 4H+1 | W | 450 | 0 | |||
| TGRs Super League Autumn 2015 D1M 09/09/2015 Session 4 Section A | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team 2 C Mueller | |||||||||
| NS: Phil Thornton-David Perkins Team Total IMPs = -5 VPs 14 Section Rank = 5 | |||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
| 1 | - | NS | 3NT+1 | E | -430 | -9 | -19 | Rob Cliffe - Alan Mayo | |
| 2 | NS | NS | 4Sx-1 | N | -200 | -6 | |||
| 3 | EW | NS | 4S+1 | S | 450 | 0 | |||
| 4 | All | NS | 3S= | W | -140 | 0 | |||
| 5 | NS | NS | 2C-1 | E* | 50 | 4 | |||
| 6 | EW | NS | 2S-1 | S | -50 | 11 | |||
| 7 | All | NS | 7C= | W | -2140 | -13 | |||
| 8 | - | NS | 2S= | E | -110 | 0 | |||
| 9 | EW | NS | 2D-3 | N | -150 | -6 | |||
| 10 | All | NS | 1NT= | E | -90 | 1 | |||
| 11 | - | NS | 1NT+1 | S | 120 | 0 | |||
| 12 | NS | NS | 2H+1 | E | -140 | -1 | |||
| 13 | All | NS | 3H-1 | S | -100 | -5 | 14 | Mike Grounds - David Muller | |
| 14 | - | NS | 4S+2 | N | 480 | 1 | |||
| 15 | NS | NS | 5Sx-3 | W | 500 | 12 | |||
| 16 | EW | NS | 1NT+2 | E* | -150 | -1 | |||
| 17 | - | NS | 2NT+1 | S | 150 | 0 | |||
| 18 | NS | NS | 3NT= | S | 600 | -2 | |||
| 19 | EW | NS | 2NT+3 | S | 210 | 6 | |||
| 20 | All | NS | 2H-2 | S | -200 | -3 | |||
| 21 | NS | NS | 3NT+2 | N | 660 | 1 | |||
| 22 | EW | NS | 1NT+1 | N* | 120 | 5 | |||
| 23 | All | NS | 3NT= | S | 600 | 0 | |||
| 24 | - | NS | 4H+1 | W | -450 | 0 | |||
| EW: Bob Holder-Nigel Wolfendale Team Total IMPs = -5 VPs 14 Section Rank = 5 | |||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
| 1 | - | EW | 4H-1 | N | 50 | -9 | -19 | Mike Grounds - David Muller | |
| 2 | NS | EW | 3NT-1 | W | -50 | -6 | |||
| 3 | EW | EW | 4S+1 | S | -450 | 0 | |||
| 4 | All | EW | 3S= | W | 140 | 0 | |||
| 5 | NS | EW | 2C-1 | S* | 100 | 4 | |||
| 6 | EW | EW | 4H= | W | 620 | 11 | |||
| 7 | All | EW | 6C+1 | W | 1390 | -13 | |||
| 8 | - | EW | 2S= | E | 110 | 0 | |||
| 9 | EW | EW | 1NT= | N | -90 | -6 | |||
| 10 | All | EW | 1NT+1 | E | 120 | 1 | |||
| 11 | - | EW | 1S+1 | S | -110 | 0 | |||
| 12 | NS | EW | 2H= | W | 110 | -1 | |||
| 13 | All | EW | 2S-1 | W | -100 | -5 | 14 | Rob Cliffe - Alan Mayo | |
| 14 | - | EW | 4S+1 | N | -450 | 1 | |||
| 15 | NS | EW | 5Dx-1 | S | 200 | 12 | |||
| 16 | EW | EW | 1NT+1 | E* | 120 | -1 | |||
| 17 | - | EW | 2NT+1 | S | -150 | 0 | |||
| 18 | NS | EW | 5S+1 | N | -680 | -2 | |||
| 19 | EW | EW | 5C-1 | S | 50 | 6 | |||
| 20 | All | EW | 3C-1 | S | 100 | -3 | |||
| 21 | NS | EW | 3NT+1 | N | -630 | 1 | |||
| 22 | EW | EW | 2S-1 | N | 50 | 5 | |||
| 23 | All | EW | 3NT= | S | -600 | 0 | |||
| 24 | - | EW | 3NT+2 | E | 460 | 0 | |||
| TGRs Super League Autumn 2015 D1M 09/09/2015 Session 4 Section A | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team 3 D Muller | |||||||||
| NS: Rob Cliffe-Alan Mayo Team Total IMPs = 5 VPs 16 Section Rank = 4 | |||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
| 13 | All | NS | 2S-1 | W | 100 | 5 | -14 | Bob Holder - Nigel Wolfendale | |
| 14 | - | NS | 4S+1 | N | 450 | -1 | |||
| 15 | NS | NS | 5Dx-1 | S | -200 | -12 | |||
| 16 | EW | NS | 1NT+1 | E* | -120 | 1 | |||
| 17 | - | NS | 2NT+1 | S | 150 | 0 | |||
| 18 | NS | NS | 5S+1 | N | 680 | 2 | |||
| 19 | EW | NS | 5C-1 | S | -50 | -6 | |||
| 20 | All | NS | 3C-1 | S | -100 | 3 | |||
| 21 | NS | NS | 3NT+1 | N | 630 | -1 | |||
| 22 | EW | NS | 2S-1 | N | -50 | -5 | |||
| 23 | All | NS | 3NT= | S | 600 | 0 | |||
| 24 | - | NS | 3NT+2 | E | -460 | 0 | |||
| NS: Mike Grounds-David Muller Team Total IMPs = 5 VPs 16 Section Rank = 4 | |||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
| 1 | - | NS | 4H-1 | N | -50 | 9 | 19 | Bob Holder - Nigel Wolfendale | |
| 2 | NS | NS | 3NT-1 | W | 50 | 6 | |||
| 3 | EW | NS | 4S+1 | S | 450 | 0 | |||
| 4 | All | NS | 3S= | W | -140 | 0 | |||
| 5 | NS | NS | 2C-1 | S* | -100 | -4 | |||
| 6 | EW | NS | 4H= | W | -620 | -11 | |||
| 7 | All | NS | 6C+1 | W | -1390 | 13 | |||
| 8 | - | NS | 2S= | E | -110 | 0 | |||
| 9 | EW | NS | 1NT= | N | 90 | 6 | |||
| 10 | All | NS | 1NT+1 | E | -120 | -1 | |||
| 11 | - | NS | 1S+1 | S | 110 | 0 | |||
| 12 | NS | NS | 2H= | W | -110 | 1 | |||
| EW: Rob Cliffe-Alan Mayo Team Total IMPs = 5 VPs 16 Section Rank = 4 | |||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
| 1 | - | EW | 3NT+1 | E | 430 | 9 | 19 | Phil Thornton - David Perkins | |
| 2 | NS | EW | 4Sx-1 | N | 200 | 6 | |||
| 3 | EW | EW | 4S+1 | S | -450 | 0 | |||
| 4 | All | EW | 3S= | W | 140 | 0 | |||
| 5 | NS | EW | 2C-1 | E* | -50 | -4 | |||
| 6 | EW | EW | 2S-1 | S | 50 | -11 | |||
| 7 | All | EW | 7C= | W | 2140 | 13 | |||
| 8 | - | EW | 2S= | E | 110 | 0 | |||
| 9 | EW | EW | 2D-3 | N | 150 | 6 | |||
| 10 | All | EW | 1NT= | E | 90 | -1 | |||
| 11 | - | EW | 1NT+1 | S | -120 | 0 | |||
| 12 | NS | EW | 2H+1 | E | 140 | 1 | |||
| EW: Mike Grounds-David Muller Team Total IMPs = 5 VPs 16 Section Rank = 4 | |||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
| 13 | All | EW | 3H-1 | S | 100 | 5 | -14 | Phil Thornton - David Perkins | |
| 14 | - | EW | 4S+2 | N | -480 | -1 | |||
| 15 | NS | EW | 5Sx-3 | W | -500 | -12 | |||
| 16 | EW | EW | 1NT+2 | E* | 150 | 1 | |||
| 17 | - | EW | 2NT+1 | S | -150 | 0 | |||
| 18 | NS | EW | 3NT= | S | -600 | 2 | |||
| 19 | EW | EW | 2NT+3 | S | -210 | -6 | |||
| 20 | All | EW | 2H-2 | S | 200 | 3 | |||
| 21 | NS | EW | 3NT+2 | N | -660 | -1 | |||
| 22 | EW | EW | 1NT+1 | N* | -120 | -5 | |||
| 23 | All | EW | 3NT= | S | -600 | 0 | |||
| 24 | - | EW | 4H+1 | W | 450 | 0 | |||
| TGRs Super League Autumn 2015 D1M 09/09/2015 Session 4 Section A | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team 4 Orsmond | |||||||||
| NS: Graham Orsmond-Debbie Sandford Team Total IMPs = 79 VPs 25 Section Rank = 1 | |||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
| 1 | - | NS | 4H-1 | N | -50 | 0 | 22 | John Sutcliffe - Dennis Valtisiaris | |
| 2 | NS | NS | 5Cx-2 | W | 300 | 5 | |||
| 3 | EW | NS | 4S+1 | S | 450 | 0 | |||
| 4 | All | NS | 3S-1 | W | 100 | 6 | |||
| 5 | NS | NS | 2D= | S | 90 | 5 | |||
| 6 | EW | NS | 2S-1 | N | -50 | 0 | |||
| 7 | All | NS | 6C+1 | W | -1390 | 0 | |||
| 8 | - | NS | 2S+1 | W | -140 | 0 | |||
| 9 | EW | NS | 1NT-2 | N | -100 | -2 | |||
| 10 | All | NS | 1NT+1 | E | -120 | 1 | |||
| 11 | - | NS | 1NT+1 | N | 120 | 1 | |||
| 12 | NS | NS | 2S= | S | 110 | 6 | |||
| NS: Brian McGuire-Mark Lehto Team Total IMPs = 79 VPs 25 Section Rank = 1 | |||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
| 13 | All | NS | 3C-2 | S* | -200 | 13 | 57 | John Sutcliffe - Dennis Valtisiaris | |
| 14 | - | NS | 5S+1 | S | 480 | 11 | |||
| 15 | NS | NS | 5D-1 | S | -100 | -6 | |||
| 16 | EW | NS | 1NT= | E* | -90 | 0 | |||
| 17 | - | NS | 3NT+1 | S | 430 | 10 | |||
| 18 | NS | NS | 6S= | S | 1430 | 13 | |||
| 19 | EW | NS | 3NT= | S | 400 | 10 | |||
| 20 | All | NS | PASS | N | Pass | 3 | |||
| 21 | NS | NS | 3NT+1 | N | 630 | 0 | |||
| 22 | EW | NS | 3D-2 | W | 200 | 3 | |||
| 23 | All | NS | 3NT= | S | 600 | 0 | |||
| 24 | - | NS | 4H+1 | W | -450 | 0 | |||
| EW: Graham Orsmond-Debbie Sandford Team Total IMPs = 79 VPs 25 Section Rank = 1 | |||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
| 13 | All | EW | 1NTxx-2 | S | 1000 | 13 | 57 | Ted Cockle - John Wiliams | |
| 14 | - | EW | 6Sx-1 | S | 100 | 11 | |||
| 15 | NS | EW | 4D= | S | -130 | -6 | |||
| 16 | EW | EW | 2D= | W | 90 | 0 | |||
| 17 | - | EW | 4H-1 | N | 50 | 10 | |||
| 18 | NS | EW | 4S+1 | S | -650 | 13 | |||
| 19 | EW | EW | 5C-1 | S | 50 | 10 | |||
| 20 | All | EW | 1NT+1 | E | 120 | 3 | |||
| 21 | NS | EW | 3NT+1 | N | -630 | 0 | |||
| 22 | EW | EW | 1NT-1 | W* | -100 | 3 | |||
| 23 | All | EW | 3NT= | S | -600 | 0 | |||
| 24 | - | EW | 4H+1 | W | 450 | 0 | |||
| EW: Brian McGuire-Mark Lehto Team Total IMPs = 79 VPs 25 Section Rank = 1 | |||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
| 1 | - | EW | 4H-1 | N | 50 | 0 | 22 | Ted Cockle - John Wiliams | |
| 2 | NS | EW | 3NT-2 | E | -100 | 5 | |||
| 3 | EW | EW | 4S+1 | S | -450 | 0 | |||
| 4 | All | EW | 3S= | W | 140 | 6 | |||
| 5 | NS | EW | 1NT-1 | N | 100 | 5 | |||
| 6 | EW | EW | 2S-1 | S | 50 | 0 | |||
| 7 | All | EW | 6C+1 | E | 1390 | 0 | |||
| 8 | - | EW | 2S+1 | E | 140 | 0 | |||
| 9 | EW | EW | 2D-1 | N | 50 | -2 | |||
| 10 | All | EW | 3S= | E | 140 | 1 | |||
| 11 | - | EW | 1NT= | S | -90 | 1 | |||
| 12 | NS | EW | 2H= | E | 110 | 6 | |||
| TGRs Super League Autumn 2015 D1M 09/09/2015 Session 4 Section A | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team 5 de Botton |
| TGRs Super League Autumn 2015 D1M 09/09/2015 Session 4 Section A | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team 6 Black | |||||||||
| NS: Gunnar Hallberg-Waseem Naqvi Team Total IMPs = 64 VPs 25 Section Rank = 1 | |||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
| 13 | All | NS | 2C-3 | E* | 300 | 11 | 43 | Dimitre Stoev - Catherine Seale | |
| 14 | - | NS | 5S+1 | S | 480 | 1 | |||
| 15 | NS | NS | 5Dx-1 | S | -200 | -13 | |||
| 16 | EW | NS | 2NT-2 | N* | -100 | 11 | |||
| 17 | - | NS | 3NT+1 | N | 430 | 10 | |||
| 18 | NS | NS | 6S= | S | 1430 | 13 | |||
| 19 | EW | NS | 3NT-2 | N | -100 | -6 | |||
| 20 | All | NS | 2H-1 | S | -100 | 2 | |||
| 21 | NS | NS | 3NT+2 | N | 660 | 1 | |||
| 22 | EW | NS | 1NT-1 | W* | 100 | 5 | |||
| 23 | All | NS | 3NTx+1 | S | 950 | 8 | |||
| 24 | - | NS | 4H= | W | -420 | 0 | |||
| NS: Willie Whittaker-Andrew Black Team Total IMPs = 64 VPs 25 Section Rank = 1 | |||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
| 1 | - | NS | 4H-1 | N | -50 | 9 | 21 | Dimitre Stoev - Catherine Seale | |
| 2 | NS | NS | 4Sx-1 | N | -200 | -6 | |||
| 3 | EW | NS | 4S+1 | S | 450 | 0 | |||
| 4 | All | NS | 4D-1 | S | -100 | -5 | |||
| 5 | NS | NS | 1NT= | N | 90 | 5 | |||
| 6 | EW | NS | 4H-1 | E | 100 | 7 | |||
| 7 | All | NS | 7NT= | E | -2220 | -2 | |||
| 8 | - | NS | 2S= | E | -110 | 0 | |||
| 9 | EW | NS | 1NT-1 | N | -50 | 3 | |||
| 10 | All | NS | 2S+1 | W | -140 | 10 | |||
| 11 | - | NS | 1NT= | S | 90 | 0 | |||
| 12 | NS | NS | 3H-1 | E | 50 | 0 | |||
| EW: Gunnar Hallberg-Waseem Naqvi Team Total IMPs = 64 VPs 25 Section Rank = 1 | |||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
| 1 | - | EW | 3NT+1 | W | 430 | 9 | 21 | John Vos - Steve Eginton | |
| 2 | NS | EW | 5C-1 | W | -50 | -6 | |||
| 3 | EW | EW | 4S+1 | S | -450 | 0 | |||
| 4 | All | EW | 3S-1 | W | -100 | -5 | |||
| 5 | NS | EW | 1NT-1 | N | 100 | 5 | |||
| 6 | EW | EW | 3H+1 | W | 170 | 7 | |||
| 7 | All | EW | 7C= | E | 2140 | -2 | |||
| 8 | - | EW | 2S= | E | 110 | 0 | |||
| 9 | EW | EW | 2D-3 | N | 150 | 3 | |||
| 10 | All | EW | 4S= | W | 620 | 10 | |||
| 11 | - | EW | 1NT= | S | -90 | 0 | |||
| 12 | NS | EW | 4H-1 | E | -50 | 0 | |||
| EW: Willie Whittaker-Andrew Black Team Total IMPs = 64 VPs 25 Section Rank = 1 | |||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
| 13 | All | EW | 2Cx-1 | N* | 200 | 11 | 43 | John Vos - Steve Eginton | |
| 14 | - | EW | 5S= | S | -450 | 1 | |||
| 15 | NS | EW | 3NT= | S | -600 | -13 | |||
| 16 | EW | EW | 3NT+1 | W* | 630 | 11 | |||
| 17 | - | EW | 4H-1 | N | 50 | 10 | |||
| 18 | NS | EW | 3NT+1 | S | -630 | 13 | |||
| 19 | EW | EW | 3C+2 | S | -150 | -6 | |||
| 20 | All | EW | 1NT+2 | E | 150 | 2 | |||
| 21 | NS | EW | 3NT+1 | N | -630 | 1 | |||
| 22 | EW | EW | 1NT= | W* | 90 | 5 | |||
| 23 | All | EW | 3NT= | S | -600 | 8 | |||
| 24 | - | EW | 4H= | W | 420 | 0 | |||
| TGRs Super League Autumn 2015 D1M 09/09/2015 Session 4 Section A | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team 7 Leslie |
| TGRs Super League Autumn 2015 D1M 09/09/2015 Session 4 Section A | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team 8 Simms | |||||||||
| NS: John Vos-Steve Eginton Team Total IMPs = -64 VPs 4 Section Rank = 7 | |||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
| 1 | - | NS | 3NT+1 | W | -430 | -9 | -21 | Gunnar Hallberg - Waseem Naqvi | |
| 2 | NS | NS | 5C-1 | W | 50 | 6 | |||
| 3 | EW | NS | 4S+1 | S | 450 | 0 | |||
| 4 | All | NS | 3S-1 | W | 100 | 5 | |||
| 5 | NS | NS | 1NT-1 | N | -100 | -5 | |||
| 6 | EW | NS | 3H+1 | W | -170 | -7 | |||
| 7 | All | NS | 7C= | E | -2140 | 2 | |||
| 8 | - | NS | 2S= | E | -110 | 0 | |||
| 9 | EW | NS | 2D-3 | N | -150 | -3 | |||
| 10 | All | NS | 4S= | W | -620 | -10 | |||
| 11 | - | NS | 1NT= | S | 90 | 0 | |||
| 12 | NS | NS | 4H-1 | E | 50 | 0 | |||
| 13 | All | NS | 2Cx-1 | N* | -200 | -11 | -43 | Willie Whittaker - Andrew Black | |
| 14 | - | NS | 5S= | S | 450 | -1 | |||
| 15 | NS | NS | 3NT= | S | 600 | 13 | |||
| 16 | EW | NS | 3NT+1 | W* | -630 | -11 | |||
| 17 | - | NS | 4H-1 | N | -50 | -10 | |||
| 18 | NS | NS | 3NT+1 | S | 630 | -13 | |||
| 19 | EW | NS | 3C+2 | S | 150 | 6 | |||
| 20 | All | NS | 1NT+2 | E | -150 | -2 | |||
| 21 | NS | NS | 3NT+1 | N | 630 | -1 | |||
| 22 | EW | NS | 1NT= | W* | -90 | -5 | |||
| 23 | All | NS | 3NT= | S | 600 | -8 | |||
| 24 | - | NS | 4H= | W | -420 | 0 | |||
| EW: Dimitre Stoev-Catherine Seale Team Total IMPs = -64 VPs 4 Section Rank = 7 | |||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
| 1 | - | EW | 4H-1 | N | 50 | -9 | -21 | Willie Whittaker - Andrew Black | |
| 2 | NS | EW | 4Sx-1 | N | 200 | 6 | |||
| 3 | EW | EW | 4S+1 | S | -450 | 0 | |||
| 4 | All | EW | 4D-1 | S | 100 | 5 | |||
| 5 | NS | EW | 1NT= | N | -90 | -5 | |||
| 6 | EW | EW | 4H-1 | E | -100 | -7 | |||
| 7 | All | EW | 7NT= | E | 2220 | 2 | |||
| 8 | - | EW | 2S= | E | 110 | 0 | |||
| 9 | EW | EW | 1NT-1 | N | 50 | -3 | |||
| 10 | All | EW | 2S+1 | W | 140 | -10 | |||
| 11 | - | EW | 1NT= | S | -90 | 0 | |||
| 12 | NS | EW | 3H-1 | E | -50 | 0 | |||
| 13 | All | EW | 2C-3 | E* | -300 | -11 | -43 | Gunnar Hallberg - Waseem Naqvi | |
| 14 | - | EW | 5S+1 | S | -480 | -1 | |||
