| Rank | Player | Names | Total | Boards | ButlerPts |
|---|---|---|---|---|---|
| 1= | 4/1 | Graham Orsmond | 67 | 24 | 2.79 |
| 1= | 4/8 | Debbie Sandford | 67 | 24 | 2.79 |
| 3= | 6/1 | Gunnar Hallberg | 51 | 24 | 2.13 |
| 3= | 6/5 | Waseem Naqvi | 51 | 24 | 2.13 |
| 5= | 6/2 | Willie Whittaker | 16 | 24 | 0.67 |
| 5= | 6/7 | Andrew Black | 16 | 24 | 0.67 |
| 7= | 4/3 | Brian McGuire | 15 | 24 | 0.63 |
| 7= | 4/4 | Mark Lehto | 15 | 24 | 0.63 |
| 9= | 2/3 | Bob Holder | 13 | 24 | 0.54 |
| 9= | 2/4 | Nigel Wolfendale | 13 | 24 | 0.54 |
| 11= | 3/1 | Rob Cliffe | 8 | 24 | 0.33 |
| 11= | 3/2 | Alan Mayo | 8 | 24 | 0.33 |
| 13= | 3/5 | Mike Grounds | -4 | 24 | -0.17 |
| 13= | 3/6 | David Muller | -4 | 24 | -0.17 |
| 15= | 2/1 | Phil Thornton | -17 | 24 | -0.71 |
| 15= | 2/2 | David Perkins | -17 | 24 | -0.71 |
| 17= | 1/3 | Ted Cockle | -25 | 24 | -1.04 |
| 17= | 1/4 | John Wiliams | -25 | 24 | -1.04 |
| 17= | 8/3 | Dimitre Stoev | -25 | 24 | -1.04 |
| 17= | 8/4 | Catherine Seale | -25 | 24 | -1.04 |
| 21= | 8/1 | John Vos | -42 | 24 | -1.75 |
| 21= | 8/6 | Steve Eginton | -42 | 24 | -1.75 |
| 23= | 1/2 | John Sutcliffe | -57 | 24 | -2.38 |
| 23= | 1/7 | Dennis Valtisiaris | -57 | 24 | -2.38 |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TGRs Super League Autumn 2015 D1M 09/09/2015 Session 4 Section A | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team 1 Saxons | ||||||||||
| NS: Ted Cockle-John Wiliams Butler Total -25 Butler Average -1.04 Section Rank = 17 | ||||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
| 1 | - | NS | 4H-1 | N | -50 | -150 | 3 | 10 | Brian McGuire - Mark Lehto | |
| 2 | NS | NS | 3NT-2 | E | 100 | 0 | 3 | |||
| 3 | EW | NS | 4S+1 | S | 450 | 450 | 0 | |||
| 4 | All | NS | 3S= | W | -140 | -70 | -2 | |||
| 5 | NS | NS | 1NT-1 | N | -100 | -20 | -2 | |||
| 6 | EW | NS | 2S-1 | S | -50 | -80 | 1 | |||
| 7 | All | NS | 6C+1 | E | -1390 | -1770 | 9 | |||
| 8 | - | NS | 2S+1 | E | -140 | -120 | -1 | |||
| 9 | EW | NS | 2D-1 | N | -50 | -90 | 1 | |||
| 10 | All | NS | 3S= | E | -140 | -130 | 0 | |||
| 11 | - | NS | 1NT= | S | 90 | 100 | 0 | |||
| 12 | NS | NS | 2H= | E | -110 | -30 | -2 | |||
| 13 | All | NS | 1NTxx-2 | S | -1000 | -100 | -14 | -35 | Graham Orsmond - Debbie Sandford | |
| 14 | - | NS | 6Sx-1 | S | -100 | 470 | -11 | |||
| 15 | NS | NS | 4D= | S | 130 | 80 | 2 | |||
| 16 | EW | NS | 2D= | W | -90 | -120 | 1 | |||
| 17 | - | NS | 4H-1 | N | -50 | 170 | -6 | |||
| 18 | NS | NS | 4S+1 | S | 650 | 850 | -5 | |||
| 19 | EW | NS | 5C-1 | S | -50 | 70 | -3 | |||
| 20 | All | NS | 1NT+1 | E | -120 | -120 | 0 | |||
| 21 | NS | NS | 3NT+1 | N | 630 | 640 | 0 | |||
| 22 | EW | NS | 1NT-1 | W* | 100 | 70 | 1 | |||
| 23 | All | NS | 3NT= | S | 600 | 600 | 0 | |||
| 24 | - | NS | 4H+1 | W | -450 | -440 | 0 | |||
| EW: John Sutcliffe-Dennis Valtisiaris Butler Total -57 Butler Average -2.38 Section Rank = 23 | ||||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
| 1 | - | EW | 4H-1 | N | 50 | -150 | -3 | -32 | Graham Orsmond - Debbie Sandford | |
| 2 | NS | EW | 5Cx-2 | W | -300 | 0 | -7 | |||
| 3 | EW | EW | 4S+1 | S | -450 | 450 | 0 | |||
| 4 | All | EW | 3S-1 | W | -100 | -70 | -5 | |||
| 5 | NS | EW | 2D= | S | -90 | -20 | -3 | |||
| 6 | EW | EW | 2S-1 | N | 50 | -80 | -1 | |||
| 7 | All | EW | 6C+1 | W | 1390 | -1770 | -9 | |||
| 8 | - | EW | 2S+1 | W | 140 | -120 | 1 | |||
| 9 | EW | EW | 1NT-2 | N | 100 | -90 | 0 | |||
| 10 | All | EW | 1NT+1 | E | 120 | -130 | 0 | |||
| 11 | - | EW | 1NT+1 | N | -120 | 100 | -1 | |||
| 12 | NS | EW | 2S= | S | -110 | -30 | -4 | |||
| 13 | All | EW | 3C-2 | S* | 200 | -100 | 3 | -25 | Brian McGuire - Mark Lehto | |
| 14 | - | EW | 5S+1 | S | -480 | 470 | 0 | |||
| 15 | NS | EW | 5D-1 | S | 100 | 80 | 5 | |||
| 16 | EW | EW | 1NT= | E* | 90 | -120 | -1 | |||
| 17 | - | EW | 3NT+1 | S | -430 | 170 | -6 | |||
| 18 | NS | EW | 6S= | S | -1430 | 850 | -11 | |||
| 19 | EW | EW | 3NT= | S | -400 | 70 | -8 | |||
| 20 | All | EW | PASS | N | Pass | -120 | -3 | |||
| 21 | NS | EW | 3NT+1 | N | -630 | 640 | 0 | |||
| 22 | EW | EW | 3D-2 | W | -200 | 70 | -4 | |||
| 23 | All | EW | 3NT= | S | -600 | 600 | 0 | |||
| 24 | - | EW | 4H+1 | W | 450 | -440 | 0 | |||
| TGRs Super League Autumn 2015 D1M 09/09/2015 Session 4 Section A | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team 2 C Mueller | ||||||||||
| NS: Phil Thornton-David Perkins Butler Total -17 Butler Average -0.71 Section Rank = 15 | ||||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
| 1 | - | NS | 3NT+1 | E | -430 | -150 | -7 | -23 | Rob Cliffe - Alan Mayo | |
| 2 | NS | NS | 4Sx-1 | N | -200 | 0 | -5 | |||
| 3 | EW | NS | 4S+1 | S | 450 | 450 | 0 | |||
| 4 | All | NS | 3S= | W | -140 | -70 | -2 | |||
| 5 | NS | NS | 2C-1 | E* | 50 | -20 | 2 | |||
| 6 | EW | NS | 2S-1 | S | -50 | -80 | 1 | |||
| 7 | All | NS | 7C= | W | -2140 | -1770 | -9 | |||
| 8 | - | NS | 2S= | E | -110 | -120 | 0 | |||
| 9 | EW | NS | 2D-3 | N | -150 | -90 | -2 | |||
| 10 | All | NS | 1NT= | E | -90 | -130 | 1 | |||
| 11 | - | NS | 1NT+1 | S | 120 | 100 | 1 | |||
| 12 | NS | NS | 2H+1 | E | -140 | -30 | -3 | |||
| 13 | All | NS | 3H-1 | S | -100 | -100 | 0 | 6 | Mike Grounds - David Muller | |
| 14 | - | NS | 4S+2 | N | 480 | 470 | 0 | |||
| 15 | NS | NS | 5Sx-3 | W | 500 | 80 | 9 | |||
| 16 | EW | NS | 1NT+2 | E* | -150 | -120 | -1 | |||
| 17 | - | NS | 2NT+1 | S | 150 | 170 | -1 | |||
| 18 | NS | NS | 3NT= | S | 600 | 850 | -6 | |||
| 19 | EW | NS | 2NT+3 | S | 210 | 70 | 4 | |||
| 20 | All | NS | 2H-2 | S | -200 | -120 | -2 | |||
| 21 | NS | NS | 3NT+2 | N | 660 | 640 | 1 | |||
| 22 | EW | NS | 1NT+1 | N* | 120 | 70 | 2 | |||
| 23 | All | NS | 3NT= | S | 600 | 600 | 0 | |||
| 24 | - | NS | 4H+1 | W | -450 | -440 | 0 | |||
| EW: Bob Holder-Nigel Wolfendale Butler Total 13 Butler Average 0.54 Section Rank = 9 | ||||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
| 1 | - | EW | 4H-1 | N | 50 | -150 | -3 | -2 | Mike Grounds - David Muller | |
| 2 | NS | EW | 3NT-1 | W | -50 | 0 | -2 | |||
| 3 | EW | EW | 4S+1 | S | -450 | 450 | 0 | |||
| 4 | All | EW | 3S= | W | 140 | -70 | 2 | |||
| 5 | NS | EW | 2C-1 | S* | 100 | -20 | 2 | |||
| 6 | EW | EW | 4H= | W | 620 | -80 | 11 | |||
| 7 | All | EW | 6C+1 | W | 1390 | -1770 | -9 | |||
| 8 | - | EW | 2S= | E | 110 | -120 | 0 | |||
| 9 | EW | EW | 1NT= | N | -90 | -90 | -5 | |||
| 10 | All | EW | 1NT+1 | E | 120 | -130 | 0 | |||
| 11 | - | EW | 1S+1 | S | -110 | 100 | 0 | |||
| 12 | NS | EW | 2H= | W | 110 | -30 | 2 | |||
| 13 | All | EW | 2S-1 | W | -100 | -100 | -5 | 15 | Rob Cliffe - Alan Mayo | |
| 14 | - | EW | 4S+1 | N | -450 | 470 | 1 | |||
| 15 | NS | EW | 5Dx-1 | S | 200 | 80 | 7 | |||
| 16 | EW | EW | 1NT+1 | E* | 120 | -120 | 0 | |||
| 17 | - | EW | 2NT+1 | S | -150 | 170 | 1 | |||
| 18 | NS | EW | 5S+1 | N | -680 | 850 | 5 | |||
| 19 | EW | EW | 5C-1 | S | 50 | 70 | 3 | |||
| 20 | All | EW | 3C-1 | S | 100 | -120 | -1 | |||
| 21 | NS | EW | 3NT+1 | N | -630 | 640 | 0 | |||
| 22 | EW | EW | 2S-1 | N | 50 | 70 | 3 | |||
| 23 | All | EW | 3NT= | S | -600 | 600 | 0 | |||
| 24 | - | EW | 3NT+2 | E | 460 | -440 | 1 | |||
| TGRs Super League Autumn 2015 D1M 09/09/2015 Session 4 Section A | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team 3 D Muller | ||||||||||
| NS: Rob Cliffe-Alan Mayo Butler Total 8 Butler Average 0.33 Section Rank = 11 | ||||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
| 13 | All | NS | 2S-1 | W | 100 | -100 | 5 | -15 | Bob Holder - Nigel Wolfendale | |
| 14 | - | NS | 4S+1 | N | 450 | 470 | -1 | |||
| 15 | NS | NS | 5Dx-1 | S | -200 | 80 | -7 | |||
| 16 | EW | NS | 1NT+1 | E* | -120 | -120 | 0 | |||
| 17 | - | NS | 2NT+1 | S | 150 | 170 | -1 | |||
| 18 | NS | NS | 5S+1 | N | 680 | 850 | -5 | |||
| 19 | EW | NS | 5C-1 | S | -50 | 70 | -3 | |||
| 20 | All | NS | 3C-1 | S | -100 | -120 | 1 | |||
| 21 | NS | NS | 3NT+1 | N | 630 | 640 | 0 | |||
| 22 | EW | NS | 2S-1 | N | -50 | 70 | -3 | |||
| 23 | All | NS | 3NT= | S | 600 | 600 | 0 | |||
| 24 | - | NS | 3NT+2 | E | -460 | -440 | -1 | |||
| NS: Mike Grounds-David Muller Butler Total -4 Butler Average -0.17 Section Rank = 13 | ||||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
| 1 | - | NS | 4H-1 | N | -50 | -150 | 3 | 2 | Bob Holder - Nigel Wolfendale | |
| 2 | NS | NS | 3NT-1 | W | 50 | 0 | 2 | |||
| 3 | EW | NS | 4S+1 | S | 450 | 450 | 0 | |||
| 4 | All | NS | 3S= | W | -140 | -70 | -2 | |||
| 5 | NS | NS | 2C-1 | S* | -100 | -20 | -2 | |||
| 6 | EW | NS | 4H= | W | -620 | -80 | -11 | |||
| 7 | All | NS | 6C+1 | W | -1390 | -1770 | 9 | |||
| 8 | - | NS | 2S= | E | -110 | -120 | 0 | |||
| 9 | EW | NS | 1NT= | N | 90 | -90 | 5 | |||
| 10 | All | NS | 1NT+1 | E | -120 | -130 | 0 | |||
| 11 | - | NS | 1S+1 | S | 110 | 100 | 0 | |||
| 12 | NS | NS | 2H= | W | -110 | -30 | -2 | |||
| EW: Rob Cliffe-Alan Mayo Butler Total 8 Butler Average 0.33 Section Rank = 11 | ||||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
| 1 | - | EW | 3NT+1 | E | 430 | -150 | 7 | 23 | Phil Thornton - David Perkins | |
| 2 | NS | EW | 4Sx-1 | N | 200 | 0 | 5 | |||
| 3 | EW | EW | 4S+1 | S | -450 | 450 | 0 | |||
| 4 | All | EW | 3S= | W | 140 | -70 | 2 | |||
| 5 | NS | EW | 2C-1 | E* | -50 | -20 | -2 | |||
| 6 | EW | EW | 2S-1 | S | 50 | -80 | -1 | |||
| 7 | All | EW | 7C= | W | 2140 | -1770 | 9 | |||
| 8 | - | EW | 2S= | E | 110 | -120 | 0 | |||
| 9 | EW | EW | 2D-3 | N | 150 | -90 | 2 | |||
| 10 | All | EW | 1NT= | E | 90 | -130 | -1 | |||
| 11 | - | EW | 1NT+1 | S | -120 | 100 | -1 | |||
| 12 | NS | EW | 2H+1 | E | 140 | -30 | 3 | |||
| EW: Mike Grounds-David Muller Butler Total -4 Butler Average -0.17 Section Rank = 13 | ||||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
| 13 | All | EW | 3H-1 | S | 100 | -100 | 0 | -6 | Phil Thornton - David Perkins | |
| 14 | - | EW | 4S+2 | N | -480 | 470 | 0 | |||
| 15 | NS | EW | 5Sx-3 | W | -500 | 80 | -9 | |||
| 16 | EW | EW | 1NT+2 | E* | 150 | -120 | 1 | |||
| 17 | - | EW | 2NT+1 | S | -150 | 170 | 1 | |||
| 18 | NS | EW | 3NT= | S | -600 | 850 | 6 | |||
| 19 | EW | EW | 2NT+3 | S | -210 | 70 | -4 | |||
| 20 | All | EW | 2H-2 | S | 200 | -120 | 2 | |||
| 21 | NS | EW | 3NT+2 | N | -660 | 640 | -1 | |||
| 22 | EW | EW | 1NT+1 | N* | -120 | 70 | -2 | |||
| 23 | All | EW | 3NT= | S | -600 | 600 | 0 | |||
| 24 | - | EW | 4H+1 | W | 450 | -440 | 0 | |||
| TGRs Super League Autumn 2015 D1M 09/09/2015 Session 4 Section A | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team 4 Orsmond | ||||||||||
| NS: Graham Orsmond-Debbie Sandford Butler Total 67 Butler Average 2.79 Section Rank = 1 | ||||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
| 1 | - | NS | 4H-1 | N | -50 | -150 | 3 | 32 | John Sutcliffe - Dennis Valtisiaris | |
| 2 | NS | NS | 5Cx-2 | W | 300 | 0 | 7 | |||
| 3 | EW | NS | 4S+1 | S | 450 | 450 | 0 | |||
| 4 | All | NS | 3S-1 | W | 100 | -70 | 5 | |||
| 5 | NS | NS | 2D= | S | 90 | -20 | 3 | |||
| 6 | EW | NS | 2S-1 | N | -50 | -80 | 1 | |||
| 7 | All | NS | 6C+1 | W | -1390 | -1770 | 9 | |||
| 8 | - | NS | 2S+1 | W | -140 | -120 | -1 | |||
| 9 | EW | NS | 1NT-2 | N | -100 | -90 | 0 | |||
| 10 | All | NS | 1NT+1 | E | -120 | -130 | 0 | |||
| 11 | - | NS | 1NT+1 | N | 120 | 100 | 1 | |||
| 12 | NS | NS | 2S= | S | 110 | -30 | 4 | |||
| NS: Brian McGuire-Mark Lehto Butler Total 15 Butler Average 0.62 Section Rank = 7 | ||||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
| 13 | All | NS | 3C-2 | S* | -200 | -100 | -3 | 25 | John Sutcliffe - Dennis Valtisiaris | |
| 14 | - | NS | 5S+1 | S | 480 | 470 | 0 | |||
| 15 | NS | NS | 5D-1 | S | -100 | 80 | -5 | |||
| 16 | EW | NS | 1NT= | E* | -90 | -120 | 1 | |||
| 17 | - | NS | 3NT+1 | S | 430 | 170 | 6 | |||
| 18 | NS | NS | 6S= | S | 1430 | 850 | 11 | |||
| 19 | EW | NS | 3NT= | S | 400 | 70 | 8 | |||
| 20 | All | NS | PASS | N | Pass | -120 | 3 | |||
| 21 | NS | NS | 3NT+1 | N | 630 | 640 | 0 | |||
| 22 | EW | NS | 3D-2 | W | 200 | 70 | 4 | |||
| 23 | All | NS | 3NT= | S | 600 | 600 | 0 | |||
| 24 | - | NS | 4H+1 | W | -450 | -440 | 0 | |||
| EW: Graham Orsmond-Debbie Sandford Butler Total 67 Butler Average 2.79 Section Rank = 1 | ||||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
| 13 | All | EW | 1NTxx-2 | S | 1000 | -100 | 14 | 35 | Ted Cockle - John Wiliams | |
| 14 | - | EW | 6Sx-1 | S | 100 | 470 | 11 | |||
| 15 | NS | EW | 4D= | S | -130 | 80 | -2 | |||
| 16 | EW | EW | 2D= | W | 90 | -120 | -1 | |||
| 17 | - | EW | 4H-1 | N | 50 | 170 | 6 | |||
| 18 | NS | EW | 4S+1 | S | -650 | 850 | 5 | |||
| 19 | EW | EW | 5C-1 | S | 50 | 70 | 3 | |||
| 20 | All | EW | 1NT+1 | E | 120 | -120 | 0 | |||
| 21 | NS | EW | 3NT+1 | N | -630 | 640 | 0 | |||
| 22 | EW | EW | 1NT-1 | W* | -100 | 70 | -1 | |||
| 23 | All | EW | 3NT= | S | -600 | 600 | 0 | |||
| 24 | - | EW | 4H+1 | W | 450 | -440 | 0 | |||
| EW: Brian McGuire-Mark Lehto Butler Total 15 Butler Average 0.62 Section Rank = 7 | ||||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
| 1 | - | EW | 4H-1 | N | 50 | -150 | -3 | -10 | Ted Cockle - John Wiliams | |
| 2 | NS | EW | 3NT-2 | E | -100 | 0 | -3 | |||
| 3 | EW | EW | 4S+1 | S | -450 | 450 | 0 | |||
| 4 | All | EW | 3S= | W | 140 | -70 | 2 | |||
| 5 | NS | EW | 1NT-1 | N | 100 | -20 | 2 | |||
| 6 | EW | EW | 2S-1 | S | 50 | -80 | -1 | |||
| 7 | All | EW | 6C+1 | E | 1390 | -1770 | -9 | |||
| 8 | - | EW | 2S+1 | E | 140 | -120 | 1 | |||
| 9 | EW | EW | 2D-1 | N | 50 | -90 | -1 | |||
| 10 | All | EW | 3S= | E | 140 | -130 | 0 | |||
| 11 | - | EW | 1NT= | S | -90 | 100 | 0 | |||
| 12 | NS | EW | 2H= | E | 110 | -30 | 2 | |||
| TGRs Super League Autumn 2015 D1M 09/09/2015 Session 4 Section A | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team 5 de Botton |
| TGRs Super League Autumn 2015 D1M 09/09/2015 Session 4 Section A | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team 6 Black | ||||||||||
| NS: Gunnar Hallberg-Waseem Naqvi Butler Total 51 Butler Average 2.12 Section Rank = 3 | ||||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
| 13 | All | NS | 2C-3 | E* | 300 | -100 | 9 | 27 | Dimitre Stoev - Catherine Seale | |
| 14 | - | NS | 5S+1 | S | 480 | 470 | 0 | |||
| 15 | NS | NS | 5Dx-1 | S | -200 | 80 | -7 | |||
| 16 | EW | NS | 2NT-2 | N* | -100 | -120 | 1 | |||
| 17 | - | NS | 3NT+1 | N | 430 | 170 | 6 | |||
| 18 | NS | NS | 6S= | S | 1430 | 850 | 11 | |||
| 19 | EW | NS | 3NT-2 | N | -100 | 70 | -5 | |||
| 20 | All | NS | 2H-1 | S | -100 | -120 | 1 | |||
| 21 | NS | NS | 3NT+2 | N | 660 | 640 | 1 | |||
| 22 | EW | NS | 1NT-1 | W* | 100 | 70 | 1 | |||
| 23 | All | NS | 3NTx+1 | S | 950 | 600 | 8 | |||
| 24 | - | NS | 4H= | W | -420 | -440 | 1 | |||
| NS: Willie Whittaker-Andrew Black Butler Total 16 Butler Average 0.67 Section Rank = 5 | ||||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
| 1 | - | NS | 4H-1 | N | -50 | -150 | 3 | -2 | Dimitre Stoev - Catherine Seale | |
| 2 | NS | NS | 4Sx-1 | N | -200 | 0 | -5 | |||
| 3 | EW | NS | 4S+1 | S | 450 | 450 | 0 | |||
| 4 | All | NS | 4D-1 | S | -100 | -70 | -1 | |||
| 5 | NS | NS | 1NT= | N | 90 | -20 | 3 | |||
| 6 | EW | NS | 4H-1 | E | 100 | -80 | 5 | |||
| 7 | All | NS | 7NT= | E | -2220 | -1770 | -10 | |||
| 8 | - | NS | 2S= | E | -110 | -120 | 0 | |||
| 9 | EW | NS | 1NT-1 | N | -50 | -90 | 1 | |||
| 10 | All | NS | 2S+1 | W | -140 | -130 | 0 | |||
| 11 | - | NS | 1NT= | S | 90 | 100 | 0 | |||
| 12 | NS | NS | 3H-1 | E | 50 | -30 | 2 | |||
| EW: Gunnar Hallberg-Waseem Naqvi Butler Total 51 Butler Average 2.12 Section Rank = 3 | ||||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
| 1 | - | EW | 3NT+1 | W | 430 | -150 | 7 | 24 | John Vos - Steve Eginton | |
| 2 | NS | EW | 5C-1 | W | -50 | 0 | -2 | |||
| 3 | EW | EW | 4S+1 | S | -450 | 450 | 0 | |||
| 4 | All | EW | 3S-1 | W | -100 | -70 | -5 | |||
| 5 | NS | EW | 1NT-1 | N | 100 | -20 | 2 | |||
| 6 | EW | EW | 3H+1 | W | 170 | -80 | 3 | |||
| 7 | All | EW | 7C= | E | 2140 | -1770 | 9 | |||
| 8 | - | EW | 2S= | E | 110 | -120 | 0 | |||
| 9 | EW | EW | 2D-3 | N | 150 | -90 | 2 | |||
| 10 | All | EW | 4S= | W | 620 | -130 | 10 | |||
| 11 | - | EW | 1NT= | S | -90 | 100 | 0 | |||
| 12 | NS | EW | 4H-1 | E | -50 | -30 | -2 | |||
| EW: Willie Whittaker-Andrew Black Butler Total 16 Butler Average 0.67 Section Rank = 5 | ||||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
| 13 | All | EW | 2Cx-1 | N* | 200 | -100 | 3 | 18 | John Vos - Steve Eginton | |
| 14 | - | EW | 5S= | S | -450 | 470 | 1 | |||
| 15 | NS | EW | 3NT= | S | -600 | 80 | -11 | |||
| 16 | EW | EW | 3NT+1 | W* | 630 | -120 | 11 | |||
| 17 | - | EW | 4H-1 | N | 50 | 170 | 6 | |||
| 18 | NS | EW | 3NT+1 | S | -630 | 850 | 6 | |||
| 19 | EW | EW | 3C+2 | S | -150 | 70 | -2 | |||
| 20 | All | EW | 1NT+2 | E | 150 | -120 | 1 | |||
| 21 | NS | EW | 3NT+1 | N | -630 | 640 | 0 | |||
| 22 | EW | EW | 1NT= | W* | 90 | 70 | 4 | |||
| 23 | All | EW | 3NT= | S | -600 | 600 | 0 | |||
| 24 | - | EW | 4H= | W | 420 | -440 | -1 | |||
| TGRs Super League Autumn 2015 D1M 09/09/2015 Session 4 Section A | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team 7 Leslie |
| TGRs Super League Autumn 2015 D1M 09/09/2015 Session 4 Section A | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team 8 Simms | ||||||||||
| NS: John Vos-Steve Eginton Butler Total -42 Butler Average -1.75 Section Rank = 21 | ||||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
| 1 | - | NS | 3NT+1 | W | -430 | -150 | -7 | -24 | Gunnar Hallberg - Waseem Naqvi | |
| 2 | NS | NS | 5C-1 | W | 50 | 0 | 2 | |||
| 3 | EW | NS | 4S+1 | S | 450 | 450 | 0 | |||
| 4 | All | NS | 3S-1 | W | 100 | -70 | 5 | |||
| 5 | NS | NS | 1NT-1 | N | -100 | -20 | -2 | |||
| 6 | EW | NS | 3H+1 | W | -170 | -80 | -3 | |||
| 7 | All | NS | 7C= | E | -2140 | -1770 | -9 | |||
| 8 | - | NS | 2S= | E | -110 | -120 | 0 | |||
| 9 | EW | NS | 2D-3 | N | -150 | -90 | -2 | |||
| 10 | All | NS | 4S= | W | -620 | -130 | -10 | |||
| 11 | - | NS | 1NT= | S | 90 | 100 | 0 | |||
| 12 | NS | NS | 4H-1 | E | 50 | -30 | 2 | |||
| 13 | All | NS | 2Cx-1 | N* | -200 | -100 | -3 | -18 | Willie Whittaker - Andrew Black | |
