| Rank | Player | Names | Total | Boards | ButlerPts |
|---|---|---|---|---|---|
| 1= | 5/2 | Willie Whittaker | 39 | 24 | 1.63 |
| 1= | 5/6 | Phil King | 39 | 24 | 1.63 |
| 3= | 10/3 | John Sutcliffe | 37 | 24 | 1.54 |
| 3= | 10/4 | Dennis Vatisiaris | 37 | 24 | 1.54 |
| 5= | 5/1 | Bertie Black | 29 | 24 | 1.21 |
| 5= | 5/4 | Gunnar Hallberg | 29 | 24 | 1.21 |
| 7= | 1/1 | Jonathan Harris | 28 | 24 | 1.17 |
| 7= | 1/5 | Steve Root | 28 | 24 | 1.17 |
| 9= | 2/4 | Lizzie Shellim | 27 | 24 | 1.13 |
| 9= | 2/5 | Manuela Raimondo | 27 | 24 | 1.13 |
| 11= | 9/1 | Marilyn Malinowska | 26 | 24 | 1.08 |
| 11= | 9/7 | Kevin Castner | 26 | 24 | 1.08 |
| 13= | 1/2 | Ivor Miller | 25 | 24 | 1.04 |
| 13= | 1/3 | Steve Capal | 25 | 24 | 1.04 |
| 15= | 10/5 | Margaret Curtis | 19 | 24 | 0.79 |
| 15= | 10/6 | Frank Morrison | 19 | 24 | 0.79 |
| 17= | 2/3 | Michael Shellim | 9 | 24 | 0.38 |
| 17= | 2/7 | Sarah Hume | 9 | 24 | 0.38 |
| 19= | 9/2 | Richard Eardley | 7 | 24 | 0.29 |
| 19= | 9/9 | Paul Fletcher | 7 | 24 | 0.29 |
| 19= | 13/3 | Sinead Bird | 7 | 24 | 0.29 |
| 19= | 13/4 | Kath Stynes | 7 | 24 | 0.29 |
| 23= | 11/4 | David Glass | -1 | 24 | -0.04 |
| 23= | 11/6 | Andrew Kisiel | -1 | 24 | -0.04 |
| 25= | 11/2 | Tony Scouller | -3 | 24 | -0.13 |
| 25= | 11/5 | Paul Weston | -3 | 24 | -0.13 |
| 25= | 13/2 | Hannah Cornfield | -3 | 24 | -0.13 |
| 25= | 13/6 | Nevena Senior | -3 | 24 | -0.13 |
| 25= | 14/1 | Frances Loughridge | -3 | 24 | -0.13 |
| 25= | 14/2 | Mino Themistocli | -3 | 24 | -0.13 |
| 31= | 15/1 | Dudley Leigh | -7 | 24 | -0.29 |
| 31= | 15/5 | Stephen Adler | -7 | 24 | -0.29 |
| 33= | 6/1 | Keith Clow | -16 | 24 | -0.67 |
| 33= | 6/3 | Rowena Clow | -16 | 24 | -0.67 |
| 35= | 6/2 | Tom Peer | -20 | 24 | -0.83 |
| 35= | 6/5 | Claire Robinson | -20 | 24 | -0.83 |
| 37= | 3/5 | Pamela Reiss | -23 | 24 | -0.96 |
| 37= | 3/6 | Dominic Flint | -23 | 24 | -0.96 |
| 39= | 7/5 | Ashwin Patel | -26 | 24 | -1.08 |
| 39= | 7/6 | Shelley Shieff | -26 | 24 | -1.08 |
| 39= | 15/3 | Chris Goodchild | -26 | 24 | -1.08 |
| 39= | 15/4 | Mike Smyth | -26 | 24 | -1.08 |
| 43= | 7/1 | Terry Harvey | -27 | 24 | -1.13 |
| 43= | 7/2 | Isobel Maeer | -27 | 24 | -1.13 |
| 45= | 3/7 | Nicole Cook | -45 | 24 | -1.88 |
| 45= | 3/8 | Ray Clarke | -45 | 24 | -1.88 |
| 47= | 14/5 | Denise Winton | -53 | 24 | -2.21 |
| 47= | 14/6 | Angie Wright | -53 | 24 | -2.21 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TGRs at the New Cavendish SL A2014 D2R7 02/12/2014 Session 7 Section 1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team 1 Harris | ||||||||||
| NS: Jonathan Harris-Steve Root Butler Total 28 Butler Average 1.17 Section Rank = 7 | ||||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
| 1 | - | NS | 5H= | S | 450 | 380 | 2 | 19 | Ashwin Patel - Shelley Shieff | |
| 2 | NS | NS | 2D+3 | S | 150 | 60 | 3 | |||
| 3 | EW | NS | 4H= | W | -620 | -280 | -8 | |||
| 4 | All | NS | 4S= | N | 620 | 580 | 1 | |||
| 5 | NS | NS | 2C+1 | E | -110 | 10 | -3 | |||
| 6 | EW | NS | 1NT+2 | S* | 150 | 50 | 3 | |||
| 7 | All | NS | 3S-1 | W | 100 | -70 | 5 | |||
| 8 | - | NS | 6H+1 | W | -1010 | -960 | -2 | |||
| 9 | EW | NS | 3H-1 | E | 100 | -30 | 4 | |||
| 10 | All | NS | 3NT-2 | E | 200 | -560 | 13 | |||
| 11 | - | NS | 2NT+1 | S | 150 | 20 | 4 | |||
| 12 | NS | NS | 3H+1 | N | 170 | 260 | -3 | |||
| 13 | All | NS | 2S-1 | S | -100 | 90 | -5 | 9 | Terry Harvey - Isobel Maeer | |
| 14 | - | NS | 3S+1 | E | -170 | -140 | -1 | |||
| 15 | NS | NS | 3H+1 | N | 170 | 430 | -6 | |||
| 16 | EW | NS | 2S-1 | N | -50 | -100 | 2 | |||
| 17 | - | NS | 3NT+1 | S | 430 | 290 | 4 | |||
| 18 | NS | NS | 4H-1 | W | 50 | -110 | 4 | |||
| 19 | EW | NS | 3NT+2 | S | 460 | 460 | 0 | |||
| 20 | All | NS | 2H-1 | W | 100 | -20 | 3 | |||
| 21 | NS | NS | 3NT+1 | N* | 630 | 620 | 0 | |||
| 22 | EW | NS | 4H+3 | N | 510 | 540 | -1 | |||
| 23 | All | NS | 3NT-1 | W | 100 | 0 | 3 | |||
| 24 | - | NS | 3NT+1 | N* | 430 | 210 | 6 | |||
| EW: Ivor Miller-Steve Capal Butler Total 25 Butler Average 1.04 Section Rank = 13 | ||||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
| 1 | - | EW | 5C= | S | -400 | 380 | -1 | 18 | Terry Harvey - Isobel Maeer | |
| 2 | NS | EW | 5H-3 | S | 300 | 60 | 8 | |||
| 3 | EW | EW | 5D-2 | S | 100 | -280 | -5 | |||
| 4 | All | EW | 4S= | N | -620 | 580 | -1 | |||
| 5 | NS | EW | 4Sx-1 | N | 200 | 10 | 5 | |||
| 6 | EW | EW | 1NT-2 | S* | 100 | 50 | 4 | |||
| 7 | All | EW | 1NT= | E | 90 | -70 | 1 | |||
| 8 | - | EW | 6NT+1 | E | 1020 | -960 | 2 | |||
| 9 | EW | EW | 1NT+1 | E | 120 | -30 | 3 | |||
| 10 | All | EW | 4H+1 | W | 650 | -560 | 3 | |||
| 11 | - | EW | 3NT= | S | -400 | 20 | -9 | |||
| 12 | NS | EW | 4H-1 | N | 100 | 260 | 8 | |||
| 13 | All | EW | 1NT= | N | -90 | 90 | 0 | 7 | Ashwin Patel - Shelley Shieff | |
| 14 | - | EW | 1C+2 | E | 110 | -140 | -1 | |||
| 15 | NS | EW | 4H= | N | -620 | 430 | -5 | |||
| 16 | EW | EW | 2S-3 | N | 150 | -100 | 2 | |||
| 17 | - | EW | 3NT-1 | S | 50 | 290 | 8 | |||
| 18 | NS | EW | 5Dx-3 | S | 800 | -110 | 12 | |||
| 19 | EW | EW | 3NT+2 | S | -460 | 460 | 0 | |||
| 20 | All | EW | 1NT-1 | W | -100 | -20 | -3 | |||
| 21 | NS | EW | 6NT-1 | S* | 100 | 620 | 12 | |||
| 22 | EW | EW | 6H= | S | -980 | 540 | -10 | |||
| 23 | All | EW | 1NT-1 | E | -100 | 0 | -3 | |||
| 24 | - | EW | 3NT= | S* | -400 | 210 | -5 | |||
| TGRs at the New Cavendish SL A2014 D2R7 02/12/2014 Session 7 Section 1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team 2 Shellim | ||||||||||
| NS: Michael Shellim-Sarah Hume Adj = -9 Butler Total 9 Butler Average 0.38 Section Rank = 17 | ||||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
| 1 | - | NS | 4H+1 | S | C8 | 450 | 380 | 2 | -13 | Tom Peer - Claire Robinson |
| 2 | NS | NS | 1D+2 | S | C2 | 110 | 60 | 2 | ||
| 3 | EW | NS | 5C-2 | S | HA | -100 | -280 | 5 | ||
| 4 | All | NS | 4S= | N | C2 | 620 | 580 | 1 | ||
| 5 | NS | NS | 1NT= | E | DJ | -90 | 10 | -3 | ||
| 6 | EW | NS | 3C-2 | S | DQ | -100 | 50 | -4 | ||
| 7 | All | NS | 1NT+1 | E | D2 | -120 | -70 | -2 | ||
| 8 | - | NS | 6H+1 | W | DJ | -1010 | -960 | -2 | ||
| 9 | EW | NS | 1NT= | E | SA | -90 | -30 | -2 | ||
| 10 | All | NS | 4H+1 | W | SA | -650 | -560 | -3 | ||
| 11 | - | NS | 2D= | W | D3 | -90 | 20 | -3 | ||
| 12 | NS | NS | 4D-2 | W | D3 | 100 | 260 | -4 | ||
| NS: Lizzie Shellim-Manuela Raimondo Adj = -9 Butler Total 27 Butler Average 1.12 Section Rank = 9 | ||||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
| 13 | All | NS | 2S+1 | S | S8 | 140 | 90 | 2 | 33 | Tom Peer - Claire Robinson |
| 14 | - | NS | 3S= | E | D6 | -140 | -140 | 0 | ||
| 15 | NS | NS | 4H+1 | N | CA | 650 | 430 | 6 | ||
| 16 | EW | NS | 2S-2 | N | C6 | -100 | -100 | 0 | ||
| 17 | - | NS | 3NT= | S | H3 | 400 | 290 | 3 | ||
| 18 | NS | NS | 5Hx-3 | W | SQ | 500 | -110 | 12 | ||
| 19 | EW | NS | 3NT+2 | S | C4 | 460 | 460 | 0 | ||
| 20 | All | NS | 4H-1 | W | SQ | 100 | -20 | 3 | ||
| 21 | NS | NS | 3NT+1 | S* | D3 | 630 | 620 | 0 | ||
| 22 | EW | NS | 3NT+3 | S | S8 | 490 | 540 | -2 | ||
| 23 | All | NS | 3C-1 | E | H6 | 100 | 0 | 3 | ||
| 24 | - | NS | 3NT+1 | N* | CA | 430 | 210 | 6 | ||
| EW: Michael Shellim-Sarah Hume Adj = -9 Butler Total 9 Butler Average 0.38 Section Rank = 17 | ||||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
| 13 | All | EW | 2S= | S | S7 | -110 | 90 | -1 | 22 | Keith Clow - Rowena Clow |
| 14 | - | EW | 2S= | W | C8 | 110 | -140 | -1 | ||
| 15 | NS | EW | 4C-1 | E | S7 | -50 | 430 | 9 | ||
| 16 | EW | EW | 2S-2 | N | C8 | 100 | -100 | 0 | ||
| 17 | - | EW | 3NT-1 | N | C4 | 50 | 290 | 8 | ||
| 18 | NS | EW | 4H-1 | W | SQ | -50 | -110 | -4 | ||
| 19 | EW | EW | 3NT+1 | N | S6 | -430 | 460 | 1 | ||
| 20 | All | EW | 1NT-2 | W | S6 | -200 | -20 | -6 | ||
| 21 | NS | EW | 3NT= | N* | C5 | -600 | 620 | 1 | ||
| 22 | EW | EW | 4H+3 | N | H8 | -510 | 540 | 1 | ||
| 23 | All | EW | 4Hx-2 | N | S8 | 500 | 0 | 11 | ||
| 24 | - | EW | 3D= | S | S10 | -110 | 210 | 3 | ||
| EW: Lizzie Shellim-Manuela Raimondo Adj = -9 Butler Total 27 Butler Average 1.12 Section Rank = 9 | ||||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
| 1 | - | EW | 3NT-2 | N | S3 | 100 | 380 | 10 | -6 | Keith Clow - Rowena Clow |
| 2 | NS | EW | 4H-2 | N | CK | 200 | 60 | 6 | ||
| 3 | EW | EW | 5D-3 | N | H9 | 150 | -280 | -4 | ||
| 4 | All | EW | 4S= | N | DA | -620 | 580 | -1 | ||
| 5 | NS | EW | 3S= | N | CA | -140 | 10 | -4 | ||
| 6 | EW | EW | 2NT-2 | S* | H8 | 100 | 50 | 4 | ||
| 7 | All | EW | 4S-1 | W | C3 | -100 | -70 | -5 | ||
| 8 | - | EW | 4H+3 | W | DJ | 510 | -960 | -10 | ||
| 9 | EW | EW | 2NT-1 | E | S3 | -100 | -30 | -4 | ||
| 10 | All | EW | 4H+1 | W | SA | 650 | -560 | 3 | ||
| 11 | - | EW | 2S+2 | N | D2 | -170 | 20 | -4 | ||
| 12 | NS | EW | 2H+2 | N | C5 | -170 | 260 | 3 | ||
| TGRs at the New Cavendish SL A2014 D2R7 02/12/2014 Session 7 Section 1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team 3 Cook | ||||||||||
| NS: Pamela Reiss-Dominic Flint Butler Total -23 Butler Average -0.96 Section Rank = 37 | ||||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
| 13 | All | NS | 2S+1 | S | D3 | 140 | 90 | 2 | -14 | Bertie Black - Gunnar Hallberg |
| 14 | - | NS | 2S+1 | W | D2 | -140 | -140 | 0 | ||
| 15 | NS | NS | 2H+3 | N | H5 | 200 | 430 | -6 | ||
| 16 | EW | NS | 3C-1 | W | CQ | 100 | -100 | 5 | ||
| 17 | - | NS | 3NT+2 | N | C7 | 460 | 290 | 5 | ||
| 18 | NS | NS | 4H= | W | SQ | -420 | -110 | -7 | ||
| 19 | EW | NS | 3NT+2 | S | DA | 460 | 460 | 0 | ||
| 20 | All | NS | 1NT+2 | W | S6 | -150 | -20 | -4 | ||
| 21 | NS | NS | 3NT+1 | S* | HJ | 630 | 620 | 0 | ||
| 22 | EW | NS | 4H+2 | N | CK | 480 | 540 | -2 | ||
| 23 | All | NS | 3C+2 | E | H10 | -150 | 0 | -4 | ||
| 24 | - | NS | 2S-2 | E | C6 | 100 | 210 | -3 | ||
| NS: Nicole Cook-Ray Clarke Butler Total -45 Butler Average -1.88 Section Rank = 45 | ||||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
| 1 | - | NS | 3NT-2 | N | S9 | -100 | 380 | -10 | -15 | Bertie Black - Gunnar Hallberg |
| 2 | NS | NS | 4H-4 | N | CK | -400 | 60 | -10 | ||
| 3 | EW | NS | 5Cx-2 | S | HA | -300 | -280 | -1 | ||
| 4 | All | NS | 4S= | N | C2 | 620 | 580 | 1 | ||
| 5 | NS | NS | 3S= | N | C2 | 140 | 10 | 4 | ||
| 6 | EW | NS | 1NT= | E* | C2 | -90 | 50 | -4 | ||
| 7 | All | NS | 1NT+1 | E | H3 | -120 | -70 | -2 | ||
| 8 | - | NS | 6NT+1 | E | D7 | -1020 | -960 | -2 | ||
| 9 | EW | NS | 3H-1 | E | SK | 100 | -30 | 4 | ||
| 10 | All | NS | 4H+1 | W | DA | -650 | -560 | -3 | ||
| 11 | - | NS | 3NT-2 | N | D2 | -100 | 20 | -3 | ||
| 12 | NS | NS | 4Hx= | S | H6 | 790 | 260 | 11 | ||
| EW: Pamela Reiss-Dominic Flint Butler Total -23 Butler Average -0.96 Section Rank = 37 | ||||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
| 1 | - | EW | 4H+1 | S | S3 | -450 | 380 | -2 | -9 | Willie Whittaker - Phil King |
| 2 | NS | EW | 2D+1 | S | C7 | -110 | 60 | -2 | ||
| 3 | EW | EW | 4Hx= | W | S3 | 790 | -280 | 11 | ||
| 4 | All | EW | 4S= | N | DA | -620 | 580 | -1 | ||
| 5 | NS | EW | 2S= | N | C2 | -110 | 10 | -3 | ||
| 6 | EW | EW | 2D-1 | E | C7 | -100 | 50 | -2 | ||
| 7 | All | EW | 1NT+1 | E | H5 | 120 | -70 | 2 | ||
| 8 | - | EW | 4H+2 | E | S2 | 480 | -960 | -10 | ||
| 9 | EW | EW | 1NT= | E | SA | 90 | -30 | 2 | ||
| 10 | All | EW | 4S= | E | SA | 620 | -560 | 2 | ||
| 11 | - | EW | 3NT-1 | S | D8 | 50 | 20 | 2 | ||
| 12 | NS | EW | 4H= | S | C2 | -620 | 260 | -8 | ||
| EW: Nicole Cook-Ray Clarke Butler Total -45 Butler Average -1.88 Section Rank = 45 | ||||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
| 13 | All | EW | 2S= | S | S7 | -110 | 90 | -1 | -30 | Willie Whittaker - Phil King |
| 14 | - | EW | 2S= | W | DQ | 110 | -140 | -1 | ||
| 15 | NS | EW | 4H= | N | CA | -620 | 430 | -5 | ||
| 16 | EW | EW | 1NT-1 | S | C5 | 50 | -100 | -2 | ||
| 17 | - | EW | 3NT= | S | H3 | -400 | 290 | -3 | ||
| 18 | NS | EW | 4H-1 | W | SQ | -50 | -110 | -4 | ||
| 19 | EW | EW | 3NT+2 | S | S9 | -460 | 460 | 0 | ||
| 20 | All | EW | 2S= | N | H6 | -110 | -20 | -4 | ||
| 21 | NS | EW | 1NTx-4 | W* | CA | -800 | 620 | -5 | ||
| 22 | EW | EW | 4H+2 | N | CK | -480 | 540 | 2 | ||
| 23 | All | EW | 3NT-3 | W | H3 | -300 | 0 | -7 | ||
| 24 | - | EW | 2NT-4 | E* | DK | -200 | 210 | 0 | ||
| TGRs at the New Cavendish SL A2014 D2R7 02/12/2014 Session 7 Section 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team 4 Chappell |
| TGRs at the New Cavendish SL A2014 D2R7 02/12/2014 Session 7 Section 1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team 5 Black | ||||||||||
| NS: Willie Whittaker-Phil King Butler Total 39 Butler Average 1.62 Section Rank = 1 | ||||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
| 1 | - | NS | 4H+1 | S | S3 | 450 | 380 | 2 | 9 | Pamela Reiss - Dominic Flint |
| 2 | NS | NS | 2D+1 | S | C7 | 110 | 60 | 2 | ||
| 3 | EW | NS | 4Hx= | W | S3 | -790 | -280 | -11 | ||
| 4 | All | NS | 4S= | N | DA | 620 | 580 | 1 | ||
| 5 | NS | NS | 2S= | N | C2 | 110 | 10 | 3 | ||
| 6 | EW | NS | 2D-1 | E | C7 | 100 | 50 | 2 | ||
| 7 | All | NS | 1NT+1 | E | H5 | -120 | -70 | -2 | ||
| 8 | - | NS | 4H+2 | E | S2 | -480 | -960 | 10 | ||
| 9 | EW | NS | 1NT= | E | SA | -90 | -30 | -2 | ||
| 10 | All | NS | 4S= | E | SA | -620 | -560 | -2 | ||
| 11 | - | NS | 3NT-1 | S | D8 | -50 | 20 | -2 | ||
| 12 | NS | NS | 4H= | S | C2 | 620 | 260 | 8 | ||
| 13 | All | NS | 2S= | S | S7 | 110 | 90 | 1 | 30 | Nicole Cook - Ray Clarke |
| 14 | - | NS | 2S= | W | DQ | -110 | -140 | 1 | ||
| 15 | NS | NS | 4H= | N | CA | 620 | 430 | 5 | ||
| 16 | EW | NS | 1NT-1 | S | C5 | -50 | -100 | 2 | ||
| 17 | - | NS | 3NT= | S | H3 | 400 | 290 | 3 | ||
| 18 | NS | NS | 4H-1 | W | SQ | 50 | -110 | 4 | ||
| 19 | EW | NS | 3NT+2 | S | S9 | 460 | 460 | 0 | ||
| 20 | All | NS | 2S= | N | H6 | 110 | -20 | 4 | ||
| 21 | NS | NS | 1NTx-4 | W* | CA | 800 | 620 | 5 | ||
| 22 | EW | NS | 4H+2 | N | CK | 480 | 540 | -2 | ||
| 23 | All | NS | 3NT-3 | W | H3 | 300 | 0 | 7 | ||
| 24 | - | NS | 2NT-4 | E* | DK | 200 | 210 | 0 | ||
| EW: Bertie Black-Gunnar Hallberg Butler Total 29 Butler Average 1.21 Section Rank = 5 | ||||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
| 1 | - | EW | 3NT-2 | N | S9 | 100 | 380 | 10 | 15 | Nicole Cook - Ray Clarke |
| 2 | NS | EW | 4H-4 | N | CK | 400 | 60 | 10 | ||
| 3 | EW | EW | 5Cx-2 | S | HA | 300 | -280 | 1 | ||
| 4 | All | EW | 4S= | N | C2 | -620 | 580 | -1 | ||
| 5 | NS | EW | 3S= | N | C2 | -140 | 10 | -4 | ||
| 6 | EW | EW | 1NT= | E* | C2 | 90 | 50 | 4 | ||
| 7 | All | EW | 1NT+1 | E | H3 | 120 | -70 | 2 | ||
| 8 | - | EW | 6NT+1 | E | D7 | 1020 | -960 | 2 | ||
| 9 | EW | EW | 3H-1 | E | SK | -100 | -30 | -4 | ||
| 10 | All | EW | 4H+1 | W | DA | 650 | -560 | 3 | ||
| 11 | - | EW | 3NT-2 | N | D2 | 100 | 20 | 3 | ||
| 12 | NS | EW | 4Hx= | S | H6 | -790 | 260 | -11 | ||
| 13 | All | EW | 2S+1 | S | D3 | -140 | 90 | -2 | 14 | Pamela Reiss - Dominic Flint |
| 14 | - | EW | 2S+1 | W | D2 | 140 | -140 | 0 | ||
| 15 | NS | EW | 2H+3 | N | H5 | -200 | 430 | 6 | ||
| 16 | EW | EW | 3C-1 | W | CQ | -100 | -100 | -5 | ||
| 17 | - | EW | 3NT+2 | N | C7 | -460 | 290 | -5 | ||
| 18 | NS | EW | 4H= | W | SQ | 420 | -110 | 7 | ||
| 19 | EW | EW | 3NT+2 | S | DA | -460 | 460 | 0 | ||
| 20 | All | EW | 1NT+2 | W | S6 | 150 | -20 | 4 | ||
| 21 | NS | EW | 3NT+1 | S* | HJ | -630 | 620 | 0 | ||
| 22 | EW | EW | 4H+2 | N | CK | -480 | 540 | 2 | ||
| 23 | All | EW | 3C+2 | E | H10 | 150 | 0 | 4 | ||
| 24 | - | EW | 2S-2 | E | C6 | -100 | 210 | 3 | ||
| TGRs at the New Cavendish SL A2014 D2R7 02/12/2014 Session 7 Section 1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team 6 Mavericks | ||||||||||
| NS: Keith Clow-Rowena Clow Adj = 9 Butler Total -16 Butler Average -0.67 Section Rank = 33 | ||||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
| 1 | - | NS | 3NT-2 | N | S3 | -100 | 380 | -10 | 6 | Lizzie Shellim - Manuela Raimondo |
| 2 | NS | NS | 4H-2 | N | CK | -200 | 60 | -6 | ||
| 3 | EW | NS | 5D-3 | N | H9 | -150 | -280 | 4 | ||
| 4 | All | NS | 4S= | N | DA | 620 | 580 | 1 | ||
| 5 | NS | NS | 3S= | N | CA | 140 | 10 | 4 | ||
| 6 | EW | NS | 2NT-2 | S* | H8 | -100 | 50 | -4 | ||
| 7 | All | NS | 4S-1 | W | C3 | 100 | -70 | 5 | ||
| 8 | - | NS | 4H+3 | W | DJ | -510 | -960 | 10 | ||
| 9 | EW | NS | 2NT-1 | E | S3 | 100 | -30 | 4 | ||
| 10 | All | NS | 4H+1 | W | SA | -650 | -560 | -3 | ||
| 11 | - | NS | 2S+2 | N | D2 | 170 | 20 | 4 | ||
| 12 | NS | NS | 2H+2 | N | C5 | 170 | 260 | -3 | ||
| 13 | All | NS | 2S= | S | S7 | 110 | 90 | 1 | -22 | Michael Shellim - Sarah Hume |
| 14 | - | NS | 2S= | W | C8 | -110 | -140 | 1 | ||
| 15 | NS | NS | 4C-1 | E | S7 | 50 | 430 | -9 | ||
| 16 | EW | NS | 2S-2 | N | C8 | -100 | -100 | 0 | ||
| 17 | - | NS | 3NT-1 | N | C4 | -50 | 290 | -8 | ||
| 18 | NS | NS | 4H-1 | W | SQ | 50 | -110 | 4 | ||
| 19 | EW | NS | 3NT+1 | N | S6 | 430 | 460 | -1 | ||
| 20 | All | NS | 1NT-2 | W | S6 | 200 | -20 | 6 | ||
| 21 | NS | NS | 3NT= | N* | C5 | 600 | 620 | -1 | ||
| 22 | EW | NS | 4H+3 | N | H8 | 510 | 540 | -1 | ||
| 23 | All | NS | 4Hx-2 | N | S8 | -500 | 0 | -11 | ||
| 24 | - | NS | 3D= | S | S10 | 110 | 210 | -3 | ||
| EW: Tom Peer-Claire Robinson Adj = 9 Butler Total -20 Butler Average -0.83 Section Rank = 35 | ||||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
| 1 | - | EW | 4H+1 | S | C8 | -450 | 380 | -2 | 13 | Michael Shellim - Sarah Hume |
