| Rank | Player | Names | Total | Boards | ButlerPts |
|---|---|---|---|---|---|
| 1= | 9/1 | Marilyn Malinowska | 92 | 24 | 3.83 |
| 1= | 9/7 | Kevin Castner | 92 | 24 | 3.83 |
| 3= | 9/2 | Richard Eardley | 57 | 24 | 2.38 |
| 3= | 9/5 | Laura Woodruff | 57 | 24 | 2.38 |
| 5= | 13/2 | Hannah Cornfield | 56 | 24 | 2.33 |
| 5= | 13/6 | Nevena Senior | 56 | 24 | 2.33 |
| 7= | 1/1 | Jonathan Harris | 51 | 24 | 2.13 |
| 7= | 1/5 | Steve Root | 51 | 24 | 2.13 |
| 9= | 1/3 | Steve Capal | 47 | 24 | 1.96 |
| 9= | 1/6 | Andrew Sobell | 47 | 24 | 1.96 |
| 11= | 3/5 | Pamela Reiss | 43 | 24 | 1.79 |
| 11= | 3/6 | Dominic Flint | 43 | 24 | 1.79 |
| 13= | 12/3 | Paul Walker | 31 | 24 | 1.29 |
| 13= | 12/6 | Frank Wharton | 31 | 24 | 1.29 |
| 15= | 5/4 | Gunnar Hallberg | 30 | 24 | 1.25 |
| 15= | 5/6 | Phil King | 30 | 24 | 1.25 |
| 17= | 5/1 | Bertie Black | 23 | 24 | 0.96 |
| 17= | 5/2 | Willie Whittaker | 23 | 24 | 0.96 |
| 19= | 11/3 | Ross Cope | 14 | 24 | 0.58 |
| 19= | 11/5 | Paul Weston | 14 | 24 | 0.58 |
| 21= | 3/1 | Tony Verran | 12 | 24 | 0.50 |
| 21= | 3/2 | Stuart Dunstan | 12 | 24 | 0.50 |
| 23= | 11/4 | David Glass | 4 | 24 | 0.17 |
| 23= | 11/6 | Andrew Kisiel | 4 | 24 | 0.17 |
| 25= | 2/3 | Michael Shellim | 3 | 24 | 0.13 |
| 25= | 2/6 | Martin Hoffman | 3 | 24 | 0.13 |
| 27= | 10/1 | Peter Oake | -7 | 24 | -0.29 |
| 27= | 10/8 | Robert Elliott | -7 | 24 | -0.29 |
| 29= | 13/3 | Sinead Bird | -12 | 24 | -0.50 |
| 29= | 13/4 | Kath Stynes | -12 | 24 | -0.50 |
| 31= | 4/1 | Ros Chappell | -22 | 24 | -0.92 |
| 31= | 4/2 | Gaston Chappell | -22 | 24 | -0.92 |
| 33= | 4/3 | Andrew Millington | -33 | 24 | -1.38 |
| 33= | 4/4 | Henry Hulme | -33 | 24 | -1.38 |
| 35= | 10/3 | John Sutcliffe | -37 | 24 | -1.54 |
| 35= | 10/7 | Alaric Cundy | -37 | 24 | -1.54 |
| 37= | 6/3 | Rowena Clow | -47 | 24 | -1.96 |
| 37= | 6/4 | Ruth Glazebrook | -47 | 24 | -1.96 |
| 39= | 12/2 | Denise Miller | -49 | 24 | -2.04 |
| 39= | 12/5 | Janet Cohen | -49 | 24 | -2.04 |
| 41= | 6/1 | Keith Clow | -51 | 24 | -2.13 |
| 41= | 6/2 | Tom Peer | -51 | 24 | -2.13 |
| 43= | 2/4 | Lizzie Shellim | -56 | 24 | -2.33 |
| 43= | 2/5 | Manuela Raimondo | -56 | 24 | -2.33 |
| 45= | 14/3 | Barbara Wolczynska | -61 | 24 | -2.54 |
| 45= | 14/5 | Denise Winton | -61 | 24 | -2.54 |
| 47= | 14/1 | Frances Loughridge | -88 | 24 | -3.67 |
| 47= | 14/2 | Mino Themistocli | -88 | 24 | -3.67 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TGRs at the New Cavendish SL A2014 D2R7 02/12/2014 Session 6 Section 1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team 1 Harris | ||||||||||
| NS: Jonathan Harris-Steve Root Butler Total 51 Butler Average 2.12 Section Rank = 7 | ||||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
| 1 | - | NS | 6D+1 | N | S3 | 940 | 750 | 5 | 20 | Rowena Clow - Ruth Glazebrook |
| 2 | NS | NS | 4S-3 | N | D4 | -300 | -270 | -1 | ||
| 3 | EW | NS | 3NT-2 | E | C10 | 200 | -460 | 12 | ||
| 4 | All | NS | 4H+1 | W | H3 | -650 | -680 | 1 | ||
| 5 | NS | NS | 4S+1 | N | C3 | 650 | 580 | 2 | ||
| 6 | EW | NS | 3NT= | E | D3 | -600 | -320 | -7 | ||
| 7 | All | NS | 3D+1 | N | H3 | 130 | 150 | -1 | ||
| 8 | - | NS | 6S= | W | H4 | -980 | -980 | 0 | ||
| 9 | EW | NS | 3NT-1 | E | S6 | 100 | 50 | 2 | ||
| 10 | All | NS | 4S+3 | S | S3 | 710 | 690 | 1 | ||
| 11 | - | NS | 7H= | N | S3 | 1510 | 1170 | 8 | ||
| 12 | NS | NS | 4S-1 | W | C5 | 50 | 100 | -2 | ||
| 13 | All | NS | 3H= | E | SQ | -140 | -370 | 6 | 31 | Keith Clow - Tom Peer |
| 14 | - | NS | 3C-2 | E | S6 | 100 | 160 | -2 | ||
| 15 | NS | NS | 4H= | N | D6 | 620 | 550 | 2 | ||
| 16 | EW | NS | 3NT= | S | HQ | 400 | 80 | 8 | ||
| 17 | - | NS | 5H= | N | S8 | 450 | 90 | 8 | ||
| 18 | NS | NS | 5S= | E | D3 | -450 | -520 | 2 | ||
| 19 | EW | NS | 2S-1 | N | D10 | -50 | -10 | -1 | ||
| 20 | All | NS | 6C+1 | S | SQ | 1390 | 1350 | 1 | ||
| 21 | NS | NS | 3H-2 | N | H6 | -200 | -20 | -5 | ||
| 22 | EW | NS | 2C= | W* | DK | -90 | -130 | 1 | ||
| 23 | All | NS | 3C+1 | W | C3 | -130 | -430 | 7 | ||
| 24 | - | NS | 4S-1 | W | SJ | 50 | -100 | 4 | ||
| EW: Steve Capal-Andrew Sobell Butler Total 47 Butler Average 1.96 Section Rank = 9 | ||||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
| 1 | - | EW | 5D+2 | S | SK | -440 | 750 | 7 | 20 | Keith Clow - Tom Peer |
| 2 | NS | EW | 3D+3 | W | SQ | 170 | -270 | -3 | ||
| 3 | EW | EW | 3NT= | W | S10 | 600 | -460 | 4 | ||
| 4 | All | EW | 4H+3 | W | C6 | 710 | -680 | 1 | ||
| 5 | NS | EW | 4S= | N | CA | -620 | 580 | -1 | ||
| 6 | EW | EW | 3NT-1 | E | D7 | -100 | -320 | -9 | ||
| 7 | All | EW | 3Sx-3 | N | C2 | 800 | 150 | 14 | ||
| 8 | - | EW | 6S= | W | H6 | 980 | -980 | 0 | ||
| 9 | EW | EW | 3NT-1 | E | S5 | -100 | 50 | -2 | ||
| 10 | All | EW | 4S+3 | N | S3 | -710 | 690 | -1 | ||
| 11 | - | EW | 6H+1 | N | D3 | -1010 | 1170 | 4 | ||
| 12 | NS | EW | 3S= | W | CQ | 140 | 100 | 6 | ||
| 13 | All | EW | 5Dx-2 | S | H9 | 500 | -370 | 4 | 27 | Rowena Clow - Ruth Glazebrook |
| 14 | - | EW | 2H+1 | S* | D9 | -140 | 160 | 1 | ||
| 15 | NS | EW | 3NT= | S | D10 | -600 | 550 | -2 | ||
| 16 | EW | EW | 5C-1 | N | H2 | 50 | 80 | 4 | ||
| 17 | - | EW | 6H-2 | N | DA | 100 | 90 | 5 | ||
| 18 | NS | EW | 4S+2 | E | HA | 480 | -520 | -1 | ||
| 19 | EW | EW | 2D= | E | S6 | 90 | -10 | 2 | ||
| 20 | All | EW | 6D+1 | N | S2 | -1390 | 1350 | -1 | ||
| 21 | NS | EW | 2H= | S | H7 | -110 | -20 | -4 | ||
| 22 | EW | EW | 3S+1 | W | CK | 170 | -130 | 1 | ||
| 23 | All | EW | 3Cx+1 | W | S4 | 870 | -430 | 10 | ||
| 24 | - | EW | 4S+1 | W | D8 | 450 | -100 | 8 | ||
| TGRs at the New Cavendish SL A2014 D2R7 02/12/2014 Session 6 Section 1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team 2 Shellim | ||||||||||
| NS: Michael Shellim-Martin Hoffman Butler Total 3 Butler Average 0.12 Section Rank = 25 | ||||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
| 1 | - | NS | 3NT+3 | N | HK | 490 | 750 | -6 | 1 | Gunnar Hallberg - Phil King |
| 2 | NS | NS | 4H= | W | SQ | -420 | -270 | -4 | ||
| 3 | EW | NS | 3NT+2 | W | S5 | -660 | -460 | -5 | ||
| 4 | All | NS | 4H+2 | W | DQ | -680 | -680 | 0 | ||
| 5 | NS | NS | 4S= | N | H9 | 620 | 580 | 1 | ||
| 6 | EW | NS | 3NT= | E | DJ | -600 | -320 | -7 | ||
| 7 | All | NS | 3NT= | N | S8 | 600 | 150 | 10 | ||
| 8 | - | NS | 6S= | W | HQ | -980 | -980 | 0 | ||
| 9 | EW | NS | 3NT-2 | E | D3 | 200 | 50 | 4 | ||
| 10 | All | NS | 6S= | N | CA | 1430 | 690 | 12 | ||
| 11 | - | NS | 6H+1 | N | S4 | 1010 | 1170 | -4 | ||
| 12 | NS | NS | 4Sx-1 | W | SA | 100 | 100 | 0 | ||
| 13 | All | NS | 4H= | E | SQ | -620 | -370 | -6 | 2 | Bertie Black - Willie Whittaker |
| 14 | - | NS | 2S+2 | N | CA | 170 | 160 | 0 | ||
| 15 | NS | NS | 3NT+1 | N | D6 | 630 | 550 | 2 | ||
| 16 | EW | NS | 4Cx= | N | S10 | 510 | 80 | 10 | ||
| 17 | - | NS | 6H-3 | N | S3 | -150 | 90 | -6 | ||
| 18 | NS | NS | 5S+1 | E | S4 | -480 | -520 | 1 | ||
| 19 | EW | NS | 3NT-2 | N | CQ | -100 | -10 | -3 | ||
| 20 | All | NS | 6NT+1 | N | H3 | 1470 | 1350 | 3 | ||
| 21 | NS | NS | 3H-1 | N | H6 | -100 | -20 | -2 | ||
| 22 | EW | NS | 5Dx-3 | N | SQ | -500 | -130 | -9 | ||
| 23 | All | NS | 3NT-1 | N | DQ | -100 | -430 | 8 | ||
| 24 | - | NS | 4S-1 | E | SJ | 50 | -100 | 4 | ||
| EW: Lizzie Shellim-Manuela Raimondo Butler Total -56 Butler Average -2.33 Section Rank = 43 | ||||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
| 1 | - | EW | 5D+2 | N | SK | -440 | 750 | 7 | -25 | Bertie Black - Willie Whittaker |
| 2 | NS | EW | 3D= | E | SQ | 110 | -270 | -4 | ||
| 3 | EW | EW | 3NT-2 | W | S10 | -200 | -460 | -12 | ||
| 4 | All | EW | 4H+3 | W | C6 | 710 | -680 | 1 | ||
| 5 | NS | EW | 4S+1 | N | D7 | -650 | 580 | -2 | ||
| 6 | EW | EW | 3NT-1 | E | DJ | -100 | -320 | -9 | ||
| 7 | All | EW | 3D= | S | SA | -110 | 150 | 1 | ||
| 8 | - | EW | 6S= | W | H3 | 980 | -980 | 0 | ||
| 9 | EW | EW | 3NT-1 | E | S6 | -100 | 50 | -2 | ||
| 10 | All | EW | 5S= | S | C2 | -650 | 690 | 1 | ||
| 11 | - | EW | 7NT= | S | C2 | -1520 | 1170 | -8 | ||
| 12 | NS | EW | 5D-1 | E | CA | -50 | 100 | 2 | ||
| 13 | All | EW | 3NT-2 | S | H9 | 200 | -370 | -5 | -31 | Gunnar Hallberg - Phil King |
| 14 | - | EW | 4H-2 | S* | C9 | 100 | 160 | 6 | ||
| 15 | NS | EW | 3NT+1 | N | C3 | -630 | 550 | -2 | ||
| 16 | EW | EW | 3NT-2 | S | HQ | 100 | 80 | 5 | ||
| 17 | - | EW | 5H= | N | S6 | -450 | 90 | -8 | ||
| 18 | NS | EW | 3NT+2 | E | C5 | 460 | -520 | -2 | ||
| 19 | EW | EW | 2H= | S | S4 | -110 | -10 | -3 | ||
| 20 | All | EW | 7D= | N | H9 | -2140 | 1350 | -13 | ||
| 21 | NS | EW | 2H-1 | S | S5 | 100 | -20 | 2 | ||
| 22 | EW | EW | 3S-1 | W | C4 | -100 | -130 | -6 | ||
| 23 | All | EW | 3H-2 | N | S8 | 200 | -430 | -6 | ||
| 24 | - | EW | 3S= | W | D8 | 140 | -100 | 1 | ||
| TGRs at the New Cavendish SL A2014 D2R7 02/12/2014 Session 6 Section 1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team 3 Cook | ||||||||||
| NS: Tony Verran-Stuart Dunstan Butler Total 12 Butler Average 0.5 Section Rank = 21 | ||||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
| 1 | - | NS | 6D+1 | N | S10 | 940 | 750 | 5 | 19 | Andrew Millington - Henry Hulme |
| 2 | NS | NS | 4Sx-2 | N | CA | -500 | -270 | -6 | ||
| 3 | EW | NS | 3NT= | W | S5 | -600 | -460 | -4 | ||
| 4 | All | NS | 4H+1 | W | C6 | -650 | -680 | 1 | ||
| 5 | NS | NS | 4S+1 | N | H4 | 650 | 580 | 2 | ||
| 6 | EW | NS | 4S-2 | W | D6 | 200 | -320 | 11 | ||
| 7 | All | NS | 1S= | N | D6 | 80 | 150 | -2 | ||
| 8 | - | NS | 5S+1 | E | HQ | -480 | -980 | 11 | ||
| 9 | EW | NS | 3NT-1 | W | S6 | 100 | 50 | 2 | ||
| 10 | All | NS | 5S+2 | N | S3 | 710 | 690 | 1 | ||
| 11 | - | NS | 6NT+1 | N | C10 | 1020 | 1170 | -4 | ||
| 12 | NS | NS | 4S-3 | W | CQ | 150 | 100 | 2 | ||
| 13 | All | NS | 4H-1 | E | DA | 100 | -370 | 10 | -7 | Ros Chappell - Gaston Chappell |
| 14 | - | NS | 4H-2 | S* | S4 | -100 | 160 | -6 | ||
| 15 | NS | NS | 3NT+2 | N | S4 | 660 | 550 | 3 | ||
| 16 | EW | NS | 3NT-1 | S | H7 | -50 | 80 | -4 | ||
| 17 | - | NS | 6H-2 | N | DA | -100 | 90 | -5 | ||
| 18 | NS | NS | 5S= | E | C5 | -450 | -520 | 2 | ||
| 19 | EW | NS | 2H-2 | N | C4 | -100 | -10 | -3 | ||
| 20 | All | NS | 4NT+3 | S | S4 | 720 | 1350 | -12 | ||
| 21 | NS | NS | 1NT-1 | N | D4 | -100 | -20 | -2 | ||
| 22 | EW | NS | 3H= | W | DK | -140 | -130 | 0 | ||
| 23 | All | NS | 2H-2 | N | S8 | -200 | -430 | 6 | ||
| 24 | - | NS | 4S-1 | W | CA | 50 | -100 | 4 | ||
| EW: Pamela Reiss-Dominic Flint Butler Total 43 Butler Average 1.79 Section Rank = 11 | ||||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
| 1 | - | EW | 2NT+4 | S | SK | -240 | 750 | 11 | 29 | Ros Chappell - Gaston Chappell |
| 2 | NS | EW | 3D+1 | W | SQ | 130 | -270 | -4 | ||
| 3 | EW | EW | 3NT= | E | C5 | 600 | -460 | 4 | ||
| 4 | All | EW | 4H+1 | W | DQ | 650 | -680 | -1 | ||
| 5 | NS | EW | 5H-2 | W | SK | -100 | 580 | 10 | ||
| 6 | EW | EW | 3NT-1 | E | D7 | -100 | -320 | -9 | ||
| 7 | All | EW | 3D+1 | N | S10 | -130 | 150 | 1 | ||
| 8 | - | EW | 6S= | W | D10 | 980 | -980 | 0 | ||
| 9 | EW | EW | 3NT= | E | S6 | 600 | 50 | 12 | ||
| 10 | All | EW | 4S+3 | N | S4 | -710 | 690 | -1 | ||
| 11 | - | EW | 6NT+1 | S | C10 | -1020 | 1170 | 4 | ||
| 12 | NS | EW | 4S-1 | E | CQ | -50 | 100 | 2 | ||
| 13 | All | EW | 4H-1 | E | SQ | -100 | -370 | -10 | 14 | Andrew Millington - Henry Hulme |
| 14 | - | EW | 4S= | N | SA | -420 | 160 | -6 | ||
| 15 | NS | EW | 3NT= | S | D3 | -600 | 550 | -2 | ||
| 16 | EW | EW | 3NT-2 | S | H5 | 100 | 80 | 5 | ||
| 17 | - | EW | 5H-1 | S | H10 | 50 | 90 | 4 | ||
| 18 | NS | EW | 3NT+2 | E | C3 | 460 | -520 | -2 | ||
| 19 | EW | EW | 3NT-1 | N | H7 | 50 | -10 | 1 | ||
| 20 | All | EW | 5C+2 | N | H9 | -640 | 1350 | 12 | ||
| 21 | NS | EW | PASS | N | Pass | -20 | -1 | |||
| 22 | EW | EW | 3S= | E | CK | 140 | -130 | 0 | ||
| 23 | All | EW | 4Hx-4 | N | S8 | 1100 | -430 | 12 | ||
| 24 | - | EW | 2S+1 | W | D8 | 140 | -100 | 1 | ||
| TGRs at the New Cavendish SL A2014 D2R7 02/12/2014 Session 6 Section 1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team 4 Chappell | ||||||||||
| NS: Ros Chappell-Gaston Chappell Butler Total -22 Butler Average -0.92 Section Rank = 31 | ||||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
| 1 | - | NS | 2NT+4 | S | SK | 240 | 750 | -11 | -29 | Pamela Reiss - Dominic Flint |
| 2 | NS | NS | 3D+1 | W | SQ | -130 | -270 | 4 | ||
| 3 | EW | NS | 3NT= | E | C5 | -600 | -460 | -4 | ||
| 4 | All | NS | 4H+1 | W | DQ | -650 | -680 | 1 | ||
| 5 | NS | NS | 5H-2 | W | SK | 100 | 580 | -10 | ||
| 6 | EW | NS | 3NT-1 | E | D7 | 100 | -320 | 9 | ||
| 7 | All | NS | 3D+1 | N | S10 | 130 | 150 | -1 | ||
| 8 | - | NS | 6S= | W | D10 | -980 | -980 | 0 | ||
| 9 | EW | NS | 3NT= | E | S6 | -600 | 50 | -12 | ||
| 10 | All | NS | 4S+3 | N | S4 | 710 | 690 | 1 | ||
| 11 | - | NS | 6NT+1 | S | C10 | 1020 | 1170 | -4 | ||
| 12 | NS | NS | 4S-1 | E | CQ | 50 | 100 | -2 | ||
| NS: Andrew Millington-Henry Hulme Butler Total -33 Butler Average -1.38 Section Rank = 33 | ||||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
| 13 | All | NS | 4H-1 | E | SQ | 100 | -370 | 10 | -14 | Pamela Reiss - Dominic Flint |
| 14 | - | NS | 4S= | N | SA | 420 | 160 | 6 | ||
| 15 | NS | NS | 3NT= | S | D3 | 600 | 550 | 2 | ||
| 16 | EW | NS | 3NT-2 | S | H5 | -100 | 80 | -5 | ||
| 17 | - | NS | 5H-1 | S | H10 | -50 | 90 | -4 | ||
| 18 | NS | NS | 3NT+2 | E | C3 | -460 | -520 | 2 | ||
| 19 | EW | NS | 3NT-1 | N | H7 | -50 | -10 | -1 | ||
| 20 | All | NS | 5C+2 | N | H9 | 640 | 1350 | -12 | ||
| 21 | NS | NS | PASS | N | Pass | -20 | 1 | |||
| 22 | EW | NS | 3S= | E | CK | -140 | -130 | 0 | ||
| 23 | All | NS | 4Hx-4 | N | S8 | -1100 | -430 | -12 | ||
| 24 | - | NS | 2S+1 | W | D8 | -140 | -100 | -1 | ||
| EW: Ros Chappell-Gaston Chappell Butler Total -22 Butler Average -0.92 Section Rank = 31 | ||||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
| 13 | All | EW | 4H-1 | E | DA | -100 | -370 | -10 | 7 | Tony Verran - Stuart Dunstan |
| 14 | - | EW | 4H-2 | S* | S4 | 100 | 160 | 6 | ||
| 15 | NS | EW | 3NT+2 | N | S4 | -660 | 550 | -3 | ||
| 16 | EW | EW | 3NT-1 | S | H7 | 50 | 80 | 4 | ||
| 17 | - | EW | 6H-2 | N | DA | 100 | 90 | 5 | ||
| 18 | NS | EW | 5S= | E | C5 | 450 | -520 | -2 | ||
| 19 | EW | EW | 2H-2 | N | C4 | 100 | -10 | 3 | ||
| 20 | All | EW | 4NT+3 | S | S4 | -720 | 1350 | 12 | ||
| 21 | NS | EW | 1NT-1 | N | D4 | 100 | -20 | 2 | ||
| 22 | EW | EW | 3H= | W | DK | 140 | -130 | 0 | ||
| 23 | All | EW | 2H-2 | N | S8 | 200 | -430 | -6 | ||
| 24 | - | EW | 4S-1 | W | CA | -50 | -100 | -4 | ||
| EW: Andrew Millington-Henry Hulme Butler Total -33 Butler Average -1.38 Section Rank = 33 | ||||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
| 1 | - | EW | 6D+1 | N | S10 | -940 | 750 | -5 | -19 | Tony Verran - Stuart Dunstan |
| 2 | NS | EW | 4Sx-2 | N | CA | 500 | -270 | 6 | ||
| 3 | EW | EW | 3NT= | W | S5 | 600 | -460 | 4 | ||
| 4 | All | EW | 4H+1 | W | C6 | 650 | -680 | -1 | ||
| 5 | NS | EW | 4S+1 | N | H4 | -650 | 580 | -2 | ||
| 6 | EW | EW | 4S-2 | W | D6 | -200 | -320 | -11 | ||
| 7 | All | EW | 1S= | N | D6 | -80 | 150 | 2 | ||
| 8 | - | EW | 5S+1 | E | HQ | 480 | -980 | -11 | ||
| 9 | EW | EW | 3NT-1 | W | S6 | -100 | 50 | -2 | ||
| 10 | All | EW | 5S+2 | N | S3 | -710 | 690 | -1 | ||
| 11 | - | EW | 6NT+1 | N | C10 | -1020 | 1170 | 4 | ||
| 12 | NS | EW | 4S-3 | W | CQ | -150 | 100 | -2 | ||
| TGRs at the New Cavendish SL A2014 D2R7 02/12/2014 Session 6 Section 1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team 5 Black | ||||||||||
| NS: Bertie Black-Willie Whittaker Butler Total 23 Butler Average 0.96 Section Rank = 17 | ||||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
| 1 | - | NS | 5D+2 | N | SK | 440 | 750 | -7 | 25 | Lizzie Shellim - Manuela Raimondo |
| 2 | NS | NS | 3D= | E | SQ | -110 | -270 | 4 | ||
| 3 | EW | NS | 3NT-2 | W | S10 | 200 | -460 | 12 | ||
| 4 | All | NS | 4H+3 | W | C6 | -710 | -680 | -1 | ||
| 5 | NS | NS | 4S+1 | N | D7 | 650 | 580 | 2 | ||
| 6 | EW | NS | 3NT-1 | E | DJ | 100 | -320 | 9 | ||
| 7 | All | NS | 3D= | S | SA | 110 | 150 | -1 | ||
| 8 | - | NS | 6S= | W | H3 | -980 | -980 | 0 | ||
| 9 | EW | NS | 3NT-1 | E | S6 | 100 | 50 | 2 | ||
| 10 | All | NS | 5S= | S | C2 | 650 | 690 | -1 | ||
| 11 | - | NS | 7NT= | S | C2 | 1520 | 1170 | 8 | ||
| 12 | NS | NS | 5D-1 | E | CA | 50 | 100 | -2 | ||
| NS: Gunnar Hallberg-Phil King Butler Total 30 Butler Average 1.25 Section Rank = 15 | ||||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
| 13 | All | NS | 3NT-2 | S | H9 | -200 | -370 | 5 | 31 | Lizzie Shellim - Manuela Raimondo |
| 14 | - | NS | 4H-2 | S* | C9 | -100 | 160 | -6 | ||
| 15 | NS | NS | 3NT+1 | N | C3 | 630 | 550 | 2 | ||
| 16 | EW | NS | 3NT-2 | S | HQ | -100 | 80 | -5 | ||
| 17 | - | NS | 5H= | N | S6 | 450 | 90 | 8 | ||
| 18 | NS | NS | 3NT+2 | E | C5 | -460 | -520 | 2 | ||
| 19 | EW | NS | 2H= | S | S4 | 110 | -10 | 3 | ||
| 20 | All | NS | 7D= | N | H9 | 2140 | 1350 | 13 | ||
| 21 | NS | NS | 2H-1 | S | S5 | -100 | -20 | -2 | ||
| 22 | EW | NS | 3S-1 | W | C4 | 100 | -130 | 6 | ||
| 23 | All | NS | 3H-2 | N | S8 | -200 | -430 | 6 | ||
| 24 | - | NS | 3S= | W | D8 | -140 | -100 | -1 | ||
| EW: Bertie Black-Willie Whittaker Butler Total 23 Butler Average 0.96 Section Rank = 17 | ||||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
| 13 | All | EW | 4H= | E | SQ | 620 | -370 | 6 | -2 | Michael Shellim - Martin Hoffman |
| 14 | - | EW | 2S+2 | N | CA | -170 | 160 | 0 | ||
