| Rank | Player | Names | Total | Boards | ButlerPts |
|---|---|---|---|---|---|
| 1= | 13/3 | Sinead Bird | 58 | 24 | 2.42 |
| 1= | 13/4 | Kath Stynes | 58 | 24 | 2.42 |
| 3= | 15/6 | Gavin Essex | 57 | 24 | 2.38 |
| 3= | 15/7 | John Bolgar | 57 | 24 | 2.38 |
| 5= | 15/3 | Chris Goodchild | 52 | 24 | 2.17 |
| 5= | 15/4 | Mike Smyth | 52 | 24 | 2.17 |
| 7= | 12/1 | Saleem Sachak | 24 | 24 | 1.00 |
| 7= | 12/2 | Denise Miller | 24 | 24 | 1.00 |
| 9= | 7/1 | Terry Harvey | 22 | 24 | 0.92 |
| 9= | 7/2 | Isobel Maeer | 22 | 24 | 0.92 |
| 11= | 12/3 | Paul Walker | 17 | 24 | 0.71 |
| 11= | 12/6 | Frank Wharton | 17 | 24 | 0.71 |
| 13= | 6/2 | Tom Peer | 1 | 24 | 0.04 |
| 13= | 6/5 | Claire Robinson | 1 | 24 | 0.04 |
| 15= | 7/5 | Ashwin Patel | -2 | 24 | -0.08 |
| 15= | 7/7 | Virginia Manch | -2 | 24 | -0.08 |
| 17= | 13/1 | Dan Cardnell | -5 | 24 | -0.21 |
| 17= | 13/2 | Hannah Cornfield | -5 | 24 | -0.21 |
| 19= | 10/2 | Ian Moss | -9 | 24 | -0.38 |
| 19= | 10/11 | Audrey Hartley | -9 | 24 | -0.38 |
| 21= | 9/1 | Marilyn Malinowska | -10 | 24 | -0.42 |
| 21= | 9/5 | Laura Woodruff | -10 | 24 | -0.42 |
| 23= | 6/1 | Keith Clow | -21 | 24 | -0.88 |
| 23= | 6/3 | Rowena Clow | -21 | 24 | -0.88 |
| 25= | 14/1 | Frances Loughridge | -24 | 24 | -1.00 |
| 25= | 14/7 | Maurice Esterson | -24 | 24 | -1.00 |
| 27 | 10/12 | Alan Green | -32 | 24 | -1.33 |
| 28= | 9/7 | Kevin Castner | -43 | 24 | -1.79 |
| 28= | 9/8 | Vytas Vainikonis | -43 | 24 | -1.79 |
| 30= | 14/5 | Denise Winton | -85 | 24 | -3.54 |
| 30= | 14/6 | Angie Wright | -85 | 24 | -3.54 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TGRs at the New Cavendish SL A2014 D2R7 02/12/2014 Session 5 Section 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team 1 Harris |
| TGRs at the New Cavendish SL A2014 D2R7 02/12/2014 Session 5 Section 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team 2 Shellim |
| TGRs at the New Cavendish SL A2014 D2R7 02/12/2014 Session 5 Section 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team 3 Cook |
| TGRs at the New Cavendish SL A2014 D2R7 02/12/2014 Session 5 Section 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team 4 Chappell |
| TGRs at the New Cavendish SL A2014 D2R7 02/12/2014 Session 5 Section 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team 5 Black |
| TGRs at the New Cavendish SL A2014 D2R7 02/12/2014 Session 5 Section 1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team 6 Mavericks | ||||||||||
| NS: Tom Peer-Claire Robinson Butler Total 1 Butler Average 0.04 Section Rank = 13 | ||||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
| 1 | - | NS | 4H-1 | N | -50 | 20 | -2 | 20 | Terry Harvey - Isobel Maeer | |
| 2 | NS | NS | 5D= | W | -400 | -270 | -4 | |||
| 3 | EW | NS | 4C+1 | W | -150 | -440 | 7 | |||
| 4 | All | NS | 2NT+1 | N | 150 | 70 | 2 | |||
| 5 | NS | NS | 4Sx+1 | N | 990 | 440 | 11 | |||
| 6 | EW | NS | 3S+2 | S | 200 | 250 | -2 | |||
| 7 | All | NS | 3H-1 | W | 100 | 60 | 1 | |||
| 8 | - | NS | 5H-1 | W | 50 | -350 | 9 | |||
| 9 | EW | NS | 3NT+1 | E | -630 | -620 | 0 | |||
| 10 | All | NS | 3S-1 | S | -100 | -130 | 1 | |||
| 11 | - | NS | 3Sx-2 | E | 300 | 330 | -1 | |||
| 12 | NS | NS | 3NT+1 | E | -430 | -350 | -2 | |||
| 13 | All | NS | 5D+1 | N | 620 | 1000 | -9 | -19 | Ashwin Patel - Virginia Manch | |
| 14 | - | NS | 1NT= | W | -90 | -150 | 2 | |||
| 15 | NS | NS | 7S= | W | -1510 | -1010 | -11 | |||
| 16 | EW | NS | 3NT-1 | W | 100 | -370 | 10 | |||
| 17 | - | NS | 3H= | S | 140 | 140 | 0 | |||
| 18 | NS | NS | 4H= | W | -420 | -400 | -1 | |||
| 19 | EW | NS | 4S+1 | S | 450 | 440 | 0 | |||
| 20 | All | NS | 2D+2 | E | -130 | -250 | 3 | |||
| 21 | NS | NS | 3NT-1 | N | -100 | 40 | -4 | |||
| 22 | EW | NS | 4H-2 | N | -100 | 130 | -6 | |||
| 23 | All | NS | 4S+2 | S | 680 | 790 | -3 | |||
| 24 | - | NS | 3NT-1 | N* | -50 | -40 | 0 | |||
| EW: Keith Clow-Rowena Clow Butler Total -21 Butler Average -0.88 Section Rank = 23 | ||||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
| 1 | - | EW | 4H-1 | N | 50 | 20 | 2 | 21 | Ashwin Patel - Virginia Manch | |
| 2 | NS | EW | 4S-3 | W | -150 | -270 | -9 | |||
| 3 | EW | EW | 5C= | W | 600 | -440 | 4 | |||
| 4 | All | EW | 3NT-2 | N | 200 | 70 | 7 | |||
| 5 | NS | EW | 3H+2 | W* | 200 | 440 | 12 | |||
| 6 | EW | EW | 2S+1 | S | -140 | 250 | 3 | |||
| 7 | All | EW | 3H-1 | E | -100 | 60 | -1 | |||
| 8 | - | EW | 6C-1 | N | 50 | -350 | -7 | |||
| 9 | EW | EW | 3NT= | W | 600 | -620 | -1 | |||
| 10 | All | EW | 2H+1 | W | 140 | -130 | 0 | |||
| 11 | - | EW | 5C-1 | S | 50 | 330 | 9 | |||
| 12 | NS | EW | 3NT+1 | E | 430 | -350 | 2 | |||
| 13 | All | EW | 6D= | S | -1370 | 1000 | -9 | -42 | Terry Harvey - Isobel Maeer | |
| 14 | - | EW | 2S+2 | E | 170 | -150 | 1 | |||
| 15 | NS | EW | 4S+3 | W | 510 | -1010 | -11 | |||
| 16 | EW | EW | 3NT= | W | 600 | -370 | 6 | |||
| 17 | - | EW | 4H= | S | -420 | 140 | -7 | |||
| 18 | NS | EW | 4Sx-2 | S | 500 | -400 | 3 | |||
| 19 | EW | EW | 4H= | N | -420 | 440 | 1 | |||
| 20 | All | EW | 3D+1 | E | 130 | -250 | -3 | |||
| 21 | NS | EW | 3NT-1 | N | 100 | 40 | 4 | |||
| 22 | EW | EW | 4H= | N | -420 | 130 | -7 | |||
| 23 | All | EW | 6S= | S | -1430 | 790 | -12 | |||
| 24 | - | EW | 2NTx-2 | E* | -300 | -40 | -8 | |||
| TGRs at the New Cavendish SL A2014 D2R7 02/12/2014 Session 5 Section 1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team 7 Without Marilyn | ||||||||||
| NS: Terry Harvey-Isobel Maeer Butler Total 22 Butler Average 0.92 Section Rank = 9 | ||||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
| 13 | All | NS | 6D= | S | 1370 | 1000 | 9 | 42 | Keith Clow - Rowena Clow | |
| 14 | - | NS | 2S+2 | E | -170 | -150 | -1 | |||
| 15 | NS | NS | 4S+3 | W | -510 | -1010 | 11 | |||
| 16 | EW | NS | 3NT= | W | -600 | -370 | -6 | |||
| 17 | - | NS | 4H= | S | 420 | 140 | 7 | |||
| 18 | NS | NS | 4Sx-2 | S | -500 | -400 | -3 | |||
| 19 | EW | NS | 4H= | N | 420 | 440 | -1 | |||
| 20 | All | NS | 3D+1 | E | -130 | -250 | 3 | |||
| 21 | NS | NS | 3NT-1 | N | -100 | 40 | -4 | |||
| 22 | EW | NS | 4H= | N | 420 | 130 | 7 | |||
| 23 | All | NS | 6S= | S | 1430 | 790 | 12 | |||
| 24 | - | NS | 2NTx-2 | E* | 300 | -40 | 8 | |||
| NS: Ashwin Patel-Virginia Manch Butler Total -2 Butler Average -0.08 Section Rank = 15 | ||||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
| 1 | - | NS | 4H-1 | N | -50 | 20 | -2 | -21 | Keith Clow - Rowena Clow | |
| 2 | NS | NS | 4S-3 | W | 150 | -270 | 9 | |||
| 3 | EW | NS | 5C= | W | -600 | -440 | -4 | |||
| 4 | All | NS | 3NT-2 | N | -200 | 70 | -7 | |||
| 5 | NS | NS | 3H+2 | W* | -200 | 440 | -12 | |||
| 6 | EW | NS | 2S+1 | S | 140 | 250 | -3 | |||
| 7 | All | NS | 3H-1 | E | 100 | 60 | 1 | |||
| 8 | - | NS | 6C-1 | N | -50 | -350 | 7 | |||
| 9 | EW | NS | 3NT= | W | -600 | -620 | 1 | |||
| 10 | All | NS | 2H+1 | W | -140 | -130 | 0 | |||
| 11 | - | NS | 5C-1 | S | -50 | 330 | -9 | |||
| 12 | NS | NS | 3NT+1 | E | -430 | -350 | -2 | |||
| EW: Terry Harvey-Isobel Maeer Butler Total 22 Butler Average 0.92 Section Rank = 9 | ||||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
| 1 | - | EW | 4H-1 | N | 50 | 20 | 2 | -20 | Tom Peer - Claire Robinson | |
| 2 | NS | EW | 5D= | W | 400 | -270 | 4 | |||
| 3 | EW | EW | 4C+1 | W | 150 | -440 | -7 | |||
| 4 | All | EW | 2NT+1 | N | -150 | 70 | -2 | |||
| 5 | NS | EW | 4Sx+1 | N | -990 | 440 | -11 | |||
| 6 | EW | EW | 3S+2 | S | -200 | 250 | 2 | |||
| 7 | All | EW | 3H-1 | W | -100 | 60 | -1 | |||
| 8 | - | EW | 5H-1 | W | -50 | -350 | -9 | |||
| 9 | EW | EW | 3NT+1 | E | 630 | -620 | 0 | |||
| 10 | All | EW | 3S-1 | S | 100 | -130 | -1 | |||
| 11 | - | EW | 3Sx-2 | E | -300 | 330 | 1 | |||
| 12 | NS | EW | 3NT+1 | E | 430 | -350 | 2 | |||
| EW: Ashwin Patel-Virginia Manch Butler Total -2 Butler Average -0.08 Section Rank = 15 | ||||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
| 13 | All | EW | 5D+1 | N | -620 | 1000 | 9 | 19 | Tom Peer - Claire Robinson | |
| 14 | - | EW | 1NT= | W | 90 | -150 | -2 | |||
| 15 | NS | EW | 7S= | W | 1510 | -1010 | 11 | |||
| 16 | EW | EW | 3NT-1 | W | -100 | -370 | -10 | |||
| 17 | - | EW | 3H= | S | -140 | 140 | 0 | |||
| 18 | NS | EW | 4H= | W | 420 | -400 | 1 | |||
| 19 | EW | EW | 4S+1 | S | -450 | 440 | 0 | |||
| 20 | All | EW | 2D+2 | E | 130 | -250 | -3 | |||
| 21 | NS | EW | 3NT-1 | N | 100 | 40 | 4 | |||
| 22 | EW | EW | 4H-2 | N | 100 | 130 | 6 | |||
| 23 | All | EW | 4S+2 | S | -680 | 790 | 3 | |||
| 24 | - | EW | 3NT-1 | N* | 50 | -40 | 0 | |||
| TGRs at the New Cavendish SL A2014 D2R7 02/12/2014 Session 5 Section 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team 8 Red Bye |
| TGRs at the New Cavendish SL A2014 D2R7 02/12/2014 Session 5 Section 1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team 9 With Marilyn | ||||||||||
| NS: Marilyn Malinowska-Laura Woodruff Butler Total -10 Butler Average -0.42 Section Rank = 21 | ||||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
| 1 | - | NS | 2S-2 | E | 100 | 20 | 2 | -20 | Sinead Bird - Kath Stynes | |
| 2 | NS | NS | 5Dx= | W | -550 | -270 | -7 | |||
| 3 | EW | NS | 4H-7 | N* | -350 | -440 | 3 | |||
| 4 | All | NS | 2NT= | N | 120 | 70 | 2 | |||
| 5 | NS | NS | 4H-6 | S* | -600 | 440 | -14 | |||
| 6 | EW | NS | 2S+1 | S | 140 | 250 | -3 | |||
| 7 | All | NS | 3H-1 | W | 100 | 60 | 1 | |||
| 8 | - | NS | 5Hx= | W | -650 | -350 | -7 | |||
| 9 | EW | NS | 3NT= | E | -600 | -620 | 1 | |||
| 10 | All | NS | 3H+1 | W | -170 | -130 | -1 | |||
| 11 | - | NS | 4Sx-3 | E | 500 | 330 | 5 | |||
| 12 | NS | NS | 3NT+1 | E | -430 | -350 | -2 | |||
| NS: Kevin Castner-Vytas Vainikonis Butler Total -43 Butler Average -1.79 Section Rank = 28 | ||||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
| 13 | All | NS | 5D+1 | N | 620 | 1000 | -9 | -38 | Sinead Bird - Kath Stynes | |
| 14 | - | NS | 1NT+1 | W | -120 | -150 | 1 | |||
| 15 | NS | NS | 7S= | W | -1510 | -1010 | -11 | |||
| 16 | EW | NS | 3NT-1 | W | 100 | -370 | 10 | |||
| 17 | - | NS | 2S= | N | 110 | 140 | -1 | |||
| 18 | NS | NS | 4H= | E | -420 | -400 | -1 | |||
| 19 | EW | NS | 4S+1 | S | 450 | 440 | 0 | |||
| 20 | All | NS | 2Dx+2 | E | -580 | -250 | -8 | |||
| 21 | NS | NS | 3NT-2 | N | -200 | 40 | -6 | |||
| 22 | EW | NS | 6H-2 | N | -100 | 130 | -6 | |||
| 23 | All | NS | 4S+1 | S | 650 | 790 | -4 | |||
| 24 | - | NS | 2H+1 | W | -140 | -40 | -3 | |||
| EW: Marilyn Malinowska-Laura Woodruff Butler Total -10 Butler Average -0.42 Section Rank = 21 | ||||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
| 13 | All | EW | 5D+1 | N | -620 | 1000 | 9 | 10 | Dan Cardnell - Hannah Cornfield | |
| 14 | - | EW | 3C+1 | W | 130 | -150 | -1 | |||
| 15 | NS | EW | 6S+1 | W | 1010 | -1010 | 0 | |||
| 16 | EW | EW | 3NT= | W | 600 | -370 | 6 | |||
| 17 | - | EW | 3H= | S | -140 | 140 | 0 | |||
| 18 | NS | EW | 4Sx-1 | S | 200 | -400 | -5 | |||
| 19 | EW | EW | 4S+1 | S | -450 | 440 | 0 | |||
| 20 | All | EW | 6C-3 | W | -300 | -250 | -11 | |||
| 21 | NS | EW | 3NT-1 | N | 100 | 40 | 4 | |||
| 22 | EW | EW | 4H-1 | N | 50 | 130 | 5 | |||
| 23 | All | EW | 4S+1 | S | -650 | 790 | 4 | |||
| 24 | - | EW | PASS | N | Pass | -40 | -1 | |||
| EW: Kevin Castner-Vytas Vainikonis Butler Total -43 Butler Average -1.79 Section Rank = 28 | ||||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
| 1 | - | EW | 3NT-2 | N | 100 | 20 | 3 | -5 | Dan Cardnell - Hannah Cornfield | |
| 2 | NS | EW | 4S-1 | E | -50 | -270 | -8 | |||
| 3 | EW | EW | 5D= | W | 600 | -440 | 4 | |||
| 4 | All | EW | 2NT= | N | -120 | 70 | -2 | |||
| 5 | NS | EW | 4Sx= | N | -790 | 440 | -8 | |||
| 6 | EW | EW | 4S= | S | -420 | 250 | -5 | |||
| 7 | All | EW | 3NT-2 | S* | 200 | 60 | 6 | |||
| 8 | - | EW | 5H= | W | 450 | -350 | 3 | |||
| 9 | EW | EW | 3NT+1 | W | 630 | -620 | 0 | |||
| 10 | All | EW | 2S-1 | S | 100 | -130 | -1 | |||
| 11 | - | EW | 3Sx-2 | E | -300 | 330 | 1 | |||
| 12 | NS | EW | 4NT= | W | 430 | -350 | 2 | |||
| TGRs at the New Cavendish SL A2014 D2R7 02/12/2014 Session 5 Section 1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team 10 Saxons | ||||||||||
| NS: Ian Moss-Audrey Hartley Butler Total -9 Butler Average -0.38 Section Rank = 19 | ||||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
| 1 | - | NS | 3S-1 | E | 50 | 20 | 1 | -12 | Paul Walker - Frank Wharton | |
| 2 | NS | NS | 4H+2 | E | -480 | -270 | -5 | |||
| 3 | EW | NS | 5C= | W | -600 | -440 | -4 | |||
| 4 | All | NS | 2NT= | N | 120 | 70 | 2 | |||
| 5 | NS | NS | 4Sx= | N | 790 | 440 | 8 | |||
| 6 | EW | NS | 2S+2 | S | 170 | 250 | -2 | |||
| 7 | All | NS | 3NT-2 | S* | -200 | 60 | -6 | |||
| 8 | - | NS | 4H+1 | W | -450 | -350 | -3 | |||
| 9 | EW | NS | 3NT+1 | E | -630 | -620 | 0 | |||
| 10 | All | NS | 3H= | W | -140 | -130 | 0 | |||
| 11 | - | NS | 3Sx-2 | E | 300 | 330 | -1 | |||
| 12 | NS | NS | 3NT+1 | E | -430 | -350 | -2 | |||
| EW: Ian Moss-Audrey Hartley Butler Total -9 Butler Average -0.38 Section Rank = 19 | ||||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
| 13 | All | EW | 6C= | N | -1370 | 1000 | -9 | 3 | Saleem Sachak - Denise Miller | |
| 14 | - | EW | 2S+4 | W | 230 | -150 | 2 | |||
| 15 | NS | EW | 6S+1 | W | 1010 | -1010 | 0 | |||
| 16 | EW | EW | 3NT= | W | 600 | -370 | 6 | |||
| 17 | - | EW | 2H+1 | S | -140 | 140 | 0 | |||
| 18 | NS | EW | 4H= | W | 420 | -400 | 1 | |||
| 19 | EW | EW | 4S= | S | -420 | 440 | 1 | |||
| 20 | All | EW | 3D+2 | E | 150 | -250 | -3 | |||
| 21 | NS | EW | 3NT-2 | N | 200 | 40 | 6 | |||
| 22 | EW | EW | 4H= | N | -420 | 130 | -7 | |||
| 23 | All | EW | 4S+1 | S | -650 | 790 | 4 | |||
| 24 | - | EW | 2NT-2 | N* | 100 | -40 | 2 | |||
| TGRs at the New Cavendish SL A2014 D2R7 02/12/2014 Session 5 Section 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team 11 RAC |
| TGRs at the New Cavendish SL A2014 D2R7 02/12/2014 Session 5 Section 1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team 12 Cohen | ||||||||||
| NS: Saleem Sachak-Denise Miller Butler Total 24 Butler Average 1 Section Rank = 7 | ||||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
| 1 | - | NS | 4H= | N | 420 | 20 | 9 | 27 | Paul Walker - Frank Wharton | |
| 2 | NS | NS | 4Sx-1 | E | 100 | -270 | 9 | |||
| 3 | EW | NS | 4Sx-2 | S | -300 | -440 | 4 | |||
| 4 | All | NS | 3NTx-1 | N | -200 | 70 | -7 | |||
| 5 | NS | NS | 4Sx= | N | 790 | 440 | 8 | |||
| 6 | EW | NS | 4S+2 | N | 480 | 250 | 6 | |||
| 7 | All | NS | 1NT+3 | S* | 180 | 60 | 3 | |||
| 8 | - | NS | 5Hx+1 | W | -750 | -350 | -9 | |||
| 9 | EW | NS | 3NT+1 | W | -630 | -620 | 0 | |||
| 10 | All | NS | 3S-1 | N | -100 | -130 | 1 | |||
| 11 | - | NS | 4Sx-3 | E | 500 | 330 | 5 | |||
| 12 | NS | NS | 3NT+1 | E | -430 | -350 | -2 | |||
| 13 | All | NS | 6C= | N | 1370 | 1000 | 9 | -3 | Ian Moss - Audrey Hartley | |
| 14 | - | NS | 2S+4 | W | -230 | -150 | -2 | |||
| 15 | NS | NS | 6S+1 | W | -1010 | -1010 | 0 | |||
| 16 | EW | NS | 3NT= | W | -600 | -370 | -6 | |||
| 17 | - | NS | 2H+1 | S | 140 | 140 | 0 | |||
| 18 | NS | NS | 4H= | W | -420 | -400 | -1 | |||
| 19 | EW | NS | 4S= | S | 420 | 440 | -1 | |||
| 20 | All | NS | 3D+2 | E | -150 | -250 | 3 | |||
| 21 | NS | NS | 3NT-2 | N | -200 | 40 | -6 | |||
| 22 | EW | NS | 4H= | N | 420 | 130 | 7 | |||
| 23 | All | NS | 4S+1 | S | 650 | 790 | -4 | |||
| 24 | - | NS | 2NT-2 | N* | -100 | -40 | -2 | |||
| EW: Paul Walker-Frank Wharton Butler Total 17 Butler Average 0.71 Section Rank = 11 | ||||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
| 1 | - | EW | 3S-1 | E | -50 | 20 | -1 | 12 | Ian Moss - Audrey Hartley | |
| 2 | NS | EW | 4H+2 | E | 480 | -270 | 5 | |||
| 3 | EW | EW | 5C= | W | 600 | -440 | 4 | |||
| 4 | All | EW | 2NT= | N | -120 | 70 | -2 | |||
| 5 | NS | EW | 4Sx= | N | -790 | 440 | -8 | |||
| 6 | EW | EW | 2S+2 | S | -170 | 250 | 2 | |||
| 7 | All | EW | 3NT-2 | S* | 200 | 60 | 6 | |||
| 8 | - | EW | 4H+1 | W | 450 | -350 | 3 | |||
| 9 | EW | EW | 3NT+1 | E | 630 | -620 | 0 | |||
| 10 | All | EW | 3H= | W | 140 | -130 | 0 | |||
| 11 | - | EW | 3Sx-2 | E | -300 | 330 | 1 | |||
| 12 | NS | EW | 3NT+1 | E | 430 | -350 | 2 | |||
| 13 | All | EW | 6C= | N | -1370 | 1000 | -9 | 5 | Ian Moss - Audrey Hartley | |
| 14 | - | EW | 3C+1 | E | 130 | -150 | -1 | |||
| 15 | NS | EW | 6S+1 | W | 1010 | -1010 | 0 | |||
| 16 | EW | EW | 3NT+1 | W | 630 | -370 | 6 | |||
| 17 | - | EW | 4Hx-1 | S | 100 | 140 | 6 | |||
| 18 | NS | EW | 3H+1 | W | 170 | -400 | -6 | |||
| 19 | EW | EW | 4S= | S | -420 | 440 | 1 | |||
| 20 | All | EW | 3H-2 | N | 200 | -250 | -2 | |||
| 21 | NS | EW | 1NT+1 | N | -120 | 40 | -2 | |||
| 22 | EW | EW | 4H-2 | N | 100 | 130 | 6 | |||
| 23 | All | EW | 3NT+1 | N | -630 | 790 | 4 | |||
| 24 | - | EW | 2H= | W | 110 | -40 | 2 | |||
| TGRs at the New Cavendish SL A2014 D2R7 02/12/2014 Session 5 Section 1 | ||||||||||
