| Rank | Player | Names | Total | Boards | ButlerPts |
|---|---|---|---|---|---|
| 1= | 1/3 | Steve Capal | 50 | 24 | 2.08 |
| 1= | 1/6 | Andrew Sobell | 50 | 24 | 2.08 |
| 3= | 1/1 | Jonathan Harris | 47 | 24 | 1.96 |
| 3= | 1/5 | Steve Root | 47 | 24 | 1.96 |
| 5= | 9/2 | Richard Eardley | 42 | 24 | 1.75 |
| 5= | 9/5 | Laura Woodruff | 42 | 24 | 1.75 |
| 7= | 15/6 | Gavin Essex | 29 | 24 | 1.21 |
| 7= | 15/7 | John Bolgar | 29 | 24 | 1.21 |
| 9= | 2/4 | Lizzie Shellim | 25 | 24 | 1.04 |
| 9= | 2/6 | Martin Hoffman | 25 | 24 | 1.04 |
| 9= | 3/4 | Peter Scotting | 25 | 24 | 1.04 |
| 9= | 3/9 | Pat Johnson | 25 | 24 | 1.04 |
| 9= | 13/1 | Dan Cardnell | 25 | 24 | 1.04 |
| 9= | 13/2 | Hannah Cornfield | 25 | 24 | 1.04 |
| 15= | 11/4 | David Glass | 7 | 24 | 0.29 |
| 15= | 11/6 | Andrew Kisiel | 7 | 24 | 0.29 |
| 17= | 10/1 | Peter Oake | 6 | 24 | 0.25 |
| 17= | 10/8 | Robert Elliott | 6 | 24 | 0.25 |
| 19= | 10/9 | John Williams | 3 | 24 | 0.13 |
| 19= | 10/10 | Ted Cockle | 3 | 24 | 0.13 |
| 21= | 12/5 | Janet Cohen | -9 | 24 | -0.38 |
| 21= | 12/6 | Frank Wharton | -9 | 24 | -0.38 |
| 23= | 12/1 | Saleem Sachak | -12 | 24 | -0.50 |
| 23= | 12/2 | Denise Miller | -12 | 24 | -0.50 |
| 25= | 13/3 | Sinead Bird | -14 | 24 | -0.58 |
| 25= | 13/4 | Kath Stynes | -14 | 24 | -0.58 |
| 27= | 11/1 | Arun Suri | -16 | 24 | -0.67 |
| 27= | 11/2 | Tony Scouller | -16 | 24 | -0.67 |
| 29= | 3/5 | Pamela Reiss | -18 | 24 | -0.75 |
| 29= | 3/6 | Dominic Flint | -18 | 24 | -0.75 |
| 31= | 9/1 | Marilyn Malinowska | -21 | 24 | -0.88 |
| 31= | 9/6 | Andrew Kay | -21 | 24 | -0.88 |
| 33= | 2/1 | Eve Brenner | -32 | 24 | -1.33 |
| 33= | 2/3 | Michael Shellim | -32 | 24 | -1.33 |
| 35= | 4/3 | Andrew Millington | -36 | 24 | -1.50 |
| 35= | 4/4 | Henry Hulme | -36 | 24 | -1.50 |
| 37= | 15/8 | Simon Barb | -40 | 24 | -1.67 |
| 37= | 15/9 | Mike Clack | -40 | 24 | -1.67 |
| 39= | 4/2 | Gaston Chappell | -61 | 24 | -2.54 |
| 39= | 4/5 | David Fairclough | -61 | 24 | -2.54 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TGRs at the New Cavendish SL A2014 D2R7 02/12/2014 Session 4 Section 1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team 1 Harris | ||||||||||
| NS: Jonathan Harris-Steve Root Butler Total 47 Butler Average 1.96 Section Rank = 3 | ||||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
| 1 | - | NS | 2H= | W | -110 | 20 | -4 | 34 | Andrew Millington - Henry Hulme | |
| 2 | NS | NS | 2H+1 | E | -140 | -40 | -3 | |||
| 3 | EW | NS | 2H+1 | W | -140 | -150 | 0 | |||
| 4 | All | NS | 4S+1 | N | 650 | 410 | 6 | |||
| 5 | NS | NS | 4H+1 | N | 650 | 660 | 0 | |||
| 6 | EW | NS | 6S-1 | E | 100 | -480 | 11 | |||
| 7 | All | NS | 2S+1 | W | -140 | -140 | 0 | |||
| 8 | - | NS | 2C-1 | N | -50 | -60 | 0 | |||
| 9 | EW | NS | 3NT+1 | N | 430 | 410 | 1 | |||
| 10 | All | NS | 4Sx-2 | S | -500 | -990 | 10 | |||
| 11 | - | NS | 2S+2 | N | 170 | 110 | 2 | |||
| 12 | NS | NS | 4S+1 | N | 650 | 60 | 11 | |||
| 13 | All | NS | 3NT+2 | N | 660 | 680 | -1 | 13 | Gaston Chappell - David Fairclough | |
| 14 | - | NS | 2S+2 | N | 170 | 300 | -4 | |||
| 15 | NS | NS | 3NT+2 | N | 660 | 680 | -1 | |||
| 16 | EW | NS | 5Dx-1 | W | 200 | -250 | 10 | |||
| 17 | - | NS | 4NT+2 | N | 490 | 490 | 0 | |||
| 18 | NS | NS | 2H+2 | E | -170 | -250 | 2 | |||
| 19 | EW | NS | 4H= | N | 420 | 20 | 9 | |||
| 20 | All | NS | 4H= | E | -620 | -640 | 1 | |||
| 21 | NS | NS | 3NT+3 | W | -490 | -480 | 0 | |||
| 22 | EW | NS | 4S-1 | N | -50 | 80 | -4 | |||
| 23 | All | NS | 2S= | E | -110 | -50 | -2 | |||
| 24 | - | NS | 2D= | S | 90 | -30 | 3 | |||
| EW: Steve Capal-Andrew Sobell Butler Total 50 Butler Average 2.08 Section Rank = 1 | ||||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
| 1 | - | EW | 3S= | E | 140 | 20 | 4 | 48 | Gaston Chappell - David Fairclough | |
| 2 | NS | EW | 2S+1 | W | 140 | -40 | 3 | |||
| 3 | EW | EW | 4H= | E | 620 | -150 | 10 | |||
| 4 | All | EW | 2NT-2 | S | 200 | 410 | 12 | |||
| 5 | NS | EW | 4H+2 | S | -680 | 660 | -1 | |||
| 6 | EW | EW | 6S= | E | 1430 | -480 | 14 | |||
| 7 | All | EW | 2S+1 | W | 140 | -140 | 0 | |||
| 8 | - | EW | 2S+1 | E | 140 | -60 | 2 | |||
| 9 | EW | EW | 3D+1 | S | -130 | 410 | 7 | |||
| 10 | All | EW | 6C= | E | 1370 | -990 | 9 | |||
| 11 | - | EW | 4Sx= | N | -590 | 110 | -10 | |||
| 12 | NS | EW | 3S= | N | -140 | 60 | -2 | |||
| 13 | All | EW | 3NT= | N | -600 | 680 | 2 | 2 | Andrew Millington - Henry Hulme | |
| 14 | - | EW | 2H-1 | W | -50 | 300 | 6 | |||
| 15 | NS | EW | 3NT+2 | N | -660 | 680 | 1 | |||
| 16 | EW | EW | 5D-1 | E | -100 | -250 | -8 | |||
| 17 | - | EW | 3NT+3 | S | -490 | 490 | 0 | |||
| 18 | NS | EW | 4Hx= | E | 590 | -250 | 8 | |||
| 19 | EW | EW | 3H+1 | N | -170 | 20 | -4 | |||
| 20 | All | EW | 4H= | E | 620 | -640 | -1 | |||
| 21 | NS | EW | 4H+2 | E | 480 | -480 | 0 | |||
| 22 | EW | EW | 4S= | N | -420 | 80 | -8 | |||
| 23 | All | EW | 3S+1 | W | 170 | -50 | 3 | |||
| 24 | - | EW | 2H+1 | E | 140 | -30 | 3 | |||
| TGRs at the New Cavendish SL A2014 D2R7 02/12/2014 Session 4 Section 1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team 2 Shellim | ||||||||||
| NS: Lizzie Shellim-Martin Hoffman Butler Total 25 Butler Average 1.04 Section Rank = 9 | ||||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
| 1 | - | NS | 2NT+1 | S | 150 | 20 | 4 | 17 | Pamela Reiss - Dominic Flint | |
| 2 | NS | NS | 2S+1 | W | -140 | -40 | -3 | |||
| 3 | EW | NS | 2H+2 | E | -170 | -150 | -1 | |||
| 4 | All | NS | 4S-1 | N | -100 | 410 | -11 | |||
| 5 | NS | NS | 4H+2 | N | 680 | 660 | 1 | |||
| 6 | EW | NS | 6S-1 | E | 100 | -480 | 11 | |||
| 7 | All | NS | 2S+1 | W | -140 | -140 | 0 | |||
| 8 | - | NS | 2S-1 | E | 50 | -60 | 3 | |||
| 9 | EW | NS | 3NT= | N | 400 | 410 | 0 | |||
| 10 | All | NS | 7Cx-1 | E | 200 | -990 | 15 | |||
| 11 | - | NS | 5S-1 | N | -50 | 110 | -4 | |||
| 12 | NS | NS | 2S+1 | N | 140 | 60 | 2 | |||
| 13 | All | NS | 2Sx-4 | W | 1100 | 680 | 9 | 8 | Peter Scotting - Pat Johnson | |
| 14 | - | NS | 3S+1 | N | 170 | 300 | -4 | |||
| 15 | NS | NS | 3NT+3 | N | 690 | 680 | 0 | |||
| 16 | EW | NS | 3NT= | W | -600 | -250 | -8 | |||
| 17 | - | NS | 3NT+3 | S | 490 | 490 | 0 | |||
| 18 | NS | NS | 5C-1 | S | -100 | -250 | 4 | |||
| 19 | EW | NS | 3NT-1 | S | -50 | 20 | -2 | |||
| 20 | All | NS | 4H-1 | E | 100 | -640 | 12 | |||
| 21 | NS | NS | 4H+2 | E | -480 | -480 | 0 | |||
| 22 | EW | NS | 1NT-2 | E | 200 | 80 | 3 | |||
| 23 | All | NS | 2S+2 | W | -170 | -50 | -3 | |||
| 24 | - | NS | 1NT+1 | E | -120 | -30 | -3 | |||
| EW: Eve Brenner-Michael Shellim Butler Total -32 Butler Average -1.33 Section Rank = 33 | ||||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
| 1 | - | EW | 1H+1 | W | 110 | 20 | 4 | -33 | Peter Scotting - Pat Johnson | |
| 2 | NS | EW | 3C-2 | E | -100 | -40 | -4 | |||
| 3 | EW | EW | 3H+1 | E | 170 | -150 | 1 | |||
| 4 | All | EW | 2S+2 | N | -170 | 410 | 6 | |||
| 5 | NS | EW | 5H= | S | -650 | 660 | 0 | |||
| 6 | EW | EW | 6S-1 | W | -100 | -480 | -11 | |||
| 7 | All | EW | 1S+3 | W | 170 | -140 | 1 | |||
| 8 | - | EW | 4Sx-4 | E | -800 | -60 | -13 | |||
| 9 | EW | EW | 3NT= | N | -400 | 410 | 0 | |||
| 10 | All | EW | 3NT+3 | W | 690 | -990 | -7 | |||
| 11 | - | EW | 4S= | N | -420 | 110 | -7 | |||
| 12 | NS | EW | 3S+1 | N | -170 | 60 | -3 | |||
| 13 | All | EW | 3NT+1 | N | -630 | 680 | 2 | 1 | Pamela Reiss - Dominic Flint | |
| 14 | - | EW | 3S+1 | N | -170 | 300 | 4 | |||
| 15 | NS | EW | 2NT+3 | N | -210 | 680 | 10 | |||
| 16 | EW | EW | 4D= | W | 130 | -250 | -3 | |||
| 17 | - | EW | 3NT+3 | S | -490 | 490 | 0 | |||
| 18 | NS | EW | 3H+1 | E | 170 | -250 | -2 | |||
| 19 | EW | EW | 4H-2 | N | 100 | 20 | 3 | |||
| 20 | All | EW | 4H= | W | 620 | -640 | -1 | |||
| 21 | NS | EW | 3NT+3 | E | 490 | -480 | 0 | |||
| 22 | EW | EW | 2S+1 | N | -140 | 80 | -2 | |||
| 23 | All | EW | 4S-3 | E | -300 | -50 | -8 | |||
| 24 | - | EW | 2H-1 | E | -50 | -30 | -2 | |||
| TGRs at the New Cavendish SL A2014 D2R7 02/12/2014 Session 4 Section 1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team 3 Cook | ||||||||||
| NS: Peter Scotting-Pat Johnson Butler Total 25 Butler Average 1.04 Section Rank = 9 | ||||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
| 1 | - | NS | 1H+1 | W | -110 | 20 | -4 | 33 | Eve Brenner - Michael Shellim | |
| 2 | NS | NS | 3C-2 | E | 100 | -40 | 4 | |||
| 3 | EW | NS | 3H+1 | E | -170 | -150 | -1 | |||
| 4 | All | NS | 2S+2 | N | 170 | 410 | -6 | |||
| 5 | NS | NS | 5H= | S | 650 | 660 | 0 | |||
| 6 | EW | NS | 6S-1 | W | 100 | -480 | 11 | |||
| 7 | All | NS | 1S+3 | W | -170 | -140 | -1 | |||
| 8 | - | NS | 4Sx-4 | E | 800 | -60 | 13 | |||
| 9 | EW | NS | 3NT= | N | 400 | 410 | 0 | |||
| 10 | All | NS | 3NT+3 | W | -690 | -990 | 7 | |||
| 11 | - | NS | 4S= | N | 420 | 110 | 7 | |||
| 12 | NS | NS | 3S+1 | N | 170 | 60 | 3 | |||
| NS: Pamela Reiss-Dominic Flint Butler Total -18 Butler Average -0.75 Section Rank = 29 | ||||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
| 13 | All | NS | 3NT+1 | N | 630 | 680 | -2 | -1 | Eve Brenner - Michael Shellim | |
| 14 | - | NS | 3S+1 | N | 170 | 300 | -4 | |||
| 15 | NS | NS | 2NT+3 | N | 210 | 680 | -10 | |||
| 16 | EW | NS | 4D= | W | -130 | -250 | 3 | |||
| 17 | - | NS | 3NT+3 | S | 490 | 490 | 0 | |||
| 18 | NS | NS | 3H+1 | E | -170 | -250 | 2 | |||
| 19 | EW | NS | 4H-2 | N | -100 | 20 | -3 | |||
| 20 | All | NS | 4H= | W | -620 | -640 | 1 | |||
| 21 | NS | NS | 3NT+3 | E | -490 | -480 | 0 | |||
| 22 | EW | NS | 2S+1 | N | 140 | 80 | 2 | |||
| 23 | All | NS | 4S-3 | E | 300 | -50 | 8 | |||
| 24 | - | NS | 2H-1 | E | 50 | -30 | 2 | |||
| EW: Peter Scotting-Pat Johnson Butler Total 25 Butler Average 1.04 Section Rank = 9 | ||||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
| 13 | All | EW | 2Sx-4 | W | -1100 | 680 | -9 | -8 | Lizzie Shellim - Martin Hoffman | |
| 14 | - | EW | 3S+1 | N | -170 | 300 | 4 | |||
| 15 | NS | EW | 3NT+3 | N | -690 | 680 | 0 | |||
| 16 | EW | EW | 3NT= | W | 600 | -250 | 8 | |||
| 17 | - | EW | 3NT+3 | S | -490 | 490 | 0 | |||
| 18 | NS | EW | 5C-1 | S | 100 | -250 | -4 | |||
| 19 | EW | EW | 3NT-1 | S | 50 | 20 | 2 | |||
| 20 | All | EW | 4H-1 | E | -100 | -640 | -12 | |||
| 21 | NS | EW | 4H+2 | E | 480 | -480 | 0 | |||
| 22 | EW | EW | 1NT-2 | E | -200 | 80 | -3 | |||
| 23 | All | EW | 2S+2 | W | 170 | -50 | 3 | |||
| 24 | - | EW | 1NT+1 | E | 120 | -30 | 3 | |||
| EW: Pamela Reiss-Dominic Flint Butler Total -18 Butler Average -0.75 Section Rank = 29 | ||||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
| 1 | - | EW | 2NT+1 | S | -150 | 20 | -4 | -17 | Lizzie Shellim - Martin Hoffman | |
| 2 | NS | EW | 2S+1 | W | 140 | -40 | 3 | |||
| 3 | EW | EW | 2H+2 | E | 170 | -150 | 1 | |||
| 4 | All | EW | 4S-1 | N | 100 | 410 | 11 | |||
| 5 | NS | EW | 4H+2 | N | -680 | 660 | -1 | |||
| 6 | EW | EW | 6S-1 | E | -100 | -480 | -11 | |||
| 7 | All | EW | 2S+1 | W | 140 | -140 | 0 | |||
| 8 | - | EW | 2S-1 | E | -50 | -60 | -3 | |||
| 9 | EW | EW | 3NT= | N | -400 | 410 | 0 | |||
| 10 | All | EW | 7Cx-1 | E | -200 | -990 | -15 | |||
| 11 | - | EW | 5S-1 | N | 50 | 110 | 4 | |||
| 12 | NS | EW | 2S+1 | N | -140 | 60 | -2 | |||
| TGRs at the New Cavendish SL A2014 D2R7 02/12/2014 Session 4 Section 1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team 4 Chappell | ||||||||||
| NS: Gaston Chappell-David Fairclough Butler Total -61 Butler Average -2.54 Section Rank = 39 | ||||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
| 1 | - | NS | 3S= | E | -140 | 20 | -4 | -48 | Steve Capal - Andrew Sobell | |
| 2 | NS | NS | 2S+1 | W | -140 | -40 | -3 | |||
| 3 | EW | NS | 4H= | E | -620 | -150 | -10 | |||
| 4 | All | NS | 2NT-2 | S | -200 | 410 | -12 | |||
| 5 | NS | NS | 4H+2 | S | 680 | 660 | 1 | |||
| 6 | EW | NS | 6S= | E | -1430 | -480 | -14 | |||
| 7 | All | NS | 2S+1 | W | -140 | -140 | 0 | |||
| 8 | - | NS | 2S+1 | E | -140 | -60 | -2 | |||
| 9 | EW | NS | 3D+1 | S | 130 | 410 | -7 | |||
| 10 | All | NS | 6C= | E | -1370 | -990 | -9 | |||
| 11 | - | NS | 4Sx= | N | 590 | 110 | 10 | |||
| 12 | NS | NS | 3S= | N | 140 | 60 | 2 | |||
| NS: Andrew Millington-Henry Hulme Butler Total -36 Butler Average -1.5 Section Rank = 35 | ||||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
| 13 | All | NS | 3NT= | N | 600 | 680 | -2 | -2 | Steve Capal - Andrew Sobell | |
| 14 | - | NS | 2H-1 | W | 50 | 300 | -6 | |||
| 15 | NS | NS | 3NT+2 | N | 660 | 680 | -1 | |||
| 16 | EW | NS | 5D-1 | E | 100 | -250 | 8 | |||
| 17 | - | NS | 3NT+3 | S | 490 | 490 | 0 | |||
| 18 | NS | NS | 4Hx= | E | -590 | -250 | -8 | |||
| 19 | EW | NS | 3H+1 | N | 170 | 20 | 4 | |||
| 20 | All | NS | 4H= | E | -620 | -640 | 1 | |||
| 21 | NS | NS | 4H+2 | E | -480 | -480 | 0 | |||
| 22 | EW | NS | 4S= | N | 420 | 80 | 8 | |||
| 23 | All | NS | 3S+1 | W | -170 | -50 | -3 | |||
| 24 | - | NS | 2H+1 | E | -140 | -30 | -3 | |||
| EW: Gaston Chappell-David Fairclough Butler Total -61 Butler Average -2.54 Section Rank = 39 | ||||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
| 13 | All | EW | 3NT+2 | N | -660 | 680 | 1 | -13 | Jonathan Harris - Steve Root | |
| 14 | - | EW | 2S+2 | N | -170 | 300 | 4 | |||
| 15 | NS | EW | 3NT+2 | N | -660 | 680 | 1 | |||
| 16 | EW | EW | 5Dx-1 | W | -200 | -250 | -10 | |||
| 17 | - | EW | 4NT+2 | N | -490 | 490 | 0 | |||
| 18 | NS | EW | 2H+2 | E | 170 | -250 | -2 | |||
| 19 | EW | EW | 4H= | N | -420 | 20 | -9 | |||
| 20 | All | EW | 4H= | E | 620 | -640 | -1 | |||
| 21 | NS | EW | 3NT+3 | W | 490 | -480 | 0 | |||
| 22 | EW | EW | 4S-1 | N | 50 | 80 | 4 | |||
| 23 | All | EW | 2S= | E | 110 | -50 | 2 | |||
| 24 | - | EW | 2D= | S | -90 | -30 | -3 | |||
| EW: Andrew Millington-Henry Hulme Butler Total -36 Butler Average -1.5 Section Rank = 35 | ||||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
| 1 | - | EW | 2H= | W | 110 | 20 | 4 | -34 | Jonathan Harris - Steve Root | |
| 2 | NS | EW | 2H+1 | E | 140 | -40 | 3 | |||
| 3 | EW | EW | 2H+1 | W | 140 | -150 | 0 | |||
| 4 | All | EW | 4S+1 | N | -650 | 410 | -6 | |||
| 5 | NS | EW | 4H+1 | N | -650 | 660 | 0 | |||
| 6 | EW | EW | 6S-1 | E | -100 | -480 | -11 | |||
| 7 | All | EW | 2S+1 | W | 140 | -140 | 0 | |||
| 8 | - | EW | 2C-1 | N | 50 | -60 | 0 | |||
| 9 | EW | EW | 3NT+1 | N | -430 | 410 | -1 | |||
| 10 | All | EW | 4Sx-2 | S | 500 | -990 | -10 | |||
| 11 | - | EW | 2S+2 | N | -170 | 110 | -2 | |||
| 12 | NS | EW | 4S+1 | N | -650 | 60 | -11 | |||
| TGRs at the New Cavendish SL A2014 D2R7 02/12/2014 Session 4 Section 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team 5 Black |
| TGRs at the New Cavendish SL A2014 D2R7 02/12/2014 Session 4 Section 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team 6 Mavericks |
| TGRs at the New Cavendish SL A2014 D2R7 02/12/2014 Session 4 Section 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team 7 Without Marilyn |
| TGRs at the New Cavendish SL A2014 D2R7 02/12/2014 Session 4 Section 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team 8 Red Bye |
| TGRs at the New Cavendish SL A2014 D2R7 02/12/2014 Session 4 Section 1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team 9 With Marilyn | ||||||||||
| NS: Marilyn Malinowska-Andrew Kay Butler Total -21 Butler Average -0.88 Section Rank = 31 | ||||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
| 1 | - | NS | 4S-3 | E | 150 | 20 | 4 | -14 | Saleem Sachak - Denise Miller | |
| 2 | NS | NS | 3NTx-4 | E | 800 | -40 | 13 | |||
| 3 | EW | NS | 2H+2 | W | -170 | -150 | -1 | |||
| 4 | All | NS | 4S+1 | N | 650 | 410 | 6 | |||
| 5 | NS | NS | 4H+1 | N | 650 | 660 | 0 | |||
| 6 | EW | NS | 7Cx-7 | S | -1700 | -480 | -15 | |||
| 7 | All | NS | 2S+1 | W | -140 | -140 | 0 | |||
| 8 | - | NS | 1NT+1 | W | -120 | -60 | -2 | |||
| 9 | EW | NS | 3NT= | N | 400 | 410 | 0 | |||
| 10 | All | NS | 6C= | E | -1370 | -990 | -9 | |||
| 11 | - | NS | 5S-1 | N | -50 | 110 | -4 | |||
| 12 | NS | NS | 4S-2 | N | -200 | 60 | -6 | |||
| 13 | All | NS | 3NT= | N | 600 | 680 | -2 | -7 | Janet Cohen - Frank Wharton | |
| 14 | - | NS | 3S+1 | N | 170 | 300 | -4 | |||
| 15 | NS | NS | 6NT= | N | 1440 | 680 | 13 | |||
| 16 | EW | NS | 3NT= | W | -600 | -250 | -8 | |||
| 17 | - | NS | 3NT+3 | N | 490 | 490 | 0 | |||
| 18 | NS | NS | 4Hx= | E | -590 | -250 | -8 | |||
| 19 | EW | NS | 4H-1 | N | -50 | 20 | -2 | |||
| 20 | All | NS | 4H+1 | E | -650 | -640 | 0 | |||
| 21 | NS | NS | 4S+2 | W | -480 | -480 | 0 | |||
| 22 | EW | NS | 3S= | N | 140 | 80 | 2 | |||
| 23 | All | NS | 4S-1 | W | 100 | -50 | 4 | |||
| 24 | - | NS | 3D-2 | N | -100 | -30 | -2 | |||
| EW: Richard Eardley-Laura Woodruff Butler Total 42 Butler Average 1.75 Section Rank = 5 | ||||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
