| Rank | Player | Names | Total | Boards | ButlerPts |
|---|---|---|---|---|---|
| 1= | 1/1 | Jonathan Harris | 65 | 23 | 2.83 |
| 1= | 1/5 | Steve Root | 65 | 23 | 2.83 |
| 3= | 1/3 | Steve Capal | 56 | 23 | 2.43 |
| 3= | 1/6 | Andrew Sobell | 56 | 23 | 2.43 |
| 5= | 12/2 | Denise Miller | 52 | 24 | 2.17 |
| 5= | 12/5 | Janet Cohen | 52 | 24 | 2.17 |
| 7= | 10/3 | John Sutcliffe | 38 | 24 | 1.58 |
| 7= | 10/7 | Alaric Cundy | 38 | 24 | 1.58 |
| 9= | 12/3 | Paul Walker | 31 | 24 | 1.29 |
| 9= | 12/6 | Frank Wharton | 31 | 24 | 1.29 |
| 11= | 3/3 | Phil Collier | 26 | 23 | 1.13 |
| 11= | 3/4 | Peter Scotting | 26 | 23 | 1.13 |
| 11= | 4/3 | Andrew Millington | 26 | 23 | 1.13 |
| 11= | 4/4 | Henry Hulme | 26 | 23 | 1.13 |
| 15= | 10/5 | Margaret Curtis | 22 | 24 | 0.92 |
| 15= | 10/6 | Frank Morrison | 22 | 24 | 0.92 |
| 17= | 15/1 | Dudley Leigh | 20 | 24 | 0.83 |
| 17= | 15/5 | Stephen Adler | 20 | 24 | 0.83 |
| 19= | 15/3 | Chris Goodchild | 11 | 24 | 0.46 |
| 19= | 15/4 | Mike Smythe | 11 | 24 | 0.46 |
| 21= | 3/1 | Tony Verran | 2 | 23 | 0.09 |
| 21= | 3/2 | Stuart Dunstan | 2 | 23 | 0.09 |
| 23= | 6/3 | Rowena Clow | -6 | 23 | -0.26 |
| 23= | 6/4 | Ruth Glazebrook | -6 | 23 | -0.26 |
| 25= | 7/1 | Terry Harvey | -8 | 23 | -0.35 |
| 25= | 7/3 | Susie Phillips | -8 | 23 | -0.35 |
| 27= | 6/1 | Keith Clow | -9 | 23 | -0.39 |
| 27= | 6/2 | Tom Peer | -9 | 23 | -0.39 |
| 29= | 11/4 | David Glass | -11 | 24 | -0.46 |
| 29= | 11/6 | Andrew Kisiel | -11 | 24 | -0.46 |
| 31= | 4/1 | Ros Chappell | -11 | 23 | -0.48 |
| 31= | 4/2 | Gaston Chappell | -11 | 23 | -0.48 |
| 33= | 9/1 | Marilyn Malinowska | -12 | 24 | -0.50 |
| 33= | 9/2 | Richard Eardley | -12 | 24 | -0.50 |
| 35= | 14/1 | Frances Loughridge | -14 | 24 | -0.58 |
| 35= | 14/2 | Mino Themistocli | -14 | 24 | -0.58 |
| 37= | 11/3 | Ross Cope | -20 | 24 | -0.83 |
| 37= | 11/5 | Paul Weston | -20 | 24 | -0.83 |
| 39= | 7/5 | Ashwin Patel | -20 | 23 | -0.87 |
| 39= | 7/6 | Shelley Shieff | -20 | 23 | -0.87 |
| 41= | 2/1 | Eve Brenner | -40 | 23 | -1.74 |
| 41= | 2/3 | Michael Shellim | -40 | 23 | -1.74 |
| 43= | 9/3 | David Gershinson | -48 | 24 | -2.00 |
| 43= | 9/4 | Melanie Gershinson | -48 | 24 | -2.00 |
| 45= | 14/3 | Barbara Wolczynska | -69 | 24 | -2.88 |
| 45= | 14/4 | Georgina Walker | -69 | 24 | -2.88 |
| 47= | 2/4 | Lizzie Shellim | -81 | 23 | -3.52 |
| 47= | 2/5 | Manuela Raimondo | -81 | 23 | -3.52 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TGRs at the New Cavendish SL A2014 D2R7 02/12/2014 Session 2 Section 1 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team 1 Harris | ||||||||||||||||||||||||
| NS: Jonathan Harris-Steve Root Butler Total 65 Butler Average 2.83 Section Rank = 1 | ||||||||||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||
| Score | 100 | 120 | 460 | 600 | -100 | 450 | 650 | 50 | 450 | 180 | -200 | 140 | 150 | -- | 620 | 150 | ||||||||
| NDatum | 120 | -20 | 280 | 100 | -100 | 160 | 610 | -310 | 440 | 90 | -230 | 130 | 60 | 40 | 460 | 70 | ||||||||
| BImps | -1 | 4 | 5 | 11 | 0 | 7 | 1 | 8 | 0 | 3 | 1 | 0 | 3 | -- | 4 | 2 | ||||||||
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||||||||||
| Score | -170 | 100 | -120 | -120 | 660 | 100 | 300 | 460 | ||||||||||||||||
| NDatum | -280 | -20 | -40 | -70 | 340 | 40 | 70 | 480 | ||||||||||||||||
| BImps | 3 | 3 | -2 | -2 | 8 | 2 | 6 | -1 | ||||||||||||||||
| EW: Steve Capal-Andrew Sobell Butler Total 56 Butler Average 2.43 Section Rank = 3 | ||||||||||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||
| Score | -100 | 140 | -490 | 100 | 110 | 100 | -850 | 770 | -450 | -100 | 200 | -100 | -110 | -- | 200 | 110 | ||||||||
| NDatum | 120 | -20 | 280 | 100 | -100 | 160 | 610 | -310 | 440 | 90 | -230 | 130 | 60 | 40 | 460 | 70 | ||||||||
| BImps | 1 | 3 | -5 | 5 | 0 | 6 | -6 | 10 | 0 | 0 | -1 | 1 | -2 | -- | 12 | 5 | ||||||||
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||||||||||
| Score | 450 | 120 | -100 | 120 | 100 | 140 | 100 | -460 | ||||||||||||||||
| NDatum | -280 | -20 | -40 | -70 | 340 | 40 | 70 | 480 | ||||||||||||||||
| BImps | 5 | 3 | -4 | 2 | 10 | 5 | 5 | 1 | ||||||||||||||||
| TGRs at the New Cavendish SL A2014 D2R7 02/12/2014 Session 2 Section 1 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team 2 Shellim | ||||||||||||||||||||||||
| NS: Eve Brenner-Michael Shellim Butler Total -40 Butler Average -1.74 Section Rank = 41 | ||||||||||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||
| Score | 100 | -140 | 490 | -100 | -110 | -100 | 850 | -770 | 450 | 100 | -200 | 100 | -- | -- | -- | -- | ||||||||
| NDatum | 120 | -20 | 280 | 100 | -100 | 160 | 610 | -310 | 440 | 90 | -230 | 130 | 60 | 40 | 460 | 70 | ||||||||
| BImps | -1 | -3 | 5 | -5 | 0 | -6 | 6 | -10 | 0 | 0 | 1 | -1 | -- | -- | -- | -- | ||||||||
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||||||||||
| Score | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||
| NDatum | -280 | -20 | -40 | -70 | 340 | 40 | 70 | 480 | ||||||||||||||||
| BImps | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||
| NS: Lizzie Shellim-Manuela Raimondo Butler Total -81 Butler Average -3.52 Section Rank = 47 | ||||||||||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||
| Score | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 110 | -- | -200 | -110 | ||||||||
| NDatum | 120 | -20 | 280 | 100 | -100 | 160 | 610 | -310 | 440 | 90 | -230 | 130 | 60 | 40 | 460 | 70 | ||||||||
| BImps | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2 | -- | -12 | -5 | ||||||||
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||||||||||
| Score | -450 | -120 | 100 | -120 | -100 | -140 | -100 | 460 | ||||||||||||||||
| NDatum | -280 | -20 | -40 | -70 | 340 | 40 | 70 | 480 | ||||||||||||||||
| BImps | -5 | -3 | 4 | -2 | -10 | -5 | -5 | -1 | ||||||||||||||||
| EW: Eve Brenner-Michael Shellim Butler Total -40 Butler Average -1.74 Section Rank = 41 | ||||||||||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||
| Score | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -150 | -- | -620 | -150 | ||||||||
| NDatum | 120 | -20 | 280 | 100 | -100 | 160 | 610 | -310 | 440 | 90 | -230 | 130 | 60 | 40 | 460 | 70 | ||||||||
| BImps | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -3 | -- | -4 | -2 | ||||||||
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||||||||||
| Score | 170 | -100 | 120 | 120 | -660 | -100 | -300 | -460 | ||||||||||||||||
| NDatum | -280 | -20 | -40 | -70 | 340 | 40 | 70 | 480 | ||||||||||||||||
| BImps | -3 | -3 | 2 | 2 | -8 | -2 | -6 | 1 | ||||||||||||||||
| EW: Lizzie Shellim-Manuela Raimondo Butler Total -81 Butler Average -3.52 Section Rank = 47 | ||||||||||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||
| Score | -100 | -120 | -460 | -600 | 100 | -450 | -650 | -50 | -450 | -180 | 200 | -140 | -- | -- | -- | -- | ||||||||
| NDatum | 120 | -20 | 280 | 100 | -100 | 160 | 610 | -310 | 440 | 90 | -230 | 130 | 60 | 40 | 460 | 70 | ||||||||
| BImps | 1 | -4 | -5 | -11 | 0 | -7 | -1 | -8 | 0 | -3 | -1 | 0 | -- | -- | -- | -- | ||||||||
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||||||||||
| Score | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||
| NDatum | -280 | -20 | -40 | -70 | 340 | 40 | 70 | 480 | ||||||||||||||||
| BImps | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||
| TGRs at the New Cavendish SL A2014 D2R7 02/12/2014 Session 2 Section 1 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team 3 Cook | ||||||||||||||||||||||||
| NS: Tony Verran-Stuart Dunstan Butler Total 2 Butler Average 0.09 Section Rank = 21 | ||||||||||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||
| Score | 100 | Pass | 490 | 100 | 100 | 450 | 650 | -420 | 450 | Pass | -170 | 90 | -- | -- | -- | -- | ||||||||
| NDatum | 120 | -20 | 280 | 100 | -100 | 160 | 610 | -310 | 440 | 90 | -230 | 130 | 60 | 40 | 460 | 70 | ||||||||
| BImps | -1 | 1 | 5 | 0 | 5 | 7 | 1 | -3 | 0 | -3 | 2 | -1 | -- | -- | -- | -- | ||||||||
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||||||||||
| Score | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||
| NDatum | -280 | -20 | -40 | -70 | 340 | 40 | 70 | 480 | ||||||||||||||||
| BImps | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||
| NS: Phil Collier-Peter Scotting Butler Total 26 Butler Average 1.13 Section Rank = 11 | ||||||||||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||
| Score | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -100 | -- | 620 | 140 | ||||||||
| NDatum | 120 | -20 | 280 | 100 | -100 | 160 | 610 | -310 | 440 | 90 | -230 | 130 | 60 | 40 | 460 | 70 | ||||||||
| BImps | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -4 | -- | 4 | 2 | ||||||||
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||||||||||
| Score | -170 | -400 | -600 | -120 | 620 | 100 | 200 | 460 | ||||||||||||||||
| NDatum | -280 | -20 | -40 | -70 | 340 | 40 | 70 | 480 | ||||||||||||||||
| BImps | 3 | -9 | -11 | -2 | 7 | 2 | 4 | -1 | ||||||||||||||||
| EW: Tony Verran-Stuart Dunstan Butler Total 2 Butler Average 0.09 Section Rank = 21 | ||||||||||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||
| Score | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 110 | -- | -620 | -140 | ||||||||
| NDatum | 120 | -20 | 280 | 100 | -100 | 160 | 610 | -310 | 440 | 90 | -230 | 130 | 60 | 40 | 460 | 70 | ||||||||
| BImps | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 5 | -- | -4 | -2 | ||||||||
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||||||||||
| Score | 480 | -50 | -300 | 120 | -650 | -300 | 130 | -460 | ||||||||||||||||
| NDatum | -280 | -20 | -40 | -70 | 340 | 40 | 70 | 480 | ||||||||||||||||
| BImps | 5 | -2 | -8 | 2 | -7 | -6 | 5 | 1 | ||||||||||||||||
| EW: Phil Collier-Peter Scotting Butler Total 26 Butler Average 1.13 Section Rank = 11 | ||||||||||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||
| Score | 100 | Pass | 50 | -150 | 100 | -110 | 100 | 420 | -450 | -110 | 170 | 100 | -- | -- | -- | -- | ||||||||
| NDatum | 120 | -20 | 280 | 100 | -100 | 160 | 610 | -310 | 440 | 90 | -230 | 130 | 60 | 40 | 460 | 70 | ||||||||
| BImps | 6 | -1 | 8 | -2 | 0 | 2 | 12 | 3 | 0 | -1 | -2 | 6 | -- | -- | -- | -- | ||||||||
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||||||||||
| Score | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||
| NDatum | -280 | -20 | -40 | -70 | 340 | 40 | 70 | 480 | ||||||||||||||||
| BImps | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||
| TGRs at the New Cavendish SL A2014 D2R7 02/12/2014 Session 2 Section 1 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team 4 Chappell | ||||||||||||||||||||||||
| NS: Ros Chappell-Gaston Chappell Butler Total -11 Butler Average -0.48 Section Rank = 31 | ||||||||||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||
| Score | 100 | Pass | 150 | 110 | -110 | -100 | 650 | -200 | 400 | 120 | -170 | 150 | -- | -- | -- | -- | ||||||||
| NDatum | 120 | -20 | 280 | 100 | -100 | 160 | 610 | -310 | 440 | 90 | -230 | 130 | 60 | 40 | 460 | 70 | ||||||||
| BImps | -1 | 1 | -4 | 0 | 0 | -6 | 1 | 3 | -1 | 1 | 2 | 1 | -- | -- | -- | -- | ||||||||
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||||||||||
| Score | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||
| NDatum | -280 | -20 | -40 | -70 | 340 | 40 | 70 | 480 | ||||||||||||||||
| BImps | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||
| NS: Andrew Millington-Henry Hulme Butler Total 26 Butler Average 1.13 Section Rank = 11 | ||||||||||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||
| Score | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 200 | -- | 140 | 140 | ||||||||
| NDatum | 120 | -20 | 280 | 100 | -100 | 160 | 610 | -310 | 440 | 90 | -230 | 130 | 60 | 40 | 460 | 70 | ||||||||
| BImps | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 4 | -- | -8 | 2 | ||||||||
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||||||||||
| Score | 50 | -120 | -150 | -110 | 660 | 400 | 100 | 170 | ||||||||||||||||
| NDatum | -280 | -20 | -40 | -70 | 340 | 40 | 70 | 480 | ||||||||||||||||
| BImps | 8 | -3 | -3 | -1 | 8 | 8 | 1 | -7 | ||||||||||||||||
| EW: Ros Chappell-Gaston Chappell Butler Total -11 Butler Average -0.48 Section Rank = 31 | ||||||||||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||
| Score | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -120 | -- | -690 | -140 | ||||||||
| NDatum | 120 | -20 | 280 | 100 | -100 | 160 | 610 | -310 | 440 | 90 | -230 | 130 | 60 | 40 | 460 | 70 | ||||||||
| BImps | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -2 | -- | -6 | -2 | ||||||||
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||||||||||
| Score | 100 | -100 | 110 | 110 | 100 | -100 | -140 | -460 | ||||||||||||||||
| NDatum | -280 | -20 | -40 | -70 | 340 | 40 | 70 | 480 | ||||||||||||||||
| BImps | -5 | -3 | 2 | 1 | 10 | -2 | -2 | 1 | ||||||||||||||||
| EW: Andrew Millington-Henry Hulme Butler Total 26 Butler Average 1.13 Section Rank = 11 | ||||||||||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||
| Score | -150 | Pass | -400 | 100 | 300 | 100 | -620 | 420 | -430 | -170 | 420 | -140 | -- | -- | -- | -- | ||||||||
| NDatum | 120 | -20 | 280 | 100 | -100 | 160 | 610 | -310 | 440 | 90 | -230 | 130 | 60 | 40 | 460 | 70 | ||||||||
| BImps | -1 | -1 | -3 | 5 | 5 | 6 | 0 | 3 | 0 | -2 | 5 | 0 | -- | -- | -- | -- | ||||||||
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||||||||||
| Score | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||
| NDatum | -280 | -20 | -40 | -70 | 340 | 40 | 70 | 480 | ||||||||||||||||
| BImps | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||
| TGRs at the New Cavendish SL A2014 D2R7 02/12/2014 Session 2 Section 1 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team 5 Black |
| TGRs at the New Cavendish SL A2014 D2R7 02/12/2014 Session 2 Section 1 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team 6 Mavericks | ||||||||||||||||||||||||
| NS: Keith Clow-Tom Peer Butler Total -9 Butler Average -0.39 Section Rank = 27 | ||||||||||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||
| Score | 150 | Pass | 400 | -100 | -300 | -100 | 620 | -420 | 430 | 170 | -420 | 140 | 120 | -- | 690 | 140 | ||||||||
| NDatum | 120 | -20 | 280 | 100 | -100 | 160 | 610 | -310 | 440 | 90 | -230 | 130 | 60 | 40 | 460 | 70 | ||||||||
| BImps | 1 | 1 | 3 | -5 | -5 | -6 | 0 | -3 | 0 | 2 | -5 | 0 | 2 | -- | 6 | 2 | ||||||||
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||||||||||
| Score | -100 | 100 | -110 | -110 | -100 | 100 | 140 | 460 | ||||||||||||||||
| NDatum | -280 | -20 | -40 | -70 | 340 | 40 | 70 | 480 | ||||||||||||||||
| BImps | 5 | 3 | -2 | -1 | -10 | 2 | 2 | -1 | ||||||||||||||||
| EW: Rowena Clow-Ruth Glazebrook Butler Total -6 Butler Average -0.26 Section Rank = 23 | ||||||||||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||
| Score | -100 | Pass | -150 | -110 | 110 | 100 | -650 | 200 | -400 | -120 | 170 | -150 | -200 | -- | -140 | -140 | ||||||||
| NDatum | 120 | -20 | 280 | 100 | -100 | 160 | 610 | -310 | 440 | 90 | -230 | 130 | 60 | 40 | 460 | 70 | ||||||||
| BImps | 1 | -1 | 4 | 0 | 0 | 6 | -1 | -3 | 1 | -1 | -2 | -1 | -4 | -- | 8 | -2 | ||||||||
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||||||||||
| Score | -50 | 120 | 150 | 110 | -660 | -400 | -100 | -170 | ||||||||||||||||
| NDatum | -280 | -20 | -40 | -70 | 340 | 40 | 70 | 480 | ||||||||||||||||
| BImps | -8 | 3 | 3 | 1 | -8 | -8 | -1 | 7 | ||||||||||||||||
| TGRs at the New Cavendish SL A2014 D2R7 02/12/2014 Session 2 Section 1 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team 7 Without Marilyn | ||||||||||||||||||||||||
| NS: Ashwin Patel-Shelley Shieff Butler Total -20 Butler Average -0.87 Section Rank = 39 | ||||||||||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||
| Score | -100 | Pass | -50 | 150 | -100 | 110 | -100 | -420 | 450 | 110 | -170 | -100 | -110 | -- | 620 | 140 | ||||||||
| NDatum | 120 | -20 | 280 | 100 | -100 | 160 | 610 | -310 | 440 | 90 | -230 | 130 | 60 | 40 | 460 | 70 | ||||||||
| BImps | -6 | 1 | -8 | 2 | 0 | -2 | -12 | -3 | 0 | 1 | 2 | -6 | -5 | -- | 4 | 2 | ||||||||
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||||||||||
| Score | -480 | 50 | 300 | -120 | 650 | 300 | -130 | 460 | ||||||||||||||||
| NDatum | -280 | -20 | -40 | -70 | 340 | 40 | 70 | 480 | ||||||||||||||||
| BImps | -5 | 2 | 8 | -2 | 7 | 6 | -5 | -1 | ||||||||||||||||
