| Rank | Player | Names | Total | Boards | ButlerPts |
|---|---|---|---|---|---|
| 1= | 5/3 | Joe Fawcett | 92 | 24 | 3.83 |
| 1= | 5/4 | Gunnar Hallberg | 92 | 24 | 3.83 |
| 3= | 11/1 | Arun Suri | 78 | 24 | 3.25 |
| 3= | 11/2 | Tony Scouller | 78 | 24 | 3.25 |
| 5= | 5/1 | Bertie Black | 41 | 24 | 1.71 |
| 5= | 5/2 | Willie Whittaker | 41 | 24 | 1.71 |
| 7= | 3/3 | Phil Collier | 32 | 24 | 1.33 |
| 7= | 3/4 | Peter Scotting | 32 | 24 | 1.33 |
| 9= | 11/3 | Ross Cope | 30 | 24 | 1.25 |
| 9= | 11/4 | David Glass | 30 | 24 | 1.25 |
| 11= | 15/3 | Chris Goodchild | 28 | 24 | 1.17 |
| 11= | 15/4 | Mike Smyth | 28 | 24 | 1.17 |
| 13= | 13/3 | Sinead Bird | 27 | 24 | 1.13 |
| 13= | 13/4 | Kath Stynes | 27 | 24 | 1.13 |
| 15= | 7/1 | Terry Harvey | 26 | 24 | 1.08 |
| 15= | 7/2 | Isobel Maeer | 26 | 24 | 1.08 |
| 17= | 15/1 | Dudley Leigh | 24 | 24 | 1.00 |
| 17= | 15/2 | Mike Fialko | 24 | 24 | 1.00 |
| 19= | 13/1 | Dan Cardnell | 10 | 24 | 0.42 |
| 19= | 13/2 | Hannah Cornfield | 10 | 24 | 0.42 |
| 21= | 2/1 | Eve Brenner | -1 | 24 | -0.04 |
| 21= | 2/2 | Peter Curlender | -1 | 24 | -0.04 |
| 21= | 7/3 | Susie Phillips | -1 | 24 | -0.04 |
| 21= | 7/4 | Nadia Coote | -1 | 24 | -0.04 |
| 25= | 3/1 | Tony Verran | -2 | 24 | -0.08 |
| 25= | 3/2 | Stuart Dunstan | -2 | 24 | -0.08 |
| 27= | 6/1 | Keith Clow | -12 | 24 | -0.50 |
| 27= | 6/2 | Tom Peer | -12 | 24 | -0.50 |
| 29= | 12/1 | Saleem Sachak | -17 | 24 | -0.71 |
| 29= | 12/2 | Denise Miller | -17 | 24 | -0.71 |
| 31= | 6/3 | Rowena Clow | -18 | 24 | -0.75 |
| 31= | 6/4 | Ruth Glazebrook | -18 | 24 | -0.75 |
| 31= | 10/3 | John Sutcliffe | -18 | 24 | -0.75 |
| 31= | 10/4 | Dennis Vatisiaris | -18 | 24 | -0.75 |
| 35= | 12/3 | Paul Walker | -20 | 24 | -0.83 |
| 35= | 12/4 | Roy Seger | -20 | 24 | -0.83 |
| 37= | 2/3 | Michael Shellim | -24 | 24 | -1.00 |
| 37= | 2/4 | Lizzie Shellim | -24 | 24 | -1.00 |
| 39= | 14/1 | Frances Loughridge | -27 | 24 | -1.13 |
| 39= | 14/2 | Mino Themistocli | -27 | 24 | -1.13 |
| 41= | 10/1 | Peter Oake | -34 | 24 | -1.42 |
| 41= | 10/2 | Ian Moss | -34 | 24 | -1.42 |
| 43= | 4/3 | Andrew Millington | -56 | 24 | -2.33 |
| 43= | 4/4 | Henry Hulme | -56 | 24 | -2.33 |
| 45= | 4/1 | Ros Chappell | -77 | 24 | -3.21 |
| 45= | 4/2 | Gaston Chappell | -77 | 24 | -3.21 |
| 47= | 14/3 | Barbara Wolczynska | -81 | 24 | -3.38 |
| 47= | 14/4 | Georgina Walker | -81 | 24 | -3.38 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TGRs at the New Cavendish SL A2014 D2R1 09/09/2014 Session 1 Section 1 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team 1 Harris |
| TGRs at the New Cavendish SL A2014 D2R1 09/09/2014 Session 1 Section 1 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team 2 Shellim | ||||||||||||||||||||||||
| NS: Eve Brenner-Peter Curlender Butler Total -1 Butler Average -0.04 Section Rank = 21 | ||||||||||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||
| Score | -90 | -170 | -140 | 650 | -510 | 100 | -660 | 420 | -200 | 680 | -50 | -140 | -800 | -500 | -130 | -680 | ||||||||
| NDatum | -70 | -430 | -240 | 510 | -790 | -70 | -610 | 50 | -70 | 580 | -120 | 0 | 590 | 50 | -100 | -830 | ||||||||
| BImps | -1 | 6 | 3 | 4 | 7 | 5 | -2 | 9 | -4 | 3 | 2 | -4 | -16 | -11 | -1 | 4 | ||||||||
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||||||||||
| Score | -430 | -140 | -170 | -110 | -450 | 200 | -300 | 450 | ||||||||||||||||
| NDatum | -450 | -140 | -80 | -40 | -320 | 30 | -280 | 470 | ||||||||||||||||
| BImps | 1 | 0 | -3 | -2 | -4 | 5 | -1 | -1 | ||||||||||||||||
| EW: Michael Shellim-Lizzie Shellim Butler Total -24 Butler Average -1 Section Rank = 37 | ||||||||||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||
| Score | 90 | 500 | -100 | 100 | 980 | 120 | 630 | -200 | -110 | -660 | 140 | -50 | -630 | -50 | -100 | 680 | ||||||||
| NDatum | -70 | -430 | -240 | 510 | -790 | -70 | -610 | 50 | -70 | 580 | -120 | 0 | 590 | 50 | -100 | -830 | ||||||||
| BImps | 1 | 2 | -8 | 12 | 5 | 2 | 1 | -4 | -5 | -2 | 1 | -2 | -1 | 0 | -5 | -4 | ||||||||
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||||||||||
| Score | 430 | 170 | 50 | -300 | 170 | -100 | 200 | -480 | ||||||||||||||||
| NDatum | -450 | -140 | -80 | -40 | -320 | 30 | -280 | 470 | ||||||||||||||||
| BImps | -1 | 1 | -1 | -8 | -4 | -2 | -2 | 0 | ||||||||||||||||
| TGRs at the New Cavendish SL A2014 D2R1 09/09/2014 Session 1 Section 1 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team 3 Cook | ||||||||||||||||||||||||
| NS: Tony Verran-Stuart Dunstan Butler Total -2 Butler Average -0.08 Section Rank = 25 | ||||||||||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||
| Score | -120 | -420 | -300 | 660 | -980 | -140 | -690 | -50 | -100 | 690 | -100 | 110 | 660 | 100 | -110 | -1430 | ||||||||
| NDatum | -70 | -430 | -240 | 510 | -790 | -70 | -610 | 50 | -70 | 580 | -120 | 0 | 590 | 50 | -100 | -830 | ||||||||
| BImps | -2 | 0 | -2 | 4 | -5 | -2 | -2 | -3 | -1 | 3 | 1 | 3 | 2 | 2 | 0 | -12 | ||||||||
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||||||||||
| Score | -460 | -110 | -170 | 100 | -170 | 100 | -150 | 480 | ||||||||||||||||
| NDatum | -450 | -140 | -80 | -40 | -320 | 30 | -280 | 470 | ||||||||||||||||
| BImps | 0 | 1 | -3 | 4 | 4 | 2 | 4 | 0 | ||||||||||||||||
| EW: Phil Collier-Peter Scotting Butler Total 32 Butler Average 1.33 Section Rank = 7 | ||||||||||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||
| Score | 90 | 420 | 140 | -660 | 1010 | 140 | 660 | 100 | 100 | -630 | 50 | 90 | -630 | 140 | 110 | 1430 | ||||||||
| NDatum | -70 | -430 | -240 | 510 | -790 | -70 | -610 | 50 | -70 | 580 | -120 | 0 | 590 | 50 | -100 | -830 | ||||||||
| BImps | 1 | 0 | -3 | -4 | 6 | 2 | 2 | 4 | 1 | -2 | -2 | 3 | -1 | 5 | 0 | 12 | ||||||||
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||||||||||
| Score | 460 | 170 | 170 | 120 | 170 | -100 | 600 | -480 | ||||||||||||||||
| NDatum | -450 | -140 | -80 | -40 | -320 | 30 | -280 | 470 | ||||||||||||||||
| BImps | 0 | 1 | 3 | 2 | -4 | -2 | 8 | 0 | ||||||||||||||||
| TGRs at the New Cavendish SL A2014 D2R1 09/09/2014 Session 1 Section 1 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team 4 Chappell | ||||||||||||||||||||||||
| NS: Ros Chappell-Gaston Chappell Butler Total -77 Butler Average -3.21 Section Rank = 45 | ||||||||||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||
| Score | -120 | -420 | -500 | 110 | -1010 | -140 | -690 | 110 | -150 | -200 | -690 | -570 | 630 | -100 | -170 | -680 | ||||||||
| NDatum | -70 | -430 | -240 | 510 | -790 | -70 | -610 | 50 | -70 | 580 | -120 | 0 | 590 | 50 | -100 | -830 | ||||||||
| BImps | -2 | 0 | -6 | -9 | -6 | -2 | -2 | 2 | -2 | -13 | -11 | -11 | 1 | -4 | -2 | 4 | ||||||||
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||||||||||
| Score | -490 | -110 | -50 | -110 | -420 | -90 | -130 | -50 | ||||||||||||||||
| NDatum | -450 | -140 | -80 | -40 | -320 | 30 | -280 | 470 | ||||||||||||||||
| BImps | -1 | 1 | 1 | -2 | -3 | -3 | 4 | -11 | ||||||||||||||||
| EW: Andrew Millington-Henry Hulme Butler Total -56 Butler Average -2.33 Section Rank = 43 | ||||||||||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||
| Score | 120 | 170 | -600 | -650 | 980 | 140 | 170 | 200 | 100 | -660 | -50 | -50 | -660 | -100 | 90 | 680 | ||||||||
| NDatum | -70 | -430 | -240 | 510 | -790 | -70 | -610 | 50 | -70 | 580 | -120 | 0 | 590 | 50 | -100 | -830 | ||||||||
| BImps | 2 | -6 | -13 | -4 | 5 | 2 | -10 | 6 | 1 | -2 | -5 | -2 | -2 | -2 | 0 | -4 | ||||||||
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||||||||||
| Score | 460 | 140 | -100 | Pass | 120 | -100 | -100 | -480 | ||||||||||||||||
| NDatum | -450 | -140 | -80 | -40 | -320 | 30 | -280 | 470 | ||||||||||||||||
| BImps | 0 | 0 | -5 | -1 | -5 | -2 | -9 | 0 | ||||||||||||||||
| TGRs at the New Cavendish SL A2014 D2R1 09/09/2014 Session 1 Section 1 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team 5 Black | ||||||||||||||||||||||||
| NS: Bertie Black-Willie Whittaker Butler Total 41 Butler Average 1.71 Section Rank = 5 | ||||||||||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||
| Score | -120 | -170 | 600 | 650 | -980 | -140 | -170 | -200 | -100 | 660 | 50 | 50 | -- | -- | -- | -- | ||||||||
| NDatum | -70 | -430 | -240 | 510 | -790 | -70 | -610 | 50 | -70 | 580 | -120 | 0 | 590 | 50 | -100 | -830 | ||||||||
| BImps | -2 | 6 | 13 | 4 | -5 | -2 | 10 | -6 | -1 | 2 | 5 | 2 | -- | -- | -- | -- | ||||||||
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||||||||||
| Score | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||
| NDatum | -450 | -140 | -80 | -40 | -320 | 30 | -280 | 470 | ||||||||||||||||
| BImps | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||
| NS: Joe Fawcett-Gunnar Hallberg Butler Total 92 Butler Average 3.83 Section Rank = 1 | ||||||||||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||
| Score | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 660 | 100 | -90 | -680 | ||||||||
| NDatum | -70 | -430 | -240 | 510 | -790 | -70 | -610 | 50 | -70 | 580 | -120 | 0 | 590 | 50 | -100 | -830 | ||||||||
| BImps | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2 | 2 | 0 | 4 | ||||||||
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||||||||||
| Score | -460 | -140 | 100 | Pass | -120 | 100 | 100 | 480 | ||||||||||||||||
| NDatum | -450 | -140 | -80 | -40 | -320 | 30 | -280 | 470 | ||||||||||||||||
| BImps | 0 | 0 | 5 | 1 | 5 | 2 | 9 | 0 | ||||||||||||||||
| EW: Bertie Black-Willie Whittaker Butler Total 41 Butler Average 1.71 Section Rank = 5 | ||||||||||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||
| Score | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -630 | 100 | 170 | 680 | ||||||||
| NDatum | -70 | -430 | -240 | 510 | -790 | -70 | -610 | 50 | -70 | 580 | -120 | 0 | 590 | 50 | -100 | -830 | ||||||||
| BImps | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -1 | 4 | 2 | -4 | ||||||||
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||||||||||
| Score | 490 | 110 | 50 | 110 | 420 | 90 | 130 | 50 | ||||||||||||||||
| NDatum | -450 | -140 | -80 | -40 | -320 | 30 | -280 | 470 | ||||||||||||||||
| BImps | 1 | -1 | -1 | 2 | 3 | 3 | -4 | 11 | ||||||||||||||||
| EW: Joe Fawcett-Gunnar Hallberg Butler Total 92 Butler Average 3.83 Section Rank = 1 | ||||||||||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||
| Score | 120 | 420 | 500 | -110 | 1010 | 140 | 690 | -110 | 150 | 200 | 690 | 570 | -- | -- | -- | -- | ||||||||
| NDatum | -70 | -430 | -240 | 510 | -790 | -70 | -610 | 50 | -70 | 580 | -120 | 0 | 590 | 50 | -100 | -830 | ||||||||
| BImps | 2 | 0 | 6 | 9 | 6 | 2 | 2 | -2 | 2 | 13 | 11 | 11 | -- | -- | -- | -- | ||||||||
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||||||||||
| Score | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||
| NDatum | -450 | -140 | -80 | -40 | -320 | 30 | -280 | 470 | ||||||||||||||||
| BImps | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||
| TGRs at the New Cavendish SL A2014 D2R1 09/09/2014 Session 1 Section 1 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team 6 Mavericks | ||||||||||||||||||||||||
| NS: Keith Clow-Tom Peer Butler Total -12 Butler Average -0.5 Section Rank = 27 | ||||||||||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||
| Score | -90 | -420 | -140 | 660 | -1010 | -140 | -660 | -100 | -100 | 630 | -50 | -90 | -- | -- | -- | -- | ||||||||
| NDatum | -70 | -430 | -240 | 510 | -790 | -70 | -610 | 50 | -70 | 580 | -120 | 0 | 590 | 50 | -100 | -830 | ||||||||
| BImps | -1 | 0 | 3 | 4 | -6 | -2 | -2 | -4 | -1 | 2 | 2 | -3 | -- | -- | -- | -- | ||||||||
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||||||||||
| Score | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||
| NDatum | -450 | -140 | -80 | -40 | -320 | 30 | -280 | 470 | ||||||||||||||||
| BImps | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||
| NS: Rowena Clow-Ruth Glazebrook Butler Total -18 Butler Average -0.75 Section Rank = 31 | ||||||||||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||
| Score | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 630 | -140 | -110 | -1430 | ||||||||
| NDatum | -70 | -430 | -240 | 510 | -790 | -70 | -610 | 50 | -70 | 580 | -120 | 0 | 590 | 50 | -100 | -830 | ||||||||
| BImps | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | -5 | 0 | -12 | ||||||||
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||||||||||
| Score | -460 | -170 | -170 | -120 | -170 | 100 | -600 | 480 | ||||||||||||||||
| NDatum | -450 | -140 | -80 | -40 | -320 | 30 | -280 | 470 | ||||||||||||||||
| BImps | 0 | -1 | -3 | -2 | 4 | 2 | -8 | 0 | ||||||||||||||||
| EW: Keith Clow-Tom Peer Butler Total -12 Butler Average -0.5 Section Rank = 27 | ||||||||||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||
| Score | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -660 | -100 | 110 | 1430 | ||||||||
| NDatum | -70 | -430 | -240 | 510 | -790 | -70 | -610 | 50 | -70 | 580 | -120 | 0 | 590 | 50 | -100 | -830 | ||||||||
| BImps | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -2 | -2 | 0 | 12 | ||||||||
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||||||||||
| Score | 460 | 110 | 170 | -100 | 170 | -100 | 150 | -480 | ||||||||||||||||
| NDatum | -450 | -140 | -80 | -40 | -320 | 30 | -280 | 470 | ||||||||||||||||
| BImps | 0 | -1 | 3 | -4 | -4 | -2 | -4 | 0 | ||||||||||||||||
| EW: Rowena Clow-Ruth Glazebrook Butler Total -18 Butler Average -0.75 Section Rank = 31 | ||||||||||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||
| Score | 120 | 420 | 300 | -660 | 980 | 140 | 690 | 50 | 100 | -690 | 100 | -110 | -- | -- | -- | -- | ||||||||
| NDatum | -70 | -430 | -240 | 510 | -790 | -70 | -610 | 50 | -70 | 580 | -120 | 0 | 590 | 50 | -100 | -830 | ||||||||
| BImps | 2 | 0 | 2 | -4 | 5 | 2 | 2 | 3 | 1 | -3 | -1 | -3 | -- | -- | -- | -- | ||||||||
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||||||||||
| Score | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||
| NDatum | -450 | -140 | -80 | -40 | -320 | 30 | -280 | 470 | ||||||||||||||||
| BImps | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||
| TGRs at the New Cavendish SL A2014 D2R1 09/09/2014 Session 1 Section 1 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team 7 Without Marilyn | ||||||||||||||||||||||||
| NS: Terry Harvey-Isobel Maeer Butler Total 26 Butler Average 1.08 Section Rank = 15 | ||||||||||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||
| Score | -90 | -500 | 100 | -100 | -980 | -120 | -630 | 200 | 110 | 660 | -140 | 50 | -- | -- | -- | -- | ||||||||
| NDatum | -70 | -430 | -240 | 510 | -790 | -70 | -610 | 50 | -70 | 580 | -120 | 0 | 590 | 50 | -100 | -830 | ||||||||
| BImps | -1 | -2 | 8 | -12 | -5 | -2 | -1 | 4 | 5 | 2 | -1 | 2 | -- | -- | -- | -- | ||||||||
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||||||||||
| Score | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||
| NDatum | -450 | -140 | -80 | -40 | -320 | 30 | -280 | 470 | ||||||||||||||||
| BImps | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||
| NS: Susie Phillips-Nadia Coote Butler Total -1 Butler Average -0.04 Section Rank = 21 | ||||||||||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||
| Score | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 630 | 50 | 100 | -680 | ||||||||
| NDatum | -70 | -430 | -240 | 510 | -790 | -70 | -610 | 50 | -70 | 580 | -120 | 0 | 590 | 50 | -100 | -830 | ||||||||
| BImps | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | 0 | 5 | 4 | ||||||||
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||||||||||
| Score | -430 | -170 | -50 | 300 | -170 | 100 | -200 | 480 | ||||||||||||||||
| NDatum | -450 | -140 | -80 | -40 | -320 | 30 | -280 | 470 | ||||||||||||||||
| BImps | 1 | -1 | 1 | 8 | 4 | 2 | 2 | 0 | ||||||||||||||||
| EW: Terry Harvey-Isobel Maeer Butler Total 26 Butler Average 1.08 Section Rank = 15 | ||||||||||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||
| Score | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 800 | 500 | 130 | 680 | ||||||||
| NDatum | -70 | -430 | -240 | 510 | -790 | -70 | -610 | 50 | -70 | 580 | -120 | 0 | 590 | 50 | -100 | -830 | ||||||||
| BImps | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 16 | 11 | 1 | -4 | ||||||||
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||||||||||
| Score | 430 | 140 | 170 | 110 | 450 | -200 | 300 | -450 | ||||||||||||||||
| NDatum | -450 | -140 | -80 | -40 | -320 | 30 | -280 | 470 | ||||||||||||||||
| BImps | -1 | 0 | 3 | 2 | 4 | -5 | 1 | 1 | ||||||||||||||||
