TGRs at the New Cavendish Autumn 2011 League D2 combined 06/09/2011 Multisession


Ranks

     Travellers     ScoreCards


Session 7 Section All
TEAM RANKINGS
Rank Team Names VPs
1 6 Patel 24
    Gitte Hecht-Johansen,Szczepan Smoczynski,Sue Grant,Ashwin Patel  
    Carmel Wood,Nadia Coote  
2 3 Vine 22
    Chris Morren,Charlotte Vine,Adrian Schepps,Michael Kaltz  
    Brenda Foley,Geoff Foley,Vanessa Clarke,Trevor Morris  
    Jacqui Tobias,Uday Hegde  
3 1 Harvey 21
    Harvey Fox,Terry Harvey,Chris Huber,Giorgio Provenza  
    Phil Thornton,Ruth Zandberg,Andrew Kay,Ian Kay  
4= 4 Harris 15
    Steve Capal,Ivor Miller,Jonathan Harris,Barry Murray  
    Barbara Cohen  
4= 8 RAC 15
    Tony Scouller,Arun Suri,Ross Cope,David Glass  
    Pamela Reiss,Colin Freeman,Howard Salter,Andrew Kisiel  
    Bob Bowman,Bernard Helpern,Tim Cook  
6 7 Leibu 9
    Gene Leibu,Penny Leibu,Laurence Gilford,Alan Michaelson  
    Andrea Kemp  
7 5 Clones 8
    Sue Shaw,Jacqui Lund,Rowena Clow,Millie Jones  
    Keith Clow,Claire Smith,David Gold,Tom Peer  
    Carrie Eden,Rob Cliffe,Hannah Cornfield  
8 2 Up and Comers 2 6
    Geoffrey Breskal,Margaret Breskal,Francine Winham,Carole Van Wieck  
    Adrienne Edwin,Natalie Sharp,Robert Mundy,David Burn  

(printed at 29/11/2011 22:52:20 by TeamsScorer v4.2.48(c) JAS)

TGRs at the New Cavendish Autumn 2011 League D2 combined 06/09/2011 Multisession


Travellers

     Ranks     ScoreCards

Session 7 Section 1
BOARD 1
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 7 3NT= N   400   7 -7
2 6 3D= S   110   0 0
3 5 2H-2 E   100   -1 1
4 8       50/50   0 0
5 3 3D+1 S   130   1 -1
6 2 2S= S   110   0 0
7 1 3D= S   110   -7 7
8 4       50/50   0 0
BOARD 2
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 7 4S+1 W     -450 -8 8
2 6 2S+2 W     -170 6 -6
3 5 2D-2 N     -200 6 -6
4 8       50/50   0 0
5 3 4S= E     -420 -6 6
6 2 4H= E     -420 -6 6
7 1 1NT-1 S     -100 8 -8
8 4       50/50   0 0
BOARD 3
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 7 4S= W     -620 0 0
2 6 4S= W     -620 0 0
3 5 4S= W     -620 -10 10
4 8       50/50   0 0
5 3 3S+1 W     -170 10 -10
6 2 4S= W     -620 0 0
7 1 4S= W     -620 0 0
8 4       50/50   0 0
BOARD 4
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 7 4Sx-3 E   800   12 -12
2 6 4S-3 E   300   -11 11
3 5 3Cx-2 N     -500 -9 9
4 8       50/50   0 0
5 3 1NT+1 E     -120 9 -9
6 2 3Hx-3 E   800   11 -11
7 1 4S-1 E   100   -12 12
8 4       50/50   0 0
BOARD 5
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 7 4Sx-1 W*   100   -11 11
2 6 4H= N   620   11 -11
3 5 5H-1 S     -100 -12 12
4 8       50/50   0 0
5 3 4H= S   620   12 -12
6 2 4S-2 E*   100   -11 11
7 1 4S= S*   620   11 -11
8 4       50/50   0 0
BOARD 6
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 7 4H-1 W   100   7 -7
2 6 4H= W     -620 -7 7
3 5 2H+2 W     -170 10 -10
4 8       50/50   0 0
5 3 4H+1 W     -650 -10 10
6 2 3NT-7 N     -350 7 -7
7 1 2H+2 W     -170 -7 7
8 4       50/50   0 0
BOARD 7
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 7 1NTx= E*     -180 12 -12
2 6 2S-1 W   100   5 -5
3 5 3NT-3 S*     -300 0 0
4 8       50/50   0 0
5 3 3NT-3 S*     -300 0 0
6 2 2H-1 N     -100 -5 5
7 1 3NTx-3 S*     -800 -12 12
8 4       50/50   0 0
BOARD 8
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 7 2S= S   110   0 0
2 6 1NTx= W     -180 -8 8
3 5 3H-1 E   50   4 -4
4 8       50/50   0 0
5 3 1NT= W     -90 -4 4
6 2 2S+1 S   140   8 -8
7 1 4H-2 E   100   0 0
8 4       50/50   0 0
BOARD 9
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 7 1NT= W     -90 -7 7
2 6 1NT-1 W   100   0 0
3 5 2C+2 W     -130 -6 6
4 8       50/50   0 0
5 3 2NT-1 W   100   6 -6
6 2 3NT-1 W   100   0 0
7 1 3NT-2 E   200   7 -7
8 4       50/50   0 0
BOARD 10
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 7 4S+1 E     -650 -1 1
2 6 3Cx-2 S     -500 -12 12
3 5 4S= E     -620 0 0
4 8       50/50   0 0
5 3 4S= E     -620 0 0
6 2 4S-1 E   100   12 -12
7 1 4S= E     -620 1 -1
8 4       50/50   0 0
BOARD 11
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 7 6C-1 S     -50 -10 10
2 6 3NT+1 S   430   0 0
3 5 3NT+1 N   430   0 0
4 8       50/50   0 0
5 3 3NT+1 S   430   0 0
6 2 5C+1 S   420   0 0
7 1 5C+1 S   420   10 -10
8 4       50/50   0 0
BOARD 12
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 7 3NT-4 S*     -400 -6 6
2 6 2S+1 W     -140 0 0
3 5 1NT+1 W*     -120 5 -5
4 8       50/50   0 0
5 3 1NT-3 S*     -300 -5 5
6 2 1NT+2 W*     -150 0 0
7 1 1NTx= W*     -180 6 -6
8 4       50/50   0 0
BOARD 13
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 7 4S+2 N   680   2 -2
2 6 3NT= S   600   -3 3
3 5 4S+1 N   650   1 -1
4 8       50/50   0 0
5 3 4S= N   620   -1 1
6 2 3NT+3 S   690   3 -3
7 1 3NT= S   600   -2 2
8 4       50/50   0 0
BOARD 14
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 7 6D= W     -920 0 0
2 6 4S+1 W     -450 10 -10
3 5 6D+1 E     -940 0 0
4 8       50/50   0 0
5 3 6D+1 E     -940 0 0
6 2 6D= E     -920 -10 10
7 1 6D= E     -920 0 0
8 4       50/50   0 0
BOARD 15
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 7 4D+3 S   190   3 -3
2 6 5D= S   600   11 -11
3 5 5D= N   600   9 -9
4 8       50/50   0 0
5 3 4D+3 N   190   -9 9
6 2 3H-1 E   50   -11 11
7 1 4H-2 E   100   -3 3
8 4       50/50   0 0
BOARD 16
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 7 3S= E     -140 11 -11
2 6 3S+1 E     -170 -7 7
3 5 4S-1 E   100   12 -12
4 8       50/50   0 0
5 3 4S= W     -620 -12 12
6 2 4S-1 E   100   7 -7
7 1 3Sx= E     -730 -11 11
8 4       50/50   0 0
BOARD 17
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 7 3D-2 N     -100 -2 2
2 6 1NT= E*     -90 -5 5
3 5 1NT+1 N*   120   7 -7
4 8       50/50   0 0
5 3 3D-3 N     -150 -7 7
6 2 1NT= N*   90   5 -5
7 1 1NT-1 N*     -50 2 -2
8 4       50/50   0 0
BOARD 18
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 7 2S+2 S   170   1 -1
2 6 4S-1 S     -100 -7 7
3 5 4S= S   620   11 -11
4 8       50/50   0 0
5 3 3D-2 E   100   -11 11
6 2 3S+1 S   170   7 -7
7 1 3S= S   140   -1 1
8 4       50/50   0 0
BOARD 19
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 7 2H-1 S     -50 1 -1
2 6 1NT= W*     -90 -5 5
3 5 1NT= W*     -90 0 0
4 8       50/50   0 0
5 3 1NT= W*     -90 0 0
6 2 1NT= S*   90   5 -5
7 1 1NT= W*     -90 -1 1
8 4       50/50   0 0
BOARD 20
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 7 6C= N   1370   12 -12
2 6 2C+3 N   150   -10 10
3 5 3NT+1 N   630   0 0
4 8       50/50   0 0
5 3 3NT+1 S   630   0 0
6 2 3NT+1 S   630   10 -10
7 1 3NT+2 S   660   -12 12
8 4       50/50   0 0
BOARD 21
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 7 4H+1 W     -450 0 0
2 6 4H+1 E     -450 0 0
3 5 6H-1 W   50   10 -10
4 8       50/50   0 0
5 3 4H= E     -420 -10 10
6 2 4H+1 E     -450 0 0
7 1 4H+1 E     -450 0 0
8 4       50/50   0 0
BOARD 22
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 7 4S+1 S   450   0 0
2 6 4S+1 S   450   0 0
3 5 4S+1 S   450   6 -6
4 8       50/50   0 0
5 3 3S+2 S   200   -6 6
6 2 4S+1 S   450   0 0
7 1 4S+1 S   450   0 0
8 4       50/50   0 0
BOARD 23
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 7 5H= N   650   13 -13
2 6 6H-2 N     -200 -13 13
3 5 4H-1 N     -100 -13 13
4 8       50/50   0 0
5 3 4H+1 N   650   13 -13
6 2 4H+1 S   650   13 -13
7 1 5H-1 N     -100 -13 13
8 4       50/50   0 0
BOARD 24
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 7 2S+2 S   170   -6 6
2 6 3NT-1 N     -50 -5 5
3 5 4S= S   420   7 -7
4 8       50/50   0 0
5 3 3S= S   140   -7 7
6 2 2S+1 S   140   5 -5
7 1 4S= S   420   6 -6
8 4       50/50   0 0


(printed at 29/11/2011 22:52:22 by TeamsScorer v4.2.48(c) JAS)

TGRs at the New Cavendish Autumn 2011 League D2 combined 06/09/2011 Multisession


ScoreCards

     Ranks     Travellers



TGRs at the New Cavendish Autumn 2011 League D2 combined 06/09/2011 Multisession Session 7 Section 1 Team 7 Leibu
NS: Team Total IMPs = -30 VPs 9 Section Rank = 6
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 110 -100 -620 100 620 -170 -800 100 200 -620 420 -180 600 -920 100 -730
Imps -7 8 0 -12 11 -7 -12 0 7 1 10 6 -2 0 -3 -11
Board 17 18 19 20 21 22 23 24
Score -50 140 -90 660 -450 450 -100 420
Imps 2 -1 -1 -12 0 0 -13 6
EW: Team Total IMPs = -30 VPs 9 Section Rank = 6
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -400 450 620 -800 -100 -100 180 -110 90 650 50 400 -680 920 -190 140
Imps -7 8 0 -12 11 -7 -12 0 7 1 10 6 -2 0 -3 -11
Board 17 18 19 20 21 22 23 24
Score 100 -170 50 -1370 450 -450 -650 -170
Imps 2 -1 -1 -12 0 0 -13 6
Ranks     Travellers     ScoreCards
(printed at 29/11/2011 22:52:22 by TeamsScorer v4.2.48(c) JAS)