TGRs at the New Cavendish Autumn 2011 League D2 combined 06/09/2011 Multisession


Ranks

     Travellers     ScoreCards


Session 7 Section All
TEAM RANKINGS
Rank Plyr Name Total Boards ButlerPts
1= 31 Vanessa Clarke 47 24 1.96
1= 32 Trevor Morris 47 24 1.96
3= 62 Szczepan Smoczynski 42 24 1.75
3= 63 Sue Grant 42 24 1.75
5= 7 Andrew Kay 20 24 0.83
5= 8 Ian Kay 20 24 0.83
7= 1 Harvey Fox 16 24 0.67
7= 2 Terry Harvey 16 24 0.67
9= 64 Ashwin Patel 4 24 0.17
9= 65 Carmel Wood 4 24 0.17
11= 17 Adrienne Edwin -7 24 -0.29
11= 18 Natalie Sharp -7 24 -0.29
13= 27 Adrian Schepps -8 24 -0.33
13= 28 Michael Kaltz -8 24 -0.33
15= 50 Jacqui Lund -12 24 -0.50
15= 52 Millie Jones -12 24 -0.50
17= 73 Gene Leibu -16 24 -0.67
17= 74 Penny Leibu -16 24 -0.67
19= 75 Laurence Gilford -20 24 -0.83
19= 76 Alan Michaelson -20 24 -0.83
21= 51 Rowena Clow -27 24 -1.12
21= 59 Hannah Cornfield -27 24 -1.12
23= 15 Francine Winham -39 24 -1.62
23= 19 Robert Mundy -39 24 -1.62

(printed at 29/11/2011 22:49:39 by TeamsScorer v4.2.48(c) JAS)

TGRs at the New Cavendish Autumn 2011 League D2 combined 06/09/2011 Multisession


Travellers

     Ranks     ScoreCards

Session 7 Section 1
BOARD 1 Datum = 120
NS EW Contract Dec Lead NS+ NS- BIMP BIMP
1 7 3NT= N   400   7 -7
2 6 3D= S   110   0 0
3 5 2H-2 E   100   -1 1
4 8       50/50   0 0
5 3 3D+1 S   130   0 0
6 2 2S= S   110   0 0
7 1 3D= S   110   0 0
8 4       50/50   0 0
BOARD 2 Datum = -300
NS EW Contract Dec Lead NS+ NS- BIMP BIMP
1 7 4S+1 W     -450 -4 4
2 6 2S+2 W     -170 4 -4
3 5 2D-2 N     -200 3 -3
4 8       50/50   0 0
5 3 4S= E     -420 -3 3
6 2 4H= E     -420 -3 3
7 1 1NT-1 S     -100 5 -5
8 4       50/50   0 0
BOARD 3 Datum = -620
NS EW Contract Dec Lead NS+ NS- BIMP BIMP
1 7 4S= W     -620 0 0
2 6 4S= W     -620 0 0
3 5 4S= W     -620 0 0
4 8       50/50   0 0
5 3 3S+1 W     -170 10 -10
6 2 4S= W     -620 0 0
7 1 4S= W     -620 0 0
8 4       50/50   0 0
BOARD 4 Datum = 270
NS EW Contract Dec Lead NS+ NS- BIMP BIMP
1 7 4Sx-3 E   800   11 -11
2 6 4S-3 E   300   1 -1
3 5 3Cx-2 N     -500 -13 13
4 8       50/50   0 0
5 3 1NT+1 E     -120 -9 9
6 2 3Hx-3 E   800   11 -11
7 1 4S-1 E   100   -5 5
8 4       50/50   0 0
BOARD 5 Datum = 360
NS EW Contract Dec Lead NS+ NS- BIMP BIMP
1 7 4Sx-1 W*   100   -6 6
2 6 4H= N   620   6 -6
3 5 5H-1 S     -100 -10 10
4 8       50/50   0 0
5 3 4H= S   620   6 -6
6 2 4S-2 E*   100   -6 6
7 1 4S= S*   620   6 -6
8 4       50/50   0 0
BOARD 6 Datum = -330
NS EW Contract Dec Lead NS+ NS- BIMP BIMP
1 7 4H-1 W   100   10 -10
2 6 4H= W     -620 -7 7
3 5 2H+2 W     -170 4 -4
4 8       50/50   0 0
5 3 4H+1 W     -650 -8 8
6 2 3NT-7 N     -350 -1 1
7 1 2H+2 W     -170 4 -4
8 4       50/50   0 0
BOARD 7 Datum = -220
NS EW Contract Dec Lead NS+ NS- BIMP BIMP
1 7 1NTx= E*     -180 1 -1
2 6 2S-1 W   100   8 -8
3 5 3NT-3 S*     -300 -2 2
4 8       50/50   0 0
5 3 3NT-3 S*     -300 -2 2
6 2 2H-1 N     -100 3 -3
7 1 3NTx-3 S*     -800 -11 11
8 4       50/50   0 0
BOARD 8 Datum = 40
NS EW Contract Dec Lead NS+ NS- BIMP BIMP
1 7 2S= S   110   2 -2
2 6 1NTx= W     -180 -6 6
3 5 3H-1 E   50   0 0
4 8       50/50   0 0
5 3 1NT= W     -90 -4 4
6 2 2S+1 S   140   3 -3
7 1 4H-2 E   100   2 -2
8 4       50/50   0 0
BOARD 9 Datum = 50
NS EW Contract Dec Lead NS+ NS- BIMP BIMP
1 7 1NT= W     -90 -4 4
2 6 1NT-1 W   100   2 -2
3 5 2C+2 W     -130 -5 5
4 8       50/50   0 0
5 3 2NT-1 W   100   2 -2
6 2 3NT-1 W   100   2 -2
7 1 3NT-2 E   200   4 -4
8 4       50/50   0 0
BOARD 10 Datum = -590
NS EW Contract Dec Lead NS+ NS- BIMP BIMP
1 7 4S+1 E     -650 -2 2
2 6 3Cx-2 S     -500 3 -3
3 5 4S= E     -620 -1 1
4 8       50/50   0 0
5 3 4S= E     -620 -1 1
6 2 4S-1 E   100   12 -12
7 1 4S= E     -620 -1 1
8 4       50/50   0 0
BOARD 11 Datum = 430
NS EW Contract Dec Lead NS+ NS- BIMP BIMP
1 7 6C-1 S     -50 -10 10
2 6 3NT+1 S   430   0 0
3 5 3NT+1 N   430   0 0
4 8       50/50   0 0
5 3 3NT+1 S   430   0 0
6 2 5C+1 S   420   0 0
7 1 5C+1 S   420   0 0
8 4       50/50   0 0
BOARD 12 Datum = -190
NS EW Contract Dec Lead NS+ NS- BIMP BIMP
1 7 3NT-4 S*     -400 -5 5
2 6 2S+1 W     -140 2 -2
3 5 1NT+1 W*     -120 2 -2
4 8       50/50   0 0
5 3 1NT-3 S*     -300 -3 3
6 2 1NT+2 W*     -150 1 -1
7 1 1NTx= W*     -180 0 0
8 4       50/50   0 0
BOARD 13 Datum = 640
NS EW Contract Dec Lead NS+ NS- BIMP BIMP
1 7 4S+2 N   680   1 -1
2 6 3NT= S   600   -1 1
3 5 4S+1 N   650   0 0
4 8       50/50   0 0
5 3 4S= N   620   -1 1
6 2 3NT+3 S   690   2 -2
7 1 3NT= S   600   -1 1
8 4       50/50   0 0
BOARD 14 Datum = -930
NS EW Contract Dec Lead NS+ NS- BIMP BIMP
1 7 6D= W     -920 0 0
2 6 4S+1 W     -450 10 -10
3 5 6D+1 E     -940 0 0
4 8       50/50   0 0
5 3 6D+1 E     -940 0 0
6 2 6D= E     -920 0 0
7 1 6D= E     -920 0 0
8 4       50/50   0 0
BOARD 15 Datum = 270
NS EW Contract Dec Lead NS+ NS- BIMP BIMP
1 7 4D+3 S   190   -2 2
2 6 5D= S   600   8 -8
3 5 5D= N   600   8 -8
4 8       50/50   0 0
5 3 4D+3 N   190   -2 2
6 2 3H-1 E   50   -6 6
7 1 4H-2 E   100   -5 5
8 4       50/50   0 0
BOARD 16 Datum = -210
NS EW Contract Dec Lead NS+ NS- BIMP BIMP
1 7 3S= E     -140 2 -2
2 6 3S+1 E     -170 1 -1
3 5 4S-1 E   100   7 -7
4 8       50/50   0 0
5 3 4S= W     -620 -9 9
6 2 4S-1 E   100   7 -7
7 1 3Sx= E     -730 -11 11
8 4       50/50   0 0
BOARD 17 Datum = -40
NS EW Contract Dec Lead NS+ NS- BIMP BIMP
1 7 3D-2 N     -100 -2 2
2 6 1NT= E*     -90 -2 2
3 5 1NT+1 N*   120   4 -4
4 8       50/50   0 0
5 3 3D-3 N     -150 -3 3
6 2 1NT= N*   90   4 -4
7 1 1NT-1 N*     -50 0 0
8 4       50/50   0 0
BOARD 18 Datum = 150
NS EW Contract Dec Lead NS+ NS- BIMP BIMP
1 7 2S+2 S   170   1 -1
2 6 4S-1 S     -100 -6 6
3 5 4S= S   620   10 -10
4 8       50/50   0 0
5 3 3D-2 E   100   -2 2
6 2 3S+1 S   170   1 -1
7 1 3S= S   140   0 0
8 4       50/50   0 0
BOARD 19 Datum = -80
NS EW Contract Dec Lead NS+ NS- BIMP BIMP
1 7 2H-1 S     -50 1 -1
2 6 1NT= W*     -90 0 0
3 5 1NT= W*     -90 0 0
4 8       50/50   0 0
5 3 1NT= W*     -90 0 0
6 2 1NT= S*   90   5 -5
7 1 1NT= W*     -90 0 0
8 4       50/50   0 0
BOARD 20 Datum = 640
NS EW Contract Dec Lead NS+ NS- BIMP BIMP
1 7 6C= N   1370   12 -12
2 6 2C+3 N   150   -10 10
3 5 3NT+1 N   630   0 0
4 8       50/50   0 0
5 3 3NT+1 S   630   0 0
6 2 3NT+1 S   630   0 0
7 1 3NT+2 S   660   1 -1
8 4       50/50   0 0
BOARD 21 Datum = -440
NS EW Contract Dec Lead NS+ NS- BIMP BIMP
1 7 4H+1 W     -450 0 0
2 6 4H+1 E     -450 0 0
3 5 6H-1 W   50   10 -10
4 8       50/50   0 0
5 3 4H= E     -420 1 -1
6 2 4H+1 E     -450 0 0
7 1 4H+1 E     -450 0 0
8 4       50/50   0 0
BOARD 22 Datum = 450
NS EW Contract Dec Lead NS+ NS- BIMP BIMP
1 7 4S+1 S   450   0 0
2 6 4S+1 S   450   0 0
3 5 4S+1 S   450   0 0
4 8       50/50   0 0
5 3 3S+2 S   200   -6 6
6 2 4S+1 S   450   0 0
7 1 4S+1 S   450   0 0
8 4       50/50   0 0
BOARD 23 Datum = 280
NS EW Contract Dec Lead NS+ NS- BIMP BIMP
1 7 5H= N   650   9 -9
2 6 6H-2 N     -200 -10 10
3 5 4H-1 N     -100 -9 9
4 8       50/50   0 0
5 3 4H+1 N   650   9 -9
6 2 4H+1 S   650   9 -9
7 1 5H-1 N     -100 -9 9
8 4       50/50   0 0
BOARD 24 Datum = 220
NS EW Contract Dec Lead NS+ NS- BIMP BIMP
1 7 2S+2 S   170   -2 2
2 6 3NT-1 N     -50 -7 7
3 5 4S= S   420   5 -5
4 8       50/50   0 0
5 3 3S= S   140   -2 2
6 2 2S+1 S   140   -2 2
7 1 4S= S   420   5 -5
8 4       50/50   0 0


(printed at 29/11/2011 22:49:43 by TeamsScorer v4.2.48(c) JAS)

TGRs at the New Cavendish Autumn 2011 League D2 combined 06/09/2011 Multisession


ScoreCards

     Ranks     Travellers



TGRs at the New Cavendish Autumn 2011 League D2 combined 06/09/2011 Multisession Session 7 Section 1 Team 7 Leibu
NS: Gene Leibu-Penny Leibu Butler Total -16 Butler Average -0.67 Section Rank = 17
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 110 -100 -620 100 620 -170 -800 100 200 -620 420 -180 600 -920 100 -730
NDatum 120 -300 -620 270 360 -330 -220 40 50 -590 430 -190 640 -930 270 -210
BImps 0 5 0 -5 6 4 -11 2 4 -1 0 0 -1 0 -5 -11
Board 17 18 19 20 21 22 23 24
Score -50 140 -90 660 -450 450 -100 420
NDatum -40 150 -80 640 -440 450 280 220
BImps 0 0 0 1 0 0 -9 5
EW: Laurence Gilford-Alan Michaelson Butler Total -20 Butler Average -0.83 Section Rank = 19
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -400 450 620 -800 -100 -100 180 -110 90 650 50 400 -680 920 -190 140
NDatum 120 -300 -620 270 360 -330 -220 40 50 -590 430 -190 640 -930 270 -210
BImps -7 4 0 -11 6 -10 -1 -2 4 2 10 5 -1 0 2 -2
Board 17 18 19 20 21 22 23 24
Score 100 -170 50 -1370 450 -450 -650 -170
NDatum -40 150 -80 640 -440 450 280 220
BImps 2 -1 -1 -12 0 0 -9 2
Ranks     Travellers     ScoreCards
(printed at 29/11/2011 22:49:43 by TeamsScorer v4.2.48(c) JAS)