TGRs at the New Cavendish Autumn 2011 League D2 R2 20/09/2011


Ranks

     Travellers     ScoreCards


Session 2 Section 1
FULL RANKINGS
Rank Plyr Name Total Boards ButlerPts
1= 3 Chris Huber 47 28 1.68
1= 4 Giorgio Provenza 47 28 1.68
3= 61 Gitte Hecht-Johansen 43 28 1.54
3= 62 Szczepan Smoczynski 43 28 1.54
5= 37 Steve Capal 39 28 1.39
5= 38 Ivor Miller 39 28 1.39
7= 90 Colin Freeman 36 28 1.29
7= 91 Howard Salter 36 28 1.29
9= 87 Ross Cope 31 28 1.11
9= 89 Pamela Reiss 31 28 1.11
11= 29 Brenda Foley 29 28 1.04
11= 30 Geoff Foley 29 28 1.04
13= 76 Alan Michaelson 15 28 0.54
13= 77 Andrea Kemp 15 28 0.54
15= 17 Adrienne Edwin 5 28 0.18
15= 18 Natalie Sharp 5 28 0.18
17= 1 Harvey Fox -5 28 -0.18
17= 2 Terry Harvey -5 28 -0.18
19= 27 Adrian Schepps -15 28 -0.54
19= 28 Michael Kaltz -15 28 -0.54
21= 73 Gene Leibu -29 28 -1.04
21= 74 Penny Leibu -29 28 -1.04
23= 51 Rowena Clow -31 28 -1.11
23= 52 Millie Jones -31 28 -1.11
25= 53 Keith Clow -36 28 -1.29
25= 54 Claire Smith -36 28 -1.29
27= 64 Ashwin Patel -39 28 -1.39
27= 65 Carmel Wood -39 28 -1.39
29= 39 Jonathan Harris -43 28 -1.54
29= 40 Barry Murray -43 28 -1.54
31= 13 Geoffrey Breskal -47 28 -1.68
31= 14 Margaret Breskal -47 28 -1.68

(printed at 21/09/2011 01:32:32 by TeamsScorer v4.2.33(c) JAS)

TGRs at the New Cavendish Autumn 2011 League D2 R2 20/09/2011


Travellers

     Ranks     ScoreCards

Session 2 Section 1
Board 1 QT5  
Dealer N K7  
Love All 854  
  97632  
J64   A8732
953   AQ864
AQJ92   K6
AK   4
  K9  
  JT2  
  T73  
  QJT85  
BOARD 1 Datum = -550
NS EW Contract Dec Lead NS+ NS- BIMP BIMP
1 2 4S+1 E     -450 3 -3
2 1 4S+1 E     -450 3 -3
3 7 4H+2 E     -480 2 -2
4 6 4S+1 E     -450 3 -3
5 8 6S-1 E   50   12 -12
6 4 5Cx-6 S     -1400 -13 13
7 3 6H= E     -980 -10 10
8 5 3NT+3 W     -490 2 -2
Board 2 -  
Dealer E AJT973  
NS Game T4  
  QJ863  
KQ75   AJT9
K42   865
KQ52   A98
42   KT7
  86432  
  Q  
  J763  
  A95  
BOARD 2 Datum = -30
NS EW Contract Dec Lead NS+ NS- BIMP BIMP
1 2 5Cx-2 N     -500 -10 10
2 1 4S-1 E   50   2 -2
3 7 4Sx-2 E   300   8 -8
4 6 4S-1 E   50   2 -2
5 8 2NT= W     -120 -3 3
6 4 3NT-1 E   50   2 -2
7 3 5Cx-5 S     -1400 -16 16
8 5 4Sx-2 W   300   8 -8
Board 3 A94  
Dealer S KJ2  
EW Game QT82  
  652  
QJT65   K83
86   QT95
97543   AK6
Q   T93
  72  
  A743  
  J  
  AKJ874  
BOARD 3 Datum = 220
NS EW Contract Dec Lead NS+ NS- BIMP BIMP
1 2 2H= S   110   -3 3
2 1 3C= N   110   -3 3
3 7 3NT+1 N   430   5 -5
4 6 3NT+2 N   460   6 -6
5 8 2C+2 S   130   -3 3
6 4 3C+1 S   130   -3 3
7 3 4C-1 S     -50 -7 7
8 5 4H= S   420   5 -5
Board 4 T73  
Dealer W 9764  
Game All K72  
  Q95  
J952   A
AK32   Q8
JT6   AQ854
J4   AKT87
  KQ864  
  JT5  
  93  
  632  
BOARD 4 Datum = -650
NS EW Contract Dec Lead NS+ NS- BIMP BIMP
1 2 3NT+2 W     -660 0 0
2 1 3NT+2 W     -660 0 0
3 7 6D= E     -1370 -12 12
4 6 5C+1 E     -620 1 -1
5 8 5D+2 W     -640 0 0
6 4 3NT+1 W     -630 1 -1
7 3 5D+1 E     -620 1 -1
8 5 3NT+2 E     -660 0 0
Board 5 T7  
Dealer N AT5  
NS Game T6543  
  972  
J62   Q9854
J963   K
K87   AQJ
J86   AKQT
  AK3  
  Q8742  
  92  
  543  
BOARD 5 Datum = -340
NS EW Contract Dec Lead NS+ NS- BIMP BIMP
1 2 4S= E     -420 -2 2
2 1 4S= W     -420 -2 2
3 7 4S= E     -420 -2 2
4 6 4S= E     -420 -2 2
5 8 4S= E     -420 -2 2
6 4 4S-1 E   50   9 -9
7 3 3NT-1 E   50   9 -9
8 5 3NT= W     -400 -2 2
Board 6 A743  
Dealer E AJ76  
EW Game J2  
  J72  
J9   Q62
KQ84   53
965   KQT84
A964   T85
  KT85  
  T92  
  A73  
  KQ3  
BOARD 6 Datum = 150
NS EW Contract Dec Lead NS+ NS- BIMP BIMP
1 2 2NT+2 S   180   1 -1
2 1 3S= N   140   0 0
3 7 2NT+1 S   150   0 0
4 6 4S-1 S     -50 -5 5
5 8 2NT+2 S   180   1 -1
6 4 3S= S   140   0 0
7 3 1NT+1 S   120   -1 1
8 5 3S= S   140   0 0
Board 7 8752  
Dealer S K52  
Game All J93  
  T62  
4   QJ63
AQJT   8764
AT86   KQ
K543   AJ9
  AKT9  
  93  
  7542  
  Q87  
BOARD 7 Datum = -640
NS EW Contract Dec Lead NS+ NS- BIMP BIMP
1 2 4H+1 E     -650 0 0
2 1 4H+1 W     -650 0 0
3 7 4H= W     -620 1 -1
4 6 3NT+2 W     -660 -1 1
5 8 4H= E     -620 1 -1
6 4 4H+1 E     -650 0 0
7 3 4H+1 W     -650 0 0
8 5 3NT= W     -600 1 -1
Board 8 A8  
Dealer W Q97  
Love All AQT  
  QT987  
3   QT65
AKJ8652   43
J   97653
AK65   J4
  KJ9742  
  T  
  K842  
  32  
BOARD 8 Datum = -50
NS EW Contract Dec Lead NS+ NS- BIMP BIMP
1 2 4S-1 S     -50 0 0
2 1 4H-1 E   50   3 -3
3 7 3H= W     -140 -3 3
4 6 1H+3 W     -170 -3 3
5 8 5Hx-1 W   100   4 -4
6 4 3S= S   140   5 -5
7 3 4S-2 N     -100 -2 2
8 5 4H= W     -420 -9 9
Board 9 875  
Dealer N KJ7  
EW Game Q87  
  9742  
QJ4   AT32
AT   864
KJ64   AT5
AT65   QJ3
  K96  
  Q9532  
  932  
  K8  
BOARD 9 Datum = -620
NS EW Contract Dec Lead NS+ NS- BIMP BIMP
1 2 3NT= W     -600 1 -1
2 1 3NT+1 E     -630 0 0
3 7 3NT+2 E     -660 -1 1
4 6 3NT= W     -600 1 -1
5 8 3NT+2 W     -660 -1 1
6 4 4S= E     -620 0 0
7 3 3NT= W     -600 1 -1
8 5 3NT+1 W     -630 0 0
Board 10 Q7  
Dealer E 95432  
Game All AJ6  
  J92  
J96532   AKT8
J8   AKQT6
QT942   8
-   754
  4  
  7  
  K753  
  AKQT863  
BOARD 10 Datum = -390
NS EW Contract Dec Lead NS+ NS- BIMP BIMP
1 2 6S= E     -1430 -14 14
2 1 4S+2 W     -680 -7 7
3 7 5S+1 E     -680 -7 7
4 6 5C-1 S     -100 7 -7
5 8 5Cx-2 S     -500 -3 3
6 4 3C+1 S   130   11 -11
7 3 6Cx-2 S     -500 -3 3
8 5 5Cx= S   750   15 -15
Board 11 932  
Dealer S 3  
Love All QJ932  
  K763  
AK875   J64
K   JT87654
754   8
AQ84   JT
  QT  
  AQ92  
  AKT6  
  952  
BOARD 11 Datum = -40
NS EW Contract Dec Lead NS+ NS- BIMP BIMP
1 2 2S+1 W     -140 -3 3
2 1 2S+1 W     -140 -3 3
3 7 3D= S   110   4 -4
4 6 1NT= N   90   4 -4
5 8 2Sx+1 W     -570 -11 11
6 4 4D-1 S     -50 0 0
7 3 4D-1 S     -50 0 0
8 5 3S-1 W   50   3 -3
Board 12 Q5  
Dealer W Q2  
NS Game AJ43  
  AQJ96  
9876   J3
AJT953   84
92   QT76
5   KT832
  AKT42  
  K76  
  K85  
  74  
BOARD 12 Datum = 380
NS EW Contract Dec Lead NS+ NS- BIMP BIMP
1 2 3NT= S   600   6 -6
2 1 2S+2 S   170   -5 5
3 7 3NT= S   600   6 -6
4 6 3NT+2 N   660   7 -7
5 8 6S-2 S     -200 -11 11
6 4 3C+1 N   130   -6 6
7 3 2S+2 N   170   -5 5
8 5 3NT= N   600   6 -6
Board 13 J5  
Dealer N AQT32  
Game All KQ83  
  54  
KT842   AQ976
985   K76
4   765
QT97   82
  3  
  J4  
  AJT92  
  AKJ63  
BOARD 13 Datum = 0
NS EW Contract Dec Lead NS+ NS- BIMP BIMP
1 2 PASS N   Pass   0 0
2 1 PASS N   Pass   0 0
3 7 PASS N   Pass   0 0
4 6       Pass   0 0
5 8       Pass   0 0
6 4       Pass   0 0
7 3       Pass   0 0
8 5       Pass   0 0
Board 14 -  
Dealer E AKT63  
Love All K94  
  J8532  
KT2   AQJ63
52   Q984
J732   A
AQ64   KT9
  98754  
  J7  
  QT865  
  7  
BOARD 14 Datum = 0
NS EW Contract Dec Lead NS+ NS- BIMP BIMP
1 2 PASS N   Pass   0 0
2 1 PASS N   Pass   0 0
3 7 PASS N   Pass   0 0
4 6       Pass   0 0
5 8       Pass   0 0
6 4       Pass   0 0
7 3 PASS N   Pass   0 0
8 5       Pass   0 0
Board 15 763  
Dealer S AKJ965  
NS Game T86  
  4  
AT9852   KQJ4
8   QT43
AK543   7
K   Q862
  -  
  72  
  QJ92  
  AJT9753  
BOARD 15 Datum = 0
NS EW Contract Dec Lead NS+ NS- BIMP BIMP
1 2 PASS N   Pass   0 0
2 1 PASS N   Pass   0 0
3 7 PASS N   Pass   0 0
4 6       Pass   0 0
5 8       Pass   0 0
6 4       Pass   0 0
7 3 PASS N   Pass   0 0
8 5       Pass   0 0
Board 16 Q4  
Dealer W 9  
EW Game KJT852  
  J986  
JT5   9832
KQ876   JT4
643   9
K3   QT542
  AK76  
  A532  
  AQ7  
  A7  
BOARD 16 Datum = 0
NS EW Contract Dec Lead NS+ NS- BIMP BIMP
1 2 PASS N   Pass   0 0
2 1 PASS N   Pass   0 0
3 7 PASS N   Pass   0 0
4 6       Pass   0 0
5 8       Pass   0 0
6 4       Pass   0 0
7 3 PASS N   Pass   0 0
8 5       Pass   0 0
Board 17 KQ52  
Dealer N AQ  
Love All KQJ65  
  A2  
J73   A84
K876432   T5
-   T872
J75   K963
  T96  
  J9  
  A943  
  QT84  
BOARD 17 Datum = 230
NS EW Contract Dec Lead NS+ NS- BIMP BIMP
1 2 5D= N   400   5 -5
2 1 4Sx-2 E   300   2 -2
3 7 6D-1 N     -50 -7 7
4 6 5D= N   400   5 -5
5 8 4NT-2 S     -100 -8 8
6 4 3NT-1 N     -50 -7 7
7 3 5D= N   400   5 -5
8 5 5D= S   400   5 -5
Board 18 J7  
Dealer E 842  
NS Game JT9843  
  A3  
T54   Q9863
T765   KQ
KQ   72
QT65   J942
  AK2  
  AJ93  
  A65  
  K87  
BOARD 18 Datum = -350
NS EW Contract Dec Lead NS+ NS- BIMP BIMP
1 2 4S= E     -420 -2 2
2 1 4S-1 E   50   9 -9
3 7 4S+1 E     -450 -3 3
4 6 4S+1 E     -450 -3 3
5 8 3NT+1 E     -430 -2 2
6 4 4Sx-2 E   300   12 -12
7 3 3NT+1 W     -430 -2 2
8 5 3NT+1 W     -430 -2 2
Board 19 9873  
Dealer S T43  
EW Game 865  
  Q73  
K4   AJ2
J875   Q62
Q932   AK7
K92   AT84
  QT65  
  AK9  
  JT4  
  J65  
BOARD 19 Datum = -400
NS EW Contract Dec Lead NS+ NS- BIMP BIMP
1 2 4S+1 E     -650 -6 6
2 1 4S+1 W     -650 -6 6
3 7 4S= W     -620 -6 6
4 6 4S-1 W   100   11 -11
5 8 4S+1 W     -650 -6 6
6 4 5Sx-2 W   500   14 -14
7 3 5S+1 W     -680 -7 7
8 5 5S-1 W   100   11 -11
Board 20 AJ2  
Dealer W 64  
Game All AJ64  
  A654  
KT   Q853
T97   AJ2
KQT975   3
82   KJT93
  9764  
  KQ853  
  82  
  Q7  
BOARD 20 Datum = 800
NS EW Contract Dec Lead NS+ NS- BIMP BIMP
1 2 3NT+2 S   660   -4 4
2 1 3NT+2 N   660   -4 4
3 7 6D= S   1370   11 -11
4 6 3NT+3 S   690   -3 3
5 8 3NT+4 S   720   -2 2
6 4 6D= N   1370   11 -11
7 3 3NT+3 S   690   -3 3
8 5 3NT+3 S   690   -3 3
Board 21 4  
Dealer N K954  
NS Game KQ765  
  T84  
AJ63   KQ9
JT86   Q
T83   AJ42
A9   QJ753
  T8752  
  A732  
  9  
  K62  
BOARD 21 Datum = 590
NS EW Contract Dec Lead NS+ NS- BIMP BIMP
1 2 3NT+2 N   660   2 -2
2 1 5D= N   600   0 0
3 7 3NT+2 N   660   2 -2
4 6 3NT+2 N   660   2 -2
5 8 3NT+2 N   660   2 -2
6 4 3Hx-2 W   300   -7 7
7 3 4NT-1 N     -100 -12 12
8 5 3NT+2 N   660   2 -2
Board 22 A2  
Dealer E QJT86  
EW Game QJT6  
  T8  
Q3   K765
A5   972
A982   K73
A7654   KJ3
  JT984  
  K43  
  54  
  Q92  
BOARD 22 Datum = 450
NS EW Contract Dec Lead NS+ NS- BIMP BIMP
1 2 3NT+2 S   460   0 0
2 1 3NT+1 N   430   -1 1
3 7 3NT+2 N   460   0 0
4 6 3NT+2 S   460   0 0
5 8 3NT+2 S   460   0 0
6 4 3NT+1 S   430   -1 1
7 3 3NT+1 S   430   -1 1
8 5 3NT+1 S   430   -1 1
Board 23 J943  
Dealer S JT5  
Game All -  
  JT8754  
T6   AKQ52
AQ43   K
Q75   J9642
9632   KQ
  87  
  98762  
  AKT83  
  A  
BOARD 23 Datum = -570
NS EW Contract Dec Lead NS+ NS- BIMP BIMP
1 2 3NT+2 E     -660 -3 3
2 1 3NT+1 E     -630 -2 2
3 7 3NT+3 E     -690 -3 3
4 6 3NT+1 E     -630 -2 2
5 8 1NT+3 E     -180 9 -9
6 4 2S-3 S     -300 7 -7
7 3 3NT= E     -600 -1 1
8 5 3NT= E     -600 -1 1
Board 24 Q95  
Dealer W AT4  
Love All T9865  
  A9  
8   T76
7   K98532
AKQJ32   7
87543   QJ2
  AKJ432  
  QJ6  
  4  
  KT6  
BOARD 24 Datum = 0
NS EW Contract Dec Lead NS+ NS- BIMP BIMP
1 2 3NT= N*   400   9 -9
2 1 1NTx= E*     -180 -5 5
3 7 2H+1 S   140   4 -4
4 6 2D-1 W S 50   2 -2
5 8 1NT-1 N*     -50 -2 2
6 4 3NT-2 N*     -100 -3 3
7 3 3D-1 E   50   2 -2
8 5 3NT-2 N*     -100 -3 3
BOARD 25 Datum = -380
NS EW Contract Dec Lead NS+ NS- BIMP BIMP
1 2 1NT+3 E     -180 5 -5
2 1 3NT+1 W     -630 -6 6
3 7 3NT= E     -600 -6 6
4 6 3NT= W     -600 -6 6
5 8 3NT+1 W     -630 -6 6
6 4 3H-2 N     -100 7 -7
7 3 3NT-1 W   100   10 -10
8 5 1NT+2 E     -150 6 -6
BOARD 26 Datum = 50
NS EW Contract Dec Lead NS+ NS- BIMP BIMP
1 2 3C-1 E   100   2 -2
2 1 1S= E     -80 -4 4
3 7 3C+1 W     -130 -5 5
4 6 3C-1 W   100   2 -2
5 8 3NT-2 W   200   4 -4
6 4 3NT-3 W   300   6 -6
7 3 2NT-1 W   100   2 -2
8 5 3D= W     -110 -4 4
BOARD 27 Datum = -80
NS EW Contract Dec Lead NS+ NS- BIMP BIMP
1 2 3H-1 S     -50 1 -1
2 1 3NT= E     -400 -8 8
3 7 3H-1 S     -50 1 -1
4 6 2S-1 E   50   4 -4
5 8 5D-3 E   150   6 -6
6 4 4Cx-3 N     -500 -9 9
7 3 3H-1 N     -50 1 -1
8 5 2S-1 E   50   4 -4
BOARD 28 Datum = 350
NS EW Contract Dec Lead NS+ NS- BIMP BIMP
1 2 4S+1 S   650   7 -7
2 1 6S-1 S     -100 -10 10
3 7 3S+2 S   200   -4 4
4 6 4S+1 S   650   7 -7
5 8 5S-1 S     -100 -10 10
6 4 4S+1 S   650   7 -7
7 3 6Cx-4 E   800   10 -10
8 5 3C-1 W   50   -7 7


(printed at 21/09/2011 01:32:32 by TeamsScorer v4.2.33(c) JAS)

TGRs at the New Cavendish Autumn 2011 League D2 R2 20/09/2011


ScoreCards

     Ranks     Travellers



TGRs at the New Cavendish Autumn 2011 League D2 R2 20/09/2011 Session 2 Section 1 Team 1 Harvey
NS: Harvey Fox-Terry Harvey Butler Total = -5 Butler Average -0.18 Section Rank = 17
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -450 -500 110 -660 -420 180 -650 -50 -600 -1430 -140 600 Pass Pass Pass Pass
NDatum -550 -30 220 -650 -340 150 -640 -50 -620 -390 -40 380 0 0 0 0
BImps 3 -10 -3 0 -2 1 0 0 1 -14 -3 6 0 0 0 0
Board 17 18 19 20 21 22 23 24 25 26 27 28
Score 400 -420 -650 660 660 460 -660 400 -180 100 -50 650
NDatum 230 -350 -400 800 590 450 -570 0 -380 50 -80 350
BImps 5 -2 -6 -4 2 0 -3 9 5 2 1 7
EW: Chris Huber-Giorgio Provenza Butler Total = 47 Butler Average 1.68 Section Rank = 1
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 450 -50 -110 660 420 -140 650 -50 630 680 140 -170 Pass Pass Pass Pass
NDatum -550 -30 220 -650 -340 150 -640 -50 -620 -390 -40 380 0 0 0 0
BImps -3 -2 3 0 2 0 0 -3 0 7 3 5 0 0 0 0
Board 17 18 19 20 21 22 23 24 25 26 27 28
Score -300 -50 650 -660 -600 -430 630 180 630 80 400 100
NDatum 230 -350 -400 800 590 450 -570 0 -380 50 -80 350
BImps -2 -9 6 4 0 1 2 5 6 4 8 10


TGRs at the New Cavendish Autumn 2011 League D2 R2 20/09/2011 Session 2 Section 1 Team 2 Up and Comers 2
NS: Geoffrey Breskal-Margaret Breskal Butler Total = -47 Butler Average -1.68 Section Rank = 31
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -450 50 110 -660 -420 140 -650 50 -630 -680 -140 170 Pass Pass Pass Pass
NDatum -550 -30 220 -650 -340 150 -640 -50 -620 -390 -40 380 0 0 0 0
BImps 3 2 -3 0 -2 0 0 3 0 -7 -3 -5 0 0 0 0
Board 17 18 19 20 21 22 23 24 25 26 27 28
Score 300 50 -650 660 600 430 -630 -180 -630 -80 -400 -100
NDatum 230 -350 -400 800 590 450 -570 0 -380 50 -80 350
BImps 2 9 -6 -4 0 -1 -2 -5 -6 -4 -8 -10
EW: Adrienne Edwin-Natalie Sharp Butler Total = 5 Butler Average 0.18 Section Rank = 15
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 450 500 -110 660 420 -180 650 50 600 1430 140 -600 Pass Pass Pass Pass
NDatum -550 -30 220 -650 -340 150 -640 -50 -620 -390 -40 380 0 0 0 0
BImps -3 10 3 0 2 -1 0 0 -1 14 3 -6 0 0 0 0
Board 17 18 19 20 21 22 23 24 25 26 27 28
Score -400 420 650 -660 -660 -460 660 -400 180 -100 50 -650
NDatum 230 -350 -400 800 590 450 -570 0 -380 50 -80 350
BImps -5 2 6 4 -2 0 3 -9 -5 -2 -1 -7


TGRs at the New Cavendish Autumn 2011 League D2 R2 20/09/2011 Session 2 Section 1 Team 3 Vine
NS: Adrian Schepps-Michael Kaltz Butler Total = -15 Butler Average -0.54 Section Rank = 19
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -480 300 430 -1370 -420 150 -620 -140 -660 -680 110 600 Pass Pass Pass Pass
NDatum -550 -30 220 -650 -340 150 -640 -50 -620 -390 -40 380 0 0 0 0
BImps 2 8 5 -12 -2 0 1 -3 -1 -7 4 6 0 0 0 0
Board 17 18 19 20 21 22 23 24 25 26 27 28
Score -50 -450 -620 1370 660 460 -690 140 -600 -130 -50 200
NDatum 230 -350 -400 800 590 450 -570 0 -380 50 -80 350
BImps -7 -3 -6 11 2 0 -3 4 -6 -5 1 -4
EW: Brenda Foley-Geoff Foley Butler Total = 29 Butler Average 1.04 Section Rank = 11
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 980 1400 50 620 -50 -120 650 100 600 500 50 -170 Pass Pass Pass Pass
NDatum -550 -30 220 -650 -340 150 -640 -50 -620 -390 -40 380 0 0 0 0
BImps 10 16 7 -1 -9 1 0 2 -1 3 0 5 0 0 0 0
Board 17 18 19 20 21 22 23 24 25 26 27 28
Score -400 430 680 -690 100 -430 600 -50 -100 -100 50 -800
NDatum 230 -350 -400 800 590 450 -570 0 -380 50 -80 350
BImps -5 2 7 3 12 1 1 -2 -10 -2 -1 -10


TGRs at the New Cavendish Autumn 2011 League D2 R2 20/09/2011 Session 2 Section 1 Team 4 Harris
NS: Steve Capal-Ivor Miller Butler Total = 39 Butler Average 1.39 Section Rank = 5
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -450 50 460 -620 -420 -50 -660 -170 -600 -100 90 660 Pass Pass Pass Pass
NDatum -550 -30 220 -650 -340 150 -640 -50 -620 -390 -40 380 0 0 0 0
BImps 3 2 6 1 -2 -5 -1 -3 1 7 4 7 0 0 0 0
Board 17 18 19 20 21 22 23 24 25 26 27 28
Score 400 -450 100 690 660 460 -630 50 -600 100 50 650
NDatum 230 -350 -400 800 590 450 -570 0 -380 50 -80 350
BImps 5 -3 11 -3 2 0 -2 2 -6 2 4 7
EW: Jonathan Harris-Barry Murray Butler Total = -43 Butler Average -1.54 Section Rank = 29
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 1400 -50 -130 630 -50 -140 650 -140 620 -130 50 -130 Pass Pass Pass Pass
NDatum -550 -30 220 -650 -340 150 -640 -50 -620 -390 -40 380 0 0 0 0
BImps 13 -2 3 -1 -9 0 0 -5 0 -11 0 6 0 0 0 0
Board 17 18 19 20 21 22 23 24 25 26 27 28
Score 50 -300 -500 -1370 -300 -430 300 100 100 -300 500 -650
NDatum 230 -350 -400 800 590 450 -570 0 -380 50 -80 350
BImps 7 -12 -14 -11 7 1 -7 3 -7 -6 9 -7


TGRs at the New Cavendish Autumn 2011 League D2 R2 20/09/2011 Session 2 Section 1 Team 5 Clones
NS: Rowena Clow-Millie Jones Butler Total = -31 Butler Average -1.11 Section Rank = 23
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 50 -120 130 -640 -420 180 -620 100 -660 -500 -570 -200 Pass Pass Pass Pass
NDatum -550 -30 220 -650 -340 150 -640 -50 -620 -390 -40 380 0 0 0 0
BImps 12 -3 -3 0 -2 1 1 4 -1 -3 -11 -11 0 0 0 0
Board 17 18 19 20 21 22 23 24 25 26 27 28
Score -100 -430 -650 720 660 460 -180 -50 -630 200 150 -100
NDatum 230 -350 -400 800 590 450 -570 0 -380 50 -80 350
BImps -8 -2 -6 -2 2 0 9 -2 -6 4 6 -10
EW: Keith Clow-Claire Smith Butler Total = -36 Butler Average -1.29 Section Rank = 25
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 490 -300 -420 660 400 -140 600 420 630 -750 -50 -600 Pass Pass Pass Pass
NDatum -550 -30 220 -650 -340 150 -640 -50 -620 -390 -40 380 0 0 0 0
BImps -2 -8 -5 0 2 0 -1 9 0 -15 -3 -6 0 0 0 0
Board 17 18 19 20 21 22 23 24 25 26 27 28
Score -400 430 -100 -690 -660 -430 600 100 150 110 -50 -50
NDatum 230 -350 -400 800 590 450 -570 0 -380 50 -80 350
BImps -5 2 -11 3 -2 1 1 3 -6 4 -4 7


TGRs at the New Cavendish Autumn 2011 League D2 R2 20/09/2011 Session 2 Section 1 Team 6 Patel
NS: Gitte Hecht-Johansen-Szczepan Smoczynski Butler Total = 43 Butler Average 1.54 Section Rank = 3
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -1400 50 130 -630 50 140 -650 140 -620 130 -50 130 Pass Pass Pass Pass
NDatum -550 -30 220 -650 -340 150 -640 -50 -620 -390 -40 380 0 0 0 0
BImps -13 2 -3 1 9 0 0 5 0 11 0 -6 0 0 0 0
Board 17 18 19 20 21 22 23 24 25 26 27 28
Score -50 300 500 1370 300 430 -300 -100 -100 300 -500 650
NDatum 230 -350 -400 800 590 450 -570 0 -380 50 -80 350
BImps -7 12 14 11 -7 -1 7 -3 7 6 -9 7
EW: Ashwin Patel-Carmel Wood Butler Total = -39 Butler Average -1.39 Section Rank = 27
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 450 -50 -460 620 420 50 660 170 600 100 -90 -660 Pass Pass Pass Pass
NDatum -550 -30 220 -650 -340 150 -640 -50 -620 -390 -40 380 0 0 0 0
BImps -3 -2 -6 -1 2 5 1 3 -1 -7 -4 -7 0 0 0 0
Board 17 18 19 20 21 22 23 24 25 26 27 28
Score -400 450 -100 -690 -660 -460 630 -50 600 -100 -50 -650
NDatum 230 -350 -400 800 590 450 -570 0 -380 50 -80 350
BImps -5 3 -11 3 -2 0 2 -2 6 -2 -4 -7


TGRs at the New Cavendish Autumn 2011 League D2 R2 20/09/2011 Session 2 Section 1 Team 7 Leibu
NS: Gene Leibu-Penny Leibu Butler Total = -29 Butler Average -1.04 Section Rank = 21
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -980 -1400 -50 -620 50 120 -650 -100 -600 -500 -50 170 Pass Pass Pass Pass
NDatum -550 -30 220 -650 -340 150 -640 -50 -620 -390 -40 380 0 0 0 0
BImps -10 -16 -7 1 9 -1 0 -2 1 -3 0 -5 0 0 0 0
Board 17 18 19 20 21 22 23 24 25 26 27 28
Score 400 -430 -680 690 -100 430 -600 50 100 100 -50 800
NDatum 230 -350 -400 800 590 450 -570 0 -380 50 -80 350
BImps 5 -2 -7 -3 -12 -1 -1 2 10 2 1 10
EW: Alan Michaelson-Andrea Kemp Butler Total = 15 Butler Average 0.54 Section Rank = 13
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 480 -300 -430 1370 420 -150 620 140 660 680 -110 -600 Pass Pass Pass Pass
NDatum -550 -30 220 -650 -340 150 -640 -50 -620 -390 -40 380 0 0 0 0
BImps -2 -8 -5 12 2 0 -1 3 1 7 -4 -6 0 0 0 0
Board 17 18 19 20 21 22 23 24 25 26 27 28
Score 50 450 620 -1370 -660 -460 690 -140 600 130 50 -200
NDatum 230 -350 -400 800 590 450 -570 0 -380 50 -80 350
BImps 7 3 6 -11 -2 0 3 -4 6 5 -1 4


TGRs at the New Cavendish Autumn 2011 League D2 R2 20/09/2011 Session 2 Section 1 Team 8 RAC
NS: Colin Freeman-Howard Salter Butler Total = 36 Butler Average 1.29 Section Rank = 7
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -490 300 420 -660 -400 140 -600 -420 -630 750 50 600 Pass Pass Pass Pass
NDatum -550 -30 220 -650 -340 150 -640 -50 -620 -390 -40 380 0 0 0 0
BImps 2 8 5 0 -2 0 1 -9 0 15 3 6 0 0 0 0
Board 17 18 19 20 21 22 23 24 25 26 27 28
Score 400 -430 100 690 660 430 -600 -100 -150 -110 50 50
NDatum 230 -350 -400 800 590 450 -570 0 -380 50 -80 350
BImps 5 -2 11 -3 2 -1 -1 -3 6 -4 4 -7
EW: Ross Cope-Pamela Reiss Butler Total = 31 Butler Average 1.11 Section Rank = 9
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
