TGRs at the New Cavendish Autumn 2011 League D1 R6 16/11/2011 Multisession


Ranks

     Travellers     ScoreCards


Session 4 Section All
TEAM RANKINGS
Rank Plyr Name Total Boards ButlerPts
1= 42 Nigel Freake 17 10 1.70
1= 45 Ken Barnett 17 10 1.70
3= 26 Ian Casselton 15 10 1.50
3= 27 Mike Graham 15 10 1.50
5= 41 Marilyn Malinowska 14 10 1.40
5= 44 Gill Hutchinson 14 10 1.40
7= 3 Ian Panto 8 10 0.80
7= 4 Tony Waterlow 8 10 0.80
9= 61 John Vos 6 10 0.60
9= 66 Tim Gauld 6 10 0.60
11= 63 Peter Hasenson 5 10 0.50
11= 64 Jeff Alper 5 10 0.50
13= 13 Janet De Botton -5 10 -0.50
13= 15 Artur Malinowski -5 10 -0.50
15= 14 David Burn -6 10 -0.60
15= 16 Thor-Erik Hoftaniska -6 10 -0.60
17= 25 Dave Muller -8 10 -0.80
17= 28 Alan Mayo -8 10 -0.80
19= 49 Paul Walker -14 10 -1.40
19= 50 Frank Wharton -14 10 -1.40
21= 1 Francis Morton -15 10 -1.50
21= 12 Jerry Cope -15 10 -1.50
23= 55 Martin Lerner -17 10 -1.70
23= 56 Ernest Schlesinger -17 10 -1.70

(printed at 01/12/2011 12:16:12 by TeamsScorer v4.2.48(c) JAS)

TGRs at the New Cavendish Autumn 2011 League D1 R6 16/11/2011 Multisession


Travellers

     Ranks     ScoreCards

Session 4 Section 1
BOARD 1 Datum = 50
NS EW Contract Dec Lead NS+ NS- BIMP BIMP
1 3 3C-1 E   50   0 0
2 6 3C-1 E   50   0 0
3 1 3C-1 E   50   0 0
4 5 3C-1 E   50   0 0
5 4 2NT+1 E     -150 -5 5
6 2 3C-1 E   50   0 0
BOARD 2 Datum = 10
NS EW Contract Dec Lead NS+ NS- BIMP BIMP
1 3 PASS N   Pass   0 0
2 6 1NT= E*     -90 -3 3
3 1 1NT= E*     -90 -3 3
4 5 2H= N   110   3 -3
5 4 PASS N   Pass   0 0
6 2 1NTx= N*   180   5 -5
BOARD 3 Datum = 440
NS EW Contract Dec Lead NS+ NS- BIMP BIMP
1 3 3NT+1 S   430   0 0
2 6 6C-2 S     -100 -11 11
3 1 4S+1 N   450   0 0
4 5 3NT+3 S   490   2 -2
5 4 3NT+2 S   460   1 -1
6 2 3NT+1 S   430   0 0
BOARD 4 Datum = -210
NS EW Contract Dec Lead NS+ NS- BIMP BIMP
1 3 4H= E     -620 -9 9
2 6 2NT+2 W     -180 1 -1
3 1 4H-1 E   100   7 -7
4 5 2H+1 W     -140 2 -2
5 4 3NT= W     -600 -9 9
6 2 4H-1 W   100   7 -7
BOARD 5 Datum = 70
NS EW Contract Dec Lead NS+ NS- BIMP BIMP
1 3 4S-1 N     -100 -5 5
2 6 2H+1 S   140   2 -2
3 1 3D= W     -110 -5 5
4 5 4D-2 W   100   1 -1
5 4 3S= N   140   2 -2
6 2 3H= S   140   2 -2
BOARD 6 Datum = -20
NS EW Contract Dec Lead NS+ NS- BIMP BIMP
1 3 1H= E*     -80 -2 2
2 6 4H-1 E*   100   3 -3
3 1 1H-2 S*     -100 -2 2
4 5 2H-1 E*   100   3 -3
5 4 PASS N   Pass   1 -1
6 2 1H+3 E*     -170 -4 4
BOARD 7 Datum = -180
NS EW Contract Dec Lead NS+ NS- BIMP BIMP
1 3 3C-2 S     -200 -1 1
2 6 3D= N   110   7 -7
3 1 3NT-5 S     -500 -8 8
4 5 2H= E     -110 2 -2
5 4 3C-2 S     -200 -1 1
6 2 3C-2 S     -200 -1 1
BOARD 8 Datum = 70
NS EW Contract Dec Lead NS+ NS- BIMP BIMP
1 3 1S-2 W   100   1 -1
2 6 2Hx-2 E   300   6 -6
3 1 1NT+1 S   120   2 -2
4 5 3NT-1 S     -50 -3 3
5 4 3NT-1 S     -50 -3 3
6 2 2H-2 E   100   1 -1
BOARD 9 Datum = 80
NS EW Contract Dec Lead NS+ NS- BIMP BIMP
1 3 1H+1 N   110   1 -1
2 6 1H+1 N   110   1 -1
3 1 1H+1 N   110   1 -1
4 5 PASS N   Pass   -2 2
5 4 1NT= E*     -90 -5 5
6 2 1NT= S*   90   0 0
BOARD 10 Datum = -70
NS EW Contract Dec Lead NS+ NS- BIMP BIMP
1 3 1S= E     -80 0 0
2 6 3NT+1 E     -630 -11 11
3 1 1S= E     -80 0 0
4 5 6D-3 E   300   9 -9
5 4 3NT-1 E   100   5 -5
6 2 2C-2 S     -200 -4 4


(printed at 01/12/2011 12:16:13 by TeamsScorer v4.2.48(c) JAS)

TGRs at the New Cavendish Autumn 2011 League D1 R6 16/11/2011 Multisession


ScoreCards

     Ranks     Travellers



TGRs at the New Cavendish Autumn 2011 League D1 R6 16/11/2011 Multisession Session 4 Section 1 Team 1 TGRs
NS: Francis Morton-Jerry Cope Butler Total -15 Butler Average -1.5 Section Rank = 21
Board 1 2 3 4 5 6 7 8 9 10
Score 50 Pass 430 -620 -100 -80 -200 100 110 -80
NDatum 50 10 440 -210 70 -20 -180 70 80 -70
BImps 0 0 0 -9 -5 -2 -1 1 1 0
EW: Ian Panto-Tony Waterlow Butler Total 8 Butler Average 0.8 Section Rank = 7
Board 1 2 3 4 5 6 7 8 9 10
Score -50 90 -450 -100 110 100 500 -120 -110 80
NDatum 50 10 440 -210 70 -20 -180 70 80 -70
BImps 0 3 0 -7 5 2 8 -2 -1 0


TGRs at the New Cavendish Autumn 2011 League D1 R6 16/11/2011 Multisession Session 4 Section 1 Team 2 de Botton
NS: Janet De Botton-Artur Malinowski Butler Total -5 Butler Average -0.5 Section Rank = 13
Board 1 2 3 4 5 6 7 8 9 10
Score 50 -90 -100 -180 140 100 110 300 110 -630
NDatum 50 10 440 -210 70 -20 -180 70 80 -70
BImps 0 -3 -11 1 2 3 7 6 1 -11
EW: David Burn-Thor-Erik Hoftaniska Butler Total -6 Butler Average -0.6 Section Rank = 15
Board 1 2 3 4 5 6 7 8 9 10
Score -50 -180 -430 -100 -140 170 200 -100 -90 200
NDatum 50 10 440 -210 70 -20 -180 70 80 -70
BImps 0 -5 0 -7 -2 4 1 -1 0 4


TGRs at the New Cavendish Autumn 2011 League D1 R6 16/11/2011 Multisession Session 4 Section 1 Team 3 Cook
NS: Dave Muller-Alan Mayo Butler Total -8 Butler Average -0.8 Section Rank = 17
Board 1 2 3 4 5 6 7 8 9 10
Score 50 -90 450 100 -110 -100 -500 120 110 -80
NDatum 50 10 440 -210 70 -20 -180 70 80 -70
BImps 0 -3 0 7 -5 -2 -8 2 1 0
EW: Ian Casselton-Mike Graham Butler Total 15 Butler Average 1.5 Section Rank = 3
Board 1 2 3 4 5 6 7 8 9 10
Score -50 Pass -430 620 100 80 200 -100 -110 80
NDatum 50 10 440 -210 70 -20 -180 70 80 -70
BImps 0 0 0 9 5 2 1 -1 -1 0


TGRs at the New Cavendish Autumn 2011 League D1 R6 16/11/2011 Multisession Session 4 Section 1 Team 4 Up & Comers
NS: Nigel Freake-Ken Barnett Butler Total 17 Butler Average 1.7 Section Rank = 1
Board 1 2 3 4 5 6 7 8 9 10
Score 50 110 490 -140 100 100 -110 -50 Pass 300
NDatum 50 10 440 -210 70 -20 -180 70 80 -70
BImps 0 3 2 2 1 3 2 -3 -2 9
EW: Marilyn Malinowska-Gill Hutchinson Butler Total 14 Butler Average 1.4 Section Rank = 5
Board 1 2 3 4 5 6 7 8 9 10
Score 150 Pass -460 600 -140 Pass 200 50 90 -100
NDatum 50 10 440 -210 70 -20 -180 70 80 -70
BImps 5 0 -1 9 -2 -1 1 3 5 -5


TGRs at the New Cavendish Autumn 2011 League D1 R6 16/11/2011 Multisession Session 4 Section 1 Team 5 Cohen
NS: Paul Walker-Frank Wharton Butler Total -14 Butler Average -1.4 Section Rank = 19
Board 1 2 3 4 5 6 7 8 9 10
Score -150 Pass 460 -600 140 Pass -200 -50 -90 100
NDatum 50 10 440 -210 70 -20 -180 70 80 -70
BImps -5 0 1 -9 2 1 -1 -3 -5 5
EW: Martin Lerner-Ernest Schlesinger Butler Total -17 Butler Average -1.7 Section Rank = 23
Board 1 2 3 4 5 6 7 8 9 10
Score -50 -110 -490 140 -100 -100 110 50 Pass -300
NDatum 50 10 440 -210 70 -20 -180 70 80 -70
BImps 0 -3 -2 -2 -1 -3 -2 3 2 -9


TGRs at the New Cavendish Autumn 2011 League D1 R6 16/11/2011 Multisession Session 4 Section 1 Team 6 Hasenson
NS: John Vos-Tim Gauld Butler Total 6 Butler Average 0.6 Section Rank = 9
Board 1 2 3 4 5 6 7 8 9 10
Score 50 180 430 100 140 -170 -200 100 90 -200
NDatum 50 10 440 -210 70 -20 -180 70 80 -70
BImps 0 5 0 7 2 -4 -1 1 0 -4
EW: Peter Hasenson-Jeff Alper Butler Total 5 Butler Average 0.5 Section Rank = 11
Board 1 2 3 4 5 6 7 8 9 10
Score -50 90 100 180 -140 -100 -110 -300 -110 630
NDatum 50 10 440 -210 70 -20 -180 70 80 -70
BImps 0 3 11 -1 -2 -3 -7 -6 -1 11
Ranks     Travellers     ScoreCards
(printed at 01/12/2011 12:16:13 by TeamsScorer v4.2.48(c) JAS)