TGRs at the New Cavendish Autumn 2011 League D1 R6 16/11/2011 Multisession


Ranks

     Travellers     ScoreCards


Session 3 Section All
TEAM RANKINGS
Rank Plyr Name Total Boards ButlerPts
1= 14 David Burn 25 10 2.50
1= 16 Thor-Erik Hoftaniska 25 10 2.50
3= 49 Paul Walker 24 10 2.40
3= 50 Frank Wharton 24 10 2.40
5= 63 Peter Hasenson 22 10 2.20
5= 64 Jeff Alper 22 10 2.20
7= 29 Tony Asad 16 10 1.60
7= 30 Mike Grounds 16 10 1.60
9= 4 Tony Waterlow 15 10 1.50
9= 11 Gerald Haase 15 10 1.50
11= 42 Nigel Freake 8 10 0.80
11= 43 Peter Rogers 8 10 0.80
13= 1 Francis Morton -8 10 -0.80
13= 10 Keith Bennett -8 10 -0.80
15= 41 Marilyn Malinowska -15 10 -1.50
15= 44 Gill Hutchinson -15 10 -1.50
17= 13 Janet De Botton -16 10 -1.60
17= 15 Artur Malinowski -16 10 -1.60
19= 51 Janet Cohen -22 10 -2.20
19= 52 Denise Miller -22 10 -2.20
21= 61 John Vos -24 10 -2.40
21= 62 Jacek Sikora -24 10 -2.40
23= 25 Dave Muller -25 10 -2.50
23= 28 Alan Mayo -25 10 -2.50

(printed at 16/11/2011 23:20:01 by TeamsScorer v4.2.48(c) JAS)

TGRs at the New Cavendish Autumn 2011 League D1 R6 16/11/2011 Multisession


Travellers

     Ranks     ScoreCards

Session 3 Section 1
BOARD 21 Datum = -80
NS EW Contract Dec Lead NS+ NS- BIMP BIMP
1 4 5Cx-3 W   500   11 -11
2 3 4H-2 S     -200 -3 3
3 2 4Sx-2 S     -500 -9 9
4 1 4Hx-2 N     -500 -9 9
5 6 5Cx-3 E   500   11 -11
6 5 3H-1 N     -100 -1 1
BOARD 22 Datum = -10
NS EW Contract Dec Lead NS+ NS- BIMP BIMP
1 4 2NT= E     -120 -3 3
2 3 2NT= E     -120 -3 3
3 2 2NT= E     -120 -3 3
4 1 3NT-1 E   100   3 -3
5 6 3NT-1 E   100   3 -3
6 5 2NT-2 E   200   5 -5
BOARD 23 Datum = 160
NS EW Contract Dec Lead NS+ NS- BIMP BIMP
1 4 4Dx-1 W   200   1 -1
2 3 2H+2 N   170   0 0
3 2 3H+1 N   170   0 0
4 1 4H-1 N     -100 -6 6
5 6 1NT-1 E   100   -2 2
6 5 3NTx-3 W   800   12 -12
BOARD 24 Datum = -120
NS EW Contract Dec Lead NS+ NS- BIMP BIMP
1 4 2S+1 E     -140 -1 1
2 3 1S= E     -80 1 -1
3 2 3NT= E*     -400 -7 7
4 1 2H+1 E     -140 -1 1
5 6 1S= E     -80 1 -1
6 5 1NTx-1 N*     -100 1 -1
BOARD 25 Datum = 480
NS EW Contract Dec Lead NS+ NS- BIMP BIMP
1 4 5D= N   400   -2 2
2 3 3NT+2 N   460   -1 1
3 2 3NT+3 N   490   0 0
4 1 3NT+3 N   490   0 0
5 6 3NT+2 S   460   -1 1
6 5 3NT+3 N   490   0 0
BOARD 26 Datum = -60
NS EW Contract Dec Lead NS+ NS- BIMP BIMP
1 4 2NT-2 W   200   6 -6
2 3 2NT+2 E     -180 -3 3
3 2 2S= E     -110 -2 2
4 1 2NT= W     -120 -2 2
5 6 3C-1 E   100   4 -4
6 5 2NT= E     -120 -2 2
BOARD 27 Datum = -260
NS EW Contract Dec Lead NS+ NS- BIMP BIMP
1 4 4H+1 E     -450 -5 5
2 3 3NT+2 E     -460 -5 5
3 2 3C+2 W     -150 3 -3
4 1 3C+2 W     -150 3 -3
5 6 3C+2 W     -150 3 -3
6 5 4Sx-2 N     -300 -1 1
BOARD 28 Datum = 100
NS EW Contract Dec Lead NS+ NS- BIMP BIMP
1 4 4H-1 N     -100 -5 5
2 3 3NT-2 N     -200 -7 7
3 2 4D= S   130   1 -1
4 1 3D+4 S   190   3 -3
5 6 3H+1 S   170   2 -2
6 5 4D+3 S   190   3 -3
BOARD 29 Datum = 110
NS EW Contract Dec Lead NS+ NS- BIMP BIMP
1 4 2D+1 N   110   0 0
2 3 2D+1 N   110   0 0
3 2 3S+1 W     -170 -7 7
4 1 2D+1 N   110   0 0
5 6 3D= N   110   0 0
6 5 2D+1 N   110   0 0
BOARD 30 Datum = -70
NS EW Contract Dec Lead NS+ NS- BIMP BIMP
1 4 4Cx-3 N     -500 -10 10
2 3 2H-2 E   100   5 -5
3 2 2H= E     -110 -1 1
4 1 3Cx-2 N     -300 -6 6
5 6 2H-1 E   50   3 -3
6 5 2H-2 E   100   5 -5


(printed at 16/11/2011 23:20:01 by TeamsScorer v4.2.48(c) JAS)

TGRs at the New Cavendish Autumn 2011 League D1 R6 16/11/2011 Multisession


ScoreCards

     Ranks     Travellers



TGRs at the New Cavendish Autumn 2011 League D1 R6 16/11/2011 Multisession Session 3 Section 1 Team 1 TGRs
NS: Francis Morton-Keith Bennett Butler Total -8 Butler Average -0.8 Section Rank = 13
Board 21 22 23 24 25 26 27 28 29 30
Score 500 -120 200 -140 400 200 -450 -100 110 -500
NDatum -80 -10 160 -120 480 -60 -260 100 110 -70
BImps 11 -3 1 -1 -2 6 -5 -5 0 -10
EW: Tony Waterlow-Gerald Haase Butler Total 15 Butler Average 1.5 Section Rank = 9
Board 21 22 23 24 25 26 27 28 29 30
Score 500 -100 100 140 -490 120 150 -190 -110 300
NDatum -80 -10 160 -120 480 -60 -260 100 110 -70
BImps 9 -3 6 1 0 2 -3 -3 0 6


TGRs at the New Cavendish Autumn 2011 League D1 R6 16/11/2011 Multisession Session 3 Section 1 Team 2 de Botton
NS: Janet De Botton-Artur Malinowski Butler Total -16 Butler Average -1.6 Section Rank = 17
Board 21 22 23 24 25 26 27 28 29 30
Score -200 -120 170 -80 460 -180 -460 -200 110 100
NDatum -80 -10 160 -120 480 -60 -260 100 110 -70
BImps -3 -3 0 1 -1 -3 -5 -7 0 5
EW: David Burn-Thor-Erik Hoftaniska Butler Total 25 Butler Average 2.5 Section Rank = 1
Board 21 22 23 24 25 26 27 28 29 30
Score 500 120 -170 400 -490 110 150 -130 170 110
NDatum -80 -10 160 -120 480 -60 -260 100 110 -70
BImps 9 3 0 7 0 2 -3 -1 7 1


TGRs at the New Cavendish Autumn 2011 League D1 R6 16/11/2011 Multisession Session 3 Section 1 Team 3 Cook
NS: Dave Muller-Alan Mayo Butler Total -25 Butler Average -2.5 Section Rank = 23
Board 21 22 23 24 25 26 27 28 29 30
Score -500 -120 170 -400 490 -110 -150 130 -170 -110
NDatum -80 -10 160 -120 480 -60 -260 100 110 -70
BImps -9 -3 0 -7 0 -2 3 1 -7 -1
EW: Tony Asad-Mike Grounds Butler Total 16 Butler Average 1.6 Section Rank = 7
Board 21 22 23 24 25 26 27 28 29 30
Score 200 120 -170 80 -460 180 460 200 -110 -100
NDatum -80 -10 160 -120 480 -60 -260 100 110 -70
BImps 3 3 0 -1 1 3 5 7 0 -5


TGRs at the New Cavendish Autumn 2011 League D1 R6 16/11/2011 Multisession Session 3 Section 1 Team 4 Up & Comers
NS: Marilyn Malinowska-Gill Hutchinson Butler Total -15 Butler Average -1.5 Section Rank = 15
Board 21 22 23 24 25 26 27 28 29 30
Score -500 100 -100 -140 490 -120 -150 190 110 -300
NDatum -80 -10 160 -120 480 -60 -260 100 110 -70
BImps -9 3 -6 -1 0 -2 3 3 0 -6
EW: Nigel Freake-Peter Rogers Butler Total 8 Butler Average 0.8 Section Rank = 11
Board 21 22 23 24 25 26 27 28 29 30
Score -500 120 -200 140 -400 -200 450 100 -110 500
NDatum -80 -10 160 -120 480 -60 -260 100 110 -70
BImps -11 3 -1 1 2 -6 5 5 0 10


TGRs at the New Cavendish Autumn 2011 League D1 R6 16/11/2011 Multisession Session 3 Section 1 Team 5 Cohen
NS: Paul Walker-Frank Wharton Butler Total 24 Butler Average 2.4 Section Rank = 3
Board 21 22 23 24 25 26 27 28 29 30
Score 500 100 100 -80 460 100 -150 170 110 50
NDatum -80 -10 160 -120 480 -60 -260 100 110 -70
BImps 11 3 -2 1 -1 4 3 2 0 3
EW: Janet Cohen-Denise Miller Butler Total -22 Butler Average -2.2 Section Rank = 19
Board 21 22 23 24 25 26 27 28 29 30
Score 100 -200 -800 100 -490 120 300 -190 -110 -100
NDatum -80 -10 160 -120 480 -60 -260 100 110 -70
BImps 1 -5 -12 -1 0 2 1 -3 0 -5


TGRs at the New Cavendish Autumn 2011 League D1 R6 16/11/2011 Multisession Session 3 Section 1 Team 6 Hasenson
NS: Peter Hasenson-Jeff Alper Butler Total 22 Butler Average 2.2 Section Rank = 5
Board 21 22 23 24 25 26 27 28 29 30
Score -100 200 800 -100 490 -120 -300 190 110 100
NDatum -80 -10 160 -120 480 -60 -260 100 110 -70
BImps -1 5 12 1 0 -2 -1 3 0 5
EW: John Vos-Jacek Sikora Butler Total -24 Butler Average -2.4 Section Rank = 21
Board 21 22 23 24 25 26 27 28 29 30
Score -500 -100 -100 80 -460 -100 150 -170 -110 -50
NDatum -80 -10 160 -120 480 -60 -260 100 110 -70
BImps -11 -3 2 -1 1 -4 -3 -2 0 -3
Ranks     Travellers     ScoreCards
(printed at 16/11/2011 23:20:01 by TeamsScorer v4.2.48(c) JAS)