TGRs at the New Cavendish Autumn 2011 League D1 R6 16/11/2011 Multisession


Ranks

     Travellers     ScoreCards


Session 2 Section All
TEAM RANKINGS
Rank Plyr Name Total Boards ButlerPts
1= 1 Francis Morton 24 10 2.40
1= 10 Keith Bennett 24 10 2.40
3= 61 John Vos 17 10 1.70
3= 62 Jacek Sikora 17 10 1.70
5= 14 David Burn 16 10 1.60
5= 16 Thor-Erik Hoftaniska 16 10 1.60
7= 13 Janet De Botton 10 10 1.00
7= 15 Artur Malinowski 10 10 1.00
9= 49 Paul Walker 4 10 0.40
9= 50 Frank Wharton 4 10 0.40
11= 63 Peter Hasenson 3 10 0.30
11= 64 Jeff Alper 3 10 0.30
13= 29 Tony Asad -3 10 -0.30
13= 30 Mike Grounds -3 10 -0.30
15= 4 Tony Waterlow -4 10 -0.40
15= 11 Gerald Haase -4 10 -0.40
17= 42 Nigel Freake -10 10 -1.00
17= 43 Peter Rogers -10 10 -1.00
19= 41 Marilyn Malinowska -16 10 -1.60
19= 44 Gill Hutchinson -16 10 -1.60
21= 25 Dave Muller -17 10 -1.70
21= 28 Alan Mayo -17 10 -1.70
23= 51 Janet Cohen -24 10 -2.40
23= 52 Denise Miller -24 10 -2.40

(printed at 16/11/2011 23:19:09 by TeamsScorer v4.2.48(c) JAS)

TGRs at the New Cavendish Autumn 2011 League D1 R6 16/11/2011 Multisession


Travellers

     Ranks     ScoreCards

Session 2 Section 1
BOARD 11 Datum = 300
NS EW Contract Dec Lead NS+ NS- BIMP BIMP
1 5 6S-1 S     -50 -8 8
2 4 4S= S   420   3 -3
3 6 4S= S   420   3 -3
4 2 4Cx-3 W   500   5 -5
5 1 5S-1 N     -50 -8 8
6 3 4S= S   420   3 -3
BOARD 12 Datum = 110
NS EW Contract Dec Lead NS+ NS- BIMP BIMP
1 5 2S= S   110   0 0
2 4 2H= N   110   0 0
3 6 2S= S   110   0 0
4 2 1NTx-1 E   100   0 0
5 1 1NT+1 W     -120 -6 6
6 3 2S= S   110   0 0
BOARD 13 Datum = -1780
NS EW Contract Dec Lead NS+ NS- BIMP BIMP
1 5 7NT-1 W   100   18 -18
2 4 6D+1 E     -1390 9 -9
3 6 7D= E     -2140 -8 8
4 2 7D= E     -2140 -8 8
5 1 6NT= E     -1440 8 -8
6 3 7D= E     -2140 -8 8
BOARD 14 Datum = -70
NS EW Contract Dec Lead NS+ NS- BIMP BIMP
1 5 2H= W     -110 -1 1
2 4 2H= W     -110 -1 1
3 6 4Hx-3 W   500   11 -11
4 2 2H+1 E     -140 -2 2
5 1 3H-2 E   100   5 -5
6 3 3H= W     -140 -2 2
BOARD 15 Datum = 430
NS EW Contract Dec Lead NS+ NS- BIMP BIMP
1 5 3NT= N   600   5 -5
2 4 3NT+2 N   660   6 -6
3 6 6D-1 S     -100 -11 11
4 2 6D-1 S     -100 -11 11
5 1 3NT= N   600   5 -5
6 3 3NT= N   600   5 -5
BOARD 16 Datum = 370
NS EW Contract Dec Lead NS+ NS- BIMP BIMP
1 5 5D+1 N   420   2 -2
2 4 3D+3 N   170   -5 5
3 6 5D-1 N     -50 -9 9
4 2 3NT+3 S   490   3 -3
5 1 5D+1 S   420   2 -2
6 3 3NT+2 N   460   3 -3
BOARD 17 Datum = 20
NS EW Contract Dec Lead NS+ NS- BIMP BIMP
1 5 2H= N   110   3 -3
2 4 3C-1 E   50   1 -1
3 6 2NT-1 N     -50 -2 2
4 2 2H-1 N     -50 -2 2
5 1 2H-3 N     -150 -5 5
6 3 1NT+1 N   120   3 -3
BOARD 18 Datum = -70
NS EW Contract Dec Lead NS+ NS- BIMP BIMP
1 5 3H-2 E   100   5 -5
2 4 2H= E     -110 -1 1
3 6 2H= W     -110 -1 1
4 2 2H= W     -110 -1 1
5 1 3NT-1 E   50   3 -3
6 3 2H+1 E     -140 -2 2
BOARD 19 Datum = 450
NS EW Contract Dec Lead NS+ NS- BIMP BIMP
1 5 4H+1 N   450   0 0
2 4 4H= S   420   -1 1
3 6 4H+1 N   450   0 0
4 2 4H+1 S   450   0 0
5 1 4H+1 N   450   0 0
6 3 4H+1 N   450   0 0
BOARD 20 Datum = 630
NS EW Contract Dec Lead NS+ NS- BIMP BIMP
1 5 3NT+1 N   630   0 0
2 4 3NT= S   600   -1 1
3 6 3NT+1 N   630   0 0
4 2 3NT+1 N   630   0 0
5 1 3NT+1 N   630   0 0
6 3 3NT+2 N   660   1 -1


(printed at 16/11/2011 23:19:09 by TeamsScorer v4.2.48(c) JAS)

TGRs at the New Cavendish Autumn 2011 League D1 R6 16/11/2011 Multisession


ScoreCards

     Ranks     Travellers



TGRs at the New Cavendish Autumn 2011 League D1 R6 16/11/2011 Multisession Session 2 Section 1 Team 1 TGRs
NS: Francis Morton-Keith Bennett Butler Total 24 Butler Average 2.4 Section Rank = 1
Board 11 12 13 14 15 16 17 18 19 20
Score -50 110 100 -110 600 420 110 100 450 630
NDatum 300 110 -1780 -70 430 370 20 -70 450 630
BImps -8 0 18 -1 5 2 3 5 0 0
EW: Tony Waterlow-Gerald Haase Butler Total -4 Butler Average -0.4 Section Rank = 15
Board 11 12 13 14 15 16 17 18 19 20
Score 50 120 1440 -100 -600 -420 150 -50 -450 -630
NDatum 300 110 -1780 -70 430 370 20 -70 450 630
BImps 8 6 -8 -5 -5 -2 5 -3 0 0


TGRs at the New Cavendish Autumn 2011 League D1 R6 16/11/2011 Multisession Session 2 Section 1 Team 2 de Botton
NS: Janet De Botton-Artur Malinowski Butler Total 10 Butler Average 1 Section Rank = 7
Board 11 12 13 14 15 16 17 18 19 20
Score 420 110 -1390 -110 660 170 50 -110 420 600
NDatum 300 110 -1780 -70 430 370 20 -70 450 630
BImps 3 0 9 -1 6 -5 1 -1 -1 -1
EW: David Burn-Thor-Erik Hoftaniska Butler Total 16 Butler Average 1.6 Section Rank = 5
Board 11 12 13 14 15 16 17 18 19 20
Score -500 -100 2140 140 100 -490 50 110 -450 -630
NDatum 300 110 -1780 -70 430 370 20 -70 450 630
BImps -5 0 8 2 11 -3 2 1 0 0


TGRs at the New Cavendish Autumn 2011 League D1 R6 16/11/2011 Multisession Session 2 Section 1 Team 3 Cook
NS: Dave Muller-Alan Mayo Butler Total -17 Butler Average -1.7 Section Rank = 21
Board 11 12 13 14 15 16 17 18 19 20
Score 420 110 -2140 500 -100 -50 -50 -110 450 630
NDatum 300 110 -1780 -70 430 370 20 -70 450 630
BImps 3 0 -8 11 -11 -9 -2 -1 0 0
EW: Tony Asad-Mike Grounds Butler Total -3 Butler Average -0.3 Section Rank = 13
Board 11 12 13 14 15 16 17 18 19 20
Score -420 -110 2140 140 -600 -460 -120 140 -450 -660
NDatum 300 110 -1780 -70 430 370 20 -70 450 630
BImps -3 0 8 2 -5 -3 -3 2 0 -1


TGRs at the New Cavendish Autumn 2011 League D1 R6 16/11/2011 Multisession Session 2 Section 1 Team 4 Up & Comers
NS: Marilyn Malinowska-Gill Hutchinson Butler Total -16 Butler Average -1.6 Section Rank = 19
Board 11 12 13 14 15 16 17 18 19 20
Score 500 100 -2140 -140 -100 490 -50 -110 450 630
NDatum 300 110 -1780 -70 430 370 20 -70 450 630
BImps 5 0 -8 -2 -11 3 -2 -1 0 0
EW: Nigel Freake-Peter Rogers Butler Total -10 Butler Average -1 Section Rank = 17
Board 11 12 13 14 15 16 17 18 19 20
Score -420 -110 1390 110 -660 -170 -50 110 -420 -600
NDatum 300 110 -1780 -70 430 370 20 -70 450 630
BImps -3 0 -9 1 -6 5 -1 1 1 1


TGRs at the New Cavendish Autumn 2011 League D1 R6 16/11/2011 Multisession Session 2 Section 1 Team 5 Cohen
NS: Paul Walker-Frank Wharton Butler Total 4 Butler Average 0.4 Section Rank = 9
Board 11 12 13 14 15 16 17 18 19 20
Score -50 -120 -1440 100 600 420 -150 50 450 630
NDatum 300 110 -1780 -70 430 370 20 -70 450 630
BImps -8 -6 8 5 5 2 -5 3 0 0
EW: Janet Cohen-Denise Miller Butler Total -24 Butler Average -2.4 Section Rank = 23
Board 11 12 13 14 15 16 17 18 19 20
Score 50 -110 -100 110 -600 -420 -110 -100 -450 -630
NDatum 300 110 -1780 -70 430 370 20 -70 450 630
BImps 8 0 -18 1 -5 -2 -3 -5 0 0


TGRs at the New Cavendish Autumn 2011 League D1 R6 16/11/2011 Multisession Session 2 Section 1 Team 6 Hasenson
NS: Peter Hasenson-Jeff Alper Butler Total 3 Butler Average 0.3 Section Rank = 11
Board 11 12 13 14 15 16 17 18 19 20
Score 420 110 -2140 -140 600 460 120 -140 450 660
NDatum 300 110 -1780 -70 430 370 20 -70 450 630
BImps 3 0 -8 -2 5 3 3 -2 0 1
EW: John Vos-Jacek Sikora Butler Total 17 Butler Average 1.7 Section Rank = 3
Board 11 12 13 14 15 16 17 18 19 20
Score -420 -110 2140 -500 100 50 50 110 -450 -630
NDatum 300 110 -1780 -70 430 370 20 -70 450 630
BImps -3 0 8 -11 11 9 2 1 0 0
Ranks     Travellers     ScoreCards
(printed at 16/11/2011 23:19:09 by TeamsScorer v4.2.48(c) JAS)