TGRs at the New Cavendish Autumn 2011 League D1 R6 16/11/2011 Multisession


Ranks

     Travellers     ScoreCards


Session 1 Section All
TEAM RANKINGS
Rank Plyr Name Total Boards ButlerPts
1= 14 David Burn 18 10 1.80
1= 16 Thor-Erik Hoftaniska 18 10 1.80
3= 4 Tony Waterlow 16 10 1.60
3= 11 Gerald Haase 16 10 1.60
3= 13 Janet De Botton 16 10 1.60
3= 15 Artur Malinowski 16 10 1.60
7= 1 Francis Morton 9 10 0.90
7= 10 Keith Bennett 9 10 0.90
9= 29 Tony Asad 4 10 0.40
9= 30 Mike Grounds 4 10 0.40
11= 25 Dave Muller 0 10 0.00
11= 28 Alan Mayo 0 10 0.00
11= 41 Marilyn Malinowska 0 10 0.00
11= 44 Gill Hutchinson 0 10 0.00
15= 42 Nigel Freake -4 10 -0.40
15= 43 Peter Rogers -4 10 -0.40
17= 61 John Vos -9 10 -0.90
17= 62 Jacek Sikora -9 10 -0.90
19= 51 Janet Cohen -16 10 -1.60
19= 52 Denise Miller -16 10 -1.60
19= 63 Peter Hasenson -16 10 -1.60
19= 64 Jeff Alper -16 10 -1.60
23= 49 Paul Walker -18 10 -1.80
23= 50 Frank Wharton -18 10 -1.80

(printed at 16/11/2011 23:18:20 by TeamsScorer v4.2.48(c) JAS)

TGRs at the New Cavendish Autumn 2011 League D1 R6 16/11/2011 Multisession


Travellers

     Ranks     ScoreCards

Session 1 Section 1
Board 1 J965  
Dealer N AT9654  
Love All QJ  
  4  
Q8   74
KJ83   2
T2   A987654
Q7653   AT9
  AKT32  
  Q7  
  K3  
  KJ82  
BOARD 1 Datum = 420
NS EW Contract Dec Lead NS+ NS- BIMP BIMP
1 6 4H= N   420   0 0
2 5 4S= N   420   0 0
3 4 4S= S   420   0 0
4 3 4S= S   420   0 0
5 2 4S= S   420   0 0
6 1 4S= S   420   0 0
Board 2 84  
Dealer E K654  
NS Game 76  
  A9652  
KQT652   J73
Q973   AT
JT   K842
3   KQT4
  A9  
  J82  
  AQ953  
  J87  
BOARD 2 Datum = -50
NS EW Contract Dec Lead NS+ NS- BIMP BIMP
1 6 4S-1 W   50   3 -3
2 5 4S= W     -420 -9 9
3 4 4S-1 E   50   3 -3
4 3 2S+1 E     -140 -3 3
5 2 3S= W     -140 -3 3
6 1 4S-2 W   100   4 -4
Board 3 Q32  
Dealer S J654  
EW Game K94  
  T63  
J98   AT7
82   QT973
AT82   Q653
QJ84   A
  K654  
  AK  
  J7  
  K9752  
BOARD 3 Datum = -100
NS EW Contract Dec Lead NS+ NS- BIMP BIMP
1 6 2S-1 S     -50 2 -2
2 5 2H-1 E   100   5 -5
3 4 2D+1 W     -110 0 0
4 3 2D+1 W     -110 0 0
5 2 3C-3 S     -150 -2 2
6 1 2D+1 E     -110 0 0
Board 4 Q94  
Dealer W K2  
Game All JT42  
  J954  
3   AK62
QJ975   43
8753   KQ96
QT6   A82
  JT875  
  AT86  
  A  
  K73  
BOARD 4 Datum = 160
NS EW Contract Dec Lead NS+ NS- BIMP BIMP
1 6 2NT-3 E   300   4 -4
2 5 2D-2 E   200   1 -1
3 4 2NT-1 W   100   -2 2
4 3 2Dx-1 E   200   1 -1
5 2 2S+1 N   140   -1 1
6 1 2S-1 N     -100 -6 6
Board 5 AJ965  
Dealer N AT9  
NS Game J85  
  KT  
872   K3
K53   J4
632   K74
J852   AQ9763
  QT4  
  Q8762  
  AQT9  
  4  
BOARD 5 Datum = 480
NS EW Contract Dec Lead NS+ NS- BIMP BIMP
1 6 5H-1 S     -100 -11 11
2 5 4S= N   620   4 -4
3 4 4S= N   620   4 -4
4 3 4S+1 N   650   5 -5
5 2 5Cx-3 E   500   1 -1
6 1 2H+2 N   170   -7 7
Board 6 J87  
Dealer E A7  
EW Game AQ985  
  J62  
K95   QT64
T2   8654
K742   3
KT83   AQ94
  A32  
  KQJ93  
  JT6  
  75  
BOARD 6 Datum = 390
NS EW Contract Dec Lead NS+ NS- BIMP BIMP
1 6 3NT+2 S   460   2 -2
2 5 3NT+2 N   460   2 -2
3 4 4H+1 S   450   2 -2
4 3 3NT+1 S   430   1 -1
5 2 3H+2 S   200   -5 5
6 1 2NT= N   120   -7 7
Board 7 Q83  
Dealer S A73  
Game All J2  
  AQ985  
AKJ52   T64
T92   KQ
974   AKQ85
76   K32
  97  
  J8654  
  T63  
  JT4  
BOARD 7 Datum = -500
NS EW Contract Dec Lead NS+ NS- BIMP BIMP
1 6 2NT= E     -120 9 -9
2 5 3S+1 E     -170 8 -8
3 4 4S= E     -620 -3 3
4 3 4S= E     -620 -3 3
5 2 3NT= W     -600 -3 3
6 1 4S+1 E     -650 -4 4
Board 8 -  
Dealer W T65  
Love All AQ863  
  K9542  
K4   QT63
J9873   AKQ
KT75   J92
Q7   T83
  AJ98752  
  42  
  4  
  AJ6  
BOARD 8 Datum = 0
NS EW Contract Dec Lead NS+ NS- BIMP BIMP
1 6 2S+1 S   140   4 -4
2 5 4Sx-2 S     -300 -7 7
3 4 2S= S   110   3 -3
4 3 4S-3 S     -150 -4 4
5 2 3C+2 S   150   4 -4
6 1 4S-2 S     -100 -3 3
Board 9 AJ8762  
Dealer N Q952  
EW Game K8  
  7  
Q943   K
A84   J73
T43   QJ752
T65   AQ32
  T5  
  KT6  
  A96  
  KJ984  
BOARD 9 Datum = 100
NS EW Contract Dec Lead NS+ NS- BIMP BIMP
1 6 3S= N   140   1 -1
2 5 2S+1 N   140   1 -1
3 4 2NT+2 S   180   2 -2
4 3 4S= N   420   8 -8
5 2 4S-1 N     -50 -4 4
6 1 2NT-1 S     -50 -4 4
Board 10 KQ952  
Dealer E J986  
Game All 54  
  QJ  
JT4   A86
A7   KQT53
Q73   AJ82
AK642   9
  73  
  42  
  KT96  
  T8753  
BOARD 10 Datum = -430
NS EW Contract Dec Lead NS+ NS- BIMP BIMP
1 6 3NT+1 W     -630 -5 5
2 5 3NT-1 E   100   11 -11
3 4 3NT= E     -600 -5 5
4 3 3NT= E     -600 -5 5
5 2 3NT= E     -600 -5 5
6 1 3NT-1 E   100   11 -11


(printed at 16/11/2011 23:18:20 by TeamsScorer v4.2.48(c) JAS)

TGRs at the New Cavendish Autumn 2011 League D1 R6 16/11/2011 Multisession


ScoreCards

     Ranks     Travellers



TGRs at the New Cavendish Autumn 2011 League D1 R6 16/11/2011 Multisession Session 1 Section 1 Team 1 TGRs
NS: Francis Morton-Keith Bennett Butler Total 9 Butler Average 0.9 Section Rank = 7
Board 1 2 3 4 5 6 7 8 9 10
Score 420 50 -50 300 -100 460 -120 140 140 -630
NDatum 420 -50 -100 160 480 390 -500 0 100 -430
BImps 0 3 2 4 -11 2 9 4 1 -5
EW: Tony Waterlow-Gerald Haase Butler Total 16 Butler Average 1.6 Section Rank = 3
Board 1 2 3 4 5 6 7 8 9 10
Score -420 -100 110 100 -170 -120 650 100 50 -100
NDatum 420 -50 -100 160 480 390 -500 0 100 -430
BImps 0 -4 0 6 7 7 4 3 4 -11


TGRs at the New Cavendish Autumn 2011 League D1 R6 16/11/2011 Multisession Session 1 Section 1 Team 2 de Botton
NS: Janet De Botton-Artur Malinowski Butler Total 16 Butler Average 1.6 Section Rank = 3
Board 1 2 3 4 5 6 7 8 9 10
Score 420 -420 100 200 620 460 -170 -300 140 100
NDatum 420 -50 -100 160 480 390 -500 0 100 -430
BImps 0 -9 5 1 4 2 8 -7 1 11
EW: David Burn-Thor-Erik Hoftaniska Butler Total 18 Butler Average 1.8 Section Rank = 1
Board 1 2 3 4 5 6 7 8 9 10
Score -420 140 150 -140 -500 -200 600 -150 50 600
NDatum 420 -50 -100 160 480 390 -500 0 100 -430
BImps 0 3 2 1 -1 5 3 -4 4 5


TGRs at the New Cavendish Autumn 2011 League D1 R6 16/11/2011 Multisession Session 1 Section 1 Team 3 Cook
NS: Tony Asad-Mike Grounds Butler Total 4 Butler Average 0.4 Section Rank = 9
Board 1 2 3 4 5 6 7 8 9 10
Score 420 50 -110 100 620 450 -620 110 180 -600
NDatum 420 -50 -100 160 480 390 -500 0 100 -430
BImps 0 3 0 -2 4 2 -3 3 2 -5
EW: Dave Muller-Alan Mayo Butler Total 0 Butler Average 0 Section Rank = 11
Board 1 2 3 4 5 6 7 8 9 10
Score -420 140 110 -200 -650 -430 620 150 -420 600
NDatum 420 -50 -100 160 480 390 -500 0 100 -430
BImps 0 3 0 -1 -5 -1 3 4 -8 5


TGRs at the New Cavendish Autumn 2011 League D1 R6 16/11/2011 Multisession Session 1 Section 1 Team 4 Up & Comers
NS: Marilyn Malinowska-Gill Hutchinson Butler Total 0 Butler Average 0 Section Rank = 11
Board 1 2 3 4 5 6 7 8 9 10
Score 420 -140 -110 200 650 430 -620 -150 420 -600
NDatum 420 -50 -100 160 480 390 -500 0 100 -430
BImps 0 -3 0 1 5 1 -3 -4 8 -5
EW: Nigel Freake-Peter Rogers Butler Total -4 Butler Average -0.4 Section Rank = 15
Board 1 2 3 4 5 6 7 8 9 10
Score -420 -50 110 -100 -620 -450 620 -110 -180 600
NDatum 420 -50 -100 160 480 390 -500 0 100 -430
BImps 0 -3 0 2 -4 -2 3 -3 -2 5


TGRs at the New Cavendish Autumn 2011 League D1 R6 16/11/2011 Multisession Session 1 Section 1 Team 5 Cohen
NS: Paul Walker-Frank Wharton Butler Total -18 Butler Average -1.8 Section Rank = 23
Board 1 2 3 4 5 6 7 8 9 10
Score 420 -140 -150 140 500 200 -600 150 -50 -600
NDatum 420 -50 -100 160 480 390 -500 0 100 -430
BImps 0 -3 -2 -1 1 -5 -3 4 -4 -5
EW: Janet Cohen-Denise Miller Butler Total -16 Butler Average -1.6 Section Rank = 19
Board 1 2 3 4 5 6 7 8 9 10
Score -420 420 -100 -200 -620 -460 170 300 -140 -100
NDatum 420 -50 -100 160 480 390 -500 0 100 -430
BImps 0 9 -5 -1 -4 -2 -8 7 -1 -11


TGRs at the New Cavendish Autumn 2011 League D1 R6 16/11/2011 Multisession Session 1 Section 1 Team 6 Hasenson
NS: Peter Hasenson-Jeff Alper Butler Total -16 Butler Average -1.6 Section Rank = 19
Board 1 2 3 4 5 6 7 8 9 10
Score 420 100 -110 -100 170 120 -650 -100 -50 100
NDatum 420 -50 -100 160 480 390 -500 0 100 -430
BImps 0 4 0 -6 -7 -7 -4 -3 -4 11
EW: John Vos-Jacek Sikora Butler Total -9 Butler Average -0.9 Section Rank = 17
Board 1 2 3 4 5 6 7 8 9 10
Score -420 -50 50 -300 100 -460 120 -140 -140 630
NDatum 420 -50 -100 160 480 390 -500 0 100 -430
BImps 0 -3 -2 -4 11 -2 -9 -4 -1 5
Ranks     Travellers     ScoreCards
(printed at 16/11/2011 23:18:20 by TeamsScorer v4.2.48(c) JAS)