TGRs at the New Cavendish Autumn 2011 League D1 R6 16/11/2011 Multisession


Ranks

     Travellers     ScoreCards


Session 5 Section All
TEAM RANKINGS
Rank Plyr Name Total Boards ButlerPts
1= 26 Ian Casselton 24 10 2.40
1= 27 Mike Graham 24 10 2.40
3= 25 Dave Muller 12 10 1.20
3= 28 Alan Mayo 12 10 1.20
5= 3 Ian Panto 10 10 1.00
5= 4 Tony Waterlow 10 10 1.00
7= 14 David Burn 7 10 0.70
7= 16 Thor-Erik Hoftaniska 7 10 0.70
9= 42 Nigel Freake 6 10 0.60
9= 45 Ken Barnett 6 10 0.60
11= 63 Peter Hasenson 3 10 0.30
11= 64 Jeff Alper 3 10 0.30
13= 41 Marilyn Malinowska -3 10 -0.30
13= 44 Gill Hutchinson -3 10 -0.30
15= 61 John Vos -6 10 -0.60
15= 66 Tim Gauld -6 10 -0.60
17= 1 Francis Morton -7 10 -0.70
17= 12 Jerry Cope -7 10 -0.70
19= 13 Janet De Botton -10 10 -1.00
19= 15 Artur Malinowski -10 10 -1.00
21= 49 Paul Walker -12 10 -1.20
21= 50 Frank Wharton -12 10 -1.20
23= 55 Martin Lerner -24 10 -2.40
23= 56 Ernest Schlesinger -24 10 -2.40

(printed at 30/11/2011 22:17:48 by TeamsScorer v4.2.48(c) JAS)

TGRs at the New Cavendish Autumn 2011 League D1 R6 16/11/2011 Multisession


Travellers

     Ranks     ScoreCards

Session 5 Section 1
BOARD 11 Datum = 80
NS EW Contract Dec Lead NS+ NS- BIMP BIMP
1 2 2S-1 W   50   -1 1
2 1 2S-1 W   50   -1 1
3 5 3NT= N   400   8 -8
4 6 1NT+3 N   180   3 -3
5 3 2S-1 W   50   -1 1
6 4 2S-1 W   50   -1 1
BOARD 12 Datum = -290
NS EW Contract Dec Lead NS+ NS- BIMP BIMP
1 2 4H-4 W   200   10 -10
2 1 4S= W     -420 -4 4
3 5 6S-2 W   100   9 -9
4 6 4S= W     -420 -4 4
5 3 4S= W     -420 -4 4
6 4 4S= W     -420 -4 4
BOARD 13 Datum = -1580
NS EW Contract Dec Lead NS+ NS- BIMP BIMP
1 2 7D= W     -2140 -11 11
2 1 7D= W     -2140 -11 11
3 5 6D+1 W     -1390 5 -5
4 6 6D+1 W     -1390 5 -5
5 3 6D+1 W     -1390 5 -5
6 4 6D+1 E     -1390 5 -5
BOARD 14 Datum = -40
NS EW Contract Dec Lead NS+ NS- BIMP BIMP
1 2 1NT-1 S*     -50 0 0
2 1 1NT+2 E*     -150 -3 3
3 5 1NT+1 S*   120   4 -4
4 6 1NT+1 E*     -120 -2 2
5 3 1NT= E*     -90 -2 2
6 4 1NT+1 S*   120   4 -4
BOARD 15 Datum = -110
NS EW Contract Dec Lead NS+ NS- BIMP BIMP
1 2 2NT-1 E   50   4 -4
2 1 1NT+1 W     -120 0 0
3 5 2D-2 S     -200 -3 3
4 6 2NT= E     -120 0 0
5 3 1NT= E     -90 1 -1
6 4 2NT= E     -120 0 0
BOARD 16 Datum = 40
NS EW Contract Dec Lead NS+ NS- BIMP BIMP
1 2 3H-1 W*   100   2 -2
2 1 2S-1 S     -50 -3 3
3 5 1H-3 N*     -150 -5 5
4 6 3S= S   140   3 -3
5 3 2S-1 S     -50 -3 3
6 4 3S= S   140   3 -3
BOARD 17 Datum = 400
NS EW Contract Dec Lead NS+ NS- BIMP BIMP
1 2 3S+1 S   170   -6 6
2 1 3NT= N   400   0 0
3 5 3NT= N   400   0 0
4 6 4S= S   420   1 -1
5 3 3NT= N   400   0 0
6 4 3NT= N   400   0 0
BOARD 18 Datum = 1450
NS EW Contract Dec Lead NS+ NS- BIMP BIMP
1 2 6S+1 S   1460   0 0
2 1 7NT= N   2220   13 -13
3 5 6NT= N   1440   0 0
4 6 6NT+1 S   1470   1 -1
5 3 3NT+4 N   720   -12 12
6 4 6S= N   1430   -1 1
BOARD 19 Datum = 240
NS EW Contract Dec Lead NS+ NS- BIMP BIMP
1 2 3S+2 S   200   -1 1
2 1 3S= S   140   -3 3
3 5 4S= S   420   5 -5
4 6 3S+1 S   170   -2 2
5 3 4S= S   420   5 -5
6 4 2S+2 S   170   -2 2
BOARD 20 Datum = -150
NS EW Contract Dec Lead NS+ NS- BIMP BIMP
1 2 2H-3 N     -300 -4 4
2 1 2H-1 N     -100 2 -2
3 5 3C+1 E     -130 1 -1
4 6 3C+1 W     -130 1 -1
5 3 2C+4 W     -170 -1 1
6 4 3D+3 W     -170 -1 1


(printed at 30/11/2011 22:17:50 by TeamsScorer v4.2.48(c) JAS)

TGRs at the New Cavendish Autumn 2011 League D1 R6 16/11/2011 Multisession


ScoreCards

     Ranks     Travellers



TGRs at the New Cavendish Autumn 2011 League D1 R6 16/11/2011 Multisession Session 5 Section 1 Team 1 TGRs
NS: Francis Morton-Jerry Cope Butler Total -7 Butler Average -0.7 Section Rank = 17
Board 11 12 13 14 15 16 17 18 19 20
Score 50 200 -2140 -50 50 100 170 1460 200 -300
NDatum 80 -290 -1580 -40 -110 40 400 1450 240 -150
BImps -1 10 -11 0 4 2 -6 0 -1 -4
EW: Ian Panto-Tony Waterlow Butler Total 10 Butler Average 1 Section Rank = 5
Board 11 12 13 14 15 16 17 18 19 20
Score -50 420 2140 150 120 50 -400 -2220 -140 100
NDatum 80 -290 -1580 -40 -110 40 400 1450 240 -150
BImps 1 4 11 3 0 3 0 -13 3 -2


TGRs at the New Cavendish Autumn 2011 League D1 R6 16/11/2011 Multisession Session 5 Section 1 Team 2 de Botton
NS: Janet De Botton-Artur Malinowski Butler Total -10 Butler Average -1 Section Rank = 19
Board 11 12 13 14 15 16 17 18 19 20
Score 50 -420 -2140 -150 -120 -50 400 2220 140 -100
NDatum 80 -290 -1580 -40 -110 40 400 1450 240 -150
BImps -1 -4 -11 -3 0 -3 0 13 -3 2
EW: David Burn-Thor-Erik Hoftaniska Butler Total 7 Butler Average 0.7 Section Rank = 7
Board 11 12 13 14 15 16 17 18 19 20
Score -50 -200 2140 50 -50 -100 -170 -1460 -200 300
NDatum 80 -290 -1580 -40 -110 40 400 1450 240 -150
BImps 1 -10 11 0 -4 -2 6 0 1 4


TGRs at the New Cavendish Autumn 2011 League D1 R6 16/11/2011 Multisession Session 5 Section 1 Team 3 Cook
NS: Ian Casselton-Mike Graham Butler Total 24 Butler Average 2.4 Section Rank = 1
Board 11 12 13 14 15 16 17 18 19 20
Score 400 100 -1390 120 -200 -150 400 1440 420 -130
NDatum 80 -290 -1580 -40 -110 40 400 1450 240 -150
BImps 8 9 5 4 -3 -5 0 0 5 1
EW: Dave Muller-Alan Mayo Butler Total 12 Butler Average 1.2 Section Rank = 3
Board 11 12 13 14 15 16 17 18 19 20
Score -50 420 1390 90 90 50 -400 -720 -420 170
NDatum 80 -290 -1580 -40 -110 40 400 1450 240 -150
BImps 1 4 -5 2 -1 3 0 12 -5 1


TGRs at the New Cavendish Autumn 2011 League D1 R6 16/11/2011 Multisession Session 5 Section 1 Team 4 Up & Comers
NS: Nigel Freake-Ken Barnett Butler Total 6 Butler Average 0.6 Section Rank = 9
Board 11 12 13 14 15 16 17 18 19 20
Score 180 -420 -1390 -120 -120 140 420 1470 170 -130
NDatum 80 -290 -1580 -40 -110 40 400 1450 240 -150
BImps 3 -4 5 -2 0 3 1 1 -2 1
EW: Marilyn Malinowska-Gill Hutchinson Butler Total -3 Butler Average -0.3 Section Rank = 13
Board 11 12 13 14 15 16 17 18 19 20
Score -50 420 1390 -120 120 -140 -400 -1430 -170 170
NDatum 80 -290 -1580 -40 -110 40 400 1450 240 -150
BImps 1 4 -5 -4 0 -3 0 1 2 1


TGRs at the New Cavendish Autumn 2011 League D1 R6 16/11/2011 Multisession Session 5 Section 1 Team 5 Cohen
NS: Paul Walker-Frank Wharton Butler Total -12 Butler Average -1.2 Section Rank = 21
Board 11 12 13 14 15 16 17 18 19 20
Score 50 -420 -1390 -90 -90 -50 400 720 420 -170
NDatum 80 -290 -1580 -40 -110 40 400 1450 240 -150
BImps -1 -4 5 -2 1 -3 0 -12 5 -1
EW: Martin Lerner-Ernest Schlesinger Butler Total -24 Butler Average -2.4 Section Rank = 23
Board 11 12 13 14 15 16 17 18 19 20
Score -400 -100 1390 -120 200 150 -400 -1440 -420 130
NDatum 80 -290 -1580 -40 -110 40 400 1450 240 -150
BImps -8 -9 -5 -4 3 5 0 0 -5 -1


TGRs at the New Cavendish Autumn 2011 League D1 R6 16/11/2011 Multisession Session 5 Section 1 Team 6 Hasenson
NS: Peter Hasenson-Jeff Alper Butler Total 3 Butler Average 0.3 Section Rank = 11
Board 11 12 13 14 15 16 17 18 19 20
Score 50 -420 -1390 120 -120 140 400 1430 170 -170
NDatum 80 -290 -1580 -40 -110 40 400 1450 240 -150
BImps -1 -4 5 4 0 3 0 -1 -2 -1
EW: John Vos-Tim Gauld Butler Total -6 Butler Average -0.6 Section Rank = 15
Board 11 12 13 14 15 16 17 18 19 20
Score -180 420 1390 120 120 -140 -420 -1470 -170 130
NDatum 80 -290 -1580 -40 -110 40 400 1450 240 -150
BImps -3 4 -5 2 0 -3 -1 -1 2 -1
Ranks     Travellers     ScoreCards
(printed at 30/11/2011 22:17:50 by TeamsScorer v4.2.48(c) JAS)